| ICICI Prudential NASDAQ 100 Index FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹25.4163 | +34.22% | +33.83% | — |
| ICICI Prudential NASDAQ 100 Index FundDirect · IDCW | ICICI Prudential Mutual Fund | Direct · IDCW | ₹25.4139 | +34.22% | +33.83% | — |
| ICICI Prudential NASDAQ 100 Index FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹24.8309 | +33.57% | +33.23% | — |
| ICICI Prudential NASDAQ 100 Index FundRegular · IDCW | ICICI Prudential Mutual Fund | Regular · IDCW | ₹24.8305 | +33.57% | +33.23% | — |
| Motilal Oswal S&P 500 Index FundDirect · GROWTH | Motilal Oswal Mutual Fund | Direct · GROWTH | ₹34.119 | +25.81% | +27.58% | +18.08% |
| Motilal Oswal S&P 500 Index FundRegular · GROWTH | Motilal Oswal Mutual Fund | Regular · GROWTH | ₹32.897 | +25.20% | +26.92% | +17.44% |
| Motilal Oswal Nifty Capital Market Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.5121 | +24.88% | — | — |
| Tata Nifty Capital Markets Index FundDirect · IDCW Payout Option | Tata Mutual Fund | Direct · IDCW Payout Option | ₹14.3154 | +24.62% | — | — |
| Tata Nifty Capital Markets Index FundDirect · IDCW Reinvestment Option | Tata Mutual Fund | Direct · IDCW Reinvestment Option | ₹14.3154 | +24.62% | — | — |
| Tata Nifty Capital Markets Index FundDirect · Growth Option | Tata Mutual Fund | Direct · Growth Option | ₹14.3154 | +24.62% | — | — |
| Motilal Oswal Nifty Capital Market Index FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.3704 | +24.12% | — | — |
| Tata Nifty Capital Markets Index FundRegular · Growth Option | Tata Mutual Fund | Regular · Growth Option | ₹14.1432 | +23.85% | — | — |
| Tata Nifty Capital Markets Index FundRegular · IDCW Payout Option | Tata Mutual Fund | Regular · IDCW Payout Option | ₹14.1432 | +23.85% | — | — |
| Tata Nifty Capital Markets Index FundRegular · IDCW Reinvestment Option | Tata Mutual Fund | Regular · IDCW Reinvestment Option | ₹14.1432 | +23.85% | — | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹25.0606 | +23.22% | +20.71% | +14.33% |
| ICICI Prudential Nifty Pharma Index FundDirect · IDCW | ICICI Prudential Mutual Fund | Direct · IDCW | ₹20.9117 | +23.01% | +21.65% | — |
| ICICI Prudential Nifty Pharma Index FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹20.9107 | +23.01% | +21.65% | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹24.2355 | +22.55% | +20.05% | +13.70% |
| ICICI Prudential Nifty Pharma Index FundRegular · IDCW | ICICI Prudential Mutual Fund | Regular · IDCW | ₹20.4126 | +22.22% | +20.90% | — |
| ICICI Prudential Nifty Pharma Index FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹20.4125 | +22.22% | +20.90% | — |
| Tata Nifty MidSmall Healthcare Index FundDirect · IDCW Reinvestment Option | Tata Mutual Fund | Direct · IDCW Reinvestment Option | ₹15.3921 | +18.57% | — | — |
| Tata Nifty MidSmall Healthcare Index FundDirect · IDCW Payout Option | Tata Mutual Fund | Direct · IDCW Payout Option | ₹15.3921 | +18.57% | — | — |
| Tata Nifty MidSmall Healthcare Index FundDirect · Growth Option | Tata Mutual Fund | Direct · Growth Option | ₹15.3921 | +18.57% | — | — |
| Motilal Oswal Nifty MidSmall Healthcare Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.658 | +18.51% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.1156 | +18.43% | — | — |
| Motilal Oswal Nifty MidSmall Healthcare Index FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.5495 | +17.97% | — | — |
| Motilal Oswal Nifty MidSmall Financial Services Index FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹13.9936 | +17.89% | — | — |
| Tata Nifty MidSmall Healthcare Index FundRegular · Growth Option | Tata Mutual Fund | Regular · Growth Option | ₹15.1527 | +17.86% | — | — |
| Tata Nifty MidSmall Healthcare Index FundRegular · IDCW Reinvestment Option | Tata Mutual Fund | Regular · IDCW Reinvestment Option | ₹15.1527 | +17.86% | — | — |
| Tata Nifty MidSmall Healthcare Index FundRegular · IDCW Payout Option | Tata Mutual Fund | Regular · IDCW Payout Option | ₹15.1527 | +17.86% | — | — |
| Bandhan BSE Healthcare Index FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹11.9154 | +17.46% | — | — |
| Bandhan BSE Healthcare Index FundRegular · Growth | Bandhan Mutual Fund | Regular · Growth | ₹11.7211 | +16.52% | — | — |
| DSP Nifty Healthcare Index FundDirect · Growth | DSP Mutual Fund | Direct · Growth | ₹11.8728 | +15.67% | — | — |
| DSP Nifty Healthcare Index FundDirect · IDCW | DSP Mutual Fund | Direct · IDCW | ₹11.8728 | +15.67% | — | — |
| Motilal Oswal Nifty India Defence Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.3288 | +15.64% | — | — |
| Motilal Oswal Nifty India Defence Index FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.1422 | +14.95% | — | — |
| DSP Nifty Healthcare Index FundRegular · IDCW | DSP Mutual Fund | Regular · IDCW | ₹11.7715 | +14.91% | — | — |
| DSP Nifty Healthcare Index FundRegular · Growth | DSP Mutual Fund | Regular · Growth | ₹11.7715 | +14.91% | — | — |
| Kotak Nifty Smallcap 50 Index FundDirect · IDCW | Kotak Mahindra Mutual Fund | Direct · IDCW | ₹23.134 | +14.01% | +19.70% | — |
| Kotak Nifty Smallcap 50 Index FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹23.121 | +14.01% | +19.70% | — |
| Kotak Nifty Smallcap 50 Index FundRegular · Growth | Kotak Mahindra Mutual Fund | Regular · Growth | ₹22.624 | +13.33% | +18.95% | — |
| Kotak Nifty Smallcap 50 Index FundRegular · IDCW | Kotak Mahindra Mutual Fund | Regular · IDCW | ₹22.624 | +13.33% | +18.95% | — |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index FundDirect · IDCW | Edelweiss Mutual Fund | Direct · IDCW | ₹23.0108 | +13.14% | +17.32% | +12.40% |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index FundRegular · IDCW | Edelweiss Mutual Fund | Regular · IDCW | ₹22.1876 | +12.20% | +16.57% | +11.71% |
| SBI BSE PSU BANK INDEX FUNDDirect · Growth | SBI Mutual Fund | Direct · Growth | ₹13.3655 | +12.08% | — | — |
| SBI BSE PSU BANK INDEX FUNDDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹13.3653 | +12.08% | — | — |
| SBI BSE PSU BANK INDEX FUNDRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹13.2726 | +11.58% | — | — |
| SBI BSE PSU BANK INDEX FUNDRegular · Growth | SBI Mutual Fund | Regular · Growth | ₹13.2708 | +11.57% | — | — |
| Motilal Oswal Nifty Microcap 250 Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹19.3594 | +11.24% | +17.60% | — |
| ICICI Prudential Nifty200 Value 30 Index FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹10.7448 | +11.10% | — | — |
| ICICI Prudential Nifty200 Value 30 Index FundDirect · IDCW | ICICI Prudential Mutual Fund | Direct · IDCW | ₹10.7447 | +11.10% | — | — |
| Motilal Oswal Nifty Microcap 250 Index FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹18.9712 | +10.61% | +16.87% | — |
| ICICI Prudential Nifty200 Value 30 Index FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹10.6303 | +10.54% | — | — |
| ICICI Prudential Nifty200 Value 30 Index FundRegular · IDCW | ICICI Prudential Mutual Fund | Regular · IDCW | ₹10.6302 | +10.54% | — | — |
| Bandhan Nifty 500 Value 50 Index FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹11.0765 | +9.59% | — | — |
| Bandhan Nifty 500 Value 50 Index FundRegular · Growth | Bandhan Mutual Fund | Regular · Growth | ₹10.9399 | +8.88% | — | — |
| Bandhan Nifty Alpha 50 Index FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹14.4854 | +8.60% | — | — |
| Bandhan Nifty Alpha 50 Index FundDirect · IDCW | Bandhan Mutual Fund | Direct · IDCW | ₹14.4764 | +8.58% | — | — |
| Kotak Nifty Alpha 50 Index FundDirect · IDCW - Payout & Reinvestment | Kotak Mahindra Mutual Fund | Direct · IDCW - Payout & Reinvestment | ₹10.677 | +8.47% | — | — |
| Kotak Nifty Alpha 50 Index FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹10.677 | +8.46% | — | — |
| Kotak Nifty Midcap 50 Index FundDirect · IDCW PAYOUT AND REINVESTMENT | Kotak Mahindra Mutual Fund | Direct · IDCW PAYOUT AND REINVESTMENT | ₹10.755 | +7.95% | — | — |
| Kotak Nifty Midcap 50 Index FundDirect · GROWTH | Kotak Mahindra Mutual Fund | Direct · GROWTH | ₹10.755 | +7.95% | — | — |
| Bandhan Nifty Alpha 50 Index FundRegular · IDCW | Bandhan Mutual Fund | Regular · IDCW | ₹14.2075 | +7.88% | — | — |
| Bandhan Nifty Alpha 50 Index FundRegular · Growth | Bandhan Mutual Fund | Regular · Growth | ₹14.2077 | +7.88% | — | — |
| Kotak Nifty Alpha 50 Index FundRegular · IDCW - Payout & Reinvestment | Kotak Mahindra Mutual Fund | Regular · IDCW - Payout & Reinvestment | ₹10.608 | +7.84% | — | — |
| Kotak Nifty Alpha 50 Index FundRegular · Growth | Kotak Mahindra Mutual Fund | Regular · Growth | ₹10.608 | +7.84% | — | — |
| Kotak Nifty Midcap 50 Index FundRegular · IDCW PAYOUT AND REINVESTMENT | Kotak Mahindra Mutual Fund | Regular · IDCW PAYOUT AND REINVESTMENT | ₹10.617 | +7.29% | — | — |
| Kotak Nifty Midcap 50 Index FundRegular · GROWTH | Kotak Mahindra Mutual Fund | Regular · GROWTH | ₹10.617 | +7.29% | — | — |
| HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index FundDirect · Growth Option | HDFC Mutual Fund | Direct · Growth Option | ₹11.0002 | +7.10% | — | — |
| ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index FundDirect · Annual IDCW | ICICI Prudential Mutual Fund | Direct · Annual IDCW | ₹11.1101 | +6.95% | — | — |
| ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹11.1101 | +6.95% | — | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index FundDirect · GROWTH | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹11.3241 | +6.94% | — | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index FundDirect · IDCW Payout | Aditya Birla Sun Life Mutual Fund | Direct · IDCW Payout | ₹11.3242 | +6.94% | — | — |
| DSP BSE SENSEX Next 30 Index FundDirect · IDCW | DSP Mutual Fund | Direct · IDCW | ₹11.9865 | +6.94% | — | — |
| DSP BSE SENSEX Next 30 Index FundDirect · Growth | DSP Mutual Fund | Direct · Growth | ₹11.9865 | +6.94% | — | — |
| Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹11.1267 | +6.93% | — | — |
| HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index FundRegular · Growth Option | HDFC Mutual Fund | Regular · Growth Option | ₹10.9731 | +6.92% | — | — |
| Nippon India BSE Sensex Next 30 Index FundDirect · IDCW Option | Nippon India Mutual Fund | Direct · IDCW Option | ₹10.774 | +6.91% | — | — |
| Nippon India BSE Sensex Next 30 Index FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹10.774 | +6.91% | — | — |
| Edelweiss Nifty Smallcap 250 Index FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹18.9452 | +6.86% | +14.95% | — |
| ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index FundRegular · Annual IDCW | ICICI Prudential Mutual Fund | Regular · Annual IDCW | ₹11.0866 | +6.84% | — | — |
| ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹11.0866 | +6.84% | — | — |
| Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹12.3889 | +6.78% | +7.22% | — |
| Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index FundDirect · IDCW Payout | Edelweiss Mutual Fund | Direct · IDCW Payout | ₹12.3892 | +6.78% | +7.22% | — |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹11.1148 | +6.76% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 FundDirect · GROWTH | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹11.5463 | +6.75% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 FundDirect · IDCW Payout | Aditya Birla Sun Life Mutual Fund | Direct · IDCW Payout | ₹11.5463 | +6.75% | — | — |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index FundDirect · IDCW Option | Nippon India Mutual Fund | Direct · IDCW Option | ₹11.5042 | +6.74% | — | — |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹11.5042 | +6.74% | — | — |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index FundDirect · IDCW | Kotak Mahindra Mutual Fund | Direct · IDCW | ₹11.1138 | +6.74% | — | — |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDDirect · IDCW REINVESTMENT OPTION | Tata Mutual Fund | Direct · IDCW REINVESTMENT OPTION | ₹12.6722 | +6.74% | +7.26% | — |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDDirect · IDCW PAYOUT OPTION | Tata Mutual Fund | Direct · IDCW PAYOUT OPTION | ₹12.6722 | +6.74% | +7.26% | — |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDDirect · Growth Option | Tata Mutual Fund | Direct · Growth Option | ₹12.6722 | +6.74% | +7.26% | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index FundRegular · IDCW Payout | Aditya Birla Sun Life Mutual Fund | Regular · IDCW Payout | ₹11.2804 | +6.71% | — | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index FundRegular · GROWTH | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹11.2803 | +6.71% | — | — |
| Motilal Oswal Nifty Smallcap 250 Index FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹40.7234 | +6.70% | +14.86% | +14.48% |
| BANDHAN Nifty Smallcap 250 Index FundDirect · IDCW | Bandhan Mutual Fund | Direct · IDCW | ₹13.185 | +6.67% | — | — |
| BANDHAN Nifty Smallcap 250 Index FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹13.1849 | +6.67% | — | — |
| Kotak Nifty SmallCap 250 Index FundDirect · IDCW | Kotak Mahindra Mutual Fund | Direct · IDCW | ₹11.812 | +6.67% | — | — |
| Kotak Nifty SmallCap 250 Index FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹11.812 | +6.67% | — | — |
| Nippon India Nifty Smallcap 250 Index FundDirect · IDCW Option | Nippon India Mutual Fund | Direct · IDCW Option | ₹36.0372 | +6.67% | +14.44% | +14.21% |
| Nippon India Nifty Smallcap 250 Index FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹36.0372 | +6.67% | +14.44% | +14.21% |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹11.228 | +6.66% | — | — |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 FundDirect · IDCW | Kotak Mahindra Mutual Fund | Direct · IDCW | ₹11.2276 | +6.66% | — | — |
| Nippon India Nifty India Manufacturing Index FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹11.098 | +6.64% | — | — |
| Nippon India Nifty India Manufacturing Index FundDirect · IDCW Option | Nippon India Mutual Fund | Direct · IDCW Option | ₹11.098 | +6.64% | — | — |
| HDFC NIFTY Smallcap 250 Index FundDirect · Growth Option | HDFC Mutual Fund | Direct · Growth Option | ₹19.8117 | +6.61% | +14.63% | — |
| Kotak Nifty Commodities Index FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹11.97 | +6.61% | — | — |
| Kotak Nifty Commodities Index FundDirect · IDCW-PAYOUT & REINVESTMENT | Kotak Mahindra Mutual Fund | Direct · IDCW-PAYOUT & REINVESTMENT | ₹11.97 | +6.61% | — | — |
| ICICI Prudential Nifty Smallcap 250 Index FundDirect · IDCW | ICICI Prudential Mutual Fund | Direct · IDCW | ₹18.6575 | +6.60% | +14.62% | — |
| ICICI Prudential Nifty Smallcap 250 Index FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹18.6581 | +6.60% | +14.62% | — |
| Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹12.3027 | +6.58% | +7.02% | — |
| Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index FundRegular · IDCW Payout | Edelweiss Mutual Fund | Regular · IDCW Payout | ₹12.303 | +6.58% | +7.02% | — |
| Nippon India BSE Sensex Next 30 Index FundRegular · Growth Option | Nippon India Mutual Fund | Regular · Growth Option | ₹10.7293 | +6.57% | — | — |
| Nippon India BSE Sensex Next 30 Index FundRegular · IDCW Option | Nippon India Mutual Fund | Regular · IDCW Option | ₹10.7293 | +6.57% | — | — |
| SBI Nifty Smallcap 250 Index FundDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹19.8216 | +6.57% | +14.63% | — |
| SBI Nifty Smallcap 250 Index FundDirect · Growth | SBI Mutual Fund | Direct · Growth | ₹19.8221 | +6.57% | +14.63% | — |
| Navi Nifty India Manufacturing Index FundDirect · Growth | Navi Mutual Fund | Direct · Growth | ₹19.3429 | +6.55% | +17.98% | — |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index FundRegular · Growth Option | Nippon India Mutual Fund | Regular · Growth Option | ₹11.4602 | +6.54% | — | — |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index FundRegular · IDCW Option | Nippon India Mutual Fund | Regular · IDCW Option | ₹11.4602 | +6.54% | — | — |
| Navi Nifty Smallcap250 Momentum Quality 100 Index FundDirect · Growth | Navi Mutual Fund | Direct · Growth | ₹12.2451 | +6.52% | — | — |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index FundRegular · Growth | Kotak Mahindra Mutual Fund | Regular · Growth | ₹11.075 | +6.51% | — | — |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index FundRegular · IDCW | Kotak Mahindra Mutual Fund | Regular · IDCW | ₹11.075 | +6.51% | — | — |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDRegular · IDCW REINVESTMENT OPTION | Tata Mutual Fund | Regular · IDCW REINVESTMENT OPTION | ₹12.5644 | +6.49% | +7.01% | — |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDRegular · IDCW PAYOUT OPTION | Tata Mutual Fund | Regular · IDCW PAYOUT OPTION | ₹12.5644 | +6.49% | +7.01% | — |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDRegular · GROWTH OPTION | Tata Mutual Fund | Regular · GROWTH OPTION | ₹12.5644 | +6.49% | +7.01% | — |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 FundRegular · IDCW Payout | Aditya Birla Sun Life Mutual Fund | Regular · IDCW Payout | ₹11.4822 | +6.46% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 FundRegular · Growth | Aditya Birla Sun Life Mutual Fund | Regular · Growth | ₹11.4822 | +6.46% | — | — |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 FundRegular · IDCW | Kotak Mahindra Mutual Fund | Regular · IDCW | ₹11.1922 | +6.45% | — | — |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 FundRegular · Growth | Kotak Mahindra Mutual Fund | Regular · Growth | ₹11.1922 | +6.45% | — | — |
| Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹11.2506 | +6.42% | — | — |
| Kotak Nifty Commodities Index FundRegular · IDCW-PAYOUT & REINVESTMENT | Kotak Mahindra Mutual Fund | Regular · IDCW-PAYOUT & REINVESTMENT | ₹11.921 | +6.32% | — | — |
| Kotak Nifty Commodities Index FundRegular · Growth | Kotak Mahindra Mutual Fund | Regular · Growth | ₹11.921 | +6.32% | — | — |
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹13.201 | +6.28% | +7.42% | — |
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index FundDirect · IDCW Option | Nippon India Mutual Fund | Direct · IDCW Option | ₹12.8493 | +6.28% | +7.42% | — |
| Aditya Birla Sun Life Nifty SDL SEP 2025 Index FundRegular · Growth | Aditya Birla Sun Life Mutual Fund | Regular · Growth | ₹12.2949 | +6.27% | +7.10% | — |
| Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹13.7188 | +6.26% | +7.08% | — |
| Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index FundDirect · IDCW | Edelweiss Mutual Fund | Direct · IDCW | ₹13.7194 | +6.26% | +7.08% | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index FundDirect · IDCW Payout | Aditya Birla Sun Life Mutual Fund | Direct · IDCW Payout | ₹11.0779 | +6.26% | — | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index FundDirect · GROWTH | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹11.0771 | +6.26% | — | — |
| DSP BSE SENSEX Next 30 Index FundRegular · Growth | DSP Mutual Fund | Regular · Growth | ₹11.8612 | +6.25% | — | — |
| DSP BSE SENSEX Next 30 Index FundRegular · IDCW | DSP Mutual Fund | Regular · IDCW | ₹11.8612 | +6.25% | — | — |
| Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹11.2155 | +6.22% | — | — |
| Kotak Nifty SmallCap 250 Index FundRegular · Growth | Kotak Mahindra Mutual Fund | Regular · Growth | ₹11.717 | +6.16% | — | — |
| Kotak Nifty SmallCap 250 Index FundRegular · IDCW | Kotak Mahindra Mutual Fund | Regular · IDCW | ₹11.717 | +6.16% | — | — |
| Edelweiss Nifty Smallcap 250 Index FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹18.4606 | +6.16% | +14.16% | — |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 FundDirect · GROWTH | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹11.4378 | +6.15% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 FundDirect · IDCW Payout | Aditya Birla Sun Life Mutual Fund | Direct · IDCW Payout | ₹11.4379 | +6.15% | — | — |
| SBI Nifty Smallcap 250 Index FundRegular · Growth | SBI Mutual Fund | Regular · Growth | ₹19.4209 | +6.13% | +14.07% | — |
| SBI Nifty Smallcap 250 Index FundRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹19.4215 | +6.13% | +14.07% | — |
| HDFC NIFTY Smallcap 250 Index FundRegular · Growth Option | HDFC Mutual Fund | Regular · Growth Option | ₹19.4456 | +6.12% | +14.04% | — |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index FundDirect · Growth | Aditya Birla Sun Life Mutual Fund | Direct · Growth | ₹13.1992 | +6.11% | +7.36% | — |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index FundDirect · IDCW Payout | Aditya Birla Sun Life Mutual Fund | Direct · IDCW Payout | ₹13.2014 | +6.11% | +7.36% | — |
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index FundRegular · IDCW Option | Nippon India Mutual Fund | Regular · IDCW Option | ₹12.7739 | +6.10% | +7.25% | — |
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index FundRegular · Growth Option | Nippon India Mutual Fund | Regular · Growth Option | ₹13.0975 | +6.10% | +7.25% | — |
| Aditya Birla Sun Life Nifty SDL SEP 2025 Index FundRegular · Growth | Aditya Birla Sun Life Mutual Fund | Regular · Growth | ₹12.2352 | +6.10% | +6.92% | — |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹13.2749 | +6.09% | +7.44% | — |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index FundDirect · IDCW | Kotak Mahindra Mutual Fund | Direct · IDCW | ₹13.2742 | +6.09% | +7.44% | — |
| UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index FundRegular · Growth | UTI Mutual Fund | Regular · Growth | ₹12.5294 | +6.08% | +7.08% | — |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - SEPTEMBER 2027 INDEX FUNDDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹13.2043 | +6.08% | +7.58% | — |
| ICICI Prudential Nifty SDL Sep 2027 Index FundDirect · Annual IDCW | ICICI Prudential Mutual Fund | Direct · Annual IDCW | ₹13.3213 | +6.07% | +7.55% | — |
| ICICI Prudential Nifty SDL Sep 2027 Index FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹13.3212 | +6.07% | +7.55% | — |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹13.4425 | +6.07% | +7.41% | — |
| Nippon India Nifty India Manufacturing Index FundRegular · IDCW Option | Nippon India Mutual Fund | Regular · IDCW Option | ₹11.0314 | +6.07% | — | — |
