| SBI Silver ETFRegular · Growth | Other ETFs | Regular · Growth | ₹225.0251 | +66.64% | — | — |
| SBI Silver ETF Fund of FundDirect · Growth | FoF Domestic | Direct · Growth | ₹24.4204 | +65.93% | — | — |
| SBI Silver ETF Fund of FundDirect · IDCW | FoF Domestic | Direct · IDCW | ₹24.4203 | +65.93% | — | — |
| SBI Silver ETF Fund of FundRegular · IDCW | FoF Domestic | Regular · IDCW | ₹24.235 | +65.40% | — | — |
| SBI Silver ETF Fund of FundRegular · Growth | FoF Domestic | Regular · Growth | ₹24.2319 | +65.38% | — | — |
| SBI Gold ETFRegular · Growth | Gold ETF | Regular · Growth | ₹128.3633 | +32.43% | +35.37% | −50.03% |
| SBI GOLD FUNDDirect · IDCW | FoF Domestic | Direct · IDCW | ₹45.9049 | +32.01% | +35.35% | +25.58% |
| SBI GOLD FUNDDirect · Growth | FoF Domestic | Direct · Growth | ₹45.971 | +32.01% | +35.35% | +25.58% |
| SBI GOLD FUNDRegular · Growth | FoF Domestic | Regular · Growth | ₹43.8339 | +31.79% | +35.09% | +25.27% |
| SBI GOLD FUNDRegular · IDCW | FoF Domestic | Regular · IDCW | ₹43.8408 | +31.77% | +35.09% | +25.27% |
| SBI Automotive Opportunities FundDirect · Growth | Sectoral/ Thematic | Direct · Growth | ₹13.6206 | +25.64% | — | — |
| SBI Automotive Opportunities FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹13.6202 | +25.63% | — | — |
| SBI Automotive Opportunities FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹13.2785 | +24.37% | — | — |
| SBI Automotive Opportunities FundRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹13.2783 | +24.37% | — | — |
| SBI US Specific Equity Active FoFDirect · Growth | FoF Overseas | Direct · Growth | ₹25.1135 | +23.25% | +27.78% | +17.23% |
| SBI US Specific Equity Active FoFDirect · IDCW | FoF Overseas | Direct · IDCW | ₹25.1136 | +23.25% | +27.78% | +17.23% |
| SBI HEALTHCARE OPPORTUNITIES FUNDDirect · Growth | Sectoral/ Thematic | Direct · Growth | ₹604.5241 | +23.13% | +24.94% | +18.65% |
| SBI HEALTHCARE OPPORTUNITIES FUNDDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹420.0053 | +23.13% | +24.94% | +18.65% |
| SBI US Specific Equity Active FoFRegular · Growth | FoF Overseas | Regular · Growth | ₹24.1286 | +22.45% | +26.92% | +16.41% |
| SBI US Specific Equity Active FoFRegular · IDCW | FoF Overseas | Regular · IDCW | ₹24.1278 | +22.45% | +26.92% | +16.41% |
| SBI HEALTHCARE OPPORTUNITIES FUNDRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹328.6281 | +21.91% | +23.66% | +17.41% |
| SBI HEALTHCARE OPPORTUNITIES FUNDRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹521.6754 | +21.91% | +23.66% | +17.41% |
| SBI MNC FUNDDirect · Growth | Sectoral/ Thematic | Direct · Growth | ₹453.8307 | +16.16% | +7.76% | +8.31% |
| SBI MNC FUNDDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹162.0015 | +16.16% | +7.76% | +8.31% |
| SBI MNC FUNDRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹408.7269 | +15.40% | +7.04% | +7.57% |
| SBI MNC FUNDRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹124.8628 | +15.40% | +7.04% | +7.57% |
| SBI Children's Fund - Investment PlanDirect · Growth | Children’s Fund | Direct · Growth | ₹53.1264 | +13.47% | +20.88% | +19.48% |
| SBI Children's Fund - Investment PlanRegular · Growth | Children’s Fund | Regular · Growth | ₹49.3334 | +12.37% | +19.60% | +18.09% |
| SBI BSE PSU BANK ETFRegular · IDCW | Other ETFs | Regular · IDCW | ₹48.2137 | +12.26% | — | — |
| SBI BSE PSU BANK INDEX FUNDDirect · Growth | Index Funds | Direct · Growth | ₹13.3655 | +12.08% | — | — |
| SBI BSE PSU BANK INDEX FUNDDirect · IDCW | Index Funds | Direct · IDCW | ₹13.3653 | +12.08% | — | — |
| SBI BSE PSU BANK INDEX FUNDRegular · IDCW | Index Funds | Regular · IDCW | ₹13.2726 | +11.58% | — | — |
| SBI BSE PSU BANK INDEX FUNDRegular · Growth | Index Funds | Regular · Growth | ₹13.2708 | +11.57% | — | — |
| SBI COMMA FUNDDirect · Growth | Sectoral/ Thematic | Direct · Growth | ₹126.5754 | +10.27% | +16.28% | +10.84% |
| SBI COMMA FUNDDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹72.0273 | +10.27% | +16.28% | +10.84% |
| SBI CHILDREN'S FUND - SAVINGS PLANDirect · Growth | Children’s Fund | Direct · Growth | ₹132.1445 | +10.27% | +11.73% | +10.78% |
| SBI MULTI ASSET ALLOCATION FUNDDirect · Growth | Multi Asset Allocation | Direct · Growth | ₹74.337 | +9.97% | +14.97% | +13.34% |
| SBI MULTI ASSET ALLOCATION FUNDDirect · IDCW | Multi Asset Allocation | Direct · IDCW | ₹35.3093 | +9.97% | +14.97% | +13.34% |
| SBI MULTI ASSET ALLOCATION FUNDDirect · IDCW | Multi Asset Allocation | Direct · IDCW | ₹33.3784 | +9.96% | +14.97% | +13.34% |
| SBI MULTI ASSET ALLOCATION FUNDDirect · IDCW | Multi Asset Allocation | Direct · IDCW | ₹42.352 | +9.96% | +14.97% | +13.34% |
| SBI CHILDREN'S FUND - SAVINGS PLANRegular · Growth | Children’s Fund | Regular · Growth | ₹120.6943 | +9.85% | +11.33% | +10.38% |
| SBI COMMA FUNDRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹116.0495 | +9.46% | +15.53% | +10.17% |
| SBI COMMA FUNDRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹65.8707 | +9.46% | +15.53% | +10.17% |
| SBI FOCUSED FUNDDirect · Growth | Focused Fund | Direct · Growth | ₹442.0606 | +9.32% | +15.11% | +11.04% |
| SBI FOCUSED FUNDDirect · IDCW | Focused Fund | Direct · IDCW | ₹107.7258 | +9.32% | +15.11% | +11.04% |
| SBI MULTI ASSET ALLOCATION FUNDRegular · IDCW | Multi Asset Allocation | Regular · IDCW | ₹37.5596 | +9.13% | +13.99% | +12.36% |
| SBI MULTI ASSET ALLOCATION FUNDRegular · IDCW | Multi Asset Allocation | Regular · IDCW | ₹29.6716 | +9.13% | +13.99% | +12.36% |
| SBI MULTI ASSET ALLOCATION FUNDRegular · Growth | Multi Asset Allocation | Regular · Growth | ₹66.4205 | +9.13% | +13.99% | +12.36% |
| SBI MULTI ASSET ALLOCATION FUNDRegular · IDCW | Multi Asset Allocation | Regular · IDCW | ₹29.7006 | +9.13% | +13.99% | +12.36% |
| SBI Innovative Opportunities FundDirect · Growth | Sectoral/ Thematic | Direct · Growth | ₹10.8127 | +8.62% | — | — |
| SBI Innovative Opportunities FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹10.8127 | +8.62% | — | — |
| SBI FOCUSED FUNDRegular · Growth | Focused Fund | Regular · Growth | ₹390.1634 | +8.48% | +14.18% | +10.07% |
| SBI FOCUSED FUNDRegular · IDCW | Focused Fund | Regular · IDCW | ₹71.3642 | +8.48% | +14.18% | +10.07% |
| SBI CREDIT RISK FUNDDirect · Growth | Credit Risk Fund | Direct · Growth | ₹54.1688 | +7.97% | +8.49% | +7.69% |
| SBI CREDIT RISK FUNDDirect · IDCW | Credit Risk Fund | Direct · IDCW | ₹17.1885 | +7.97% | +8.49% | +7.69% |
| SBI CREDIT RISK FUNDDirect · IDCW | Credit Risk Fund | Direct · IDCW | ₹25.2079 | +7.97% | +8.49% | +7.69% |
| SBI SMALL CAP FUNDDirect · IDCW | Small Cap Fund | Direct · IDCW | ₹145.06 | +7.69% | +12.02% | +14.17% |
| SBI SMALL CAP FUNDDirect · Growth | Small Cap Fund | Direct · Growth | ₹212.529 | +7.69% | +12.02% | +14.17% |
| SBI Innovative Opportunities FundRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹10.5708 | +7.57% | — | — |
| SBI Innovative Opportunities FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹10.5713 | +7.57% | — | — |
| SBI CREDIT RISK FUNDRegular · IDCW | Credit Risk Fund | Regular · IDCW | ₹16.47 | +7.28% | +7.79% | +7.00% |
| SBI CREDIT RISK FUNDRegular · Growth | Credit Risk Fund | Regular · Growth | ₹49.7619 | +7.28% | +7.79% | +7.00% |
| SBI CREDIT RISK FUNDRegular · IDCW | Credit Risk Fund | Regular · IDCW | ₹22.4965 | +7.28% | +7.79% | +7.00% |
| SBI SMALL CAP FUNDRegular · IDCW | Small Cap Fund | Regular · IDCW | ₹108.665 | +6.83% | +11.05% | +13.10% |
| SBI SMALL CAP FUNDRegular · Growth | Small Cap Fund | Regular · Growth | ₹183.9335 | +6.83% | +11.05% | +13.10% |
| SBI Arbitrage FundDirect · IDCW | Arbitrage Fund | Direct · IDCW | ₹20.989 | +6.65% | +7.33% | +6.85% |
| SBI Arbitrage FundDirect · Growth | Arbitrage Fund | Direct · Growth | ₹38.846 | +6.65% | +7.33% | +6.85% |
| SBI Nifty Smallcap 250 Index FundDirect · IDCW | Index Funds | Direct · IDCW | ₹19.8216 | +6.57% | +14.63% | — |
| SBI Nifty Smallcap 250 Index FundDirect · Growth | Index Funds | Direct · Growth | ₹19.8221 | +6.57% | +14.63% | — |
| SBI LIQUID FUNDDirect · IDCW | Liquid Fund | Direct · IDCW | ₹1,452.875 | +6.47% | +6.90% | +6.33% |
| SBI LIQUID FUNDDirect · Growth | Liquid Fund | Direct · Growth | ₹4,449.162 | +6.47% | +6.90% | +6.33% |
| SBI MEDIUM TERM FUNDDirect · Growth | Medium Term Fund | Direct · Growth | ₹59.6784 | +6.46% | +7.70% | +6.78% |
| SBI ULTRA SHORT TERM FUNDDirect · IDCW | Ultra Short Term Fund | Direct · IDCW | ₹2,457.1049 | +6.45% | +7.16% | +6.47% |
| SBI ULTRA SHORT TERM FUNDDirect · Growth | Ultra Short Term Fund | Direct · Growth | ₹6,571.0762 | +6.45% | +7.16% | +6.47% |
| SBI Money Market FundDirect · IDCW | Money Market Fund | Direct · IDCW | ₹19.0682 | +6.41% | +7.31% | +6.66% |
| SBI Money Market FundDirect · Growth | Money Market Fund | Direct · Growth | ₹48.107 | +6.41% | +7.31% | +6.66% |
| SBI Money Market FundDirect · IDCW | Money Market Fund | Direct · IDCW | ₹15.0216 | +6.41% | +7.31% | +6.66% |
| SBI Floating Interest Rates FundDirect · IDCW | Floating Interest Rates Fund | Direct · IDCW | ₹14.4781 | +6.39% | +7.40% | +6.70% |
| SBI Floating Interest Rates FundDirect · Growth | Floating Interest Rates Fund | Direct · Growth | ₹14.4777 | +6.39% | +7.40% | +6.69% |
| SBI Floating Interest Rates FundDirect · IDCW | Floating Interest Rates Fund | Direct · IDCW | ₹14.4768 | +6.39% | +7.40% | +6.69% |
| SBI LIQUID FUNDRegular · IDCW | Liquid Fund | Regular · IDCW | ₹1,443.5479 | +6.37% | +6.79% | +6.22% |
| SBI LIQUID FUNDRegular · IDCW | Liquid Fund | Regular · IDCW | ₹1,426.4823 | +6.37% | +6.79% | +6.22% |
| SBI LIQUID FUNDRegular · Growth | Liquid Fund | Regular · Growth | ₹4,398.6294 | +6.37% | +6.79% | +6.22% |
| SBI LIQUID FUNDRegular · Growth | Liquid Fund | Regular · Growth | ₹4,440.2144 | +6.37% | +6.79% | +6.22% |
| SBI Floating Interest Rates FundRegular · Growth | Floating Interest Rates Fund | Regular · Growth | ₹14.3193 | +6.23% | +7.22% | +6.50% |
| SBI Floating Interest Rates FundRegular · IDCW | Floating Interest Rates Fund | Regular · IDCW | ₹14.323 | +6.23% | +7.23% | +6.50% |
| SBI Floating Interest Rates FundRegular · IDCW | Floating Interest Rates Fund | Regular · IDCW | ₹14.3203 | +6.23% | +7.22% | +6.50% |
| SBI ULTRA SHORT TERM FUNDRegular · IDCW | Ultra Short Term Fund | Regular · IDCW | ₹2,425.9851 | +6.23% | +6.93% | +6.26% |
| SBI ULTRA SHORT TERM FUNDRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹6,440.8532 | +6.23% | +6.93% | +6.25% |
| SBI Nifty Smallcap 250 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹19.4209 | +6.13% | +14.07% | — |
| SBI Nifty Smallcap 250 Index FundRegular · IDCW | Index Funds | Regular · IDCW | ₹19.4215 | +6.13% | +14.07% | — |
| SBI Arbitrage FundRegular · IDCW | Arbitrage Fund | Regular · IDCW | ₹19.096 | +6.12% | +6.78% | +6.32% |
| SBI Arbitrage FundRegular · Growth | Arbitrage Fund | Regular · Growth | ₹36.3117 | +6.12% | +6.78% | +6.32% |
| SBI MEDIUM TERM FUNDDirect · IDCW | Medium Term Fund | Direct · IDCW | ₹23.108 | +6.05% | +7.57% | +6.70% |
| SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days)Direct · IDCW | Income | Direct · IDCW | ₹13.3305 | +6.05% | +7.46% | — |
| SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days)Direct · Growth | Income | Direct · Growth | ₹13.33 | +6.04% | +7.46% | — |
| SBI Nifty Next 50 ETFRegular · IDCW | Other ETFs | Regular · IDCW | ₹770.355 | +6.01% | +17.64% | +11.57% |
| SBI Fixed Maturity Plan (FMP) - Series 54 (1842 Days)Direct · IDCW | Income | Direct · IDCW | ₹13.4228 | +6.01% | +7.35% | — |
| SBI Fixed Maturity Plan (FMP) - Series 54 (1842 Days)Direct · Growth | Income | Direct · Growth | ₹13.4223 | +6.01% | +7.35% | — |
| SBI CRISIL IBX SDL Index - September 2027 FundDirect · Growth | Index Funds | Direct · Growth | ₹13.3152 | +6.00% | +7.51% | — |
| SBI CRISIL IBX SDL Index - September 2027 FundDirect · IDCW | Index Funds | Direct · IDCW | ₹13.3212 | +6.00% | +7.53% | — |
| SBI Fixed Maturity Plan (FMP) - Series 55 (1849 Days)Direct · IDCW | Income | Direct · IDCW | ₹13.3926 | +6.00% | +7.33% | — |
| SBI Fixed Maturity Plan (FMP) - Series 55 (1849 Days)Direct · Growth | Income | Direct · Growth | ₹13.3926 | +6.00% | +7.33% | — |
| SBI Money Market FundRegular · IDCW | Money Market Fund | Regular · IDCW | ₹14.5441 | +5.99% | +6.83% | +6.15% |
| SBI Money Market FundRegular · IDCW | Money Market Fund | Regular · IDCW | ₹17.593 | +5.99% | +6.83% | +6.15% |
| SBI Money Market FundRegular · Growth | Money Market Fund | Regular · Growth | ₹44.6179 | +5.99% | +6.83% | +6.15% |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index FundDirect · Growth | Index Funds | Direct · Growth | ₹13.2539 | +5.98% | +7.20% | — |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index FundDirect · IDCW | Index Funds | Direct · IDCW | ₹13.3111 | +5.98% | +7.20% | — |
| SBI Ultra Short to Short Term FundDirect · IDCW | Ultra Short to Short Term Fund | Direct · IDCW | ₹1,739.1157 | +5.98% | +7.21% | +6.52% |
| SBI Ultra Short to Short Term FundDirect · Growth | Ultra Short to Short Term Fund | Direct · Growth | ₹3,913.595 | +5.98% | +7.21% | +6.52% |
| SBI Ultra Short to Short Term FundDirect · IDCW | Ultra Short to Short Term Fund | Direct · IDCW | ₹1,510.8545 | +5.98% | +7.21% | +6.52% |
| SBI Ultra Short to Short Term FundDirect · IDCW | Ultra Short to Short Term Fund | Direct · IDCW | ₹1,508.645 | +5.97% | +7.21% | +6.52% |
| SBI Ultra Short to Short Term FundDirect · IDCW | Ultra Short to Short Term Fund | Direct · IDCW | ₹1,535.0188 | +5.97% | +7.21% | +6.52% |
| SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days)Direct · IDCW | Income | Direct · IDCW | ₹13.4177 | +5.97% | +7.36% | — |
| SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days)Direct · Growth | Income | Direct · Growth | ₹13.4174 | +5.97% | +7.36% | — |
| SBI Fixed Maturity Plan (FMP) - Series 57 (1835 Days)Direct · IDCW | Income | Direct · IDCW | ₹13.3067 | +5.97% | +7.37% | — |
| SBI Fixed Maturity Plan (FMP) - Series 57 (1835 Days)Direct · Growth | Income | Direct · Growth | ₹13.3064 | +5.97% | +7.36% | — |
| SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days)Regular · IDCW | Income | Regular · IDCW | ₹13.2584 | +5.94% | +7.36% | — |
| SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days)Regular · Growth | Income | Regular · Growth | ₹13.2583 | +5.94% | +7.36% | — |
| SBI MEDIUM TERM FUNDRegular · Growth | Medium Term Fund | Regular · Growth | ₹54.8774 | +5.94% | +7.15% | +6.23% |
| SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days)Direct · IDCW | Income | Direct · IDCW | ₹13.3661 | +5.93% | +7.46% | — |
| SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days)Direct · Growth | Income | Direct · Growth | ₹13.3659 | +5.93% | +7.46% | — |
| SBI Fixed Maturity Plan (FMP) - Series 54 (1842 Days)Regular · Growth | Income | Regular · Growth | ₹13.3449 | +5.91% | +7.24% | — |
| SBI Fixed Maturity Plan (FMP) - Series 54 (1842 Days)Regular · IDCW | Income | Regular · IDCW | ₹13.3449 | +5.91% | +7.24% | — |
| SBI Fixed Maturity Plan (FMP) - Series 55 (1849 Days)Regular · IDCW | Income | Regular · IDCW | ₹13.3169 | +5.90% | +7.23% | — |
| SBI Fixed Maturity Plan (FMP) - Series 55 (1849 Days)Regular · Growth | Income | Regular · Growth | ₹13.3169 | +5.90% | +7.23% | — |
| SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days)Regular · Growth | Income | Regular · Growth | ₹13.3448 | +5.88% | +7.26% | — |
| SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days)Regular · IDCW | Income | Regular · IDCW | ₹13.3448 | +5.88% | +7.26% | — |
| SBI Fixed Maturity Plan (FMP) - Series 57 (1835 Days)Regular · IDCW | Income | Regular · IDCW | ₹13.2329 | +5.88% | +7.26% | — |
| SBI Fixed Maturity Plan (FMP) - Series 57 (1835 Days)Regular · Growth | Income | Regular · Growth | ₹13.2325 | +5.87% | +7.26% | — |
| SBI Fixed Maturity Plan (FMP) - Series 53 (1839 Days)Direct · IDCW | Income | Direct · IDCW | ₹13.4373 | +5.85% | +7.32% | — |
| SBI Fixed Maturity Plan (FMP) - Series 53 (1839 Days)Direct · Growth | Income | Direct · Growth | ₹13.4373 | +5.85% | +7.32% | — |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹13.154 | +5.85% | +7.04% | — |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index FundRegular · IDCW | Index Funds | Regular · IDCW | ₹13.1543 | +5.85% | +7.05% | — |
| SBI CRISIL IBX SDL Index - September 2027 FundRegular · IDCW | Index Funds | Regular · IDCW | ₹13.2243 | +5.84% | +7.34% | — |
| SBI CRISIL IBX SDL Index - September 2027 FundRegular · Growth | Index Funds | Regular · Growth | ₹13.2238 | +5.83% | +7.34% | — |
| SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days)Regular · Growth | Income | Regular · Growth | ₹13.296 | +5.83% | +7.35% | — |
| SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days)Regular · IDCW | Income | Regular · IDCW | ₹13.2959 | +5.83% | +7.35% | — |
| SBI Fixed Maturity Plan (FMP) - Series 53 (1839 Days)Regular · IDCW | Income | Regular · IDCW | ₹13.3645 | +5.76% | +7.22% | — |
| SBI Fixed Maturity Plan (FMP) - Series 53 (1839 Days)Regular · Growth | Income | Regular · Growth | ₹13.3645 | +5.76% | +7.22% | — |
| SBI Fixed Maturity Plan (FMP) - Series 49 (1823 Days)Direct · IDCW | Income | Direct · IDCW | ₹13.5066 | +5.76% | +7.29% | — |
| SBI Fixed Maturity Plan (FMP) - Series 49 (1823 Days)Direct · Growth | Income | Direct · Growth | ₹13.5066 | +5.76% | +7.29% | — |
| SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days)Direct · IDCW | Income | Direct · IDCW | ₹13.4368 | +5.75% | +7.26% | +6.07% |
| SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days)Direct · Growth | Income | Direct · Growth | ₹13.4363 | +5.75% | +7.26% | +6.07% |
| SBI Fixed Maturity Plan (FMP) - Series 52 (1848 Days)Direct · IDCW | Income | Direct · IDCW | ₹13.4148 | +5.74% | +7.25% | — |
| SBI Fixed Maturity Plan (FMP) - Series 52 (1848 Days)Direct · Growth | Income | Direct · Growth | ₹13.4148 | +5.74% | +7.25% | — |
| SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days)Direct · IDCW | Income | Direct · IDCW | ₹13.442 | +5.72% | +7.25% | +5.95% |
| SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days)Direct · Growth | Income | Direct · Growth | ₹13.442 | +5.72% | +7.25% | +5.95% |
| SBI Nifty Next 50 Index FundDirect · Growth | Index Funds | Direct · Growth | ₹19.9408 | +5.72% | +17.34% | +11.33% |
| SBI Nifty Next 50 Index FundDirect · IDCW | Index Funds | Direct · IDCW | ₹19.9397 | +5.71% | +17.34% | +11.33% |
| SBI Fixed Maturity Plan (FMP) - Series 49 (1823 Days)Regular · Growth | Income | Regular · Growth | ₹13.4165 | +5.66% | +7.17% | — |
| SBI Fixed Maturity Plan (FMP) - Series 49 (1823 Days)Regular · IDCW | Income | Regular · IDCW | ₹13.4165 | +5.66% | +7.17% | — |
| SBI Income Plus Arbitrage Active FOFDirect · IDCW | FoF Domestic | Direct · IDCW | ₹10.7773 | +5.64% | — | — |
| SBI Income Plus Arbitrage Active FOFDirect · Growth | FoF Domestic | Direct · Growth | ₹10.7774 | +5.64% | — | — |
| SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days)Regular · Growth | Income | Regular · Growth | ₹13.3476 | +5.63% | +7.14% | +5.93% |
| SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days)Regular · IDCW | Income | Regular · IDCW | ₹13.3477 | +5.63% | +7.14% | +5.93% |
| SBI Fixed Maturity Plan (FMP) - Series 52 (1848 Days)Regular · IDCW | Income | Regular · IDCW | ₹13.329 | +5.63% | +7.13% | — |
| SBI Fixed Maturity Plan (FMP) - Series 52 (1848 Days)Regular · Growth | Income | Regular · Growth | ₹13.329 | +5.63% | +7.13% | — |
| SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days)Regular · IDCW | Income | Regular · IDCW | ₹13.3326 | +5.57% | +7.09% | +5.78% |
| SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days)Regular · Growth | Income | Regular · Growth | ₹13.3326 | +5.57% | +7.09% | +5.78% |
| SBI MEDIUM TERM FUNDRegular · IDCW | Medium Term Fund | Regular · IDCW | ₹21.192 | +5.54% | +7.02% | +6.15% |
| SBI Fixed Maturity Plan (FMP) - Series 67 (1467 Days)Regular · Growth | Income | Regular · Growth | ₹13.1549 | +5.54% | +7.13% | — |
| SBI Fixed Maturity Plan (FMP) - Series 67 (1467 Days)Regular · Growth | Income | Regular · Growth | ₹13.1548 | +5.54% | +7.13% | — |
| SBI Income Plus Arbitrage Active FOFRegular · IDCW | FoF Domestic | Regular · IDCW | ₹10.7542 | +5.50% | — | — |
| SBI Income Plus Arbitrage Active FOFRegular · Growth | FoF Domestic | Regular · Growth | ₹10.7541 | +5.50% | — | — |
| SBI Fixed Maturity Plan (FMP) - Series 46 (1850 Days)Regular · Growth | Income | Regular · Growth | ₹13.5756 | +5.49% | +7.06% | +6.19% |
| SBI Fixed Maturity Plan (FMP) - Series 46 (1850 Days)Regular · Growth | Income | Regular · Growth | ₹13.5756 | +5.49% | +7.06% | +6.19% |
| SBI Ultra Short to Short Term FundRegular · IDCW | Ultra Short to Short Term Fund | Regular · IDCW | ₹1,640.0396 | +5.45% | +6.66% | +5.95% |
| SBI Ultra Short to Short Term FundRegular · IDCW | Ultra Short to Short Term Fund | Regular · IDCW | ₹1,456.5383 | +5.45% | +6.66% | +5.95% |
| SBI Ultra Short to Short Term FundRegular · Growth | Ultra Short to Short Term Fund | Regular · Growth | ₹3,805.3183 | +5.45% | +6.66% | +5.95% |
| SBI Ultra Short to Short Term FundRegular · IDCW | Ultra Short to Short Term Fund | Regular · IDCW | ₹1,482.0339 | +5.45% | +6.66% | +5.95% |
| SBI Ultra Short to Short Term FundRegular · IDCW | Ultra Short to Short Term Fund | Regular · IDCW | ₹1,453.2646 | +5.45% | +6.66% | +5.95% |
| SBI Ultra Short to Short Term FundRegular · IDCW | Ultra Short to Short Term Fund | Regular · IDCW | ₹1,456.8813 | +5.45% | +6.67% | +5.97% |
| SBI Ultra Short to Short Term FundRegular · IDCW | Ultra Short to Short Term Fund | Regular · IDCW | ₹1,456.5248 | +5.45% | +6.66% | +5.95% |
| SBI Ultra Short to Short Term FundRegular · Growth | Ultra Short to Short Term Fund | Regular · Growth | ₹3,739.3712 | +5.45% | +6.66% | +5.95% |
| SBI Fixed Maturity Plan (FMP) - Series 67 (1467 Days)Regular · Growth | Income | Regular · Growth | ₹13.0975 | +5.45% | +7.03% | — |
| SBI Fixed Maturity Plan (FMP) - Series 67 (1467 Days)Regular · Growth | Income | Regular · Growth | ₹13.097 | +5.44% | +7.03% | — |
| SBI DYNAMIC TERM FUNDDirect · Growth | Dynamic Term Fund | Direct · Growth | ₹41.5218 | +5.38% | +7.38% | +6.75% |
| SBI DYNAMIC TERM FUNDDirect · IDCW | Dynamic Term Fund | Direct · IDCW | ₹23.1925 | +5.38% | +7.38% | +6.75% |
| SBI Fixed Maturity Plan (FMP) - Series 46 (1850 Days)Regular · Growth | Income | Regular · Growth | ₹13.4801 | +5.37% | +6.93% | +6.05% |
| SBI Fixed Maturity Plan (FMP) - Series 46 (1850 Days)Regular · Growth | Income | Regular · Growth | ₹13.48 | +5.37% | +6.93% | +6.05% |
| SBI Fixed Maturity Plan (FMP) - Series 59 (1618 Days)Regular · Growth | Income | Regular · Growth | ₹13.0153 | +5.33% | +6.93% | — |
| SBI Fixed Maturity Plan (FMP) - Series 59 (1618 Days)Regular · Growth | Income | Regular · Growth | ₹13.0157 | +5.33% | +6.93% | — |
| SBI Nifty Next 50 Index FundRegular · IDCW | Index Funds | Regular · IDCW | ₹19.4555 | +5.31% | +16.84% | +10.83% |
| SBI Nifty Next 50 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹19.4552 | +5.31% | +16.84% | +10.83% |
| SBI Nifty Midcap 150 Index FundDirect · IDCW | Index Funds | Direct · IDCW | ₹19.5695 | +5.26% | +14.43% | — |
| SBI Nifty Midcap 150 Index FundDirect · Growth | Index Funds | Direct · Growth | ₹19.5701 | +5.26% | +14.43% | — |
| SBI Fixed Maturity Plan (FMP) - Series 59 (1618 Days)Regular · Growth | Income | Regular · Growth | ₹12.9511 | +5.24% | +6.83% | — |
| SBI Fixed Maturity Plan (FMP) - Series 59 (1618 Days)Regular · Growth | Income | Regular · Growth | ₹12.951 | +5.24% | +6.83% | — |
| SBI OVERNIGHT FUNDDirect · IDCW | Overnight Fund | Direct · IDCW | ₹1,393.1023 | +5.22% | +6.03% | +5.69% |
