DSP Mutual Fund mutual fund schemes
364 schemes from DSP Mutual Fund, with the latest NAV and returns, sorted by 1-year return. Open a scheme for its NAV history and details.
| Scheme | Category | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| DSP Silver ETF Fund of FundDirect · IDCW | FoF Domestic | Direct · IDCW | ₹23.7699 | +64.43% | ||
| DSP Silver ETF Fund of FundDirect · Growth | FoF Domestic | Direct · Growth | ₹23.7699 | +64.43% | ||
| DSP Silver ETF Fund of FundRegular · IDCW | FoF Domestic | Regular · IDCW | ₹23.6296 | +63.73% | ||
| DSP Silver ETF Fund of FundRegular · Growth | FoF Domestic | Regular · Growth | ₹23.6296 | +63.73% | ||
| DSP World Mining Overseas Equity Omni FoFDirect · Growth | FoF Overseas | Direct · Growth | ₹35.9624 | +50.64% | ||
| DSP World Mining Overseas Equity Omni FoFRegular · IDCW | FoF Overseas | Regular · IDCW | ₹30.00 | +49.67% | ||
| DSP World Mining Overseas Equity Omni FoFRegular · Growth | FoF Overseas | Regular · Growth | ₹33.1618 | +49.67% | ||
| DSP World Mining Overseas Equity Omni FoFDirect · IDCW | FoF Overseas | Direct · IDCW | ₹32.481 | +43.22% | ||
| DSP World Gold Mining Overseas Equity Omni FoFDirect · IDCW | FoF Overseas | Direct · IDCW | ₹39.0831 | +40.92% | ||
| DSP World Gold Mining Overseas Equity Omni FoFDirect · Growth | FoF Overseas | Direct · Growth | ₹65.2933 | +40.92% | ||
| DSP World Gold Mining Overseas Equity Omni FoFRegular · IDCW | FoF Overseas | Regular · IDCW | ₹36.7108 | +40.03% | ||
| DSP World Gold Mining Overseas Equity Omni FoFRegular · Growth | FoF Overseas | Regular · Growth | ₹60.6011 | +40.03% | ||
| DSP US Specific Equity Omni FoFDirect · Growth | FoF Overseas | Direct · Growth | ₹103.2729 | +32.31% | ||
| DSP Gold ETF Fund of FundDirect · Growth | FoF Domestic | Direct · Growth | ₹23.6922 | +31.84% | ||
| DSP Gold ETF Fund of FundDirect · IDCW | FoF Domestic | Direct · IDCW | ₹23.6922 | +31.84% | ||
| DSP Gold ETF Fund of FundRegular · IDCW | FoF Domestic | Regular · IDCW | ₹23.4423 | +31.35% | ||
| DSP Gold ETF Fund of FundRegular · Growth | FoF Domestic | Regular · Growth | ₹23.4423 | +31.35% | ||
| DSP US Specific Equity Omni FoFRegular · Growth | FoF Overseas | Regular · Growth | ₹93.2686 | +31.21% | ||
| DSP Global Clean Energy Overseas Equity Omni FoFDirect · Growth | FoF Overseas | Direct · Growth | ₹28.9557 | +26.29% | ||
| DSP US Specific Equity Omni FoFDirect · IDCW | FoF Overseas | Direct · IDCW | ₹82.1751 | +25.82% | ||
| DSP Global Clean Energy Overseas Equity Omni FoFRegular · Growth | FoF Overseas | Regular · Growth | ₹27.3151 | +25.58% | ||
| DSP Global Clean Energy Overseas Equity Omni FoFRegular · IDCW | FoF Overseas | Regular · IDCW | ₹18.9925 | +25.58% | ||
| DSP US Specific Equity Omni FoFRegular · IDCW | FoF Overseas | Regular · IDCW | ₹42.1749 | +24.78% | ||
| DSP Global Innovation Overseas Equity Omni FoFDirect · Growth | FoF Overseas | Direct · Growth | ₹23.2508 | +24.01% | ||
| DSP Global Innovation Overseas Equity Omni FoFDirect · IDCW | FoF Overseas | Direct · IDCW | ₹23.2508 | +24.01% | ||
| DSP Global Innovation Overseas Equity Omni FoFRegular · IDCW | FoF Overseas | Regular · IDCW | ₹22.3003 | +22.92% | ||
| DSP Global Innovation Overseas Equity Omni FoFRegular · Growth | FoF Overseas | Regular · Growth | ₹22.3003 | +22.92% | ||
| DSP Global Clean Energy Overseas Equity Omni FoFDirect · IDCW | FoF Overseas | Direct · IDCW | ₹20.1997 | +20.05% | ||
| DSP Small Cap FundDirect · Growth | Small Cap Fund | Direct · Growth | ₹256.991 | +18.70% | ||
| DSP Healthcare FundDirect · Growth | Sectoral Fund | Direct · Growth | ₹51.365 | +18.40% | ||
| DSP Small Cap FundRegular · Growth | Small Cap Fund | Regular · Growth | ₹231.409 | +17.64% | ||
| DSP Natural Resources And New Energy FundDirect · Growth | Thematic Fund | Direct · Growth | ₹121.055 | +16.86% | ||
| DSP Healthcare FundRegular · Growth | Sectoral Fund | Regular · Growth | ₹45.817 | +16.85% | ||
| DSP Nifty Healthcare Index FundDirect · Growth | Index Funds | Direct · Growth | ₹11.8728 | +15.67% | ||
| DSP Nifty Healthcare Index FundDirect · IDCW | Index Funds | Direct · IDCW | ₹11.8728 | +15.67% | ||
| DSP Natural Resources And New Energy FundRegular · Growth | Thematic Fund | Regular · Growth | ₹107.353 | +15.53% | ||
| DSP Nifty Healthcare Index FundRegular · Growth | Index Funds | Regular · Growth | ₹11.7715 | +14.91% | ||
| DSP Nifty Healthcare Index FundRegular · IDCW | Index Funds | Regular · IDCW | ₹11.7715 | +14.91% | ||
| DSP India T.I.G.E.R. FundDirect · Growth | Thematic Fund | Direct · Growth | ₹391.868 | +14.20% | ||
| DSP India T.I.G.E.R. FundRegular · Growth | Thematic Fund | Regular · Growth | ₹355.953 | +13.00% | ||
| DSP Nifty PSU Bank ETFRegular · Growth | Other ETFs | Regular · Growth | ₹83.8956 | +12.87% | ||
| DSP Multi Asset Allocation FundDirect · Growth | Multi Asset Allocation Fund | Direct · Growth | ₹16.4971 | +11.36% | ||
| DSP Multi Asset Allocation FundDirect · IDCW | Multi Asset Allocation Fund | Direct · IDCW | ₹15.712 | +11.31% | ||
| DSP Credit Risk FundDirect · Growth | Credit Risk Fund | Direct · Growth | ₹60.8639 | +10.98% | ||
| DSP Multi Asset Allocation FundRegular · Growth | Multi Asset Allocation Fund | Regular · Growth | ₹15.8729 | +10.13% | ||
| DSP Credit Risk FundRegular · Growth | Credit Risk Fund | Regular · Growth | ₹55.2155 | +10.09% | ||
| DSP Small Cap FundDirect · IDCW | Small Cap Fund | Direct · IDCW | ₹70.538 | +9.45% | ||
| DSP Healthcare FundDirect · IDCW | Sectoral Fund | Direct · IDCW | ₹29.704 | +9.06% | ||
| DSP Banking & Financial Services FundDirect · Growth | Sectoral Fund | Direct · Growth | ₹14.887 | +8.88% | ||
| DSP Small Cap FundRegular · IDCW | Small Cap Fund | Regular · IDCW | ₹63.406 | +8.51% | ||
| DSP Healthcare FundRegular · IDCW | Sectoral Fund | Regular · IDCW | ₹26.541 | +7.59% | ||
| DSP Banking & Financial Services FundRegular · Growth | Sectoral Fund | Regular · Growth | ₹14.284 | +7.32% | ||
| DSP Natural Resources And New Energy FundDirect · IDCW | Thematic Fund | Direct · IDCW | ₹38.286 | +7.27% | ||
| DSP BSE SENSEX Next 30 ETFRegular · Growth | Other ETFs | Regular · Growth | ₹41.8291 | +7.21% | ||
| DSP BSE SENSEX Next 30 Index FundDirect · IDCW | Index Funds | Direct · IDCW | ₹11.9865 | +6.94% | ||
| DSP BSE SENSEX Next 30 Index FundDirect · Growth | Index Funds | Direct · Growth | ₹11.9865 | +6.94% | ||
| DSP Ultra Short Term FundDirect · Growth | Ultra Short Term Fund | Direct · Growth | ₹4,011.4141 | +6.68% | ||
| DSP Arbitrage fundDirect · Growth | Arbitrage Fund | Direct · Growth | ₹16.896 | +6.65% | ||
| DSP Money Market FundDirect · Growth | Money Market Fund | Direct · Growth | ₹58.7485 | +6.57% | ||
| DSP Liquid FundDirect · Growth | Liquid Fund | Direct · Growth | ₹4,071.5589 | +6.54% | ||
| DSP Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹4,020.7999 | +6.44% | ||
| DSP Money Market FundRegular · Growth | Money Market Fund | Regular · Growth | ₹56.8438 | +6.33% | ||
| DSP BSE SENSEX Next 30 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹11.8612 | +6.25% | ||
| DSP BSE SENSEX Next 30 Index FundRegular · IDCW | Index Funds | Regular · IDCW | ₹11.8612 | +6.25% | ||
| DSP FMP Series - 267 - 1172 DaysRegular · Growth | Income | Regular · Growth | ₹12.7129 | +6.18% | ||
| DSP Natural Resources And New Energy FundRegular · IDCW | Thematic Fund | Regular · IDCW | ₹31.542 | +6.10% | ||
| DSP FMP Series - 267 - 1172 DaysRegular · Growth | Income | Regular · Growth | ₹12.6654 | +6.06% | ||
| DSP FMP Series - 270 - 1172 DaysRegular · Growth | Income | Regular · Growth | ₹12.4372 | +6.06% | ||
| DSP Corporate Bond FundDirect · Growth | Corporate Bond Fund | Direct · Growth | ₹17.5108 | +6.04% | ||
| DSP Ultra Short to Short Term FundDirect · Growth | Ultra Short to Short Term Fund | Direct · Growth | ₹22.0475 | +5.98% | ||
| DSP Arbitrage fundRegular · Growth | Arbitrage Fund | Regular · Growth | ₹16.01 | +5.96% | ||
| DSP Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹3,656.7806 | +5.92% | ||
| DSP FMP Series - 267 - 1172 DaysRegular · Growth | Income | Regular · Growth | ₹13.0431 | +5.84% | ||
| DSP FMP Series - 270 - 1172 DaysRegular · Growth | Income | Regular · Growth | ₹12.8013 | +5.84% | ||
| DSP FMP Series - 270 - 1172 DaysRegular · Growth | Income | Regular · Growth | ₹12.80 | +5.84% | ||
| DSP Corporate Bond FundRegular · Growth | Corporate Bond Fund | Regular · Growth | ₹17.1575 | +5.77% | ||
| DSP FMP Series - 264 - 60M - 17DRegular · Growth | Income | Regular · Growth | ₹13.4749 | +5.76% | ||
| DSP FMP Series - 264 - 60M - 17DRegular · Growth | Income | Regular · Growth | ₹13.4749 | +5.76% | ||
| DSP FMP Series - 267 - 1172 DaysRegular · Growth | Income | Regular · Growth | ₹12.9888 | +5.74% | ||
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index FundDirect · Growth | Index Funds | Direct · Growth | ₹13.0095 | +5.73% | ||
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index FundDirect · IDCW | Index Funds | Direct · IDCW | ₹13.0095 | +5.73% | ||
| DSP FMP Series - 270 - 1172 DaysRegular · Growth | Income | Regular · Growth | ₹12.754 | +5.73% | ||
| DSP Nifty Next 50 Index FundDirect · Growth | Index Funds | Direct · Growth | ₹28.4823 | +5.71% | ||
| DSP FMP Series - 268 - 1281 DaysRegular · Growth | Income | Regular · Growth | ₹12.7755 | +5.71% | ||
| DSP FMP Series - 268 - 1281 DaysRegular · Growth | Income | Regular · Growth | ₹12.7765 | +5.71% | ||
| DSP Ultra Short to Short Term FundRegular · Growth | Ultra Short to Short Term Fund | Regular · Growth | ₹21.2652 | +5.64% | ||
| DSP FMP Series - 264 - 60M - 17DRegular · Growth | Income | Regular · Growth | ₹13.3728 | +5.60% | ||
| DSP FMP Series - 264 - 60M - 17DRegular · Growth | Income | Regular · Growth | ₹13.3722 | +5.60% | ||
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index FundRegular · IDCW | Index Funds | Regular · IDCW | ₹12.9282 | +5.56% | ||
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹12.9282 | +5.56% | ||
| DSP FMP Series - 268 - 1281 DaysRegular · Growth | Income | Regular · Growth | ₹12.7094 | +5.55% | ||
| DSP FMP Series - 268 - 1281 DaysRegular · Growth | Income | Regular · Growth | ₹12.7094 | +5.55% | ||
| DSP Floating Interest Rates FundDirect · Growth | Floating Interest Rates Fund | Direct · Growth | ₹14.3104 | +5.44% | ||
| DSP Floating Interest Rates FundDirect · IDCW | Floating Interest Rates Fund | Direct · IDCW | ₹14.3104 | +5.44% | ||
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index FundDirect · IDCW | Index Funds | Direct · IDCW | ₹13.3789 | +5.39% | ||
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index FundDirect · Growth | Index Funds | Direct · Growth | ₹13.3789 | +5.39% | ||
| DSP India T.I.G.E.R. FundDirect · IDCW | Thematic Fund | Direct · IDCW | ₹57.658 | +5.29% | ||
| DSP Overnight FundRegular · Growth | Overnight Fund | Regular · Growth | ₹13.1722 | +5.27% | ||
| DSP Overnight FundRegular · Growth | Overnight Fund | Regular · Growth | ₹13.1722 | +5.27% | ||
| DSP Overnight FundDirect · Growth | Overnight Fund | Direct · Growth | ₹1,478.7354 | +5.27% | ||
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index FundRegular · IDCW | Index Funds | Regular · IDCW | ₹13.2882 | +5.24% | ||
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹13.2882 | +5.24% | ||
| DSP Overnight FundRegular · Growth | Overnight Fund | Regular · Growth | ₹1,469.7019 | +5.19% | ||
| DSP Nifty Next 50 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹27.7576 | +5.19% | ||
| DSP Value FundDirect · Growth | Value Fund | Direct · Growth | ₹24.192 | +5.15% | ||
| DSP Floating Interest Rates FundRegular · Growth | Floating Interest Rates Fund | Regular · Growth | ₹14.0937 | +5.15% | ||
| DSP Floating Interest Rates FundRegular · IDCW | Floating Interest Rates Fund | Regular · IDCW | ₹14.0937 | +5.15% | ||
| DSP Income Plus Arbitrage Omni FoFDirect · Growth | FoF Domestic | Direct · Growth | ₹23.895 | +5.11% | ||
| DSP Short Term FundDirect · Growth | Short Duration Fund | Direct · Growth | ₹53.9765 | +5.07% | ||
| DSP US Specific Debt Passive FoFDirect · IDCW | FoF Overseas | Direct · IDCW | ₹12.2313 | +5.04% | ||
| DSP US Specific Debt Passive FoFDirect · Growth | FoF Overseas | Direct · Growth | ₹12.2313 | +5.04% | ||
| DSP Credit Risk FundDirect · IDCW | Credit Risk Fund | Direct · IDCW | ₹12.7582 | +5.02% | ||
| DSP US Specific Debt Passive FoFRegular · Growth | FoF Overseas | Regular · Growth | ₹12.2159 | +4.99% | ||
| DSP US Specific Debt Passive FoFRegular · IDCW | FoF Overseas | Regular · IDCW | ₹12.2159 | +4.99% | ||
| DSP Credit Risk FundRegular · IDCW | Credit Risk Fund | Regular · IDCW | ₹12.6526 | +4.98% | ||
| DSP BSE Liquid Rate ETFRegular · Growth | Other ETFs | Regular · Growth | ₹1,146.2317 | +4.93% | ||
| DSP Income Plus Arbitrage Omni FoFRegular · Growth | FoF Domestic | Regular · Growth | ₹22.4668 | +4.64% | ||
| DSP Short Term FundRegular · Growth | Short Duration Fund | Regular · Growth | ₹49.3062 | +4.44% | ||
| DSP Medium Term FundDirect · Growth | Medium Term Fund | Direct · Growth | ₹91.9688 | +4.34% | ||
| DSP Value FundRegular · Growth | Value Fund | Regular · Growth | ₹23.127 | +4.28% | ||
| DSP Banking and PSU Debt FundDirect · Growth | Banking and PSU Debt Fund | Direct · Growth | ₹26.2788 | +4.27% | ||
| DSP Multi Asset Allocation FundRegular · IDCW | Multi Asset Allocation Fund | Regular · IDCW | ₹14.3035 | +4.26% | ||
| DSP India T.I.G.E.R. FundRegular · IDCW | Thematic Fund | Regular · IDCW | ₹30.85 | +4.24% | ||
| DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index FundDirect · IDCW | Index Funds | Direct · IDCW | ₹13.029 | +4.02% | ||
| DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index FundDirect · Growth | Index Funds | Direct · Growth | ₹13.029 | +4.02% | ||
| DSP Banking and PSU Debt FundRegular · Growth | Banking and PSU Debt Fund | Regular · Growth | ₹25.2946 | +3.99% | ||
| DSP Medium Term FundRegular · Growth | Medium Term Fund | Regular · Growth | ₹86.224 | +3.95% | ||
| DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹12.9078 | +3.76% | ||
| DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index FundRegular · IDCW | Index Funds | Regular · IDCW | ₹12.9078 | +3.76% | ||
| DSP Midcap FundDirect · Growth | Mid Cap Fund | Direct · Growth | ₹170.211 | +3.75% | ||
| DSP Gilt FundDirect · Growth | Gilt Fund | Direct · Growth | ₹106.042 | +3.66% | ||
| DSP Conservative Hybrid FundDirect · Growth | Conservative Hybrid Fund | Direct · Growth | ₹68.8431 | +3.55% | ||
| DSP Dynamic Asset Allocation FundDirect · Growth | Dynamic Asset Allocation or Balanced Advantage | Direct · Growth | ₹32.88 | +3.38% | ||
| DSP Gilt FundRegular · Growth | Gilt Fund | Regular · Growth | ₹98.7969 | +3.05% | ||
| DSP Gilt FundDirect · IDCW | Gilt Fund | Direct · IDCW | ₹12.9596 | +2.97% | ||
| DSP Gilt FundRegular · IDCW | Gilt Fund | Regular · IDCW | ₹12.8044 | +2.93% | ||
| DSP Conservative Hybrid FundRegular · Growth | Conservative Hybrid Fund | Regular · Growth | ₹60.6562 | +2.86% | ||
| DSP Midcap FundRegular · Growth | Mid Cap Fund | Regular · Growth | ₹151.394 | +2.79% | ||
| DSP Dynamic Term FundDirect · IDCW | Dynamic Term Fund | Direct · IDCW | ₹2,505.8257 | +2.57% | ||
| DSP Dynamic Term FundDirect · Growth | Dynamic Term Fund | Direct · Growth | ₹3,677.8695 | +2.57% | ||
| DSP Equity Savings FundDirect · Growth | Equity Savings | Direct · Growth | ₹25.10 | +2.33% | ||
| DSP Dynamic Asset Allocation FundRegular · Growth | Dynamic Asset Allocation or Balanced Advantage | Regular · Growth | ₹28.281 | +2.12% | ||
| DSP Dynamic Term FundRegular · Growth | Dynamic Term Fund | Regular · Growth | ₹3,422.994 | +1.89% | ||
| DSP Arbitrage fundDirect · Monthly IDCW | Arbitrage Fund | Direct · Monthly IDCW | ₹13.311 | +1.89% | ||
| DSP 10 year Constant Maturity Gilt FundDirect · Growth | 10-year Constant Maturity Gilt Fund | Direct · Growth | ₹22.8974 | +1.72% | ||
| DSP Gilt FundRegular · Monthly IDCW | Gilt Fund | Regular · Monthly IDCW | ₹10.8075 | +1.71% | ||
| DSP Arbitrage fundDirect · IDCW | Arbitrage Fund | Direct · IDCW | ₹12.753 | +1.68% | ||
| DSP Dynamic Term FundRegular · IDCW | Dynamic Term Fund | Regular · IDCW | ₹1,263.207 | +1.62% | ||
| DSP Gilt FundDirect · Monthly IDCW | Gilt Fund | Direct · Monthly IDCW | ₹10.8681 | +1.55% | ||
| DSP Nifty Bank ETFRegular · Growth | Other ETFs | Regular · Growth | ₹56.9779 | +1.54% | ||
| DSP 10 year Constant Maturity Gilt FundRegular · Growth | 10-year Constant Maturity Gilt Fund | Regular · Growth | ₹22.2929 | +1.50% | ||
| DSP Equity Savings FundRegular · Growth | Equity Savings | Regular · Growth | ₹22.161 | +1.46% | ||
| DSP Nifty Bank Index FundDirect · Growth | Index Funds | Direct · Growth | ₹11.4633 | +1.44% | ||
| DSP Credit Risk FundRegular · Quarterly IDCW | Credit Risk Fund | Regular · Quarterly IDCW | ₹11.585 | +1.29% | ||
| DSP Dynamic Term FundRegular · Monthly IDCW | Dynamic Term Fund | Regular · Monthly IDCW | ₹1,059.6871 | +1.13% | ||
| DSP Dynamic Term FundDirect · Monthly IDCW | Dynamic Term Fund | Direct · Monthly IDCW | ₹1,070.4256 | +1.02% | ||
| DSP Business Cycle FundDirect · Growth | Thematic Fund | Direct · Growth | ₹10.287 | +0.87% | ||
| DSP Business Cycle FundDirect · IDCW | Thematic Fund | Direct · IDCW | ₹10.287 | +0.87% | ||
| DSP Corporate Bond FundDirect · Quarterly IDCW | Corporate Bond Fund | Direct · Quarterly IDCW | ₹11.5657 | +0.85% | ||
| DSP Credit Risk FundDirect · Quarterly IDCW | Credit Risk Fund | Direct · Quarterly IDCW | ₹11.6756 | +0.84% | ||
| DSP Corporate Bond FundRegular · Quarterly IDCW | Corporate Bond Fund | Regular · Quarterly IDCW | ₹10.8985 | +0.82% | ||
| DSP Arbitrage fundRegular · IDCW | Arbitrage Fund | Regular · IDCW | ₹12.105 | +0.81% | ||
| DSP Nifty Private Bank ETFRegular · Growth | Other ETFs | Regular · Growth | ₹27.3402 | +0.79% | ||
| DSP Nifty Bank Index FundRegular · Growth | Index Funds | Regular · Growth | ₹11.2896 | +0.77% | ||
| DSP Multi Cap FundDirect · Growth | Multi Cap Fund | Direct · Growth | ₹12.562 | +0.75% | ||
| DSP Arbitrage fundRegular · Monthly IDCW | Arbitrage Fund | Regular · Monthly IDCW | ₹11.894 | +0.74% | ||
| DSP Ultra Short Term FundDirect · IDCW | Ultra Short Term Fund | Direct · IDCW | ₹1,149.6732 | +0.74% | ||
| DSP Ultra Short Term FundRegular · IDCW Payout | Ultra Short Term Fund | Regular · IDCW Payout | ₹1,135.7872 | +0.69% | ||
| DSP Ultra Short to Short Term FundDirect · Quarterly IDCW | Ultra Short to Short Term Fund | Direct · Quarterly IDCW | ₹11.0297 | +0.56% | ||
| DSP Ultra Short Term FundDirect · Monthly IDCW | Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,092.9186 | +0.54% | ||
| DSP Dynamic Term FundDirect · Daily IDCW | Dynamic Term Fund | Direct · Daily IDCW | ₹1,049.5175 | +0.53% | ||
| DSP Ultra Short to Short Term FundRegular · Quarterly IDCW | Ultra Short to Short Term Fund | Regular · Quarterly IDCW | ₹10.9853 | +0.53% | ||
| DSP Money Market FundDirect · Monthly IDCW | Money Market Fund | Direct · Monthly IDCW | ₹11.0907 | +0.51% | ||
| DSP Ultra Short Term FundRegular · Monthly IDCW | Ultra Short Term Fund | Regular · Monthly IDCW | ₹1,084.1127 | +0.49% | ||
| DSP Money Market FundRegular · Monthly IDCW | Money Market Fund | Regular · Monthly IDCW | ₹11.0542 | +0.49% | ||
| DSP Focused FundDirect · Growth | Focused Fund | Direct · Growth | ₹60.865 | +0.44% | ||
| DSP Corporate Bond FundDirect · Monthly IDCW | Corporate Bond Fund | Direct · Monthly IDCW | ₹10.6595 | +0.42% | ||
| DSP Corporate Bond FundRegular · Monthly IDCW | Corporate Bond Fund | Regular · Monthly IDCW | ₹10.6329 | +0.41% | ||
| DSP Nifty Private Bank Index FundDirect · Growth | Index Funds | Direct · Growth | ₹11.0782 | +0.40% | ||
| DSP Money Market FundDirect · IDCW | Money Market Fund | Direct · IDCW | ₹12.7011 | +0.40% | ||
| DSP Money Market FundRegular · IDCW | Money Market Fund | Regular · IDCW | ₹12.6524 | +0.38% | ||
| DSP Dynamic Term FundRegular · Daily IDCW | Dynamic Term Fund | Regular · Daily IDCW | ₹1,050.2365 | +0.38% | ||
| DSP Ultra Short to Short Term FundDirect · Monthly IDCW | Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹11.871 | +0.36% | ||
| DSP Dynamic Term FundRegular · Weekly IDCW | Dynamic Term Fund | Regular · Weekly IDCW | ₹1,037.8476 | +0.36% | ||
| DSP Ultra Short to Short Term FundRegular · Monthly IDCW | Ultra Short to Short Term Fund | Regular · Monthly IDCW | ₹10.7129 | +0.34% | ||
| DSP Nifty Next 50 Index FundDirect · IDCW | Index Funds | Direct · IDCW | ₹23.3307 | +0.27% | ||
| DSP Income Plus Arbitrage Omni FoFDirect · IDCW | FoF Domestic | Direct · IDCW | ₹18.5316 | +0.12% | ||
| DSP Nifty Next 50 Index FundRegular · IDCW | Index Funds | Regular · IDCW | ₹22.7575 | +0.11% | ||
| DSP Overnight FundDirect · Weekly IDCW | Overnight Fund | Direct · Weekly IDCW | ₹1,000.8946 | +0.06% | ||
| DSP Overnight FundRegular · Weekly IDCW | Overnight Fund | Regular · Weekly IDCW | ₹1,001.1678 | +0.04% | ||
| DSP Liquid FundDirect · Daily IDCW | Liquid Fund | Direct · Daily IDCW | ₹1,001.4024 | +0.02% | ||
| DSP Liquid FundRegular · Daily IDCW | Liquid Fund | Regular · Daily IDCW | ₹1,001.3998 | +0.02% | ||
| DSP Liquid FundDirect · Weekly IDCW | Liquid Fund | Direct · Weekly IDCW | ₹1,001.3865 | +0.02% | ||
| DSP Liquid FundRegular · Weekly IDCW | Liquid Fund | Regular · Weekly IDCW | ₹1,001.384 | +0.02% | ||
| DSP Nifty 50 Equal Weight ETFRegular · Growth | Other ETFs | Regular · Growth | ₹330.961 | +0.01% | ||
| DSP NIFTY 1D Rate Liquid ETFRegular · Growth | Other ETFs | Regular · Growth | ₹1,000.00 | 0.00% | ||
| DSP Overnight FundRegular · Growth | Overnight Fund | Regular · Growth | ₹10.00 | 0.00% | ||
| DSP Overnight FundRegular · Growth | Overnight Fund | Regular · Growth | ₹10.00 | 0.00% | ||
| DSP Overnight FundRegular · Daily IDCW | Overnight Fund | Regular · Daily IDCW | ₹1,000.0099 | 0.00% | ||
| DSP Overnight FundDirect · Daily IDCW | Overnight Fund | Direct · Daily IDCW | ₹1,000.0099 | 0.00% | ||
| DSP Money Market FundDirect · Daily IDCW | Money Market Fund | Direct · Daily IDCW | ₹10.1511 | −0.02% | ||
| DSP Ultra Short Term FundDirect · Weekly IDCW | Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,004.886 | −0.02% | ||
| DSP Money Market FundRegular · Daily IDCW | Money Market Fund | Regular · Daily IDCW | ₹10.1004 | −0.02% | ||
| DSP Ultra Short Term FundRegular · Weekly IDCW Reinvestment | Ultra Short Term Fund | Regular · Weekly IDCW Reinvestment | ₹1,004.8657 | −0.02% | ||
| DSP Ultra Short Term FundDirect · Daily IDCW | Ultra Short Term Fund | Direct · Daily IDCW | ₹1,005.0887 | −0.03% | ||
| DSP Ultra Short Term FundRegular · Daily IDCW Reinvestment | Ultra Short Term Fund | Regular · Daily IDCW Reinvestment | ₹1,005.1458 | −0.03% | ||
| DSP Ultra Short to Short Term FundDirect · Weekly IDCW | Ultra Short to Short Term Fund | Direct · Weekly IDCW | ₹10.1233 | −0.04% | ||
| DSP Ultra Short to Short Term FundRegular · Weekly IDCW | Ultra Short to Short Term Fund | Regular · Weekly IDCW | ₹10.1232 | −0.04% | ||
| DSP Credit Risk FundDirect · Weekly IDCW | Credit Risk Fund | Direct · Weekly IDCW | ₹11.1168 | −0.06% | ||
| DSP Credit Risk FundRegular · Weekly IDCW | Credit Risk Fund | Regular · Weekly IDCW | ₹11.113 | −0.09% | ||
| DSP Ultra Short to Short Term FundDirect · Daily IDCW | Ultra Short to Short Term Fund | Direct · Daily IDCW | ₹10.1169 | −0.10% | ||
| DSP Ultra Short to Short Term FundRegular · Daily IDCW | Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹10.1712 | −0.10% | ||
| DSP Credit Risk FundDirect · Daily IDCW | Credit Risk Fund | Direct · Daily IDCW | ₹11.1072 | −0.15% | ||
| DSP Credit Risk FundRegular · Daily IDCW | Credit Risk Fund | Regular · Daily IDCW | ₹11.1066 | −0.16% | ||
| DSP Short Term FundRegular · Monthly IDCW | Short Duration Fund | Regular · Monthly IDCW | ₹11.6304 | −0.17% | ||
| DSP Nifty 50 Equal Weight Index FundDirect · Growth | Index Funds | Direct · Growth | ₹26.5354 | −0.17% | ||
| DSP Banking and PSU Debt FundDirect · Monthly IDCW | Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.3918 | −0.19% | ||
| DSP Banking and PSU Debt FundRegular · Monthly IDCW | Banking and PSU Debt Fund | Regular · Monthly IDCW | ₹10.3751 | −0.20% | ||
| DSP Banking and PSU Debt FundDirect · IDCW | Banking and PSU Debt Fund | Direct · IDCW | ₹10.6056 | −0.21% | ||
| DSP Short Term FundDirect · Weekly IDCW | Short Duration Fund | Direct · Weekly IDCW | ₹10.1681 | −0.22% | ||
| DSP Banking and PSU Debt FundDirect · Quarterly IDCW | Banking and PSU Debt Fund | Direct · Quarterly IDCW | ₹10.443 | −0.23% | ||
| DSP Short Term FundDirect · Monthly IDCW | Short Duration Fund | Direct · Monthly IDCW | ₹11.7313 | −0.23% | ||
