Tata Mutual Fund mutual fund schemes
395 schemes from Tata Mutual Fund, with the latest NAV and returns, sorted by 1-year return. Open a scheme for its NAV history and details.
| Scheme | Category | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Tata Silver Exchange Traded FundRegular · Growth | Other ETFs | Regular · Growth | ₹22.2964 | +68.97% | ||
| Tata Silver ETF Fund of FundDirect · IDCW Reinvestment Option | FoF Domestic | Direct · IDCW Reinvestment Option | ₹29.9807 | +61.64% | ||
| Tata Silver ETF Fund of FundDirect · Growth Option | FoF Domestic | Direct · Growth Option | ₹29.9807 | +61.64% | ||
| Tata Silver ETF Fund of FundDirect · IDCW Payout Option | FoF Domestic | Direct · IDCW Payout Option | ₹29.9807 | +61.64% | ||
| Tata Silver ETF Fund of FundRegular · Growth Option | FoF Domestic | Regular · Growth Option | ₹29.6001 | +60.86% | ||
| Tata Silver ETF Fund of FundRegular · IDCW Payout Option | FoF Domestic | Regular · IDCW Payout Option | ₹29.6001 | +60.86% | ||
| Tata Silver ETF Fund of FundRegular · IDCW Reinvestment Option | FoF Domestic | Regular · IDCW Reinvestment Option | ₹29.6001 | +60.86% | ||
| Tata Gold Exchange Traded FundRegular · Growth | Gold ETF | Regular · Growth | ₹14.6326 | +32.82% | ||
| Tata Gold ETF Fund of FundDirect · IDCW Payout Option | FoF Domestic | Direct · IDCW Payout Option | ₹23.0964 | +31.01% | ||
| Tata Gold ETF Fund of FundDirect · IDCW Reinvestment Option | FoF Domestic | Direct · IDCW Reinvestment Option | ₹23.0964 | +31.01% | ||
| Tata Gold ETF Fund of FundDirect · Growth Option | FoF Domestic | Direct · Growth Option | ₹23.0964 | +31.01% | ||
| Tata Gold ETF Fund of FundRegular · IDCW Reinvestment Option | FoF Domestic | Regular · IDCW Reinvestment Option | ₹22.7901 | +30.55% | ||
| Tata Gold ETF Fund of FundRegular · IDCW Payout Option | FoF Domestic | Regular · IDCW Payout Option | ₹22.7901 | +30.55% | ||
| Tata Gold ETF Fund of FundRegular · Growth Option | FoF Domestic | Regular · Growth Option | ₹22.7901 | +30.55% | ||
| Tata Nifty Capital Markets Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹14.3154 | +24.62% | ||
| Tata Nifty Capital Markets Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹14.3154 | +24.62% | ||
| Tata Nifty Capital Markets Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹14.3154 | +24.62% | ||
| Tata Nifty Capital Markets Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹14.1432 | +23.85% | ||
| Tata Nifty Capital Markets Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹14.1432 | +23.85% | ||
| Tata Nifty Capital Markets Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹14.1432 | +23.85% | ||
| Tata Nifty MidSmall Healthcare Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹15.3921 | +18.57% | ||
| Tata Nifty MidSmall Healthcare Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹15.3921 | +18.57% | ||
| Tata Nifty MidSmall Healthcare Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹15.3921 | +18.57% | ||
| Tata Nifty MidSmall Healthcare Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹15.1527 | +17.86% | ||
| Tata Nifty MidSmall Healthcare Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹15.1527 | +17.86% | ||
| Tata Nifty MidSmall Healthcare Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹15.1527 | +17.86% | ||
| Tata India Pharma & Healthcare FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹39.261 | +10.35% | ||
| Tata Dividend Yield FundDirect · Growth Option | Dividend Yield Fund | Direct · Growth Option | ₹21.2948 | +9.62% | ||
| Tata Dividend Yield FundDirect · IDCW Reinvestment Option | Dividend Yield Fund | Direct · IDCW Reinvestment Option | ₹21.2948 | +9.62% | ||
| Tata Dividend Yield FundDirect · IDCW Payout Option | Dividend Yield Fund | Direct · IDCW Payout Option | ₹21.2948 | +9.62% | ||
| Tata India Pharma & Healthcare FundRegular · Growth Option | Sectoral/ Thematic | Regular · Growth Option | ₹33.1867 | +8.80% | ||
| Tata Resources & Energy FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹57.9974 | +8.15% | ||
| Tata Dividend Yield FundRegular · IDCW Reinvestment Option | Dividend Yield Fund | Regular · IDCW Reinvestment Option | ₹19.4141 | +7.90% | ||
| Tata Dividend Yield FundRegular · IDCW Payout Option | Dividend Yield Fund | Regular · IDCW Payout Option | ₹19.4141 | +7.90% | ||
| Tata Dividend Yield FundRegular · Growth Option | Dividend Yield Fund | Regular · Growth Option | ₹19.4141 | +7.90% | ||
| Tata Equity Savings FundDirect · Periodic Payout of IDCWS Option | Equity Savings | Direct · Periodic Payout of IDCWS Option | ₹31.1493 | +7.54% | ||
| Tata Equity Savings FundDirect · Growth Option | Equity Savings | Direct · Growth Option | ₹63.7493 | +7.54% | ||
| Tata Ultra Short Term FundDirect · Monthly Reinvestment of Income Distribution cum capital withdrawal option | Ultra Short Duration Fund | Direct · Monthly Reinvestment of Income Distribution cum capital withdrawal option | ₹16.2109 | +7.03% | ||
| Tata Ultra Short Term FundDirect · Monthly Payout of Income Distribution cum capital withdrawal option | Ultra Short Duration Fund | Direct · Monthly Payout of Income Distribution cum capital withdrawal option | ₹16.2109 | +7.03% | ||
| Tata Ultra Short Term FundDirect · Growth Option | Ultra Short Duration Fund | Direct · Growth Option | ₹16.1891 | +7.00% | ||
| Tata Equity Savings FundRegular · Periodic Payout of IDCW Option | Equity Savings | Regular · Periodic Payout of IDCW Option | ₹26.9991 | +6.88% | ||
| Tata Equity Savings FundRegular · Growth Option | Equity Savings | Regular · Growth Option | ₹56.3583 | +6.88% | ||
| Tata Arbitrage FundDirect · Monthly Reinvestment of Income Distribution cum capital withdrawal option | Arbitrage Fund | Direct · Monthly Reinvestment of Income Distribution cum capital withdrawal option | ₹15.7273 | +6.87% | ||
| Tata Arbitrage FundDirect · Monthly Payout of Income Distribution cum capital withdrawal option | Arbitrage Fund | Direct · Monthly Payout of Income Distribution cum capital withdrawal option | ₹15.7273 | +6.87% | ||
| Tata Arbitrage FundDirect · Growth Option | Arbitrage Fund | Direct · Growth Option | ₹16.3709 | +6.87% | ||
| TATA MULTICAP FUNDDirect · IDCW Payout Option | Multi Cap Fund | Direct · IDCW Payout Option | ₹15.8489 | +6.82% | ||
| TATA MULTICAP FUNDDirect · IDCW Reinvestment Option | Multi Cap Fund | Direct · IDCW Reinvestment Option | ₹15.8489 | +6.82% | ||
| TATA MULTICAP FUNDDirect · Growth Option | Multi Cap Fund | Direct · Growth Option | ₹15.8489 | +6.82% | ||
| Tata India Pharma & Healthcare FundDirect · Reinvestment of Income Distribution cum capital withdrawal option | Sectoral/ Thematic | Direct · Reinvestment of Income Distribution cum capital withdrawal option | ₹37.9849 | +6.77% | ||
| Tata India Pharma & Healthcare FundDirect · Payout of Income Distribution cum capital withdrawal option | Sectoral/ Thematic | Direct · Payout of Income Distribution cum capital withdrawal option | ₹37.9849 | +6.77% | ||
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDDirect · IDCW PAYOUT OPTION | Index Funds | Direct · IDCW PAYOUT OPTION | ₹12.6722 | +6.74% | ||
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDDirect · Growth Option | Index Funds | Direct · Growth Option | ₹12.6722 | +6.74% | ||
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDDirect · IDCW REINVESTMENT OPTION | Index Funds | Direct · IDCW REINVESTMENT OPTION | ₹12.6722 | +6.74% | ||
| Tata Money Market FundDirect · Growth Option | Money Market Fund | Direct · Growth Option | ₹5,217.8998 | +6.65% | ||
| Tata Resources & Energy FundRegular · Growth Option | Sectoral/ Thematic | Regular · Growth Option | ₹48.5467 | +6.52% | ||
| Tata Liquid FundDirect · Growth Option | Liquid Fund | Direct · Growth Option | ₹4,492.8294 | +6.50% | ||
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDRegular · GROWTH OPTION | Index Funds | Regular · GROWTH OPTION | ₹12.5644 | +6.49% | ||
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDRegular · IDCW REINVESTMENT OPTION | Index Funds | Regular · IDCW REINVESTMENT OPTION | ₹12.5644 | +6.49% | ||
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUNDRegular · IDCW PAYOUT OPTION | Index Funds | Regular · IDCW PAYOUT OPTION | ₹12.5644 | +6.49% | ||
| Tata Money Market FundRegular · Growth Option | Money Market Fund | Regular · Growth Option | ₹5,106.3556 | +6.39% | ||
| Tata Ultra Short to Short Term FundDirect · Periodic Payout of IDCW Option | Ultra Short to Short Term Fund | Direct · Periodic Payout of IDCW Option | ₹2,770.3349 | +6.38% | ||
| Tata Liquid FundRegular · Growth Option | Liquid Fund | Regular · Growth Option | ₹4,433.0797 | +6.38% | ||
| Tata Ultra Short to Short Term FundDirect · Growth Option | Ultra Short to Short Term Fund | Direct · Growth Option | ₹4,367.5529 | +6.36% | ||
| Tata Retirement Savings Fund-Progressive PlanDirect · Growth Option | Retirement Fund | Direct · Growth Option | ₹83.0593 | +6.27% | ||
| Tata Floating Interest Rates FundDirect · IDCW Quarterly Payout Option | Floating Interest Rates Fund | Direct · IDCW Quarterly Payout Option | ₹13.9843 | +6.23% | ||
| Tata Floating Interest Rates FundDirect · Growth Option | Floating Interest Rates Fund | Direct · Growth Option | ₹13.9843 | +6.23% | ||
| Tata Floating Interest Rates FundDirect · IDCW Quarterly Dividend Reinvestment Option | Floating Interest Rates Fund | Direct · IDCW Quarterly Dividend Reinvestment Option | ₹13.9843 | +6.23% | ||
| Tata Floating Interest Rates FundDirect · IDCW Periodic Payout Option | Floating Interest Rates Fund | Direct · IDCW Periodic Payout Option | ₹13.9843 | +6.23% | ||
| Tata Floating Interest Rates FundDirect · IDCW Monthly Dividend Reinvestment Option | Floating Interest Rates Fund | Direct · IDCW Monthly Dividend Reinvestment Option | ₹13.9843 | +6.23% | ||
| Tata Floating Interest Rates FundDirect · IDCW Periodic Dividend Reinvestment Option | Floating Interest Rates Fund | Direct · IDCW Periodic Dividend Reinvestment Option | ₹13.9843 | +6.23% | ||
| Tata Floating Interest Rates FundDirect · IDCW Monthly Payout Option | Floating Interest Rates Fund | Direct · IDCW Monthly Payout Option | ₹13.9843 | +6.23% | ||
| Tata Gilt FundRegular · Growth | Gilt Fund | Regular · Growth | ₹34.2334 | +6.17% | ||
| Tata Gilt FundRegular · Growth | Gilt Fund | Regular · Growth | ₹34.1747 | +6.16% | ||
| Tata Ultra Short Term FundRegular · Monthly Reinvestment of Income Distribution cum capital withdrawal option | Ultra Short Duration Fund | Regular · Monthly Reinvestment of Income Distribution cum capital withdrawal option | ₹15.2484 | +6.11% | ||
| Tata Ultra Short Term FundRegular · Monthly Reinvestment of Income Distribution cum capital withdrawal option | Ultra Short Duration Fund | Regular · Monthly Reinvestment of Income Distribution cum capital withdrawal option | ₹15.2484 | +6.11% | ||
| Tata Ultra Short Term FundRegular · Growth Option | Ultra Short Duration Fund | Regular · Growth Option | ₹15.2419 | +6.09% | ||
| Tata Arbitrage FundRegular · Monthly Payout of Income Distribution cum capital withdrawal option | Arbitrage Fund | Regular · Monthly Payout of Income Distribution cum capital withdrawal option | ₹14.7351 | +6.06% | ||
| Tata Arbitrage FundRegular · Monthly Reinvestment of Income Distribution cum capital withdrawal option | Arbitrage Fund | Regular · Monthly Reinvestment of Income Distribution cum capital withdrawal option | ₹14.7351 | +6.06% | ||
| Tata Arbitrage FundRegular · Growth Option | Arbitrage Fund | Regular · Growth Option | ₹15.415 | +6.06% | ||
| Tata Ultra Short to Short Term FundRegular · Periodic Payout of IDCW Option | Ultra Short to Short Term Fund | Regular · Periodic Payout of IDCW Option | ₹2,680.7364 | +6.01% | ||
| Tata Ultra Short to Short Term FundRegular · Growth Option | Ultra Short to Short Term Fund | Regular · Growth Option | ₹4,229.3954 | +6.01% | ||
| Tata Retirement Savings Fund-Moderate PlanDirect · Growth Option | Retirement Fund | Direct · Growth Option | ₹80.5696 | +5.98% | ||
| Tata Floating Interest Rates FundRegular · Growth Option | Floating Interest Rates Fund | Regular · Growth Option | ₹13.6731 | +5.79% | ||
| Tata Floating Interest Rates FundRegular · IDCW Monthly Dividend Reinvestment Option | Floating Interest Rates Fund | Regular · IDCW Monthly Dividend Reinvestment Option | ₹13.6731 | +5.79% | ||
| Tata Floating Interest Rates FundRegular · IDCW Quarterly Dividend Reinvestment Option | Floating Interest Rates Fund | Regular · IDCW Quarterly Dividend Reinvestment Option | ₹13.6731 | +5.79% | ||
| Tata Floating Interest Rates FundRegular · IDCW Periodic Dividend Reinvestment Option | Floating Interest Rates Fund | Regular · IDCW Periodic Dividend Reinvestment Option | ₹13.6731 | +5.79% | ||
| Tata Floating Interest Rates FundRegular · IDCW Monthly Payout Option | Floating Interest Rates Fund | Regular · IDCW Monthly Payout Option | ₹13.6731 | +5.79% | ||
| Tata Floating Interest Rates FundRegular · IDCW Periodic Payout Option | Floating Interest Rates Fund | Regular · IDCW Periodic Payout Option | ₹13.6731 | +5.79% | ||
| Tata Floating Interest Rates FundRegular · IDCW Quarterly Payout Option | Floating Interest Rates Fund | Regular · IDCW Quarterly Payout Option | ₹13.6731 | +5.79% | ||
| Tata Mid Cap FundDirect · Growth Option | Mid Cap Fund | Direct · Growth Option | ₹518.9224 | +5.76% | ||
| Tata Nifty G-Sec Dec 2026 Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹12.8926 | +5.74% | ||
| Tata Nifty G-Sec Dec 2026 Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹12.8926 | +5.74% | ||
| Tata Nifty G-Sec Dec 2026 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹12.8926 | +5.74% | ||
| Tata Dynamic Bond FundDirect · Growth Option | Dynamic Bond | Direct · Growth Option | ₹38.2366 | +5.69% | ||
| Tata Dynamic Bond FundDirect · Payout of IDCW Option | Dynamic Bond | Direct · Payout of IDCW Option | ₹22.6907 | +5.67% | ||
| Tata Income Plus Arbitrage Active FOFDirect · Growth Option | FoF Domestic | Direct · Growth Option | ₹10.7212 | +5.62% | ||
| Tata Income Plus Arbitrage Active FOFDirect · IDCW Payout Option | FoF Domestic | Direct · IDCW Payout Option | ₹10.7212 | +5.62% | ||
| Tata Income Plus Arbitrage Active FOFDirect · IDCW Reinvestment Option | FoF Domestic | Direct · IDCW Reinvestment Option | ₹10.7212 | +5.62% | ||
| Tata Liquid FundDirect · Weekly IDCW Reinvestment Option | Liquid Fund | Direct · Weekly IDCW Reinvestment Option | ₹1,070.5935 | +5.55% | ||
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹13.392 | +5.52% | ||
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹13.392 | +5.52% | ||
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹13.392 | +5.52% | ||
| Tata Liquid FundRegular · Weekly IDCW Reinvestment Option | Liquid Fund | Regular · Weekly IDCW Reinvestment Option | ₹1,065.489 | +5.45% | ||
| Tata Nifty G-Sec Dec 2026 Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹12.7404 | +5.44% | ||
| Tata Nifty G-Sec Dec 2026 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹12.7404 | +5.44% | ||
| Tata Nifty G-Sec Dec 2026 Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹12.7404 | +5.44% | ||
| Tata Dynamic Bond FundRegular · Growth Option | Dynamic Bond | Regular · Growth Option | ₹34.9217 | +5.34% | ||
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹12.2207 | +5.33% | ||
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹12.2207 | +5.33% | ||
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹12.2207 | +5.33% | ||
| TATA MULTICAP FUNDRegular · IDCW Payout Option | Multi Cap Fund | Regular · IDCW Payout Option | ₹14.9868 | +5.30% | ||
| TATA MULTICAP FUNDRegular · Growth Option | Multi Cap Fund | Regular · Growth Option | ₹14.9868 | +5.30% | ||
| TATA MULTICAP FUNDRegular · IDCW Reinvestment Option | Multi Cap Fund | Regular · IDCW Reinvestment Option | ₹14.9868 | +5.30% | ||
| Tata Overnight FundDirect · Growth Option | Overnight Fund | Direct · Growth Option | ₹1,457.5357 | +5.30% | ||
| Tata India Consumer FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹54.9816 | +5.28% | ||
| Tata Dynamic Bond FundRegular · Payout of IDCW Option | Dynamic Bond | Regular · Payout of IDCW Option | ₹20.1116 | +5.28% | ||
| Tata Multi Asset Allocation FundDirect · Dividend Payout Option | Multi Asset Allocation | Direct · Dividend Payout Option | ₹27.6885 | +5.27% | ||
| Tata Multi Asset Allocation FundDirect · Growth Option | Multi Asset Allocation | Direct · Growth Option | ₹27.6885 | +5.27% | ||
| Tata Multi Asset Allocation FundDirect · Dividend Reinvestment Option | Multi Asset Allocation | Direct · Dividend Reinvestment Option | ₹27.6885 | +5.27% | ||
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹13.2325 | +5.27% | ||
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹13.2325 | +5.27% | ||
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60 40 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹13.2325 | +5.27% | ||
| Tata Nifty Midcap 150 Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹10.6864 | +5.18% | ||
| Tata Nifty Midcap 150 Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹10.6864 | +5.18% | ||
| Tata Nifty Midcap 150 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹10.6864 | +5.18% | ||
| Tata Infrastructure FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹195.9219 | +5.17% | ||
| Tata Overnight FundRegular · Growth Option | Overnight Fund | Regular · Growth Option | ₹1,445.1238 | +5.16% | ||
| Tata Short Term FundDirect · Monthly Payout of IDCW Option | Short Term Fund | Direct · Monthly Payout of IDCW Option | ₹25.6379 | +5.11% | ||
| Tata Short Term FundDirect · Periodic Payout of IDCW Option | Short Term Fund | Direct · Periodic Payout of IDCW Option | ₹29.9517 | +5.10% | ||
| Tata Short Term FundDirect · Growth Option | Short Term Fund | Direct · Growth Option | ₹56.4444 | +5.10% | ||
| Tata Income Plus Arbitrage Active FOFRegular · IDCW Payout Option | FoF Domestic | Regular · IDCW Payout Option | ₹10.6449 | +5.05% | ||
| Tata Income Plus Arbitrage Active FOFRegular · Growth Option | FoF Domestic | Regular · Growth Option | ₹10.6449 | +5.05% | ||
| Tata Income Plus Arbitrage Active FOFRegular · IDCW Reinvestment Option | FoF Domestic | Regular · IDCW Reinvestment Option | ₹10.6449 | +5.05% | ||
| Tata ELSS - Tax Saver FundDirect · Growth Option | ELSS- Tax Saver Fund | Direct · Growth Option | ₹53.2355 | +4.99% | ||
| Tata Corporate Bond FundDirect · IDCW Monthly Payout Option | Corporate Bond Fund | Direct · IDCW Monthly Payout Option | ₹13.4276 | +4.91% | ||
| Tata Corporate Bond FundDirect · IDCW Monthly Reinvestment Option | Corporate Bond Fund | Direct · IDCW Monthly Reinvestment Option | ₹13.4276 | +4.91% | ||
| Tata Corporate Bond FundDirect · IDCW Quarterly Payout Option | Corporate Bond Fund | Direct · IDCW Quarterly Payout Option | ₹13.4276 | +4.91% | ||
| Tata Corporate Bond FundDirect · IDCW Periodic Payout Option | Corporate Bond Fund | Direct · IDCW Periodic Payout Option | ₹13.4276 | +4.91% | ||
| Tata Corporate Bond FundDirect · IDCW Quarterly Reinvestment Option | Corporate Bond Fund | Direct · IDCW Quarterly Reinvestment Option | ₹13.4276 | +4.91% | ||
| Tata Corporate Bond FundDirect · IDCW Periodic Reinvestment Option | Corporate Bond Fund | Direct · IDCW Periodic Reinvestment Option | ₹13.4276 | +4.91% | ||
| Tata Corporate Bond FundDirect · Growth Option | Corporate Bond Fund | Direct · Growth Option | ₹13.4276 | +4.91% | ||
| Tata Nifty200 Alpha 30 Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹8.8615 | +4.89% | ||
| Tata Nifty200 Alpha 30 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹8.8615 | +4.89% | ||
| Tata Nifty200 Alpha 30 Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹8.8615 | +4.89% | ||
| Tata Resources & Energy FundDirect · Reinvestment of Income Distribution cum capital withdrawal option | Sectoral/ Thematic | Direct · Reinvestment of Income Distribution cum capital withdrawal option | ₹56.2465 | +4.88% | ||
| Tata Resources & Energy FundDirect · Payout of Income Distribution cum capital withdrawal option | Sectoral/ Thematic | Direct · Payout of Income Distribution cum capital withdrawal option | ₹56.2465 | +4.88% | ||
| Tata Retirement Savings Fund-Progressive PlanRegular · Growth Option | Retirement Fund | Regular · Growth Option | ₹67.2466 | +4.78% | ||
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹12.0312 | +4.69% | ||
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹12.0312 | +4.69% | ||
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹12.0312 | +4.69% | ||
| Tata India Pharma & Healthcare FundRegular · Reinvestment of Income Distribution cum capital withdrawal option | Sectoral/ Thematic | Regular · Reinvestment of Income Distribution cum capital withdrawal option | ₹31.917 | +4.63% | ||
| Tata India Pharma & Healthcare FundRegular · Payout of Income Distribution cum capital withdrawal option | Sectoral/ Thematic | Regular · Payout of Income Distribution cum capital withdrawal option | ₹31.917 | +4.63% | ||
| Tata Retirement Savings Fund-Moderate PlanRegular · Growth Option | Retirement Fund | Regular · Growth Option | ₹66.56 | +4.54% | ||
| Tata Mid Cap FundRegular · Growth Option | Mid Cap Fund | Regular · Growth Option | ₹449.9097 | +4.49% | ||
| Tata Nifty G-Sec Dec 2029 Index FundDirect · IDCW Reinvestment Option | Index Funds | Direct · IDCW Reinvestment Option | ₹13.0667 | +4.42% | ||
| Tata Nifty G-Sec Dec 2029 Index FundDirect · IDCW Payout Option | Index Funds | Direct · IDCW Payout Option | ₹13.0667 | +4.42% | ||
| Tata Nifty G-Sec Dec 2029 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹13.0667 | +4.42% | ||
| Tata Corporate Bond FundRegular · IDCW Periodic Payout Option | Corporate Bond Fund | Regular · IDCW Periodic Payout Option | ₹13.0668 | +4.33% | ||
| Tata Corporate Bond FundRegular · IDCW Monthly Payout Option | Corporate Bond Fund | Regular · IDCW Monthly Payout Option | ₹13.0668 | +4.33% | ||
| Tata Corporate Bond FundRegular · IDCW Periodic Reinvestment Option | Corporate Bond Fund | Regular · IDCW Periodic Reinvestment Option | ₹13.0668 | +4.33% | ||
| Tata Corporate Bond FundRegular · IDCW Quarterly Reinvestment Option | Corporate Bond Fund | Regular · IDCW Quarterly Reinvestment Option | ₹13.0668 | +4.33% | ||
| Tata Corporate Bond FundRegular · IDCW Monthly Reinvestment Option | Corporate Bond Fund | Regular · IDCW Monthly Reinvestment Option | ₹13.0668 | +4.33% | ||
| Tata Corporate Bond FundRegular · IDCW Quarterly Payout Option | Corporate Bond Fund | Regular · IDCW Quarterly Payout Option | ₹13.0668 | +4.33% | ||
| Tata Corporate Bond FundRegular · Growth Option | Corporate Bond Fund | Regular · Growth Option | ₹13.0668 | +4.33% | ||
| Tata Nifty200 Alpha 30 Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹8.7427 | +4.25% | ||
| Tata Nifty200 Alpha 30 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹8.7427 | +4.25% | ||
| Tata Nifty200 Alpha 30 Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹8.7427 | +4.25% | ||
| Tata Short Term FundRegular · Growth Option | Short Term Fund | Regular · Growth Option | ₹50.4929 | +4.23% | ||
| Tata Short Term FundRegular · Periodic Payout of IDCW Option | Short Term Fund | Regular · Periodic Payout of IDCW Option | ₹26.754 | +4.23% | ||
| Tata Short Term FundRegular · Monthly Payout of IDCW Option | Short Term Fund | Regular · Monthly Payout of IDCW Option | ₹22.8028 | +4.23% | ||
| Tata Infrastructure FundRegular · Growth Option | Sectoral/ Thematic | Regular · Growth Option | ₹178.26 | +4.20% | ||
| Tata Nifty Midcap 150 Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹10.5577 | +4.19% | ||
| Tata Nifty Midcap 150 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹10.5577 | +4.19% | ||
| Tata Nifty Midcap 150 Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹10.5577 | +4.19% | ||
| Tata Nifty G-Sec Dec 2029 Index FundRegular · IDCW Reinvestment Option | Index Funds | Regular · IDCW Reinvestment Option | ₹12.9075 | +4.11% | ||
| Tata Nifty G-Sec Dec 2029 Index FundRegular · IDCW Payout Option | Index Funds | Regular · IDCW Payout Option | ₹12.9075 | +4.11% | ||
| Tata Nifty G-Sec Dec 2029 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹12.9075 | +4.11% | ||
| Tata Retirement Savings Fund-Conservative PlanDirect · Growth Option | Retirement Fund | Direct · Growth Option | ₹38.6431 | +4.10% | ||
| Tata Equity Savings FundDirect · Monthly Payout of IDCW Option | Equity Savings | Direct · Monthly Payout of IDCW Option | ₹21.6849 | +4.08% | ||
| Tata India Consumer FundRegular · Growth Option | Sectoral/ Thematic | Regular · Growth Option | ₹47.0775 | +3.98% | ||
| Tata ELSS - Tax Saver FundRegular · Growth Option | ELSS- Tax Saver Fund | Regular · Growth Option | ₹45.9078 | +3.85% | ||
| Tata Multi Asset Allocation FundRegular · Dividend Reinvestment Option | Multi Asset Allocation | Regular · Dividend Reinvestment Option | ₹24.8765 | +3.82% | ||
