| Aditya Birla Sun Life Silver ETFRegular · Growth | Equity ETF | Regular · Growth | ₹220.759 | +59.71% | +45.27% | — |
| Aditya Birla Sun Life Silver ETF FOFDirect · GROWTH | Fund of Funds Scheme (Domestic) | Direct · GROWTH | ₹34.2532 | +56.89% | +43.72% | — |
| Aditya Birla Sun Life Silver ETF FOFDirect · IDCW | Fund of Funds Scheme (Domestic) | Direct · IDCW | ₹34.2409 | +56.87% | +43.72% | — |
| Aditya Birla Sun Life Silver ETF FOFRegular · GROWTH | Fund of Funds Scheme (Domestic) | Regular · GROWTH | ₹33.5484 | +56.34% | +43.15% | — |
| Aditya Birla Sun Life Silver ETF FOFRegular · IDCW | Fund of Funds Scheme (Domestic) | Regular · IDCW | ₹33.542 | +56.33% | +43.15% | — |
| Aditya Birla Sun Life US Equity Passive FOFDirect · GROWTH | Fund of Funds investing overseas | Direct · GROWTH | ₹24.0322 | +34.89% | +33.54% | — |
| Aditya Birla Sun Life US Equity Passive FOFDirect · IDCW | Fund of Funds investing overseas | Direct · IDCW | ₹24.0355 | +34.89% | +33.54% | — |
| Aditya Birla Sun Life US Equity Passive FOFRegular · IDCW | Fund of Funds investing overseas | Regular · IDCW | ₹23.5855 | +34.41% | +33.06% | — |
| Aditya Birla Sun Life US Equity Passive FOFRegular · GROWTH | Fund of Funds investing overseas | Regular · GROWTH | ₹23.5873 | +34.41% | +33.06% | — |
| Aditya Birla Sun Life Gold ETFRegular · Growth | Equity ETF | Regular · Growth | ₹129.0187 | +29.53% | +35.30% | −50.16% |
| Aditya Birla Sun Life Gold FundDirect · GROWTH | FoF Domestic | Direct · GROWTH | ₹44.3129 | +29.09% | +34.68% | +24.91% |
| Aditya Birla Sun Life Gold FundDirect · IDCW | FoF Domestic | Direct · IDCW | ₹44.3114 | +29.09% | +34.67% | +24.91% |
| Aditya Birla Sun Life Gold FundRegular · GROWTH | FoF Domestic | Regular · GROWTH | ₹42.4736 | +28.69% | +34.23% | +24.49% |
| Aditya Birla Sun Life Gold FundRegular · IDCW | FoF Domestic | Regular · IDCW | ₹42.4715 | +28.68% | +34.23% | +24.49% |
| Aditya Birla Sun Life Manufacturing Equity FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹43.61 | +23.51% | +20.91% | +15.03% |
| Aditya Birla Sun Life Global Excellence Equity Fund Of FundRegular · Growth | FoF Overseas | Regular · Growth | ₹47.6126 | +22.93% | +23.59% | +13.71% |
| Aditya Birla Sun Life Global Excellence Equity Fund Of FundDirect · GROWTH | FoF Overseas | Direct · GROWTH | ₹47.5882 | +22.93% | +23.60% | +13.72% |
| Aditya Birla Sun Life Manufacturing Equity FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹39.20 | +22.31% | +19.76% | +13.95% |
| Aditya Birla Sun Life Global Excellence Equity Fund Of FundRegular · IDCW Re-investment | FoF Overseas | Regular · IDCW Re-investment | ₹44.4545 | +22.20% | +22.86% | +13.06% |
| Aditya Birla Sun Life Global Excellence Equity Fund Of FundRegular · GROWTH | FoF Overseas | Regular · GROWTH | ₹44.4269 | +22.20% | +22.86% | +13.06% |
| Aditya Birla Sun Life Global Emerging Opportunities FundDirect · IDCW | FoF Overseas | Direct · IDCW | ₹31.3212 | +20.60% | +21.29% | +10.46% |
| Aditya Birla Sun Life Global Emerging Opportunities FundDirect · GROWTH | FoF Overseas | Direct · GROWTH | ₹35.4133 | +20.60% | +21.29% | +10.46% |
| Aditya Birla Sun Life Pharma and Healthcare FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹40.30 | +20.59% | +21.52% | +14.77% |
| Aditya Birla Sun Life International Equity FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹57.9132 | +20.54% | +22.63% | +12.84% |
| Aditya Birla Sun Life Global Emerging Opportunities FundRegular · GROWTH | FoF Overseas | Regular · GROWTH | ₹33.6138 | +19.94% | +20.61% | +9.88% |
| Aditya Birla Sun Life Global Emerging Opportunities FundRegular · IDCW Re-investment | FoF Overseas | Regular · IDCW Re-investment | ₹33.6198 | +19.94% | +20.61% | +9.88% |
| Aditya Birla Sun Life International Equity FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹53.3878 | +19.90% | +21.97% | +12.12% |
| Aditya Birla Sun Life Small Cap FundDirect · GROWTH | Small Cap Fund | Direct · GROWTH | ₹113.1253 | +19.41% | +15.11% | +13.71% |
| Aditya Birla Sun Life Pharma and Healthcare FundRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹36.14 | +19.04% | +19.91% | +13.19% |
| Aditya Birla Sun Life Small Cap FundRegular · GROWTH | Small Cap Fund | Regular · GROWTH | ₹98.4615 | +18.27% | +13.96% | +12.55% |
| Aditya Birla Sun Life Nifty Healthcare ETFRegular · Growth | Equity ETF | Regular · Growth | ₹17.02 | +17.18% | +21.03% | — |
| Aditya Birla Sun Life Nifty India Defence Index FundDirect · GROWTH | Equity Funds | Direct · GROWTH | ₹13.2173 | +16.17% | — | — |
| Aditya Birla Sun Life Nifty India Defence Index FundDirect · IDCW Payout | Equity Funds | Direct · IDCW Payout | ₹13.2178 | +16.17% | — | — |
| Aditya Birla Sun Life Manufacturing Equity FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹25.80 | +15.90% | +12.88% | +10.39% |
| Aditya Birla Sun Life Transportation and Logistics FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹17.67 | +15.57% | — | — |
| Aditya Birla Sun Life Transportation and Logistics FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹17.66 | +15.50% | — | — |
| Aditya Birla Sun Life Nifty India Defence Index FundRegular · IDCW Payout | Equity Funds | Regular · IDCW Payout | ₹13.0161 | +15.34% | — | — |
| Aditya Birla Sun Life Nifty India Defence Index FundRegular · GROWTH | Equity Funds | Regular · GROWTH | ₹13.0186 | +15.34% | — | — |
| Aditya Birla Sun Life Nifty Smallcap 50 Index FundDirect · IDCW | Equity Funds | Direct · IDCW | ₹23.7478 | +15.02% | +18.18% | +12.77% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index FundDirect · GROWTH | Equity Funds | Direct · GROWTH | ₹23.752 | +15.02% | +18.18% | +12.77% |
| Aditya Birla Sun Life Special Opportunities FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹30.36 | +15.00% | +18.38% | +13.80% |
| Aditya Birla Sun Life Manufacturing Equity FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹23.34 | +14.81% | +11.81% | +9.35% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index FundRegular · IDCW Payout | Equity Funds | Regular · IDCW Payout | ₹22.9814 | +14.40% | +17.54% | +12.10% |
| Aditya Birla Sun Life Nifty Smallcap 50 Index FundRegular · GROWTH | Equity Funds | Regular · GROWTH | ₹22.9792 | +14.40% | +17.53% | +12.10% |
| Aditya Birla Sun Life International Equity Fund Plan BRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹23.1342 | +14.21% | — | — |
| Aditya Birla Sun Life International Equity Fund Plan BRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹30.2806 | +14.21% | — | — |
| Aditya Birla Sun Life Transportation and Logistics FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹16.97 | +14.05% | — | — |
| Aditya Birla Sun Life Transportation and Logistics FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹16.97 | +14.05% | — | — |
| Aditya Birla Sun Life Infrastructure FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹118.46 | +13.81% | +16.72% | +17.54% |
| Aditya Birla Sun Life International Equity Fund Plan BRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹28.8036 | +13.75% | — | — |
| Aditya Birla Sun Life International Equity Fund Plan BRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹19.8371 | +13.75% | — | — |
| Aditya Birla Sun Life Special Opportunities FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹27.99 | +13.73% | +17.06% | +12.36% |
| Aditya Birla Sun Life Pharma and Healthcare FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹26.20 | +13.37% | +16.20% | +8.73% |
| Aditya Birla Sun Life Retirement Fund-The 30s PlanDirect · GROWTH | Retirement Fund | Direct · GROWTH | ₹24.677 | +13.18% | +15.46% | +11.58% |
| Aditya Birla Sun Life Infrastructure FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹106.28 | +12.79% | +15.68% | +16.53% |
| Aditya Birla Sun Life Credit Risk FundDirect · Bonus | Credit Risk Fund | Direct · Bonus | ₹28.1546 | +12.30% | +13.05% | +10.85% |
| Aditya Birla Sun Life Credit Risk FundDirect · GROWTH | Credit Risk Fund | Direct · GROWTH | ₹28.1558 | +12.30% | +13.05% | +10.85% |
| Aditya Birla Sun Life Multi Asset Omni FoFDirect · GROWTH | FoF Domestic | Direct · GROWTH | ₹40.5151 | +12.23% | +16.67% | +13.16% |
| Aditya Birla Sun Life International Equity FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹53.9491 | +12.22% | +19.74% | +11.23% |
| Aditya Birla Sun Life Value FundRegular · Growth | Value Fund | Regular · Growth | ₹152.5089 | +11.95% | +13.52% | +13.85% |
| Aditya Birla Sun Life Pharma and Healthcare FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹23.86 | +11.91% | +14.68% | +7.58% |
| Aditya Birla Sun Life Retirement Fund-The 30s PlanRegular · GROWTH | Retirement Fund | Regular · GROWTH | ₹22.021 | +11.67% | +13.95% | +10.06% |
| Aditya Birla Sun Life International Equity FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹22.7511 | +11.62% | +13.86% | +4.64% |
| Aditya Birla Sun Life Credit Risk FundRegular · GROWTH | Credit Risk Fund | Regular · GROWTH | ₹25.4263 | +11.36% | +12.07% | +9.89% |
| Aditya Birla Sun Life Multi Asset Omni FoFRegular · GROWTH | FoF Domestic | Regular · GROWTH | ₹75.901 | +11.14% | +15.51% | +12.00% |
| Aditya Birla Sun Life Small Cap FundDirect · IDCW | Small Cap Fund | Direct · IDCW | ₹73.8596 | +11.08% | +7.50% | +6.27% |
| Aditya Birla Sun Life Value FundRegular · GROWTH | Value Fund | Regular · GROWTH | ₹134.1251 | +11.02% | +12.57% | +12.87% |
| Aditya Birla Sun Life Multi Asset Allocation FundDirect · GROWTH | Multi Asset Allocation | Direct · GROWTH | ₹17.3713 | +10.34% | +15.49% | — |
| Aditya Birla Sun Life Small Cap FundRegular · IDCW | Small Cap Fund | Regular · IDCW | ₹37.9003 | +10.00% | +6.42% | +5.19% |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOFDirect · IDCW | FoF Overseas | Direct · IDCW | ₹12.8581 | +9.83% | — | — |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOFDirect · GROWTH | FoF Overseas | Direct · GROWTH | ₹12.8581 | +9.83% | — | — |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOFRegular · IDCW | FoF Overseas | Regular · IDCW | ₹12.8397 | +9.79% | — | — |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOFRegular · GROWTH | FoF Overseas | Regular · GROWTH | ₹12.8409 | +9.79% | — | — |
| Aditya Birla Sun Life Credit Risk FundRegular · Growth | Credit Risk Fund | Regular · Growth | ₹17.7004 | +9.38% | — | — |
| Aditya Birla Sun Life Multi Asset Allocation FundRegular · GROWTH | Multi Asset Allocation | Regular · GROWTH | ₹16.5149 | +9.05% | +13.98% | — |
| Aditya Birla Sun Life Medium Term FundDirect · GROWTH | Medium Term Fund | Direct · GROWTH | ₹47.9885 | +8.71% | +10.47% | +12.62% |
| Aditya Birla Sun Life Multi-Asset Passive FOFDirect · IDCW | FoF Domestic | Direct · IDCW | ₹17.527 | +8.64% | +15.46% | — |
| Aditya Birla Sun Life Multi-Asset Passive FOFDirect · GROWTH | FoF Domestic | Direct · GROWTH | ₹17.5262 | +8.64% | +15.46% | — |
| Aditya Birla Sun Life Multi-Cap FundDirect · GROWTH | Multi Cap Fund | Direct · GROWTH | ₹22.29 | +8.63% | +13.76% | +12.52% |
| Aditya Birla Sun Life Medium to Long Term FundRegular · Growth | Medium to Long Term Fund | Regular · Growth | ₹30.0154 | +8.51% | +5.43% | — |
| Aditya Birla Sun Life Multi-Asset Passive FOFRegular · GROWTH | FoF Domestic | Regular · GROWTH | ₹17.303 | +8.35% | +15.12% | — |
| Aditya Birla Sun Life Multi-Asset Passive FOFRegular · IDCW | FoF Domestic | Regular · IDCW | ₹17.3032 | +8.35% | +15.12% | — |
| Aditya Birla Sun Life Business Cycle FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹16.99 | +8.01% | +13.02% | — |
| Aditya Birla Sun Life Special Opportunities FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹23.59 | +7.96% | +13.16% | +8.20% |
| Aditya Birla Sun Life Medium Term FundRegular · GROWTH | Medium Term Fund | Regular · GROWTH | ₹43.7283 | +7.90% | +9.67% | +11.81% |
| Aditya Birla Sun Life Flexi Cap FundDirect · GROWTH | Flexi Cap Fund | Direct · GROWTH | ₹2,127.92 | +7.57% | +14.16% | +11.00% |
| Aditya Birla Sun Life Multi-Cap FundRegular · GROWTH | Multi Cap Fund | Regular · GROWTH | ₹20.75 | +7.51% | +12.51% | +11.08% |
| Aditya Birla Sun Life Quant FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹10.19 | +7.49% | — | — |
| Aditya Birla Sun Life Quant FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹10.20 | +7.48% | — | — |
| Aditya Birla Sun Life Midcap FundDirect · GROWTH | Mid Cap Fund | Direct · GROWTH | ₹919.61 | +7.43% | +13.88% | +13.37% |
| Aditya Birla Sun Life PSU Equity FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹38.18 | +7.37% | +17.76% | +21.93% |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹11.3293 | +6.98% | — | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹11.3294 | +6.98% | — | — |
| Aditya Birla Sun Life Multi Asset Allocation FundDirect · IDCW | Multi Asset Allocation | Direct · IDCW | ₹15.7037 | +6.97% | +11.67% | — |
| Aditya Birla Sun Life Business Cycle FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹15.99 | +6.96% | +11.81% | — |
| Aditya Birla Sun Life Special Opportunities FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹21.74 | +6.78% | +11.89% | +6.82% |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹11.551 | +6.76% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹11.551 | +6.76% | — | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index FundRegular · GROWTH | Index Funds | Regular · GROWTH | ₹11.2853 | +6.74% | — | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index FundRegular · IDCW Payout | Index Funds | Regular · IDCW Payout | ₹11.2853 | +6.74% | — | — |
| Aditya Birla Sun Life Flexi Cap FundRegular · GROWTH | Flexi Cap Fund | Regular · GROWTH | ₹1,886.39 | +6.73% | +13.25% | +10.10% |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUNDDirect · GROWTH | Arbitrage Fund | Direct · GROWTH | ₹31.0001 | +6.72% | +7.46% | +6.81% |
| Aditya Birla Sun Life Ultra Short Term FundDirect · GROWTH | Ultra Short Term Fund | Direct · GROWTH | ₹605.1168 | +6.64% | +7.47% | +6.76% |
| Aditya Birla Sun Life Money Market FundDirect · GROWTH | Money Market Fund | Direct · GROWTH | ₹406.3709 | +6.60% | +7.42% | +6.77% |
| Aditya Birla Sun Life Liquid FundDirect · GROWTH | Liquid Fund | Direct · GROWTH | ₹460.1847 | +6.57% | +7.00% | +6.43% |
| Aditya Birla Sun Life Midcap FundRegular · GROWTH | Mid Cap Fund | Regular · GROWTH | ₹817.43 | +6.54% | +12.93% | +12.41% |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 FundRegular · IDCW Payout | Index Funds | Regular · IDCW Payout | ₹11.4866 | +6.47% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 FundRegular · Growth | Index Funds | Regular · Growth | ₹11.4866 | +6.47% | — | — |
| Aditya Birla Sun Life Money Market FundRegular · GROWTH | Money Market Fund | Regular · GROWTH | ₹400.4416 | +6.44% | +7.27% | +6.63% |
| Aditya Birla Sun Life Liquid FundRegular · GROWTH | Liquid Fund | Regular · GROWTH | ₹453.9346 | +6.42% | +6.86% | +6.29% |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOFDirect · IDCW | FoF Overseas | Direct · IDCW | ₹12.7875 | +6.37% | — | — |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOFDirect · GROWTH | FoF Overseas | Direct · GROWTH | ₹12.7875 | +6.37% | — | — |
| Aditya Birla Sun Life Ultra Short Term FundRegular · GROWTH | Ultra Short Term Fund | Regular · GROWTH | ₹592.5762 | +6.35% | +7.22% | +6.54% |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOFRegular · GROWTH | FoF Overseas | Regular · GROWTH | ₹12.7685 | +6.32% | — | — |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOFRegular · IDCW | FoF Overseas | Regular · IDCW | ₹12.7685 | +6.32% | — | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹11.0816 | +6.28% | — | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹11.0824 | +6.28% | — | — |
| Aditya Birla Sun Life Nifty SDL SEP 2025 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹12.2949 | +6.27% | +7.10% | — |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹11.4425 | +6.23% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹11.4424 | +6.23% | — | — |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index FundDirect · IDCW-Payout | Equity Funds | Direct · IDCW-Payout | ₹10.6841 | +6.20% | — | — |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index FundDirect · GROWTH | Equity Funds | Direct · GROWTH | ₹10.683 | +6.20% | — | — |
| Aditya Birla Sun Life Fixed Term Plan - Series UJ (1110 days)Regular · Growth | Income | Regular · Growth | ₹12.3539 | +6.18% | +7.06% | — |
| Aditya Birla Sun Life Ultra short to short term FundDirect · GROWTH | Ultra Short to Short Term Fund | Direct · GROWTH | ₹784.7658 | +6.14% | +7.33% | +6.75% |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index FundDirect · Growth | Index Funds | Direct · Growth | ₹13.2042 | +6.14% | +7.37% | — |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹13.2064 | +6.14% | +7.37% | — |
| Aditya Birla Sun Life Floating Interest Rates FundDirect · GROWTH | Floating Interest Rates Fund | Direct · GROWTH | ₹385.7968 | +6.14% | +7.40% | +6.76% |
| Aditya Birla Sun Life Quant FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹9.87 | +6.13% | — | — |
| Aditya Birla Sun Life Nifty SDL SEP 2025 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹12.2352 | +6.10% | +6.92% | — |
| Aditya Birla Sun Life PSU Equity FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹34.45 | +6.10% | +16.27% | +20.27% |
| Aditya Birla Sun Life Fixed Term Plan - Series UJ (1110 days)Regular · Growth | Income | Regular · Growth | ₹12.317 | +6.08% | +6.95% | — |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 FundRegular · Growth | Index Funds | Regular · Growth | ₹11.3961 | +6.07% | — | — |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 FundRegular · IDCW Payout | Index Funds | Regular · IDCW Payout | ₹11.3961 | +6.07% | — | — |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index FundRegular · GROWTH | Index Funds | Regular · GROWTH | ₹11.0482 | +6.07% | — | — |
| Aditya Birla Sun Life Balanced Advantage FundDirect · GROWTH | Dynamic Asset Allocation or Balanced Advantage | Direct · GROWTH | ₹127.46 | +6.04% | +11.27% | +9.90% |
| Aditya Birla Sun Life Fixed Term Plan - Series UB (1224 days)Regular · Growth | Income | Regular · Growth | ₹12.581 | +6.01% | +6.97% | — |
| Aditya Birla Sun Life Quant FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹9.88 | +6.01% | — | — |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index FundRegular · IDCW Payout | Index Funds | Regular · IDCW Payout | ₹13.1019 | +6.00% | +7.21% | — |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index FundRegular · GROWTH | Index Funds | Regular · GROWTH | ₹13.1056 | +6.00% | +7.21% | — |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+ AAA PSU APR 2026 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹12.5979 | +5.98% | +6.95% | — |
| Aditya Birla Sun Life Nifty SDL Apr 2027 Index FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹13.3655 | +5.96% | +7.34% | — |
| Aditya Birla Sun Life Nifty SDL Apr 2027 Index FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹13.3652 | +5.96% | +7.34% | — |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUNDRegular · GROWTH | Arbitrage Fund | Regular · GROWTH | ₹28.505 | +5.95% | +6.70% | +6.06% |
| Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹13.3561 | +5.94% | +7.21% | +5.95% |
| Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹13.3559 | +5.94% | +7.21% | +5.95% |
| Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days)Regular · Growth | Income | Regular · Growth | ₹13.3283 | +5.94% | +7.47% | — |
| Aditya Birla Sun Life Floating Interest Rates FundRegular · GROWTH | Floating Interest Rates Fund | Regular · GROWTH | ₹374.4741 | +5.93% | +7.17% | +6.53% |
| Aditya Birla Sun Life Fixed Term Plan - Series UB (1224 days)Regular · Growth | Income | Regular · Growth | ₹12.5389 | +5.90% | +6.86% | — |
| Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days)Regular · Growth | Income | Regular · Growth | ₹13.2798 | +5.83% | +7.36% | — |
| Aditya Birla Sun Life Fixed Term Plan - Series TQ (1879 days)Regular · Growth | Income | Regular · Growth | ₹13.28 | +5.83% | +7.36% | — |
| Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹12.7894 | +5.82% | +6.83% | — |
| Aditya Birla Sun Life Nifty SDL SEP 2027 Index FundDirect · GROWTH | Index Funds | Direct · GROWTH | ₹13.0038 | +5.80% | +7.51% | — |
| Aditya Birla Sun Life Nifty SDL SEP 2027 Index FundDirect · IDCW Payout | Index Funds | Direct · IDCW Payout | ₹13.0025 | +5.80% | +7.51% | — |
| Aditya Birla Sun Life Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹332.7377 | +5.79% | +6.99% | — |
| Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index FundRegular · IDCW Payout | Index Funds | Regular · IDCW Payout | ₹13.2539 | +5.78% | +7.05% | +5.79% |
| Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index FundRegular · GROWTH | Index Funds | Regular · GROWTH | ₹13.253 | +5.78% | +7.05% | +5.79% |
| Aditya Birla Sun Life Fixed Term Plan - Series TJ (1838 days)Regular · Growth | Income | Regular · Growth | ₹13.6371 | +5.78% | +7.29% | +6.41% |
| Aditya Birla Sun Life Fixed Term Plan - Series TJ (1838 days)Regular · Growth | Income | Regular · Growth | ₹13.6352 | +5.77% | +7.29% | +6.41% |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+ AAA PSU APR 2026 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹12.4987 | +5.76% | +6.70% | — |
| Aditya Birla Sun Life Fixed Term Plan - Series TI (1837 days)Regular · Growth | Income | Regular · Growth | ₹13.5721 | +5.69% | +7.25% | — |
| Aditya Birla Sun Life Fixed Term Plan - Series TJ (1838 days)Regular · Growth | Income | Regular · Growth | ₹13.572 | +5.68% | +7.20% | +6.31% |
| Aditya Birla Sun Life Fixed Term Plan - Series TJ (1838 days)Regular · Growth | Income | Regular · Growth | ₹13.572 | +5.68% | +7.20% | +6.31% |
| Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹12.7175 | +5.66% | +6.66% | — |
| Aditya Birla Sun Life Nifty SDL Apr 2027 Index FundRegular · GROWTH | Index Funds | Regular · GROWTH | ₹13.1782 | +5.65% | +7.02% | — |
| Aditya Birla Sun Life Nifty SDL Apr 2027 Index FundRegular · IDCW Payout | Index Funds | Regular · IDCW Payout | ₹13.1782 | +5.65% | +7.02% | — |
| Aditya Birla Sun Life Nifty SDL SEP 2027 Index FundRegular · GROWTH | Index Funds | Regular · GROWTH | ₹12.898 | +5.59% | +7.28% | — |
| Aditya Birla Sun Life Nifty SDL SEP 2027 Index FundRegular · IDCW Payout | Index Funds | Regular · IDCW Payout | ₹12.8979 | +5.59% | +7.28% | — |
| Aditya Birla Sun Life Fixed Term Plan - Series TI (1837 days)Regular · Growth | Income | Regular · Growth | ₹13.5041 | +5.59% | +7.14% | — |
| Aditya Birla Sun Life Credit Risk FundDirect · IDCW Re-investment | Credit Risk Fund | Direct · IDCW Re-investment | ₹14.7283 | +5.58% | +7.00% | +4.80% |
| Aditya Birla Sun Life Nifty Next 50 ETFRegular · Growth | Equity ETF | Regular · Growth | ₹74.1171 | +5.57% | +17.34% | −29.73% |
| Aditya Birla Sun Life Short Term FundDirect · GROWTH | Short Duration Fund | Direct · GROWTH | ₹55.2119 | +5.55% | +7.53% | +6.80% |
