Sundaram Mutual Fund mutual fund schemes
277 schemes from Sundaram Mutual Fund, with the latest NAV and returns, sorted by 1-year return. Open a scheme for its NAV history and details.
| Scheme | Category | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Sundaram Global Brand Theme-Equity Active FOFDirect · GROWTH | FoF Overseas | Direct · GROWTH | ₹48.4803 | +15.61% | ||
| Sundaram Global Brand Theme-Equity Active FOFRegular · GROWTH | FoF Overseas | Regular · GROWTH | ₹43.771 | +14.53% | ||
| Sundaram Small Cap FundDirect · GROWTH | Small Cap Fund | Direct · GROWTH | ₹325.4131 | +12.99% | ||
| Sundaram Small Cap FundRegular · GROWTH | Small Cap Fund | Regular · GROWTH | ₹290.0685 | +11.78% | ||
| Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund)Direct · Bonus | Banking and PSU Debt Fund | Direct · Bonus | ₹21.8981 | +9.39% | ||
| Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund)Regular · Bonus | Banking and PSU Debt Fund | Regular · Bonus | ₹21.7644 | +9.24% | ||
| Sundaram Global Brand Theme-Equity Active FOFDirect · IDCW (Income Distribution CUM Capital Withdrawal) | FoF Overseas | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹40.6866 | +9.10% | ||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)Regular · Bonus | Short Term Fund | Regular · Bonus | ₹16.0336 | +9.03% | ||
| Sundaram Long Term Tax Advantage Fund Series I (10 years)Regular · Growth | ELSS | Regular · Growth | ₹25.1838 | +8.09% | ||
| Sundaram Long Term Tax Advantage Fund Series I (10 years)Regular · Growth | ELSS | Regular · Growth | ₹31.7125 | +8.09% | ||
| Sundaram Global Brand Theme-Equity Active FOFRegular · IDCW (Income Distribution CUM Capital Withdrawal) | FoF Overseas | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹35.3837 | +8.05% | ||
| Sundaram Long Term Tax Advantage Fund Series I (10 years)Regular · Growth | ELSS | Regular · Growth | ₹24.4751 | +8.03% | ||
| Sundaram Long Term Tax Advantage Fund Series I (10 years)Regular · Growth | ELSS | Regular · Growth | ₹30.9664 | +8.03% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Regular · Bonus | Ultra Short to Short Term Fund | Regular · Bonus | ₹1,341.6648 | +7.82% | ||
| Sundaram Corporate Bond FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Corporate Bond Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹18.5296 | +7.75% | ||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Short Term Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹15.3483 | +7.46% | ||
| Sundaram Corporate Bond FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Corporate Bond Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹17.9561 | +7.44% | ||
| Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund)Regular · Bonus | Medium Term Fund | Regular · Bonus | ₹23.6242 | +7.41% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Direct · Bonus | Liquid Fund | Direct · Bonus | ₹1,280.5417 | +7.32% | ||
| Sundaram Corporate Bond FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Corporate Bond Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹13.0091 | +7.14% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Regular · Bonus | Liquid Fund | Regular · Bonus | ₹1,274.1205 | +7.11% | ||
| Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund)Regular · Retail GROWTH | Banking and PSU Debt Fund | Regular · Retail GROWTH | ₹35.6206 | +6.91% | ||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Short Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹14.9869 | +6.77% | ||
| Sundaram Arbitrage Fund(Formerly Known as Prinicpal Arbitrage Fund)Direct · GROWTH | Arbitrage Fund | Direct · GROWTH | ₹16.5307 | +6.70% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Direct · GROWTH | Liquid Fund | Direct · GROWTH | ₹2,524.9832 | +6.59% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Direct · GROWTH | Ultra Short Term Fund | Direct · GROWTH | ₹3,180.0213 | +6.54% | ||
| Sundaram Money Market FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Money Market Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.5314 | +6.52% | ||
| Sundaram Money Market FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Money Market Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.5314 | +6.52% | ||
| Sundaram Money Market FundDirect · GROWTH | Money Market Fund | Direct · GROWTH | ₹16.4006 | +6.52% | ||
| Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund)Regular · Institutional GROWTH | Medium Term Fund | Regular · Institutional GROWTH | ₹75.2476 | +6.47% | ||
| Sundaram Financial Services Opportunities FundRegular · Institutional GROWTH | Sectoral/ Thematic | Regular · Institutional GROWTH | ₹104.9194 | +6.42% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Regular · GROWTH | Liquid Fund | Regular · GROWTH | ₹2,489.2429 | +6.37% | ||
| Sundaram Money Market FundRegular · GROWTH | Money Market Fund | Regular · GROWTH | ₹16.2593 | +6.34% | ||
| Sundaram Money Market FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Money Market Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.4802 | +6.34% | ||
| Sundaram Money Market FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Money Market Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.4802 | +6.34% | ||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Short Term Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹15.1085 | +6.18% | ||
| Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Medium Term Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹15.6036 | +6.18% | ||
| Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Conservative Hybrid Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹21.4578 | +6.17% | ||
| Sundaram Corporate Bond FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Corporate Bond Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹17.9673 | +6.13% | ||
| Sundaram Small Cap FundDirect · GROWTH | Small Cap Fund | Direct · GROWTH | ₹40.1048 | +5.97% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Direct · GROWTH | Ultra Short to Short Term Fund | Direct · GROWTH | ₹4,009.818 | +5.90% | ||
| Sundaram Arbitrage Fund(Formerly Known as Prinicpal Arbitrage Fund)Regular · GROWTH | Arbitrage Fund | Regular · GROWTH | ₹15.5163 | +5.90% | ||
| SUNDARAM LONG TERM TAX ADVANTAGE SERIES IIRegular · Growth | ELSS | Regular · Growth | ₹36.3216 | +5.88% | ||
| SUNDARAM LONG TERM TAX ADVANTAGE SERIES IIRegular · Growth | ELSS | Regular · Growth | ₹28.0616 | +5.88% | ||
| Sundaram Corporate Bond FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Corporate Bond Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹16.9548 | +5.83% | ||
| Sundaram Long Term Tax Advantage Fund Series IIIRegular · Growth | ELSS | Regular · Growth | ₹29.8322 | +5.83% | ||
| Sundaram Long Term Tax Advantage Fund Series IIIRegular · Growth | ELSS | Regular · Growth | ₹31.3363 | +5.83% | ||
| SUNDARAM LONG TERM TAX ADVANTAGE SERIES IIRegular · Growth | ELSS | Regular · Growth | ₹35.1776 | +5.65% | ||
| SUNDARAM LONG TERM TAX ADVANTAGE SERIES IIRegular · Growth | ELSS | Regular · Growth | ₹27.032 | +5.65% | ||
| Sundaram Long Term Tax Advantage Fund Series IIIRegular · Growth | ELSS | Regular · Growth | ₹28.7772 | +5.58% | ||
| Sundaram Long Term Tax Advantage Fund Series IIIRegular · Growth | ELSS | Regular · Growth | ₹30.2715 | +5.58% | ||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Short Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹14.7535 | +5.51% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Regular · GROWTH | Ultra Short Term Fund | Regular · GROWTH | ₹2,870.8529 | +5.28% | ||
| Sundaram Overnight FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Overnight Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,062.3306 | +5.22% | ||
| Sundaram Overnight FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Overnight Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,062.3306 | +5.22% | ||
| Sundaram Overnight FundDirect · GROWTH | Overnight Fund | Direct · GROWTH | ₹1,469.8499 | +5.22% | ||
| Sundaram Long Term Tax Advantage Fund Series IVRegular · Growth | ELSS | Regular · Growth | ₹35.9363 | +5.21% | ||
| Sundaram Long Term Tax Advantage Fund Series IVRegular · Growth | ELSS | Regular · Growth | ₹33.0175 | +5.21% | ||
| Sundaram Overnight FundRegular · GROWTH | Overnight Fund | Regular · GROWTH | ₹1,459.0593 | +5.12% | ||
| Sundaram Overnight FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Overnight Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,056.7719 | +5.11% | ||
| Sundaram Overnight FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Overnight Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,056.7719 | +5.11% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Regular · GROWTH | Ultra Short to Short Term Fund | Regular · GROWTH | ₹3,703.3493 | +5.09% | ||
| Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Conservative Hybrid Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹19.2742 | +5.09% | ||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)Direct · GROWTH | Short Term Fund | Direct · GROWTH | ₹51.3573 | +5.04% | ||
| Sundaram Long Term Tax Advantage Fund Series IVRegular · Growth | ELSS | Regular · Growth | ₹35.1517 | +5.01% | ||
| Sundaram Long Term Tax Advantage Fund Series IVRegular · Growth | ELSS | Regular · Growth | ₹32.2573 | +5.01% | ||
| Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Medium Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹13.7426 | +5.00% | ||
| Sundaram Corporate Bond FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Corporate Bond Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹17.7706 | +4.88% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Ultra Short to Short Term Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,255.0849 | +4.85% | ||
| Sundaram Small Cap FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Small Cap Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹34.7686 | +4.81% | ||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Short Term Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹14.8129 | +4.78% | ||
| Sundaram Money Market FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Money Market Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹12.7426 | +4.67% | ||
| Sundaram Money Market FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Money Market Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹12.7426 | +4.67% | ||
| Sundaram Corporate Bond FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Corporate Bond Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹17.6302 | +4.64% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE SERIES VRegular · Growth | ELSS | Regular · Growth | ₹28.8981 | +4.59% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE SERIES VRegular · Growth | ELSS | Regular · Growth | ₹30.3535 | +4.59% | ||
| Sundaram Money Market FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Money Market Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹12.6568 | +4.52% | ||
| Sundaram Money Market FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Money Market Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹12.6568 | +4.52% | ||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)Regular · GROWTH | Short Term Fund | Regular · GROWTH | ₹47.1417 | +4.52% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Ultra Short Term Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,209.0534 | +4.37% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE SERIES VRegular · Growth | ELSS | Regular · Growth | ₹27.9847 | +4.35% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE SERIES VRegular · Growth | ELSS | Regular · Growth | ₹29.4309 | +4.35% | ||
| Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund)Direct · GROWTH | Banking and PSU Debt Fund | Direct · GROWTH | ₹46.5119 | +4.35% | ||
| Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Banking and PSU Debt Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.5792 | +4.35% | ||
| Sundaram Financial Services Opportunities FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹121.1511 | +4.19% | ||
| Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund)Regular · GROWTH | Banking and PSU Debt Fund | Regular · GROWTH | ₹45.7707 | +4.19% | ||
| Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Banking and PSU Debt Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.5992 | +4.19% | ||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Short Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹14.4651 | +4.13% | ||
| Sundaram Corporate Bond FundDirect · GROWTH | Corporate Bond Fund | Direct · GROWTH | ₹44.1262 | +4.05% | ||
| Sundaram Corporate Bond FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Corporate Bond Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹19.6978 | +4.05% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Ultra Short to Short Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,210.1093 | +3.99% | ||
| Sundaram Large and Midcap FundDirect · GROWTH | Large & Mid Cap Fund | Direct · GROWTH | ₹101.4921 | +3.96% | ||
| Sundaram Corporate Bond FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Corporate Bond Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹19.0209 | +3.79% | ||
| Sundaram Corporate Bond FundRegular · GROWTH | Corporate Bond Fund | Regular · GROWTH | ₹42.5364 | +3.79% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES IIIRegular · Growth | ELSS | Regular · Growth | ₹35.6697 | +3.75% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES IIIRegular · Growth | ELSS | Regular · Growth | ₹31.281 | +3.75% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES VIRegular · Growth | ELSS | Regular · Growth | ₹28.2441 | +3.73% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES VIRegular · Growth | ELSS | Regular · Growth | ₹29.1819 | +3.73% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Liquid Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,152.6698 | +3.65% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES IVRegular · Growth | ELSS | Regular · Growth | ₹29.2908 | +3.54% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES IVRegular · Growth | ELSS | Regular · Growth | ₹30.7742 | +3.54% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES IIIRegular · Growth | ELSS | Regular · Growth | ₹30.2265 | +3.53% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES IIIRegular · Growth | ELSS | Regular · Growth | ₹34.5475 | +3.53% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES VIRegular · Growth | ELSS | Regular · Growth | ₹27.747 | +3.45% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES VIRegular · Growth | ELSS | Regular · Growth | ₹26.8157 | +3.45% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Liquid Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,147.0639 | +3.45% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES IVRegular · Growth | ELSS | Regular · Growth | ₹28.574 | +3.42% | ||
| SUNDARAM LONG TERM MICRO CAP TAX ADVANTAGE FUND SERIES IVRegular · Growth | ELSS | Regular · Growth | ₹30.0529 | +3.42% | ||
| Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Equity Savings | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹24.9648 | +3.24% | ||
| Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Medium Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹13.5927 | +3.04% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Ultra Short Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,155.9153 | +3.00% | ||
| Sundaram Large and Midcap FundRegular · GROWTH | Large & Mid Cap Fund | Regular · GROWTH | ₹89.068 | +2.87% | ||
| Sundaram Financial Services Opportunities FundRegular · GROWTH | Sectoral/ Thematic | Regular · GROWTH | ₹105.6381 | +2.83% | ||
| Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund)Direct · GROWTH | Medium Term Fund | Direct · GROWTH | ₹80.3171 | +2.77% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Liquid Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,056.5441 | +2.39% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Ultra Short Term Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,100.0372 | +2.34% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Liquid Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,052.9434 | +2.18% | ||
| Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund)Regular · GROWTH | Medium Term Fund | Regular · GROWTH | ₹71.1999 | +1.95% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Ultra Short to Short Term Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,126.8085 | +1.72% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Ultra Short Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,077.6138 | +1.13% | ||
| Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Equity Savings | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹17.116 | +1.11% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Ultra Short to Short Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,102.6729 | +0.95% | ||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Short Term Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹13.21 | +0.90% | ||
| Sundaram Mid Cap FundDirect · GROWTH | Mid Cap Fund | Direct · GROWTH | ₹1,552.4364 | +0.86% | ||
| Sundaram Infrastructure Advantage Fund (Erstwhile Sundaram Capex Opportunities)Direct · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹102.299 | +0.51% | ||
| Sundaram Business Cycle FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Sectoral/ Thematic | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.3446 | +0.48% | ||
| Sundaram Business Cycle FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Sectoral/ Thematic | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.3446 | +0.48% | ||
| Sundaram Business Cycle FundDirect · GROWTH | Sectoral/ Thematic | Direct · GROWTH | ₹11.3446 | +0.48% | ||
| Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)Direct · GROWTH | Focused Fund | Direct · GROWTH | ₹178.4681 | +0.46% | ||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Short Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹13.0532 | +0.39% | ||
| Sundaram Arbitrage Fund(Formerly Known as Prinicpal Arbitrage Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Arbitrage Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹13.4395 | +0.32% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Liquid Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,028.192 | +0.30% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Liquid Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,028.0322 | +0.29% | ||
| Sundaram Overnight FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Overnight Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,067.4522 | +0.27% | ||
| Sundaram Overnight FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Overnight Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,068.8381 | +0.27% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Ultra Short to Short Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,010.4171 | +0.16% | ||
| Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund)Regular · Retail IDCW (Income Distribution CUM Capital Withdrawal) | Banking and PSU Debt Fund | Regular · Retail IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.4908 | +0.15% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Ultra Short to Short Term Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,009.6449 | +0.14% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Ultra Short to Short Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,015.7943 | +0.12% | ||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Short Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹12.8838 | +0.08% | ||
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Short Term Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹12.9214 | +0.07% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Ultra Short to Short Term Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,006.3073 | +0.06% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Ultra Short Term Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,020.3675 | +0.05% | ||
| Sundaram Money Market FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Money Market Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹10.4944 | +0.04% | ||
