| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2)Direct · QUARTERLY IDCW Option | Aggressive Hybrid Fund | Direct · QUARTERLY IDCW Option | ₹0.0322 | +126.76% | +31.38% | — |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2)Regular · IDCW Option | Aggressive Hybrid Fund | Regular · IDCW Option | ₹0.036 | +126.42% | +31.31% | — |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2)Regular · MONTHLY IDCW Option | Aggressive Hybrid Fund | Regular · MONTHLY IDCW Option | ₹0.0224 | +126.26% | +31.28% | — |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2)Regular · Growth Option | Aggressive Hybrid Fund | Regular · Growth Option | ₹0.1172 | +126.25% | +31.28% | — |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2)Direct · IDCW Option | Aggressive Hybrid Fund | Direct · IDCW Option | ₹0.0466 | +126.21% | +31.27% | — |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2)Direct · MONTHLY IDCW Option | Equity Savings | Direct · MONTHLY IDCW Option | ₹0.5801 | +126.07% | +31.24% | — |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2)Regular · IDCW Option | Equity Savings | Regular · IDCW Option | ₹0.5586 | +126.06% | +31.24% | — |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2)Regular · MONTHLY IDCW Option | Equity Savings | Regular · MONTHLY IDCW Option | ₹0.5509 | +126.06% | +31.24% | — |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2)Direct · IDCW Option | Equity Savings | Direct · IDCW Option | ₹0.5886 | +126.04% | +31.24% | — |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2)Direct · Growth Option | Equity Savings | Direct · Growth Option | ₹0.6828 | +126.02% | +31.23% | — |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2)Direct · Bonus Option | Equity Savings | Direct · Bonus Option | ₹0.6828 | +126.02% | +31.23% | — |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2)Direct · QUARTERLY IDCW Option | Equity Savings | Direct · QUARTERLY IDCW Option | ₹0.5795 | +126.01% | +31.23% | — |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2)Regular · Growth Option | Equity Savings | Regular · Growth Option | ₹0.652 | +126.00% | +31.23% | — |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2)Regular · Bonus Option | Equity Savings | Regular · Bonus Option | ₹0.652 | +126.00% | +31.23% | — |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2)Direct · Growth Option | Aggressive Hybrid Fund | Direct · Growth Option | ₹0.1261 | +125.99% | +31.23% | — |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2)Regular · QUARTERLY IDCW Option | Equity Savings | Regular · QUARTERLY IDCW Option | ₹0.5505 | +125.99% | +31.23% | — |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2)Regular · QUARTERLY IDCW Option | Aggressive Hybrid Fund | Regular · QUARTERLY IDCW Option | ₹0.0309 | +125.55% | +31.14% | — |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2)Direct · MONTHLY IDCW Option | Aggressive Hybrid Fund | Direct · MONTHLY IDCW Option | ₹0.0234 | +125.00% | +31.04% | — |
| Nippon India Taiwan Equity FundDirect · Growth Option | Thematic Fund | Direct · Growth Option | ₹38.5951 | +124.12% | +64.11% | — |
| Nippon India Taiwan Equity FundDirect · IDCW option | Thematic Fund | Direct · IDCW option | ₹38.5951 | +124.12% | +64.11% | — |
| Nippon India Taiwan Equity FundRegular · IDCW option | Thematic Fund | Regular · IDCW option | ₹36.0203 | +121.13% | +61.87% | — |
| Nippon India Taiwan Equity FundRegular · Growth Option | Thematic Fund | Regular · Growth Option | ₹36.0203 | +121.13% | +61.87% | — |
| Nippon India Silver ETFDirect · Growth | Other ETFs | Direct · Growth | ₹219.5836 | +66.41% | +45.08% | — |
| Nippon India Silver ETF FOFDirect · Growth Option | FoF Domestic | Direct · Growth Option | ₹34.8581 | +63.65% | +44.24% | — |
| Nippon India Silver ETF FOFDirect · IDCW Option | FoF Domestic | Direct · IDCW Option | ₹34.8581 | +63.65% | +44.24% | — |
| Nippon India Silver ETF FOFRegular · Growth Option | FoF Domestic | Regular · Growth Option | ₹34.2637 | +63.16% | +43.80% | — |
| Nippon India Silver ETF FOFRegular · IDCW Option | FoF Domestic | Regular · IDCW Option | ₹34.2637 | +63.16% | +43.80% | — |
| Nippon India ETF Gold BeESDirect · Growth | Gold ETF | Direct · Growth | ₹124.4533 | +32.29% | +35.29% | +25.43% |
| Nippon India Gold Savings FundDirect · Growth Option | FoF Domestic | Direct · Growth Option | ₹59.9631 | +31.58% | +35.12% | +25.27% |
| Nippon India Gold Savings FundDirect · IDCW Option | FoF Domestic | Direct · IDCW Option | ₹59.9631 | +31.58% | +35.12% | +25.27% |
| Nippon India Gold Savings FundRegular · IDCW Option | FoF Domestic | Regular · IDCW Option | ₹57.2074 | +31.30% | +34.83% | +24.99% |
| Nippon India Gold Savings FundRegular · Growth Option | FoF Domestic | Regular · Growth Option | ₹57.2074 | +31.30% | +34.83% | +24.99% |
| Nippon India Japan Equity FundDirect · Bonus Option | Thematic Fund | Direct · Bonus Option | ₹31.7136 | +27.85% | +21.81% | +10.26% |
| Nippon India Japan Equity FundDirect · IDCW Option | Thematic Fund | Direct · IDCW Option | ₹31.7136 | +27.85% | +21.81% | +10.26% |
| Nippon India Japan Equity FundDirect · Growth Option | Thematic Fund | Direct · Growth Option | ₹31.7136 | +27.85% | +21.81% | +10.26% |
| Nippon India Japan Equity FundRegular · IDCW Option | Thematic Fund | Regular · IDCW Option | ₹28.0165 | +26.37% | +20.38% | +8.90% |
| Nippon India Japan Equity FundRegular · Bonus Option | Thematic Fund | Regular · Bonus Option | ₹28.0165 | +26.37% | +20.38% | +8.90% |
| Nippon India Japan Equity FundRegular · Growth Option | Thematic Fund | Regular · Growth Option | ₹28.0165 | +26.37% | +20.38% | +8.90% |
| Nippon India Nifty Pharma ETFDirect · Growth | Other ETFs | Direct · Growth | ₹27.7663 | +23.30% | +22.10% | +14.13% |
| Nippon India US Equity Opportunities FundDirect · Growth Option | Thematic Fund | Direct · Growth Option | ₹48.2052 | +16.25% | +21.09% | +12.12% |
| Nippon India US Equity Opportunities FundDirect · IDCW Option | Thematic Fund | Direct · IDCW Option | ₹48.2052 | +16.25% | +21.09% | +12.12% |
| Nippon India US Equity Opportunities FundRegular · Growth Option | Thematic Fund | Regular · Growth Option | ₹42.6381 | +14.97% | +19.75% | +10.84% |
| Nippon India US Equity Opportunities FundRegular · IDCW Option | Thematic Fund | Regular · IDCW Option | ₹42.6381 | +14.97% | +19.75% | +10.84% |
| Nippon India Pharma FundDirect · Growth Option | Sectoral Fund | Direct · Growth Option | ₹644.6841 | +13.71% | +19.70% | +14.01% |
| Nippon India Pharma FundDirect · Bonus Option | Sectoral Fund | Direct · Bonus Option | ₹644.6841 | +13.71% | +19.70% | +14.01% |
| Nippon India Pharma FundRegular · Growth Option | Sectoral Fund | Regular · Growth Option | ₹572.771 | +12.72% | +18.63% | +12.99% |
| Nippon India Pharma FundRegular · Bonus Option | Sectoral Fund | Regular · Bonus Option | ₹572.771 | +12.72% | +18.63% | +12.99% |
| Nippon India ETF Nifty PSU Bank BeESDirect · Growth | Other ETFs | Direct · Growth | ₹92.646 | +12.43% | +16.88% | +29.21% |
| Nippon India Multi Asset Allocation FundDirect · Growth Option | Multi Asset Allocation | Direct · Growth Option | ₹26.7698 | +10.20% | +18.90% | +15.21% |
| Nippon India Small Cap FundDirect · Growth Option | Small Cap Fund | Direct · Growth Option | ₹208.0154 | +9.62% | +15.73% | +18.67% |
| Nippon India Small Cap FundDirect · Bonus Option | Small Cap Fund | Direct · Bonus Option | ₹208.0154 | +9.62% | +15.73% | +18.67% |
| Nippon India Active Momentum FundDirect · Growth Option | Thematic Fund | Direct · Growth Option | ₹12.8284 | +9.61% | — | — |
| Nippon India Active Momentum FundDirect · IDCW Option | Thematic Fund | Direct · IDCW Option | ₹12.8284 | +9.61% | — | — |
| Nippon India Multi Asset Allocation FundRegular · Growth Option | Multi Asset Allocation | Regular · Growth Option | ₹24.7201 | +9.04% | +17.51% | +13.78% |
| Nippon India Small Cap FundRegular · Bonus Option | Small Cap Fund | Regular · Bonus Option | ₹184.023 | +8.82% | +14.85% | +17.71% |
| Nippon India Small Cap FundRegular · Growth Option | Small Cap Fund | Regular · Growth Option | ₹184.023 | +8.82% | +14.85% | +17.71% |
| Nippon India Power & Infra FundDirect · Bonus Option | Sectoral Fund | Direct · Bonus Option | ₹411.1217 | +8.64% | +18.84% | +20.51% |
| Nippon India Power & Infra FundDirect · Growth Option | Sectoral Fund | Direct · Growth Option | ₹411.1217 | +8.64% | +18.84% | +20.51% |
| Nippon India Active Momentum FundRegular · Growth Option | Thematic Fund | Regular · Growth Option | ₹12.6329 | +8.55% | — | — |
| Nippon India Active Momentum FundRegular · IDCW Option | Thematic Fund | Regular · IDCW Option | ₹12.6329 | +8.55% | — | — |
| Nippon India Multi - Asset Omni FoFDirect · IDCW Option | FoF Domestic | Direct · IDCW Option | ₹24.8856 | +8.45% | +16.32% | +15.27% |
| Nippon India Multi - Asset Omni FoFDirect · Growth Option | FoF Domestic | Direct · Growth Option | ₹24.8856 | +8.45% | +16.32% | +15.27% |
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1)Regular · Institutional Plan-Growth Option | Credit Risk Fund | Regular · Institutional Plan-Growth Option | ₹40.1763 | +7.87% | +8.38% | +7.35% |
| Nippon India Power & Infra FundRegular · Bonus Option | Sectoral Fund | Regular · Bonus Option | ₹375.9083 | +7.72% | +17.86% | +19.60% |
| Nippon India Power & Infra FundRegular · Growth Option | Sectoral Fund | Regular · Growth Option | ₹375.9083 | +7.72% | +17.86% | +19.60% |
| Nippon India Fixed Maturity Plan - XLV - Series 5Direct · Growth Option | Income | Direct · Growth Option | ₹13.3698 | +7.72% | +8.57% | — |
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1)Direct · Growth Option | Credit Risk Fund | Direct · Growth Option | ₹42.3565 | +7.67% | +8.84% | +7.86% |
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1)Direct · IDCW Option | Credit Risk Fund | Direct · IDCW Option | ₹22.9327 | +7.67% | +8.84% | +7.86% |
| Nippon India Growth Mid Cap FundDirect · Bonus Option | Mid Cap Fund | Direct · Bonus Option | ₹811.8388 | +7.61% | +18.01% | +17.52% |
| Nippon India Growth Mid Cap FundDirect · Growth Option | Mid Cap Fund | Direct · Growth Option | ₹4,886.5799 | +7.61% | +18.01% | +17.52% |
| Nippon India Fixed Maturity Plan - XLV - Series 5Regular · Growth Option | Income | Regular · Growth Option | ₹13.2364 | +7.41% | +8.26% | — |
| Nippon India Multi - Asset Omni FoFRegular · IDCW Option | FoF Domestic | Regular · IDCW Option | ₹23.5385 | +7.39% | +15.24% | +14.14% |
| Nippon India Multi - Asset Omni FoFRegular · Growth Option | FoF Domestic | Regular · Growth Option | ₹23.5385 | +7.39% | +15.24% | +14.14% |
| Nippon India BSE Sensex Next 30 ETFDirect · Growth | Other ETFs | Direct · Growth | ₹41.7111 | +7.16% | — | — |
| Nippon India Fixed Maturity Plan - XLV - Series 5Regular · IDCW Option | Income | Regular · IDCW Option | ₹12.8984 | +7.12% | +8.24% | — |
| Nippon India Ultra Short Term FundDirect · Growth Option | Ultra Short Term Fund | Direct · Growth Option | ₹4,828.1115 | +6.97% | +7.56% | +6.99% |
| Nippon India BSE Sensex Next 30 Index FundDirect · IDCW Option | Index Funds | Direct · IDCW Option | ₹10.774 | +6.91% | — | — |
| Nippon India BSE Sensex Next 30 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹10.774 | +6.91% | — | — |
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1)Regular · IDCW Option | Credit Risk Fund | Regular · IDCW Option | ₹20.9138 | +6.84% | +8.01% | +7.08% |
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1)Regular · Growth option | Credit Risk Fund | Regular · Growth option | ₹38.127 | +6.84% | +8.01% | +7.08% |
| Nippon India Arbitrage FundDirect · Growth Option | Arbitrage Fund | Direct · Growth Option | ₹31.0342 | +6.84% | +7.37% | +6.79% |
| Nippon India Arbitrage FundDirect · IDCW Option | Arbitrage Fund | Direct · IDCW Option | ₹19.1084 | +6.84% | +7.37% | +6.79% |
| Nippon India Arbitrage FundDirect · MONTHLY IDCW Option | Arbitrage Fund | Direct · MONTHLY IDCW Option | ₹16.2433 | +6.84% | +7.37% | +6.79% |
| Nippon India Growth Mid Cap FundRegular · Growth Option | Mid Cap Fund | Regular · Growth Option | ₹4,419.5518 | +6.78% | +17.07% | +16.59% |
| Nippon India Growth Mid Cap FundRegular · Bonus Option | Mid Cap Fund | Regular · Bonus Option | ₹735.727 | +6.78% | +17.07% | +16.59% |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹11.5042 | +6.74% | — | — |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index FundDirect · IDCW Option | Index Funds | Direct · IDCW Option | ₹11.5042 | +6.74% | — | — |
| Nippon India Nifty Smallcap 250 Index FundDirect · IDCW Option | Index Funds | Direct · IDCW Option | ₹36.0372 | +6.67% | +14.44% | +14.21% |
| Nippon India Nifty Smallcap 250 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹36.0372 | +6.67% | +14.44% | +14.21% |
| Nippon India Nifty India Manufacturing ETFDirect · Growth | Other ETFs | Direct · Growth | ₹159.6142 | +6.65% | — | — |
| Nippon India Nifty India Manufacturing Index FundDirect · IDCW Option | Index Funds | Direct · IDCW Option | ₹11.098 | +6.64% | — | — |
| Nippon India Nifty India Manufacturing Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹11.098 | +6.64% | — | — |
| Nippon India Liquid FundRegular · Retail Plan - Growth Option | Liquid Fund | Regular · Retail Plan - Growth Option | ₹6,086.4244 | +6.60% | +6.49% | +5.78% |
| Nippon India BSE Sensex Next 30 Index FundRegular · IDCW Option | Index Funds | Regular · IDCW Option | ₹10.7293 | +6.57% | — | — |
| Nippon India BSE Sensex Next 30 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹10.7293 | +6.57% | — | — |
| Nippon India Interval Fund Annual Interval Fund Series-IRegular · Growth | Income | Regular · Growth | ₹28.653 | +6.56% | +7.01% | — |
| Nippon India Liquid FundDirect · Growth Option | Liquid Fund | Direct · Growth Option | ₹6,969.9206 | +6.55% | +6.98% | +6.39% |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1)Direct · Bonus Option | Medium Term Fund | Direct · Bonus Option | ₹18.3618 | +6.54% | +8.57% | +6.90% |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index FundRegular · IDCW Option | Index Funds | Regular · IDCW Option | ₹11.4602 | +6.54% | — | — |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹11.4602 | +6.54% | — | — |
| Nippon India Interval Fund Annual Interval Fund Series-IRegular · Growth | Income | Regular · Growth | ₹13.2403 | +6.53% | +6.83% | — |
| Nippon India Interval Fund Annual Interval Fund Series-IRegular · Growth | Income | Regular · Growth | ₹38.0238 | +6.53% | +6.82% | — |
| Nippon India Money Market FundDirect · Bonus Option | Money Market Fund | Direct · Bonus Option | ₹2,678.2843 | +6.52% | +7.41% | +6.78% |
| Nippon India Money Market FundDirect · Growth Option | Money Market Fund | Direct · Growth Option | ₹4,554.74 | +6.52% | +7.41% | +6.78% |
| Nippon India Interval Fund Annual Interval Fund Series-IRegular · Growth | Income | Regular · Growth | ₹28.3256 | +6.52% | +6.95% | — |
| Nippon India Interval Fund Annual Interval Fund Series-IRegular · Growth | Income | Regular · Growth | ₹13.3009 | +6.52% | +6.95% | — |
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1)Direct · Growth Option | Conservative Hybrid Fund | Direct · Growth Option | ₹69.1206 | +6.50% | +8.58% | +8.17% |
| Nippon India Liquid FundRegular · Growth Option | Liquid Fund | Regular · Growth Option | ₹6,870.0545 | +6.40% | +6.84% | +6.25% |
| Nippon India Ultra Short to Short Term FundDirect · Growth Option | Ultra Short to Short Term Fund | Direct · Growth Option | ₹4,294.2929 | +6.36% | +7.43% | +6.73% |
| Nippon India Ultra Short to Short Term FundDirect · Bonus Option | Ultra Short to Short Term Fund | Direct · Bonus Option | ₹2,494.5346 | +6.36% | +7.43% | +6.73% |
| Nippon India Ultra Short to Short Term FundDirect · IDCW Option | Ultra Short to Short Term Fund | Direct · IDCW Option | ₹2,271.1698 | +6.36% | +7.43% | +6.09% |
| Nippon India Money Market FundRegular · Growth Option | Money Market Fund | Regular · Growth Option | ₹4,487.4722 | +6.35% | +7.25% | +6.64% |
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹13.201 | +6.28% | +7.42% | — |
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index FundDirect · IDCW Option | Index Funds | Direct · IDCW Option | ₹12.8493 | +6.28% | +7.42% | — |
| Nippon India Ultra Short Term FundRegular · Growth Option | Ultra Short Term Fund | Regular · Growth Option | ₹4,339.1755 | +6.19% | +6.78% | +6.18% |
| Nippon India Small Cap FundDirect · IDCW Option | Small Cap Fund | Direct · IDCW Option | ₹110.6277 | +6.17% | +8.54% | +11.67% |
| Nippon India Ultra Short to Short Term FundRegular · Retail Plan - Growth Option | Ultra Short to Short Term Fund | Regular · Retail Plan - Growth Option | ₹3,831.6764 | +6.16% | +6.84% | +6.07% |
| Nippon India Small Cap FundRegular · IDCW Option | Small Cap Fund | Regular · IDCW Option | ₹94.5934 | +6.15% | +7.32% | +10.24% |
| Nippon India Ultra Short to Short Term FundRegular · Retail Plan - Bonus Option | Ultra Short to Short Term Fund | Regular · Retail Plan - Bonus Option | ₹2,854.5014 | +6.13% | +6.83% | +6.06% |
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index FundRegular · IDCW Option | Index Funds | Regular · IDCW Option | ₹12.7739 | +6.10% | +7.25% | — |
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹13.0975 | +6.10% | +7.25% | — |
| Nippon India Arbitrage FundRegular · MONTHLY IDCW Option | Arbitrage Fund | Regular · MONTHLY IDCW Option | ₹14.8433 | +6.10% | +6.63% | +6.03% |
| Nippon India Arbitrage FundRegular · IDCW Option | Arbitrage Fund | Regular · IDCW Option | ₹17.0659 | +6.10% | +6.63% | +6.03% |
| Nippon India Arbitrage FundRegular · Growth Option | Arbitrage Fund | Regular · Growth Option | ₹28.4765 | +6.10% | +6.63% | +6.03% |
| Nippon India Nifty India Manufacturing Index FundRegular · IDCW Option | Index Funds | Regular · IDCW Option | ₹11.0314 | +6.07% | — | — |
| Nippon India Nifty India Manufacturing Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹11.0314 | +6.07% | — | — |
| Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index FundDirect · IDCW Option | Index Funds | Direct · IDCW Option | ₹13.0923 | +6.05% | +7.20% | — |
| Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹13.0923 | +6.05% | +7.20% | — |
| Nippon India Nifty Smallcap 250 Index FundRegular · IDCW Option | Index Funds | Regular · IDCW Option | ₹34.6354 | +6.02% | +13.76% | +13.47% |
| Nippon India Nifty Smallcap 250 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹34.6354 | +6.02% | +13.76% | +13.47% |
| Nippon India Fixed Maturity Plan - XLIV - Series 1Direct · IDCW Option | Income | Direct · IDCW Option | ₹13.4411 | +6.01% | +7.59% | — |
| Nippon India Fixed Maturity Plan - XLIV - Series 1Direct · Growth Option | Income | Direct · Growth Option | ₹13.4411 | +6.01% | +7.59% | — |
| Nippon India ETF Nifty Next 50 Junior BeESDirect · Growth | Other ETFs | Direct · Growth | ₹777.0953 | +5.97% | +17.57% | +11.52% |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1)Direct · Growth Option | Medium Term Fund | Direct · Growth Option | ₹18.3601 | +5.89% | +8.27% | +6.77% |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-IIDirect · IDCW Option | Income | Direct · IDCW Option | ₹13.5938 | +5.89% | +6.57% | +6.25% |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-IIDirect · Growth Option | Income | Direct · Growth Option | ₹39.2284 | +5.89% | +6.57% | +6.25% |
| Nippon India Medium Term Fund (Existing Number of Segregated Portfolios - 1)Direct · IDCW Option | Medium Term Fund | Direct · IDCW Option | ₹15.4858 | +5.89% | +8.27% | +6.77% |
| Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal WeightDirect · Growth | Other ETFs | Direct · Growth | ₹137.8305 | +5.86% | +6.96% | — |
| Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index FundRegular · IDCW Option | Index Funds | Regular · IDCW Option | ₹12.9997 | +5.86% | +7.01% | — |
| Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹12.9997 | +5.86% | +7.01% | — |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-IIRegular · Growth Option | Income | Regular · Growth Option | ₹38.6206 | +5.85% | +6.53% | +6.18% |
| Nippon India Interval Fund-Quarterly Interval Fund Serie-IIRegular · IDCW Option | Income | Regular · IDCW Option | ₹13.5422 | +5.85% | +6.53% | +6.18% |
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹11.4647 | +5.83% | — | — |
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index FundDirect · IDCW Option | Index Funds | Direct · IDCW Option | ₹11.4647 | +5.83% | — | — |
| Nippon India Fixed Maturity Plan - XLIV - Series 1Regular · Growth Option | Income | Regular · Growth Option | ₹13.3336 | +5.79% | +7.38% | — |
| Nippon India Fixed Maturity Plan - XLIV - Series 1Regular · IDCW Option | Income | Regular · IDCW Option | ₹13.3336 | +5.79% | +7.38% | — |
| Nippon India Ultra Short to Short Term FundRegular · IDCW Option | Ultra Short to Short Term Fund | Regular · IDCW Option | ₹2,137.0133 | +5.73% | +6.82% | +5.43% |
| Nippon India Ultra Short to Short Term FundRegular · Growth Option | Ultra Short to Short Term Fund | Regular · Growth Option | ₹4,020.2394 | +5.73% | +6.82% | +6.09% |
| Nippon India Ultra Short to Short Term FundRegular · Bonus Option | Ultra Short to Short Term Fund | Regular · Bonus Option | ₹2,334.208 | +5.73% | +6.82% | +6.09% |
| Nippon India Income Plus Arbitrage Active Fund of FundDirect · IDCW Option | FoF Domestic | Direct · IDCW Option | ₹10.7216 | +5.71% | — | — |
| Nippon India Income Plus Arbitrage Active Fund of FundDirect · Growth Option | FoF Domestic | Direct · Growth Option | ₹10.7216 | +5.71% | — | — |
| Nippon India Fixed Maturity Plan - XLIII - Series 1Regular · Growth | Income | Regular · Growth | ₹13.4075 | +5.69% | +7.21% | — |
| Nippon India Fixed Maturity Plan - XLIII - Series 1Regular · Growth | Income | Regular · Growth | ₹13.4075 | +5.69% | +7.21% | — |
| Nippon India Fixed Maturity Plan - XLIII - Series 5Direct · Growth Option | Income | Direct · Growth Option | ₹13.5755 | +5.67% | +7.60% | — |
| Nippon India Fixed Maturity Plan - XLIII - Series 5Direct · IDCW Option | Income | Direct · IDCW Option | ₹13.5755 | +5.67% | +7.60% | — |
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1)Regular · Growth Option | Conservative Hybrid Fund | Regular · Growth Option | ₹62.037 | +5.67% | +7.77% | +7.36% |
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index FundRegular · IDCW Option | Index Funds | Regular · IDCW Option | ₹11.4167 | +5.59% | — | — |
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹11.4167 | +5.59% | — | — |
| Nippon India Nifty Next 50 Junior BeES FoFDirect · IDCW Option | FoF Domestic | Direct · IDCW Option | ₹27.1167 | +5.56% | +17.35% | +11.34% |
| Nippon India Nifty Next 50 Junior BeES FoFDirect · Growth Option | FoF Domestic | Direct · Growth Option | ₹27.1167 | +5.56% | +17.35% | +11.34% |
| Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹13.1677 | +5.55% | +7.44% | — |
| Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index FundDirect · IDCW Option | Index Funds | Direct · IDCW Option | ₹13.1677 | +5.55% | +7.44% | — |
| Nippon India Income Plus Arbitrage Active Fund of FundRegular · Growth Option | FoF Domestic | Regular · Growth Option | ₹10.6896 | +5.48% | — | — |
| Nippon India Income Plus Arbitrage Active Fund of FundRegular · IDCW Option | FoF Domestic | Regular · IDCW Option | ₹10.6896 | +5.48% | — | — |
| Nippon India Short Term FundDirect · IDCW Option | Short Term Fund | Direct · IDCW Option | ₹24.9995 | +5.46% | +7.59% | +6.65% |
| Nippon India Short Term FundDirect · Growth Option | Short Term Fund | Direct · Growth Option | ₹61.5138 | +5.46% | +7.59% | +6.65% |
| Nippon India Fixed Maturity Plan - XLIII - Series 5Regular · Growth Option | Income | Regular · Growth Option | ₹13.4521 | +5.46% | +7.39% | — |
| Nippon India Fixed Maturity Plan - XLIII - Series 5Regular · IDCW Option | Income | Regular · IDCW Option | ₹13.4521 | +5.46% | +7.39% | — |
| Nippon India Fixed Maturity Plan - XLIII - Series 1Regular · Growth | Income | Regular · Growth | ₹13.249 | +5.44% | +6.96% | — |
| Nippon India Fixed Maturity Plan - XLIII - Series 1Regular · Growth | Income | Regular · Growth | ₹13.249 | +5.44% | +6.96% | — |
| Nippon India Fixed Horizon Fund - XLI - Series 12Direct · IDCW Option | Income | Direct · IDCW Option | ₹12.9474 | +5.43% | — | — |
| Nippon India Fixed Horizon Fund - XLI - Series 12Regular · Growth | Income | Regular · Growth | ₹12.9474 | +5.43% | — | — |
| Nippon India Nifty G-Sec Sep 2027 Maturity Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹13.0052 | +5.43% | +7.28% | — |
| Nippon India Nifty G-Sec Sep 2027 Maturity Index FundDirect · IDCW Option | Index Funds | Direct · IDCW Option | ₹13.0052 | +5.43% | +7.28% | — |
| Nippon India ETF Nifty Midcap 150Direct · Growth | Other ETFs | Direct · Growth | ₹232.1312 | +5.42% | +14.65% | +15.24% |
| Nippon India Pharma FundDirect · IDCW Option | Sectoral Fund | Direct · IDCW Option | ₹176.4364 | +5.39% | +11.18% | +8.35% |
