LIC Mutual Fund mutual fund schemes
220 schemes from LIC Mutual Fund, with the latest NAV and returns, sorted by 1-year return. Open a scheme for its NAV history and details.
| Scheme | Category | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Gold ETF Fund of FundDirect · Growth | FoF Domestic | Direct · Growth | ₹41.0266 | +31.60% | ||
| LIC MF Gold ETF Fund of FundRegular · Growth | FoF Domestic | Regular · Growth | ₹38.7754 | +31.23% | ||
| LIC MF Value FundDirect · Growth | Value Fund | Direct · Growth | ₹31.676 | +22.83% | ||
| LIC MF Value FundDirect · IDCW | Value Fund | Direct · IDCW | ₹31.6421 | +22.79% | ||
| LIC MF Value FundRegular · Growth | Value Fund | Regular · Growth | ₹29.0052 | +21.28% | ||
| LIC MF Value FundRegular · IDCW | Value Fund | Regular · IDCW | ₹29.0053 | +21.28% | ||
| LIC MF Healthcare FundDirect · Growth | Sectoral/ Thematic | Direct · Growth | ₹38.0167 | +18.66% | ||
| LIC MF Healthcare FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹38.0043 | +18.66% | ||
| LIC MF Healthcare FundRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹34.293 | +17.11% | ||
| LIC MF Healthcare FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹34.2935 | +17.11% | ||
| LIC MF Small Cap FundDirect · Growth | Small Cap Fund | Direct · Growth | ₹40.2076 | +16.83% | ||
| LIC MF Small Cap FundDirect · IDCW | Small Cap Fund | Direct · IDCW | ₹40.1988 | +16.82% | ||
| LIC MF Manufacturing FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹11.9429 | +16.31% | ||
| LIC MF Manufacturing FundDirect · Growth | Sectoral/ Thematic | Direct · Growth | ₹11.9429 | +16.31% | ||
| LIC MF Small Cap FundRegular · IDCW | Small Cap Fund | Regular · IDCW | ₹35.3482 | +15.26% | ||
| LIC MF Small Cap FundRegular · Growth | Small Cap Fund | Regular · Growth | ₹35.3486 | +15.26% | ||
| LIC MF Manufacturing FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹11.5795 | +14.64% | ||
| LIC MF Manufacturing FundRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹11.5795 | +14.64% | ||
| LIC MF Infrastructure FundDirect · Growth | Sectoral/ Thematic | Direct · Growth | ₹63.4064 | +11.24% | ||
| LIC MF Infrastructure FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹62.2565 | +11.23% | ||
| LIC MF Infrastructure FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹54.5887 | +9.76% | ||
| LIC MF Infrastructure FundRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹54.5872 | +9.76% | ||
| LIC MF Multi Cap FundDirect · IDCW | Multi Cap Fund | Direct · IDCW | ₹19.3553 | +8.64% | ||
| LIC MF Multi Cap FundDirect · Growth | Multi Cap Fund | Direct · Growth | ₹19.3553 | +8.64% | ||
| LIC MF Multi Cap FundRegular · IDCW | Multi Cap Fund | Regular · IDCW | ₹18.1864 | +7.09% | ||
| LIC MF Multi Cap FundRegular · Growth | Multi Cap Fund | Regular · Growth | ₹18.1864 | +7.09% | ||
| LIC MF Arbitrage FundDirect · Growth | Arbitrage Fund | Direct · Growth | ₹15.6118 | +6.78% | ||
| LIC MF Arbitrage FundDirect · Weekly IDCW | Arbitrage Fund | Direct · Weekly IDCW | ₹14.6703 | +6.78% | ||
| LIC MF Ultra Short Term FundDirect · Growth | Ultra Short Term Fund | Direct · Growth | ₹1,463.4129 | +6.74% | ||
| LIC MF Dividend Yield FundDirect · Growth | Dividend Yield Fund | Direct · Growth | ₹35.5847 | +6.73% | ||
| LIC MF Dividend Yield FundDirect · IDCW | Dividend Yield Fund | Direct · IDCW | ₹35.5659 | +6.72% | ||
| LIC MF Ultra Short Term FundDirect · Monthly IDCW | Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,462.8214 | +6.71% | ||
| LIC MF Money Market FundDirect · Growth | Money Market Fund | Direct · Growth | ₹1,305.0337 | +6.65% | ||
| LIC MF Money Market FundDirect · IDCW | Money Market Fund | Direct · IDCW | ₹1,305.0337 | +6.65% | ||
| LIC MF Multi Asset Allocation FundDirect · Growth | Multi Asset Allocation | Direct · Growth | ₹12.4722 | +6.64% | ||
| LIC MF Multi Asset Allocation FundDirect · IDCW | Multi Asset Allocation | Direct · IDCW | ₹12.4722 | +6.64% | ||
| LIC MF Liquid FundDirect · Growth | Liquid Fund | Direct · Growth | ₹5,166.2496 | +6.48% | ||
| LIC MF Liquid FundDirect · Weekly IDCW | Liquid Fund | Direct · Weekly IDCW | ₹1,120.163 | +6.48% | ||
| LIC MF Liquid FundDirect · Monthly IDCW | Liquid Fund | Direct · Monthly IDCW | ₹1,253.7779 | +6.45% | ||
| LIC MF Ultra Short to Short Term fundDirect · Growth | Ultra Short to Short Term Fund | Direct · Growth | ₹46.3661 | +6.39% | ||
| LIC MF Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹5,087.6704 | +6.38% | ||
| LIC MF Ultra Short to Short Term fundDirect · Monthly IDCW | Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹24.2133 | +6.38% | ||
| LIC MF Ultra Short to Short Term fundDirect · Weekly IDCW | Ultra Short to Short Term Fund | Direct · Weekly IDCW | ₹16.1495 | +6.37% | ||
| LIC MF Money Market FundRegular · IDCW | Money Market Fund | Regular · IDCW | ₹1,284.9174 | +6.37% | ||
| LIC MF Money Market FundRegular · Growth | Money Market Fund | Regular · Growth | ₹1,284.9174 | +6.37% | ||
| LIC MF Liquid FundRegular · Monthly IDCW | Liquid Fund | Regular · Monthly IDCW | ₹1,232.2476 | +6.36% | ||
| LIC MF Nifty Midcap 100 ETFRegular · Growth | Other ETFs | Regular · Growth | ₹61.3468 | +6.17% | ||
| LIC MF Arbitrage FundRegular · Growth | Arbitrage Fund | Regular · Growth | ₹14.8151 | +6.09% | ||
| LIC MF Arbitrage FundRegular · Weekly IDCW | Arbitrage Fund | Regular · Weekly IDCW | ₹14.3822 | +6.09% | ||
| LIC MF Arbitrage FundRegular · Monthly IDCW | Arbitrage Fund | Regular · Monthly IDCW | ₹14.4744 | +6.09% | ||
| LIC MF Nifty Next 50 Index FundDirect · IDCW | Index Funds | Direct · IDCW | ₹59.0188 | +6.03% | ||
| LIC MF Nifty Next 50 Index FundDirect · Growth | Index Funds | Direct · Growth | ₹59.0189 | +6.03% | ||
| LIC MF Mid Cap FundDirect · Growth | Mid Cap Fund | Direct · Growth | ₹34.3368 | +5.95% | ||
| LIC MF Mid Cap FundDirect · IDCW | Mid Cap Fund | Direct · IDCW | ₹32.2556 | +5.92% | ||
| LIC MF Ultra Short to Short Term fundRegular · Growth | Ultra Short to Short Term Fund | Regular · Growth | ₹42.4879 | +5.87% | ||
| LIC MF Children's FundDirect · Growth | Children’s Fund | Direct · Growth | ₹38.272 | +5.82% | ||
| LIC MF Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹1,416.9755 | +5.79% | ||
| LIC MF Ultra Short Term FundRegular · Monthly IDCW | Ultra Short Term Fund | Regular · Monthly IDCW | ₹1,416.8897 | +5.76% | ||
| LIC MF Ultra Short to Short Term fundRegular · Weekly IDCW | Ultra Short to Short Term Fund | Regular · Weekly IDCW | ₹14.5702 | +5.74% | ||
| LIC MF Nifty Next 50 Index FundRegular · IDCW | Index Funds | Regular · IDCW | ₹53.4565 | +5.46% | ||
| LIC MF Nifty Next 50 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹53.4565 | +5.46% | ||
| LIC MF Short Term FundDirect · Weekly IDCW | Short Term Fund | Direct · Weekly IDCW | ₹16.668 | +5.44% | ||
| LIC MF Short Term FundDirect · IDCW | Short Term Fund | Direct · IDCW | ₹16.6683 | +5.43% | ||
| LIC MF Short Term FundDirect · Growth | Short Term Fund | Direct · Growth | ₹16.6683 | +5.43% | ||
| LIC MF Short Term FundDirect · Monthly IDCW | Short Term Fund | Direct · Monthly IDCW | ₹16.6659 | +5.42% | ||
| LIC MF Arbitrage FundDirect · Monthly IDCW | Arbitrage Fund | Direct · Monthly IDCW | ₹14.0114 | +5.41% | ||
| LIC MF Overnight FundDirect · IDCW | Overnight Fund | Direct · IDCW | ₹1,431.2339 | +5.28% | ||
| LIC MF Overnight FundDirect · Growth | Overnight Fund | Direct · Growth | ₹1,431.0612 | +5.27% | ||
| LIC MF Overnight FundRegular · Growth | Overnight Fund | Regular · Growth | ₹1,418.9483 | +5.20% | ||
| LIC MF Banking & PSU Debt FundDirect · Growth | Banking and PSU Debt Fund | Direct · Growth | ₹40.0657 | +5.20% | ||
| LIC MF Banking & PSU Debt FundDirect · Monthly IDCW | Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹15.0892 | +5.20% | ||
| LIC MF Overnight FundRegular · IDCW | Overnight Fund | Regular · IDCW | ₹1,254.9241 | +5.19% | ||
| LIC MF Multi Asset Allocation FundRegular · Growth | Multi Asset Allocation | Regular · Growth | ₹12.1748 | +5.18% | ||
| LIC MF Multi Asset Allocation FundRegular · IDCW | Multi Asset Allocation | Regular · IDCW | ₹12.1748 | +5.18% | ||
| LIC MF Aggressive Hybrid FundDirect · Growth | Aggressive Hybrid Fund | Direct · Growth | ₹234.8871 | +5.13% | ||
| LIC MF Dividend Yield FundRegular · Growth | Dividend Yield Fund | Regular · Growth | ₹32.2095 | +5.11% | ||
| LIC MF Dividend Yield FundRegular · IDCW | Dividend Yield Fund | Regular · IDCW | ₹32.2088 | +5.11% | ||
| LIC MF Aggressive Hybrid FundDirect · IDCW | Aggressive Hybrid Fund | Direct · IDCW | ₹22.8723 | +5.10% | ||
| LIC MF Children's FundRegular · Growth | Children’s Fund | Regular · Growth | ₹33.9989 | +4.94% | ||
| LIC MF Overnight FundDirect · Daily IDCW | Overnight Fund | Direct · Daily IDCW | ₹1,128.8871 | +4.94% | ||
| LIC MF Overnight FundDirect · Weekly IDCW | Overnight Fund | Direct · Weekly IDCW | ₹1,110.8003 | +4.83% | ||
| LIC MF Mid Cap FundRegular · Growth | Mid Cap Fund | Regular · Growth | ₹30.319 | +4.81% | ||
| LIC MF Mid Cap FundRegular · IDCW | Mid Cap Fund | Regular · IDCW | ₹28.455 | +4.81% | ||
| LIC MF Banking & PSU Debt FundRegular · Monthly IDCW | Banking and PSU Debt Fund | Regular · Monthly IDCW | ₹13.8292 | +4.76% | ||
| LIC MF Banking & PSU Debt FundRegular · Growth | Banking and PSU Debt Fund | Regular · Growth | ₹36.9506 | +4.76% | ||
| LIC MF Banking & PSU Debt FundRegular · Daily IDCW | Banking and PSU Debt Fund | Regular · Daily IDCW | ₹11.8551 | +4.76% | ||
| LIC MF Medium to Long Term FundDirect · Growth | Medium to Long Term Fund | Direct · Growth | ₹82.2118 | +4.69% | ||
| LIC MF Medium to Long Term FundDirect · IDCW | Medium to Long Term Fund | Direct · IDCW | ₹19.8628 | +4.68% | ||
| LIC MF Medium to Long Term FundDirect · Annual IDCW | Medium to Long Term Fund | Direct · Annual IDCW | ₹19.8627 | +4.68% | ||
| LIC MF Medium to Long Term FundDirect · Quarterly IDCW | Medium to Long Term Fund | Direct · Quarterly IDCW | ₹19.8629 | +4.68% | ||
| LIC MF Ultra Short to Short Term fundRegular · Daily IDCW | Ultra Short to Short Term Fund | Regular · Daily IDCW | ₹11.2155 | +4.64% | ||
| LIC MF Ultra Short to Short Term fundRegular · Monthly IDCW | Ultra Short to Short Term Fund | Regular · Monthly IDCW | ₹14.4693 | +4.56% | ||
| LIC MF Short Term FundRegular · IDCW | Short Term Fund | Regular · IDCW | ₹15.4384 | +4.54% | ||
| LIC MF Short Term FundRegular · Growth | Short Term Fund | Regular · Growth | ₹15.4384 | +4.54% | ||
| LIC MF Medium to Long Term FundRegular · Annual IDCW | Medium to Long Term Fund | Regular · Annual IDCW | ₹16.5855 | +4.08% | ||
| LIC MF Medium to Long Term FundRegular · Growth | Medium to Long Term Fund | Regular · Growth | ₹75.6656 | +4.08% | ||
| LIC MF Medium to Long Term FundRegular · IDCW | Medium to Long Term Fund | Regular · IDCW | ₹16.5856 | +4.08% | ||
| LIC MF Aggressive Hybrid FundRegular · Growth | Aggressive Hybrid Fund | Regular · Growth | ₹204.2551 | +4.00% | ||
| LIC MF Conservative Hybrid FundDirect · Growth | Conservative Hybrid Fund | Direct · Growth | ₹94.1134 | +3.77% | ||
| LIC MF Flexi Cap FundDirect · Growth | Flexi Cap Fund | Direct · Growth | ₹114.9438 | +3.73% | ||
| LIC MF Flexi Cap FundDirect · IDCW | Flexi Cap Fund | Direct · IDCW | ₹38.6723 | +3.70% | ||
| LIC MF Focused FundDirect · Growth | Focused Fund | Direct · Growth | ₹24.3933 | +3.56% | ||
| LIC MF Focused FundDirect · IDCW | Focused Fund | Direct · IDCW | ₹24.3631 | +3.53% | ||
| LIC MF Conservative Hybrid FundDirect · Quarterly IDCW | Conservative Hybrid Fund | Direct · Quarterly IDCW | ₹18.7373 | +3.37% | ||
| LIC MF Equity Savings FundDirect · Growth | Equity Savings | Direct · Growth | ₹32.6091 | +3.33% | ||
| LIC MF Conservative Hybrid FundRegular · Growth | Conservative Hybrid Fund | Regular · Growth | ₹83.9683 | +2.88% | ||
| LIC MF Flexi Cap FundRegular · Growth | Flexi Cap Fund | Regular · Growth | ₹103.1343 | +2.71% | ||
| LIC MF Flexi Cap FundRegular · IDCW | Flexi Cap Fund | Regular · IDCW | ₹32.5452 | +2.71% | ||
| LIC MF Gilt FundDirect · Growth | Gilt Fund | Direct · Growth | ₹66.8861 | +2.67% | ||
| LIC MF Gilt FundDirect · IDCW | Gilt Fund | Direct · IDCW | ₹19.2673 | +2.65% | ||
| LIC MF Nifty 8-13 yr G-Sec ETFRegular · Growth | Other ETFs | Regular · Growth | ₹29.1777 | +2.57% | ||
| LIC MF Medium to Long Term FundRegular · Quarterly IDCW | Medium to Long Term Fund | Regular · Quarterly IDCW | ₹16.3351 | +2.51% | ||
| LIC MF Short Term FundRegular · Monthly IDCW | Short Term Fund | Regular · Monthly IDCW | ₹15.138 | +2.50% | ||
| LIC MF Focused FundRegular · IDCW | Focused Fund | Regular · IDCW | ₹21.9104 | +2.36% | ||
| LIC MF Focused FundRegular · Growth | Focused Fund | Regular · Growth | ₹21.9106 | +2.36% | ||
| LIC MF Equity Savings FundRegular · Growth | Equity Savings | Regular · Growth | ₹28.5374 | +2.25% | ||
| LIC MF Gilt FundRegular · IDCW | Gilt Fund | Regular · IDCW | ₹17.3766 | +2.13% | ||
| LIC MF Gilt FundRegular · Growth | Gilt Fund | Regular · Growth | ₹60.2829 | +2.13% | ||
| LIC MF Gilt FundRegular · Growth | Gilt Fund | Regular · Growth | ₹34.8173 | +2.13% | ||
| LIC MF Gilt FundRegular · IDCW | Gilt Fund | Regular · IDCW | ₹22.5303 | +2.13% | ||
| LIC MF Balanced Advantage FundDirect · Growth | Dynamic Asset Allocation or Balanced Advantage | Direct · Growth | ₹14.7975 | +2.07% | ||
| LIC MF Equity Savings FundDirect · Monthly IDCW | Equity Savings | Direct · Monthly IDCW | ₹21.7223 | +1.91% | ||
| LIC MF Equity Savings FundDirect · Quarterly IDCW | Equity Savings | Direct · Quarterly IDCW | ₹17.9094 | +1.87% | ||
| LIC MF Conservative Hybrid FundRegular · Quarterly IDCW | Conservative Hybrid Fund | Regular · Quarterly IDCW | ₹14.5696 | +1.62% | ||
| LIC MF Equity Savings FundRegular · Quarterly IDCW | Equity Savings | Regular · Quarterly IDCW | ₹21.002 | +1.02% | ||
| LIC MF Equity Savings FundRegular · Monthly IDCW | Equity Savings | Regular · Monthly IDCW | ₹22.1814 | +0.88% | ||
| LIC MF Balanced Advantage FundRegular · Growth | Dynamic Asset Allocation or Balanced Advantage | Regular · Growth | ₹13.6723 | +0.63% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Direct · IDCW Reinvestment | ELSS | Direct · IDCW Reinvestment | ₹40.7866 | +0.52% | ||
| LIC MF Large & Mid Cap FundDirect · Growth | Large & Mid Cap Fund | Direct · Growth | ₹44.4009 | +0.30% | ||
| LIC MF Large & Mid Cap FundDirect · IDCW | Large & Mid Cap Fund | Direct · IDCW | ₹35.2265 | +0.30% | ||
| LIC MF Banking and Financial Services FundDirect · Growth | Sectoral/ Thematic | Direct · Growth | ₹23.5064 | +0.17% | ||
| LIC MF Banking and Financial Services FundDirect · IDCW | Sectoral/ Thematic | Direct · IDCW | ₹23.3419 | +0.14% | ||
| LIC MF Liquid FundRegular · Weekly IDCW | Liquid Fund | Regular · Weekly IDCW | ₹1,002.301 | +0.06% | ||
| LIC MF Liquid FundDirect · Daily IDCW | Liquid Fund | Direct · Daily IDCW | ₹1,035.2091 | +0.06% | ||
| LIC MF Ultra Short Term FundDirect · Weekly IDCW | Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,101.9848 | +0.01% | ||
| LIC MF Ultra Short Term FundDirect · Daily IDCW | Ultra Short Term Fund | Direct · Daily IDCW | ₹1,102.1326 | +0.00% | ||
| LIC MF Ultra Short Term FundRegular · Daily IDCW | Ultra Short Term Fund | Regular · Daily IDCW | ₹1,093.3507 | −0.01% | ||
| LIC MF Liquid FundRegular · Daily IDCW | Liquid Fund | Regular · Daily IDCW | ₹1,000.0877 | −0.01% | ||
| LIC MF Ultra Short Term FundRegular · Weekly IDCW | Ultra Short Term Fund | Regular · Weekly IDCW | ₹1,030.1804 | −0.01% | ||
| LIC MF Overnight FundRegular · Weekly IDCW | Overnight Fund | Regular · Weekly IDCW | ₹1,179.4693 | −0.02% | ||
| LIC MF Ultra Short to Short Term fundDirect · Daily IDCW | Ultra Short to Short Term Fund | Direct · Daily IDCW | ₹10.0441 | −0.06% | ||
| LIC MF Banking & PSU Debt FundDirect · Daily IDCW | Banking and PSU Debt Fund | Direct · Daily IDCW | ₹14.2966 | −0.15% | ||
| LIC MF Banking & PSU Debt FundDirect · Weekly IDCW | Banking and PSU Debt Fund | Direct · Weekly IDCW | ₹10.0411 | −0.17% | ||
| LIC MF Banking & PSU Debt FundRegular · Weekly IDCW | Banking and PSU Debt Fund | Regular · Weekly IDCW | ₹10.3705 | −0.19% | ||
| LIC MF Short Term FundRegular · Weekly IDCW | Short Term Fund | Regular · Weekly IDCW | ₹12.7848 | −0.25% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Unit Linked Insurance Scheme (ULIS)Regular · IDCW Reinvestment | ELSS | Regular · IDCW Reinvestment | ₹36.2458 | −0.49% | ||
| LIC MF Large & Mid Cap FundRegular · Growth | Large & Mid Cap Fund | Regular · Growth | ₹38.0098 | −0.95% | ||
| LIC MF Large & Mid Cap FundRegular · IDCW | Large & Mid Cap Fund | Regular · IDCW | ₹30.7747 | −0.95% | ||
| LIC MF Banking and Financial Services FundRegular · Growth | Sectoral/ Thematic | Regular · Growth | ₹20.5171 | −1.08% | ||
| LIC MF Banking and Financial Services FundRegular · IDCW | Sectoral/ Thematic | Regular · IDCW | ₹20.5135 | −1.08% | ||
| LIC MF Conservative Hybrid FundDirect · Yearly IDCW | Conservative Hybrid Fund | Direct · Yearly IDCW | ₹14.3466 | −1.69% | ||
| LIC MF Balanced Advantage FundDirect · IDCW | Dynamic Asset Allocation or Balanced Advantage | Direct · IDCW | ₹12.7034 | −2.07% | ||
| LIC MF Conservative Hybrid FundDirect · Monthly IDCW | Conservative Hybrid Fund | Direct · Monthly IDCW | ₹13.1009 | −2.07% | ||
| LIC MF Conservative Hybrid FundRegular · Monthly IDCW | Conservative Hybrid Fund | Regular · Monthly IDCW | ₹12.6263 | −2.72% | ||
| LIC MF ELSS Tax Saver FundDirect · Growth | ELSS- Tax Saver Fund | Direct · Growth | ₹169.2216 | −2.89% | ||
| LIC MF ELSS Tax Saver FundDirect · IDCW | ELSS- Tax Saver Fund | Direct · IDCW | ₹37.3657 | −2.90% | ||
| LIC MF Conservative Hybrid FundRegular · Yearly IDCW | Conservative Hybrid Fund | Regular · Yearly IDCW | ₹11.8691 | −3.14% | ||
| LIC MF Balanced Advantage FundRegular · IDCW | Dynamic Asset Allocation or Balanced Advantage | Regular · IDCW | ₹11.8616 | −3.68% | ||
| LIC MF ELSS Tax Saver FundRegular · Growth | ELSS- Tax Saver Fund | Regular · Growth | ₹146.1832 | −4.02% | ||
| LIC MF ELSS Tax Saver FundRegular · IDCW | ELSS- Tax Saver Fund | Regular · IDCW | ₹30.6024 | −4.02% | ||
| LIC MF Nifty 100 ETFRegular · Growth | Other ETFs | Regular · Growth | ₹266.6833 | −4.17% | ||
| LIC MF Large Cap FundDirect · Growth | Large Cap Fund | Direct · Growth | ₹60.4321 | −4.37% | ||
| LIC MF Large Cap FundDirect · IDCW | Large Cap Fund | Direct · IDCW | ₹38.054 | −4.38% | ||
| LIC MF Large Cap FundRegular · IDCW | Large Cap Fund | Regular · IDCW | ₹31.6909 | −5.42% | ||
| LIC MF Large Cap FundRegular · Growth | Large Cap Fund | Regular · Growth | ₹52.4738 | −5.42% | ||
| LIC MF Aggressive Hybrid FundRegular · IDCW | Aggressive Hybrid Fund | Regular · IDCW | ₹15.2131 | −5.58% | ||
| LIC MF Nifty 50 ETFRegular · Growth | Other ETFs | Regular · Growth | ₹259.8685 | −6.12% | ||
| LIC MF Nifty 50 Index FundDirect · Growth | Index Funds | Direct · Growth | ₹138.6835 | −6.60% | ||
| LIC MF Nifty 50 Index FundDirect · IDCW | Index Funds | Direct · IDCW | ₹51.0968 | −6.61% | ||
| LIC MF Nifty 50 Index FundRegular · Growth | Index Funds | Regular · Growth | ₹127.9143 | −7.03% | ||
| LIC MF Nifty 50 Index FundRegular · IDCW | Index Funds | Regular · IDCW | ₹47.1872 | −7.03% | ||
| LIC MF BSE Sensex ETFRegular · Growth | Other ETFs | Regular · Growth | ₹835.4866 | −8.09% | ||
| LIC MF BSE Sensex Index FundDirect · Growth | Index Funds | Direct · Growth | ₹149.1196 | −8.53% | ||
