Baroda BNP Paribas Mutual Fund mutual fund schemes
234 schemes from Baroda BNP Paribas Mutual Fund, with the latest NAV and returns, sorted by 1-year return. Open a scheme for its NAV history and details.
| Scheme | Category | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Baroda BNP Paribas Gold ETFRegular · Growth Option | Gold ETF | Regular · Growth Option | ₹145.7448 | +32.33% | ||
| Baroda BNP Paribas Gold ETF Fund of FundDirect · Growth Option | Fund of Funds Scheme (Domestic) | Direct · Growth Option | ₹14.9508 | +30.46% | ||
| Baroda BNP Paribas Gold ETF Fund of FundRegular · Growth Option | Fund of Funds Scheme (Domestic) | Regular · Growth Option | ₹14.9019 | +30.09% | ||
| Baroda BNP Paribas Health and Wellness FundDirect · IDCW Option | Sectoral/ Thematic | Direct · IDCW Option | ₹11.0002 | +13.64% | ||
| Baroda BNP Paribas Health and Wellness FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹11.0002 | +13.64% | ||
| Baroda BNP Paribas Manufacturing FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹11.1711 | +11.88% | ||
| Baroda BNP Paribas Manufacturing FundDirect · IDCW Option | Sectoral/ Thematic | Direct · IDCW Option | ₹11.1711 | +11.88% | ||
| Baroda BNP Paribas Health and Wellness FundRegular · IDCW Option | Sectoral/ Thematic | Regular · IDCW Option | ₹10.7656 | +11.73% | ||
| Baroda BNP Paribas Health and Wellness FundRegular · Growth Option | Sectoral/ Thematic | Regular · Growth Option | ₹10.7656 | +11.73% | ||
| Baroda BNP Paribas Innovation FundDirect · IDCW Option | Sectoral/ Thematic | Direct · IDCW Option | ₹14.0273 | +10.62% | ||
| Baroda BNP Paribas Innovation FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹14.0273 | +10.62% | ||
| Baroda BNP Paribas Manufacturing FundRegular · Growth Option | Sectoral/ Thematic | Regular · Growth Option | ₹10.8344 | +10.58% | ||
| Baroda BNP Paribas Manufacturing FundRegular · IDCW Option | Sectoral/ Thematic | Regular · IDCW Option | ₹10.8344 | +10.58% | ||
| Baroda BNP Paribas Aqua Fund of FundDirect · Growth Option | FoF Overseas | Direct · Growth Option | ₹15.9792 | +10.34% | ||
| Baroda BNP Paribas Aqua Fund of FundDirect · IDCW Option | FoF Overseas | Direct · IDCW Option | ₹15.9792 | +10.34% | ||
| Baroda BNP Paribas Small Cap FundDirect · IDCW Option | Small Cap Fund | Direct · IDCW Option | ₹14.3318 | +9.88% | ||
| Baroda BNP Paribas Small Cap FundDirect · Growth Option | Small Cap Fund | Direct · Growth Option | ₹14.6868 | +9.88% | ||
| Baroda BNP Paribas Mid Cap FundDirect · Growth Option | Mid Cap Fund | Direct · Growth Option | ₹131.6046 | +9.50% | ||
| Baroda BNP Paribas Multi Asset Active Fund of FundsDirect · Growth Option | Fund of Funds Scheme (Domestic) | Direct · Growth Option | ₹11.4141 | +9.25% | ||
| Baroda BNP Paribas Multi Asset Active Fund of FundsDirect · IDCW Option | Fund of Funds Scheme (Domestic) | Direct · IDCW Option | ₹11.4141 | +9.25% | ||
| Baroda BNP Paribas Innovation FundRegular · IDCW Option | Sectoral/ Thematic | Regular · IDCW Option | ₹13.3838 | +9.25% | ||
| Baroda BNP Paribas Innovation FundRegular · Growth Option | Sectoral/ Thematic | Regular · Growth Option | ₹13.5198 | +9.25% | ||
| Baroda BNP Paribas Aqua Fund of FundRegular · IDCW Option | FoF Overseas | Regular · IDCW Option | ₹15.0952 | +9.25% | ||
| Baroda BNP Paribas Aqua Fund of FundRegular · Growth Option | FoF Overseas | Regular · Growth Option | ₹15.0952 | +9.25% | ||
| Baroda BNP Paribas Small Cap FundRegular · Growth Option | Small Cap Fund | Regular · Growth Option | ₹14.1066 | +8.52% | ||
| Baroda BNP Paribas Small Cap FundRegular · IDCW Option | Small Cap Fund | Regular · IDCW Option | ₹13.7461 | +8.52% | ||
| Baroda BNP Paribas Multi Asset Active Fund of FundsRegular · IDCW Option | Fund of Funds Scheme (Domestic) | Regular · IDCW Option | ₹11.2835 | +8.31% | ||
| Baroda BNP Paribas Multi Asset Active Fund of FundsRegular · Growth Option | Fund of Funds Scheme (Domestic) | Regular · Growth Option | ₹11.2835 | +8.31% | ||
| Baroda BNP Paribas Mid Cap FundRegular · Growth Option | Mid Cap Fund | Regular · Growth Option | ₹108.6959 | +7.94% | ||
| Baroda BNP Paribas Ultra Short Term FundDirect · Growth Option | Ultra Short Term Fund | Direct · Growth Option | ₹1,691.1862 | +6.60% | ||
| Baroda BNP Paribas Money Market FundDirect · Growth Option | Money Market Fund | Direct · Growth Option | ₹1,515.409 | +6.53% | ||
| BARODA BNP PARIBAS ARBITRAGE FUNDDirect · Growth Option | Arbitrage Fund | Direct · Growth Option | ₹18.311 | +6.48% | ||
| BARODA BNP PARIBAS LIQUID FUNDDirect · Growth Option | Liquid Fund | Direct · Growth Option | ₹3,279.844 | +6.45% | ||
| Baroda BNP Paribas Ultra Short Term FundRegular · Growth Option | Ultra Short Term Fund | Regular · Growth Option | ₹1,665.984 | +6.42% | ||
| BARODA BNP PARIBAS LIQUID FUNDRegular · Growth Option | Liquid Fund | Regular · Growth Option | ₹4,762.2618 | +6.35% | ||
| BARODA BNP PARIBAS LIQUID FUNDRegular · Growth Option | Liquid Fund | Regular · Growth Option | ₹3,234.7198 | +6.35% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDDirect · Growth Option | Ultra Short to Short Term Fund | Direct · Growth Option | ₹47.4443 | +6.35% | ||
| BARODA BNP PARIBAS LIQUID FUNDRegular · IDCW Option | Liquid Fund | Regular · IDCW Option | ₹3,929.2838 | +6.35% | ||
| Baroda BNP Paribas Money Market FundRegular · Growth Option | Money Market Fund | Regular · Growth Option | ₹1,489.6645 | +6.30% | ||
| Baroda BNP Paribas Multi Asset FundDirect · Growth Option | Multi Asset Allocation | Direct · Growth Option | ₹16.7022 | +6.21% | ||
| Baroda BNP Paribas Income Plus Arbitrage Active Fund of FundsDirect · Growth Option | FoF Domestic | Direct · Growth Option | ₹10.7816 | +6.00% | ||
| Baroda BNP Paribas Income Plus Arbitrage Active Fund of FundsDirect · IDCW Option | FoF Domestic | Direct · IDCW Option | ₹10.7816 | +6.00% | ||
| Baroda BNP Paribas Nifty SDL December 2026 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹12.8756 | +6.00% | ||
| BARODA BNP PARIBAS CORPORATE BOND FUNDDirect · Annual IDCW Option | Corporate Bond Fund | Direct · Annual IDCW Option | ₹12.5847 | +5.82% | ||
| BARODA BNP PARIBAS CORPORATE BOND FUNDDirect · Growth Option | Corporate Bond Fund | Direct · Growth Option | ₹31.3962 | +5.82% | ||
| Baroda BNP Paribas Income Plus Arbitrage Active Fund of FundsRegular · IDCW Option | FoF Domestic | Regular · IDCW Option | ₹10.7542 | +5.81% | ||
| Baroda BNP Paribas Income Plus Arbitrage Active Fund of FundsRegular · Growth Option | FoF Domestic | Regular · Growth Option | ₹10.7542 | +5.81% | ||
| Baroda BNP Paribas Nifty SDL December 2026 Index FundRegular · IDCW Option | Index Funds | Regular · IDCW Option | ₹12.7408 | +5.70% | ||
| Baroda BNP Paribas Nifty SDL December 2026 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹12.7406 | +5.70% | ||
| BARODA BNP PARIBAS ARBITRAGE FUNDRegular · Growth Option | Arbitrage Fund | Regular · Growth Option | ₹17.1664 | +5.64% | ||
| Baroda BNP Paribas Balanced Advantage FundDirect · Growth Option | Balanced Advantage Fund/ Dynamic Asset Allocation | Direct · Growth Option | ₹28.0336 | +5.54% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDRegular · Growth Option | Ultra Short to Short Term Fund | Regular · Growth Option | ₹42.924 | +5.54% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDRegular · Growth Option | Ultra Short to Short Term Fund | Regular · Growth Option | ₹42.9985 | +5.54% | ||
| BARODA BNP PARIBAS CORPORATE BOND FUNDRegular · Annual IDCW Option | Corporate Bond Fund | Regular · Annual IDCW Option | ₹12.2742 | +5.47% | ||
| BARODA BNP PARIBAS CORPORATE BOND FUNDRegular · Growth Option | Corporate Bond Fund | Regular · Growth Option | ₹29.4606 | +5.47% | ||
| BARODA BNP PARIBAS CORPORATE BOND FUNDRegular · Growth Option | Corporate Bond Fund | Regular · Growth Option | ₹34.0983 | +5.47% | ||
| BARODA BNP PARIBAS CORPORATE BOND FUNDRegular · Annual IDCW Option | Corporate Bond Fund | Regular · Annual IDCW Option | ₹12.1947 | +5.47% | ||
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios)Direct · Growth Option | Short Term Fund | Direct · Growth Option | ₹33.9581 | +5.35% | ||
| Baroda BNP Paribas Overnight FundRegular · Redemption Up to 3 Yrs | Overnight Fund | Regular · Redemption Up to 3 Yrs | ₹1,301.1102 | +5.28% | ||
| Baroda BNP Paribas Overnight FundDirect · Growth Option | Overnight Fund | Direct · Growth Option | ₹1,450.1797 | +5.28% | ||
| Baroda BNP Paribas Overnight FundRegular · IDCW Up to 3 Yrs | Overnight Fund | Regular · IDCW Up to 3 Yrs | ₹1,301.1406 | +5.28% | ||
| Baroda BNP Paribas NIFTY SDL December 2028 Index FundDirect · IDCW Option | Debt Funds | Direct · IDCW Option | ₹12.1406 | +5.26% | ||
| Baroda BNP Paribas NIFTY SDL December 2028 Index FundDirect · Growth Option | Debt Funds | Direct · Growth Option | ₹12.9382 | +5.26% | ||
| Baroda BNP Paribas Overnight FundRegular · Growth Option | Overnight Fund | Regular · Growth Option | ₹1,443.1761 | +5.22% | ||
| BARODA BNP PARIBAS CONSERVATIVE HYBRID FUNDDirect · Growth Option | Conservative Hybrid Fund | Direct · Growth Option | ₹57.5068 | +5.05% | ||
| Baroda BNP Paribas Multi Asset FundRegular · Growth Option | Multi Asset Allocation | Regular · Growth Option | ₹15.8709 | +4.97% | ||
| Baroda BNP Paribas NIFTY SDL December 2028 Index FundRegular · Growth Option | Debt Funds | Regular · Growth Option | ₹12.8038 | +4.95% | ||
| Baroda BNP Paribas NIFTY SDL December 2028 Index FundRegular · IDCW Option | Debt Funds | Regular · IDCW Option | ₹11.9387 | +4.95% | ||
| Baroda BNP Paribas Children's FundDirect · Growth Option | Children’s Fund | Direct · Growth Option | ₹11.2656 | +4.91% | ||
| Baroda BNP Paribas Nifty Midcap 150 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹10.8043 | +4.80% | ||
| Baroda BNP Paribas Equity Savings FundDirect · Growth Option | Equity Savings Fund | Direct · Growth Option | ₹18.6083 | +4.75% | ||
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios)Regular · Growth Option | Short Term Fund | Regular · Growth Option | ₹31.0471 | +4.69% | ||
| Baroda BNP Paribas Balanced Advantage FundRegular · Growth Option | Balanced Advantage Fund/ Dynamic Asset Allocation | Regular · Growth Option | ₹25.3115 | +4.35% | ||
| Baroda BNP Paribas Retirement FundDirect · Growth Option | Retirement Fund | Direct · Growth Option | ₹11.8484 | +4.15% | ||
| Baroda BNP Paribas Retirement FundDirect · IDCW Option | Retirement Fund | Direct · IDCW Option | ₹11.8484 | +4.15% | ||
| Baroda BNP Paribas Nifty Midcap 150 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹10.6649 | +4.08% | ||
| Baroda BNP Paribas ELSS Tax Saver FundDirect · Growth Option | ELSS | Direct · Growth Option | ₹111.1615 | +4.08% | ||
| Baroda BNP Paribas Business Cycle FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹16.9511 | +3.69% | ||
| Baroda BNP Paribas Equity Savings FundRegular · Growth Option | Equity Savings Fund | Regular · Growth Option | ₹17.2063 | +3.57% | ||
| BARODA BNP PARIBAS CONSERVATIVE HYBRID FUNDRegular · Growth Option | Conservative Hybrid Fund | Regular · Growth Option | ₹46.3374 | +3.47% | ||
| Baroda BNP Paribas Children's FundRegular · IDCW Option | Children’s Fund | Regular · IDCW Option | ₹10.917 | +3.18% | ||
| Baroda BNP Paribas Children's FundRegular · Growth Option | Children’s Fund | Regular · Growth Option | ₹10.917 | +3.18% | ||
| Baroda BNP Paribas Banking and Financial Services FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹54.562 | +3.11% | ||
| BARODA BNP PARIBAS GILT FUNDDirect · IDCW Option | Gilt Fund | Direct · IDCW Option | ₹35.4499 | +2.94% | ||
| BARODA BNP PARIBAS GILT FUNDDirect · Growth Option | Gilt Fund | Direct · Growth Option | ₹48.2889 | +2.94% | ||
| Baroda BNP Paribas Flexi Cap FundDirect · Growth Option | Flexi Cap Fund | Direct · Growth Option | ₹16.4027 | +2.87% | ||
| Baroda BNP Paribas ELSS Tax Saver FundRegular · Growth Option | ELSS | Regular · Growth Option | ₹97.2167 | +2.82% | ||
| Baroda BNP Paribas Dynamic Term FundDirect · Growth Option | Dynamic Term Fund | Direct · Growth Option | ₹52.4128 | +2.77% | ||
| Baroda BNP Paribas Retirement FundRegular · IDCW Option | Retirement Fund | Regular · IDCW Option | ₹11.4037 | +2.70% | ||
| Baroda BNP Paribas Retirement FundRegular · Growth Option | Retirement Fund | Regular · Growth Option | ₹11.4037 | +2.70% | ||
| Baroda BNP Paribas Multi Cap FundDirect · Growth Option | Multi Cap Fund | Direct · Growth Option | ₹328.3959 | +2.68% | ||
| Baroda BNP Paribas Large and Mid Cap fundDirect · Growth Option | Large & Mid Cap Fund | Direct · Growth Option | ₹29.3359 | +2.66% | ||
| BARODA BNP PARIBAS GILT FUNDRegular · IDCW Option | Gilt Fund | Regular · IDCW Option | ₹26.0261 | +2.64% | ||
| BARODA BNP PARIBAS GILT FUNDRegular · Growth Option | Gilt Fund | Regular · Growth Option | ₹43.8482 | +2.64% | ||
| Baroda BNP Paribas Business Cycle FundRegular · Growth Option | Sectoral/ Thematic | Regular · Growth Option | ₹15.7516 | +2.19% | ||
| BARODA BNP PARIBAS ARBITRAGE FUNDRegular · Quarterly IDCW Option | Arbitrage Fund | Regular · Quarterly IDCW Option | ₹10.8798 | +2.12% | ||
| Baroda BNP Paribas Dividend Yield FundDirect · Growth Option | Dividend Yield Fund | Direct · Growth Option | ₹9.8377 | +2.07% | ||
| Baroda BNP Paribas Dividend Yield FundDirect · IDCW Option | Dividend Yield Fund | Direct · IDCW Option | ₹9.8377 | +2.07% | ||
| BARODA BNP PARIBAS ARBITRAGE FUNDRegular · Monthly IDCW Option | Arbitrage Fund | Regular · Monthly IDCW Option | ₹10.6019 | +1.79% | ||
| Baroda BNP Paribas Dynamic Term FundRegular · Growth Option | Dynamic Term Fund | Regular · Growth Option | ₹46.5051 | +1.76% | ||
| Baroda BNP Paribas Dynamic Term FundRegular · Growth Option | Dynamic Term Fund | Regular · Growth Option | ₹32.7492 | +1.76% | ||
| Baroda BNP Paribas Flexi Cap FundRegular · Growth Option | Flexi Cap Fund | Regular · Growth Option | ₹15.5101 | +1.66% | ||
| Baroda BNP Paribas Multi Cap FundRegular · Growth Option | Multi Cap Fund | Regular · Growth Option | ₹288.9467 | +1.59% | ||
| Baroda BNP Paribas Nifty Bank ETFRegular · Growth Option | Other ETFs | Regular · Growth Option | ₹56.0953 | +1.51% | ||
| Baroda BNP Paribas Energy Opportunities FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹11.5949 | +1.50% | ||
| Baroda BNP Paribas Energy Opportunities FundDirect · IDCW Option | Sectoral/ Thematic | Direct · IDCW Option | ₹11.5949 | +1.50% | ||
| Baroda BNP Paribas Banking and Financial Services FundRegular · Growth Option | Sectoral/ Thematic | Regular · Growth Option | ₹47.7921 | +1.41% | ||
| Baroda BNP Paribas Large and Mid Cap fundRegular · Growth Option | Large & Mid Cap Fund | Regular · Growth Option | ₹26.8993 | +1.38% | ||
| Baroda BNP Paribas Dynamic Term FundRegular · Weekly IDCW Option | Dynamic Term Fund | Regular · Weekly IDCW Option | ₹10.0411 | +0.95% | ||
| Baroda BNP Paribas Dynamic Term FundRegular · Daily IDCW Option | Dynamic Term Fund | Regular · Daily IDCW Option | ₹10.0561 | +0.91% | ||
| Baroda BNP Paribas Dynamic Term FundDirect · Weekly IDCW Option | Dynamic Term Fund | Direct · Weekly IDCW Option | ₹10.0533 | +0.76% | ||
| Baroda BNP Paribas Dividend Yield FundRegular · IDCW Option | Dividend Yield Fund | Regular · IDCW Option | ₹9.5422 | +0.75% | ||
| Baroda BNP Paribas Dividend Yield FundRegular · Growth Option | Dividend Yield Fund | Regular · Growth Option | ₹9.5422 | +0.75% | ||
| Baroda BNP Paribas Dynamic Term FundDirect · Daily IDCW Option | Dynamic Term Fund | Direct · Daily IDCW Option | ₹10.0673 | +0.70% | ||
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUNDDirect · Growth Option | Aggressive Hybrid Fund | Direct · Growth Option | ₹31.9031 | +0.40% | ||
| BARODA BNP PARIBAS ARBITRAGE FUNDDirect · Quarterly IDCW Option | Arbitrage Fund | Direct · Quarterly IDCW Option | ₹11.0638 | +0.31% | ||
| Baroda BNP Paribas Mid Cap FundDirect · IDCW Option | Mid Cap Fund | Direct · IDCW Option | ₹72.7516 | +0.27% | ||
| Baroda BNP Paribas Energy Opportunities FundRegular · Growth Option | Sectoral/ Thematic | Regular · Growth Option | ₹11.3323 | +0.20% | ||
| Baroda BNP Paribas Energy Opportunities FundRegular · IDCW Option | Sectoral/ Thematic | Regular · IDCW Option | ₹11.3323 | +0.20% | ||
| BARODA BNP PARIBAS LIQUID FUNDDirect · Weekly IDCW Option | Liquid Fund | Direct · Weekly IDCW Option | ₹1,220.5697 | +0.15% | ||
| BARODA BNP PARIBAS LIQUID FUNDRegular · Weekly IDCW Option | Liquid Fund | Regular · Weekly IDCW Option | ₹1,000.6677 | +0.03% | ||
| Baroda BNP Paribas Overnight FundRegular · Weekly IDCW Option | Overnight Fund | Regular · Weekly IDCW Option | ₹1,001.008 | +0.01% | ||
| Baroda BNP Paribas Overnight FundDirect · Weekly IDCW Option | Overnight Fund | Direct · Weekly IDCW Option | ₹1,000.5262 | +0.01% | ||
| Baroda BNP Paribas Ultra Short Term FundDirect · Weekly IDCW Option | Ultra Short Term Fund | Direct · Weekly IDCW Option | ₹1,001.2542 | +0.00% | ||
| Baroda BNP Paribas Ultra Short Term FundRegular · Weekly IDCW Option | Ultra Short Term Fund | Regular · Weekly IDCW Option | ₹1,001.2377 | +0.00% | ||
| Baroda BNP Paribas Dynamic Term FundDirect · Direct Plan - Half Yearly IDCW Option | Dynamic Term Fund | Direct · Direct Plan - Half Yearly IDCW Option | ₹10.00 | 0.00% | ||
| BARODA BNP PARIBAS LIQUID FUNDRegular · Daily IDCW Option | Liquid Fund | Regular · Daily IDCW Option | ₹1,006.0602 | 0.00% | ||
| Baroda BNP Paribas Nifty SDL December 2026 Index FundDirect · IDCW Option | Index Funds | Direct · IDCW Option | ₹10.00 | 0.00% | ||
| Baroda BNP Paribas Overnight FundRegular · IDCW Greater than 3 years | Overnight Fund | Regular · IDCW Greater than 3 years | ₹1,000.00 | 0.00% | ||
| Baroda BNP Paribas Overnight FundDirect · Daily IDCW Option | Overnight Fund | Direct · Daily IDCW Option | ₹1,000.0028 | 0.00% | ||
| Baroda BNP Paribas Overnight FundRegular · Redemption Greater than 3 years | Overnight Fund | Regular · Redemption Greater than 3 years | ₹1,000.00 | 0.00% | ||
| Baroda BNP Paribas Overnight FundRegular · Daily IDCW Option | Overnight Fund | Regular · Daily IDCW Option | ₹1,000.0018 | 0.00% | ||
| BARODA BNP PARIBAS LIQUID FUNDDirect · Daily IDCW Option | Liquid Fund | Direct · Daily IDCW Option | ₹1,002.0505 | −0.00% | ||
| BARODA BNP PARIBAS LIQUID FUNDRegular · Daily IDCW Option | Liquid Fund | Regular · Daily IDCW Option | ₹1,001.1631 | −0.00% | ||
| Baroda BNP Paribas Ultra Short Term FundDirect · Daily IDCW Option | Ultra Short Term Fund | Direct · Daily IDCW Option | ₹1,007.0081 | −0.01% | ||
| Baroda BNP Paribas Ultra Short Term FundRegular · Daily IDCW Option | Ultra Short Term Fund | Regular · Daily IDCW Option | ₹1,006.1825 | −0.01% | ||
| Baroda BNP Paribas Money Market FundRegular · Daily IDCW Option | Money Market Fund | Regular · Daily IDCW Option | ₹1,005.8537 | −0.01% | ||
| Baroda BNP Paribas Money Market FundDirect · Daily IDCW Option | Money Market Fund | Direct · Daily IDCW Option | ₹999.9501 | −0.04% | ||
| Baroda BNP Paribas Money Market FundDirect · Weekly IDCW Option | Money Market Fund | Direct · Weekly IDCW Option | ₹1,000.3468 | −0.05% | ||
| Baroda BNP Paribas Money Market FundRegular · Weekly IDCW Option | Money Market Fund | Regular · Weekly IDCW Option | ₹1,000.3281 | −0.05% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDRegular · Daily IDCW Option | Ultra Short to Short Term Fund | Regular · Daily IDCW Option | ₹10.0544 | −0.06% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDRegular · Daily IDCW Option | Ultra Short to Short Term Fund | Regular · Daily IDCW Option | ₹10.0439 | −0.06% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDDirect · Monthly IDCW Option | Ultra Short to Short Term Fund | Direct · Monthly IDCW Option | ₹10.447 | −0.10% | ||
| BARODA BNP PARIBAS ARBITRAGE FUNDDirect · Monthly IDCW Option | Arbitrage Fund | Direct · Monthly IDCW Option | ₹10.8291 | −0.18% | ||
| BARODA BNP PARIBAS ARBITRAGE FUNDDirect · Adhoc IDCW Option | Arbitrage Fund | Direct · Adhoc IDCW Option | ₹11.7006 | −0.19% | ||
| BARODA BNP PARIBAS LARGE CAP FUNDDirect · Growth Option | Large Cap Fund | Direct · Growth Option | ₹251.8109 | −0.21% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDDirect · Weekly IDCW Option | Ultra Short to Short Term Fund | Direct · Weekly IDCW Option | ₹10.0071 | −0.29% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDRegular · Weekly IDCW Option | Ultra Short to Short Term Fund | Regular · Weekly IDCW Option | ₹10.0065 | −0.29% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDRegular · Weekly IDCW Option | Ultra Short to Short Term Fund | Regular · Weekly IDCW Option | ₹10.0065 | −0.29% | ||
| Baroda BNP Paribas Money Market FundDirect · Monthly IDCW Option | Money Market Fund | Direct · Monthly IDCW Option | ₹1,038.764 | −0.30% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDDirect · Daily IDCW Option | Ultra Short to Short Term Fund | Direct · Daily IDCW Option | ₹10.0894 | −0.36% | ||
| Baroda BNP Paribas Value FundDirect · Growth Option | Value Fund | Direct · Growth Option | ₹14.0234 | −0.43% | ||
| Baroda BNP Paribas Value FundDirect · IDCW Option | Value Fund | Direct · IDCW Option | ₹12.7868 | −0.43% | ||
| Baroda BNP Paribas Money Market FundRegular · Monthly IDCW Option | Money Market Fund | Regular · Monthly IDCW Option | ₹1,018.3849 | −0.52% | ||
| BARODA BNP PARIBAS CORPORATE BOND FUNDDirect · Monthly IDCW Option | Corporate Bond Fund | Direct · Monthly IDCW Option | ₹10.5728 | −0.59% | ||
| Baroda BNP Paribas Nifty200 Momentum 30 Index FundDirect · Growth Option | Index Funds | Direct · Growth Option | ₹7.9906 | −0.80% | ||
| BARODA BNP PARIBAS CORPORATE BOND FUNDDirect · Quarterly IDCW Option | Corporate Bond Fund | Direct · Quarterly IDCW Option | ₹10.7058 | −0.81% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDRegular · Monthly IDCW Option | Ultra Short to Short Term Fund | Regular · Monthly IDCW Option | ₹10.4982 | −0.89% | ||
| BARODA BNP PARIBAS ARBITRAGE FUNDRegular · Adhoc IDCW Option | Arbitrage Fund | Regular · Adhoc IDCW Option | ₹11.2033 | −0.98% | ||
| BARODA BNP PARIBAS CORPORATE BOND FUNDRegular · Monthly IDCW Option | Corporate Bond Fund | Regular · Monthly IDCW Option | ₹10.3953 | −0.99% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDRegular · Monthly IDCW Option | Ultra Short to Short Term Fund | Regular · Monthly IDCW Option | ₹10.267 | −1.02% | ||
| BARODA BNP PARIBAS CORPORATE BOND FUNDRegular · Monthly IDCW Option | Corporate Bond Fund | Regular · Monthly IDCW Option | ₹10.3492 | −1.04% | ||
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios)Direct · Monthly IDCW Option | Short Term Fund | Direct · Monthly IDCW Option | ₹10.4589 | −1.08% | ||
| Baroda BNP Paribas Business Conglomerates FundDirect · IDCW Option | Sectoral/ Thematic | Direct · IDCW Option | ₹9.9021 | −1.13% | ||
| Baroda BNP Paribas Business Conglomerates FundDirect · Growth Option | Sectoral/ Thematic | Direct · Growth Option | ₹9.9021 | −1.13% | ||
| Baroda BNP Paribas Mid Cap FundRegular · IDCW Option | Mid Cap Fund | Regular · IDCW Option | ₹56.5792 | −1.16% | ||
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUNDRegular · Growth Option | Aggressive Hybrid Fund | Regular · Growth Option | ₹27.3857 | −1.18% | ||
| BARODA BNP PARIBAS CORPORATE BOND FUNDRegular · Quarterly IDCW Option | Corporate Bond Fund | Regular · Quarterly IDCW Option | ₹10.4452 | −1.19% | ||
| BARODA BNP PARIBAS CORPORATE BOND FUNDRegular · Quarterly IDCW Option | Corporate Bond Fund | Regular · Quarterly IDCW Option | ₹10.4581 | −1.26% | ||
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios)Direct · Quarterly IDCW Option | Short Term Fund | Direct · Quarterly IDCW Option | ₹11.2588 | −1.36% | ||
| Baroda BNP Paribas Nifty200 Momentum 30 Index FundRegular · Growth Option | Index Funds | Regular · Growth Option | ₹7.8943 | −1.42% | ||
| BARODA BNP PARIBAS LARGE CAP FUNDRegular · Growth Option | Large Cap Fund | Regular · Growth Option | ₹215.1878 | −1.42% | ||
| Baroda BNP Paribas Value FundRegular · IDCW Option | Value Fund | Regular · IDCW Option | ₹12.2587 | −1.50% | ||
| Baroda BNP Paribas Value FundRegular · Growth Option | Value Fund | Regular · Growth Option | ₹13.445 | −1.50% | ||
| Baroda BNP Paribas Dynamic Term FundRegular · Quarterly IDCW Option | Dynamic Term Fund | Regular · Quarterly IDCW Option | ₹10.17 | −1.67% | ||
| Baroda BNP Paribas Dynamic Term FundRegular · Half Yearly IDCW Option | Dynamic Term Fund | Regular · Half Yearly IDCW Option | ₹10.2052 | −1.77% | ||
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios)Regular · Monthly IDCW Option | Short Term Fund | Regular · Monthly IDCW Option | ₹10.1556 | −1.85% | ||
| Baroda BNP Paribas Dynamic Term FundRegular · Monthly IDCW Option | Dynamic Term Fund | Regular · Monthly IDCW Option | ₹10.0756 | −1.87% | ||
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios)Regular · Quarterly IDCW Option | Short Term Fund | Regular · Quarterly IDCW Option | ₹10.6317 | −1.93% | ||
| BARODA BNP PARIBAS CONSERVATIVE HYBRID FUNDDirect · Monthly IDCW Option | Conservative Hybrid Fund | Direct · Monthly IDCW Option | ₹13.0388 | −2.18% | ||
| Baroda BNP Paribas Focused FundDirect · Growth Option | Focused Fund | Direct · Growth Option | ₹23.6394 | −2.46% | ||
