PGIM India Mutual Fund mutual fund schemes
191 schemes from PGIM India Mutual Fund, with the latest NAV and returns, sorted by 1-year return. Open a scheme for its NAV history and details.
| Scheme | Category | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| PGIM India Emerging Markets Equity Fund of FundDirect · Direct Growth | FoF Overseas | Direct · Direct Growth | ₹26.95 | +29.01% | ||
| PGIM India Emerging Markets Equity Fund of FundRegular · Regular Growth | FoF Overseas | Regular · Regular Growth | ₹23.37 | +27.70% | ||
| PGIM India Healthcare FundDirect · Direct IDCW | Thematic Fund | Direct · Direct IDCW | ₹12.55 | +26.77% | ||
| PGIM India Healthcare FundDirect · Direct Growth | Thematic Fund | Direct · Direct Growth | ₹12.55 | +26.77% | ||
| PGIM India Healthcare FundRegular · Regular Growth | Thematic Fund | Regular · Regular Growth | ₹12.17 | +24.69% | ||
| PGIM India Healthcare FundRegular · Regular IDCW | Thematic Fund | Regular · Regular IDCW | ₹12.17 | +24.69% | ||
| PGIM India Small Cap FundDirect · Direct Growth | Small Cap Fund | Direct · Direct Growth | ₹20.26 | +14.92% | ||
| PGIM India Small Cap FundRegular · Regular Growth | Small Cap Fund | Regular · Regular Growth | ₹18.60 | +13.21% | ||
| PGIM India Global Select Real Estate Securities Fund of FundDirect · Direct Growth | FoF Overseas | Direct · Direct Growth | ₹13.28 | +12.93% | ||
| PGIM India Global Select Real Estate Securities Fund of FundRegular · Regular Growth | FoF Overseas | Regular · Regular Growth | ₹12.75 | +11.94% | ||
| PGIM India Multi Cap FundDirect · Direct Growth | Multi Cap Fund | Direct · Direct Growth | ₹10.96 | +8.19% | ||
| PGIM India Multi Cap FundDirect · Direct IDCW | Multi Cap Fund | Direct · Direct IDCW | ₹10.96 | +8.19% | ||
| PGIM India Arbitrage FundRegular · Growth | Arbitrage Fund | Regular · Growth | ₹21.1663 | +6.62% | ||
| PGIM India Liquid FundDirect · Direct Growth | Liquid Fund | Direct · Direct Growth | ₹371.4544 | +6.53% | ||
| PGIM India Liquid FundDirect · Direct IDCW | Liquid Fund | Direct · Direct IDCW | ₹132.3814 | +6.53% | ||
| PGIM India Multi Cap FundRegular · Regular Growth | Multi Cap Fund | Regular · Regular Growth | ₹10.59 | +6.43% | ||
| PGIM India Multi Cap FundRegular · Regular IDCW | Multi Cap Fund | Regular · Regular IDCW | ₹10.59 | +6.43% | ||
| PGIM India Liquid FundRegular · Regular Growth | Liquid Fund | Regular · Regular Growth | ₹366.5796 | +6.42% | ||
| PGIM India Money Market FundDirect · Direct Growth | Money Market Fund | Direct · Direct Growth | ₹1,477.7128 | +6.36% | ||
| PGIM India Ultra Short Term FundDirect · Direct Growth | Ultra Short Term Fund | Direct · Direct Growth | ₹38.4356 | +6.29% | ||
| PGIM India Money Market FundRegular · Regular Growth | Money Market Fund | Regular · Regular Growth | ₹1,430.0823 | +6.09% | ||
| PGIM India Arbitrage FundRegular · Growth | Arbitrage Fund | Regular · Growth | ₹19.6393 | +5.90% | ||
| PGIM India Ultra Short Term FundRegular · Regular Growth | Ultra Short Term Fund | Regular · Regular Growth | ₹36.4772 | +5.63% | ||
| PGIM India Ultra Short Term FundRegular · Regular IDCW | Ultra Short Term Fund | Regular · Regular IDCW | ₹15.7536 | +5.63% | ||
| PGIM India Overnight FundDirect · Direct Growth | Overnight Fund | Direct · Direct Growth | ₹1,422.4938 | +5.14% | ||
| PGIM India Overnight FundRegular · Regular Growth | Overnight Fund | Regular · Regular Growth | ₹1,416.0411 | +5.11% | ||
| PGIM India Small Cap FundDirect · Direct IDCW | Small Cap Fund | Direct · Direct IDCW | ₹15.94 | +5.08% | ||
| PGIM India CRISIL IBX Gilt Index - Apr 2028 FundDirect · Direct Growth | Index Funds | Direct · Direct Growth | ₹12.907 | +5.05% | ||
| PGIM India Global Equity Opportunities Fund of FundDirect · Direct Growth | FoF Overseas | Direct · Direct Growth | ₹56.90 | +4.98% | ||
| PGIM India CRISIL IBX Gilt Index - Apr 2028 FundRegular · Regular Growth | Index Funds | Regular · Regular Growth | ₹12.8312 | +4.90% | ||
| PGIM India Corporate Bond FundDirect · Direct Growth | Corporate Bond Fund | Direct · Direct Growth | ₹51.0815 | +4.73% | ||
| PGIM India Global Equity Opportunities Fund of FundRegular · Regular Growth | FoF Overseas | Regular · Regular Growth | ₹49.72 | +4.00% | ||
| PGIM India Corporate Bond FundRegular · Regular Growth | Corporate Bond Fund | Regular · Regular Growth | ₹45.4497 | +3.98% | ||
| PGIM India Small Cap FundRegular · Regular IDCW | Small Cap Fund | Regular · Regular IDCW | ₹15.14 | +3.56% | ||
| PGIM India Equity Savings FundDirect · Direct Growth | Equity Savings | Direct · Direct Growth | ₹58.0699 | +3.41% | ||
| PGIM India Dynamic Term FundDirect · Direct Growth | Dynamic Term Fund | Direct · Direct Growth | ₹3,108.3689 | +3.34% | ||
| PGIM India Equity Savings FundRegular · Regular Growth | Equity Savings | Regular · Regular Growth | ₹50.8269 | +2.67% | ||
| PGIM India Retirement FundDirect · Direct IDCW | Retirement Fund | Direct · Direct IDCW | ₹12.64 | +2.51% | ||
| PGIM India Retirement FundDirect · Direct Growth | Retirement Fund | Direct · Direct Growth | ₹12.64 | +2.51% | ||
| PGIM India Gilt FundDirect · Direct Growth | Gilt Fund | Direct · Direct Growth | ₹33.3961 | +2.14% | ||
| PGIM India Dynamic Term FundRegular · Regular Growth | Dynamic Term Fund | Regular · Regular Growth | ₹2,696.0679 | +2.12% | ||
| PGIM India Arbitrage FundRegular · Growth | Arbitrage Fund | Regular · Growth | ₹12.5926 | +1.40% | ||
| PGIM India Gilt FundRegular · Regular Growth | Gilt Fund | Regular · Regular Growth | ₹30.5447 | +1.29% | ||
| PGIM India Flexi Cap FundDirect · Direct Growth | Flexi Cap Fund | Direct · Direct Growth | ₹43.17 | +1.20% | ||
| PGIM India Arbitrage FundRegular · Growth | Arbitrage Fund | Regular · Growth | ₹11.4563 | +1.00% | ||
| PGIM India Retirement FundRegular · Regular Growth | Retirement Fund | Regular · Regular Growth | ₹12.15 | +0.91% | ||
| PGIM India Retirement FundRegular · Regular IDCW | Retirement Fund | Regular · Regular IDCW | ₹12.15 | +0.91% | ||
| PGIM India Midcap FundDirect · Direct Growth | Mid Cap Fund | Direct · Direct Growth | ₹76.51 | +0.79% | ||
| PGIM India Midcap FundDirect · Direct IDCW | Mid Cap Fund | Direct · Direct IDCW | ₹63.41 | +0.78% | ||
| PGIM India Arbitrage FundRegular · Regular IDCW | Arbitrage Fund | Regular · Regular IDCW | ₹11.8079 | +0.71% | ||
| PGIM India Large and Midcap FundDirect · Direct Growth | Large & Mid Cap Fund | Direct · Direct Growth | ₹12.98 | +0.70% | ||
| PGIM India Arbitrage FundRegular · Regular IDCW | Arbitrage Fund | Regular · Regular IDCW | ₹11.2163 | +0.32% | ||
| PGIM India Liquid FundDirect · Direct IDCW | Liquid Fund | Direct · Direct IDCW | ₹100.604 | +0.02% | ||
| PGIM India Liquid FundRegular · Regular IDCW | Liquid Fund | Regular · Regular IDCW | ₹100.6018 | +0.02% | ||
| PGIM India Overnight FundDirect · Direct IDCW | Overnight Fund | Direct · Direct IDCW | ₹1,001.021 | +0.01% | ||
| PGIM India Ultra Short Term FundRegular · Regular IDCW | Ultra Short Term Fund | Regular · Regular IDCW | ₹10.0848 | +0.00% | ||
| PGIM India Ultra Short Term FundDirect · Direct IDCW | Ultra Short Term Fund | Direct · Direct IDCW | ₹10.2737 | +0.00% | ||
| PGIM India Liquid FundRegular · Regular IDCW | Liquid Fund | Regular · Regular IDCW | ₹100.304 | 0.00% | ||
| PGIM India Overnight FundRegular · Regular IDCW | Overnight Fund | Regular · Regular IDCW | ₹1,000.00 | 0.00% | ||
| PGIM India Overnight FundDirect · Direct IDCW | Overnight Fund | Direct · Direct IDCW | ₹1,000.0087 | 0.00% | ||
| PGIM India Ultra Short Term FundDirect · Direct IDCW | Ultra Short Term Fund | Direct · Direct IDCW | ₹10.0238 | −0.00% | ||
| PGIM India Ultra Short Term FundRegular · Regular IDCW | Ultra Short Term Fund | Regular · Regular IDCW | ₹10.0196 | −0.01% | ||
| PGIM India Money Market FundDirect · Direct IDCW | Money Market Fund | Direct · Direct IDCW | ₹1,010.3462 | −0.01% | ||
| PGIM India Money Market FundRegular · Regular IDCW | Money Market Fund | Regular · Regular IDCW | ₹1,008.9964 | −0.01% | ||
| PGIM India Overnight FundRegular · Regular IDCW | Overnight Fund | Regular · Regular IDCW | ₹1,007.6738 | −0.06% | ||
| PGIM India Flexi Cap FundRegular · Regular Growth | Flexi Cap Fund | Regular · Regular Growth | ₹36.37 | −0.11% | ||
| PGIM India Money Market FundDirect · Direct IDCW | Money Market Fund | Direct · Direct IDCW | ₹1,002.2616 | −0.13% | ||
| PGIM India Money Market FundRegular · Regular IDCW | Money Market Fund | Regular · Regular IDCW | ₹1,002.2176 | −0.13% | ||
| PGIM India ELSS Tax Saver FundDirect · Direct Growth | ELSS | Direct · Direct Growth | ₹39.76 | −0.25% | ||
| PGIM India Midcap FundRegular · Regular Growth | Mid Cap Fund | Regular · Regular Growth | ₹65.12 | −0.43% | ||
| PGIM India Liquid FundDirect · Direct IDCW | Liquid Fund | Direct · Direct IDCW | ₹116.1491 | −0.73% | ||
| PGIM India Liquid FundRegular · Regular IDCW | Liquid Fund | Regular · Regular IDCW | ₹116.5507 | −0.79% | ||
| PGIM India CRISIL IBX Gilt Index - Apr 2028 FundDirect · Direct IDCW | Index Funds | Direct · Direct IDCW | ₹10.6741 | −0.90% | ||
| PGIM India Large and Midcap FundRegular · Regular Growth | Large & Mid Cap Fund | Regular · Regular Growth | ₹12.41 | −0.96% | ||
| PGIM India CRISIL IBX Gilt Index - Apr 2028 FundRegular · Regular IDCW | Index Funds | Regular · Regular IDCW | ₹10.6085 | −1.04% | ||
| PGIM India Ultra Short Term FundDirect · Direct IDCW | Ultra Short Term Fund | Direct · Direct IDCW | ₹12.3067 | −1.44% | ||
| PGIM India Money Market FundDirect · Direct IDCW | Money Market Fund | Direct · Direct IDCW | ₹1,056.3516 | −1.56% | ||
| PGIM India Money Market FundRegular · Regular IDCW | Money Market Fund | Regular · Regular IDCW | ₹1,045.7112 | −1.65% | ||
| PGIM India Aggressive Hybrid Equity FundDirect · Direct Growth | Aggressive Hybrid Fund | Direct · Direct Growth | ₹153.88 | −1.68% | ||
| PGIM India ELSS Tax Saver FundRegular · Regular Growth | ELSS | Regular · Regular Growth | ₹34.11 | −1.79% | ||
| PGIM India Corporate Bond FundDirect · Direct IDCW | Corporate Bond Fund | Direct · Direct IDCW | ₹12.8611 | −2.20% | ||
| PGIM India Balanced Advantage FundDirect · Direct Growth | Dynamic Asset Allocation or Balanced Advantage | Direct · Direct Growth | ₹16.22 | −2.35% | ||
| PGIM India Corporate Bond FundRegular · Regular IDCW | Corporate Bond Fund | Regular · Regular IDCW | ₹11.2883 | −2.51% | ||
| PGIM India Corporate Bond FundDirect · Direct IDCW | Corporate Bond Fund | Direct · Direct IDCW | ₹15.9062 | −2.72% | ||
| PGIM India Equity Savings FundDirect · Direct IDCW | Equity Savings | Direct · Direct IDCW | ₹15.6458 | −3.06% | ||
| PGIM India Equity Savings FundDirect · Direct IDCW | Equity Savings | Direct · Direct IDCW | ₹13.4768 | −3.14% | ||
| PGIM India Dynamic Term FundDirect · Direct IDCW | Dynamic Term Fund | Direct · Direct IDCW | ₹1,162.4165 | −3.17% | ||
| PGIM India Aggressive Hybrid Equity FundRegular · Regular Growth | Aggressive Hybrid Fund | Regular · Regular Growth | ₹126.52 | −3.20% | ||
| PGIM India Corporate Bond FundRegular · Regular IDCW | Corporate Bond Fund | Regular · Regular IDCW | ₹10.2717 | −3.34% | ||
| PGIM India Dynamic Term FundRegular · Regular IDCW | Dynamic Term Fund | Regular · Regular IDCW | ₹1,040.7886 | −3.73% | ||
| PGIM India Large Cap FundDirect · Direct Growth | Large Cap Fund | Direct · Direct Growth | ₹389.55 | −3.80% | ||
| PGIM India Equity Savings FundRegular · Regular IDCW | Equity Savings | Regular · Regular IDCW | ₹14.6338 | −3.81% | ||
| PGIM India Equity Savings FundRegular · Regular IDCW | Equity Savings | Regular · Regular IDCW | ₹12.1863 | −3.81% | ||
| PGIM India Balanced Advantage FundRegular · Regular Growth | Dynamic Asset Allocation or Balanced Advantage | Regular · Regular Growth | ₹14.71 | −3.92% | ||
| PGIM India Large and Midcap FundDirect · Direct IDCW | Large & Mid Cap Fund | Direct · Direct IDCW | ₹11.78 | −4.23% | ||
| PGIM India Gilt FundDirect · Direct IDCW | Gilt Fund | Direct · Direct IDCW | ₹13.8998 | −4.67% | ||
| PGIM India Gilt FundRegular · Regular IDCW | Gilt Fund | Regular · Regular IDCW | ₹13.0166 | −5.25% | ||
| PGIM India Large Cap FundRegular · Regular Growth | Large Cap Fund | Regular · Regular Growth | ₹322.40 | −5.27% | ||
| PGIM India Large and Midcap FundRegular · Regular IDCW | Large & Mid Cap Fund | Regular · Regular IDCW | ₹11.51 | −5.96% | ||
| PGIM India Corporate Bond FundDirect · Direct IDCW | Corporate Bond Fund | Direct · Direct IDCW | ₹14.1589 | −6.08% | ||
| PGIM India Corporate Bond FundRegular · Regular IDCW | Corporate Bond Fund | Regular · Regular IDCW | ₹12.1094 | −6.40% | ||
| PGIM India Flexi Cap FundDirect · Direct IDCW | Flexi Cap Fund | Direct · Direct IDCW | ₹20.40 | −7.52% | ||
| PGIM India Flexi Cap FundRegular · Regular IDCW | Flexi Cap Fund | Regular · Regular IDCW | ₹17.78 | −8.73% | ||
| PGIM India ELSS Tax Saver FundDirect · Direct IDCW | ELSS | Direct · Direct IDCW | ₹17.63 | −8.94% | ||
| PGIM India Midcap FundRegular · Regular IDCW | Mid Cap Fund | Regular · Regular IDCW | ₹23.31 | −9.02% | ||
| PGIM India Aggressive Hybrid Equity FundDirect · Direct IDCW | Aggressive Hybrid Fund | Direct · Direct IDCW | ₹24.21 | −9.50% | ||
| PGIM India Balanced Advantage FundRegular · Regular IDCW | Dynamic Asset Allocation or Balanced Advantage | Regular · Regular IDCW | ₹10.47 | −9.74% | ||
| PGIM India Global Select Real Estate Securities Fund of FundRegular · Growth | FoF Overseas | Regular · Growth | ₹9.01 | −9.81% | ||
| PGIM India Aggressive Hybrid Equity FundDirect · Direct IDCW | Aggressive Hybrid Fund | Direct · Direct IDCW | ₹24.43 | −10.18% | ||
| PGIM India ELSS Tax Saver FundRegular · Regular IDCW | ELSS | Regular · Regular IDCW | ₹16.31 | −10.24% | ||
| PGIM India Global Select Real Estate Securities Fund of FundRegular · Growth | FoF Overseas | Regular · Growth | ₹8.93 | −10.52% | ||
| PGIM India Balanced Advantage FundDirect · Direct IDCW | Dynamic Asset Allocation or Balanced Advantage | Direct · Direct IDCW | ₹10.69 | −10.69% | ||
| PGIM India Aggressive Hybrid Equity FundRegular · Regular IDCW | Aggressive Hybrid Fund | Regular · Regular IDCW | ₹21.34 | −10.86% | ||
| PGIM India Large Cap FundDirect · Direct IDCW | Large Cap Fund | Direct · Direct IDCW | ₹25.73 | −11.46% | ||
| PGIM India Aggressive Hybrid Equity FundRegular · Regular IDCW | Aggressive Hybrid Fund | Regular · Regular IDCW | ₹13.57 | −11.48% | ||
| PGIM India Large Cap FundRegular · Regular IDCW | Large Cap Fund | Regular · Regular IDCW | ₹17.69 | −12.81% | ||
| PGIM India Global Equity Opportunities Fund of FundRegular · Growth | FoF Overseas | Regular · Growth | ₹29.18 | −19.10% | ||
| PGIM India Global Equity Opportunities Fund of FundRegular · Growth | FoF Overseas | Regular · Growth | ₹22.17 | −25.20% | ||
| PGIM India Emerging Markets Equity Fund of FundRegular · Growth | FoF Overseas | Regular · Growth | ₹11.00 | −25.93% | ||
| PGIM India Emerging Markets Equity Fund of FundRegular · Growth | FoF Overseas | Regular · Growth | ₹9.15 | −30.21% | ||
| PGIM India Aggressive Hybrid Equity FundRegular · Growth | Aggressive Hybrid Fund | Regular · Growth | ₹20.99 | — | ||
| PGIM India Aggressive Hybrid Equity FundRegular · Growth | Aggressive Hybrid Fund | Regular · Growth | ₹21.55 | — | ||
| PGIM India Aggressive Hybrid Equity FundRegular · Growth | Aggressive Hybrid Fund | Regular · Growth | ₹16.60 | — | ||
| PGIM India Aggressive Hybrid Equity FundRegular · Growth | Aggressive Hybrid Fund | Regular · Growth | ₹30.02 | — | ||
| PGIM India Aggressive Hybrid Equity FundRegular · Growth | Aggressive Hybrid Fund | Regular · Growth | ₹16.48 | — | ||
| PGIM India Aggressive Hybrid Equity FundRegular · Growth | Aggressive Hybrid Fund | Regular · Growth | ₹13.27 | — | ||
| PGIM India Aggressive Hybrid Equity FundRegular · Growth | Aggressive Hybrid Fund | Regular · Growth | ₹12.98 | — | ||
| PGIM India Arbitrage FundRegular · Growth | Arbitrage Fund | Regular · Growth | ₹11.4278 | — | ||
| PGIM India Arbitrage FundRegular · Growth | Arbitrage Fund | Regular · Growth | ₹10.7541 | — | ||
| PGIM India Arbitrage FundRegular · Growth | Arbitrage Fund | Regular · Growth | ₹11.0011 | — | ||
| PGIM India Arbitrage FundRegular · Growth | Arbitrage Fund | Regular · Growth | ₹11.7225 | — | ||
| PGIM India Arbitrage FundRegular · Growth | Arbitrage Fund | Regular · Growth | ₹10.9435 | — | ||
| PGIM India Corporate Bond FundRegular · Growth | Corporate Bond Fund | Regular · Growth | ₹13.5688 | — | ||
| PGIM India Corporate Bond FundRegular · Growth | Corporate Bond Fund | Regular · Growth | ₹13.2164 | — | ||
| PGIM India Corporate Bond FundRegular · Growth | Corporate Bond Fund | Regular · Growth | ₹24.9334 | — | ||
| PGIM India Corporate Bond FundRegular · Growth | Corporate Bond Fund | Regular · Growth | ₹15.226 | — | ||
| PGIM India Corporate Bond FundRegular · Growth | Corporate Bond Fund | Regular · Growth | ₹21.588 | — | ||
| PGIM India Dynamic Term FundRegular · Growth | Dynamic Term Fund | Regular · Growth | ₹1,564.4811 | — | ||
| PGIM India Dynamic Term FundRegular · Growth | Dynamic Term Fund | Regular · Growth | ₹1,631.8015 | — | ||
| PGIM India Dynamic Term FundRegular · Growth | Dynamic Term Fund | Regular · Growth | ₹1,075.7507 | — | ||
| PGIM India Equity Savings FundRegular · Growth | Equity Savings | Regular · Growth | ₹12.3639 | — | ||
| PGIM India Equity Savings FundRegular · Growth | Equity Savings | Regular · Growth | ₹12.1329 | — | ||
| PGIM India Equity Savings FundRegular · Growth | Equity Savings | Regular · Growth | ₹12.7923 | — | ||
| PGIM India Equity Savings FundRegular · Growth | Equity Savings | Regular · Growth | ₹12.1179 | — | ||
| PGIM India Equity Savings FundRegular · Growth | Equity Savings | Regular · Growth | ₹12.3735 | — | ||
| PGIM India Gilt FundRegular · Growth | Gilt Fund | Regular · Growth | ₹12.8877 | — | ||
| PGIM India Gilt FundRegular · Growth | Gilt Fund | Regular · Growth | ₹13.8662 | — | ||
| PGIM India Gilt FundRegular · Growth | Gilt Fund | Regular · Growth | ₹12.6178 | — | ||
| PGIM India Global Equity Opportunities Fund of FundRegular · Growth | FoF Overseas | Regular · Growth | ₹11.75 | — | ||
| PGIM India Large Cap FundRegular · Growth | Large Cap Fund | Regular · Growth | ₹11.63 | — | ||
| PGIM India Large Cap FundRegular · Growth | Large Cap Fund | Regular · Growth | ₹24.02 | — | ||
| PGIM India Large Cap FundRegular · Growth | Large Cap Fund | Regular · Growth | ₹22.38 | — | ||
| PGIM India Large Cap FundRegular · Growth | Large Cap Fund | Regular · Growth | ₹34.74 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹144.7765 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹144.7569 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹10.3577 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹140.0664 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹13.7989 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹186.8975 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹138.2962 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹143.9385 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹148.9974 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹144.9174 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹10.0577 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹145.6889 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹27.706 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹10.301 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹26.2743 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹10.0516 | — | ||
| PGIM India Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹132.9596 | — | ||
| PGIM India Multi Asset Allocation FundDirect · Direct IDCW | Multi Asset Allocation | Direct · Direct IDCW | ₹10.57 | — | ||
| PGIM India Multi Asset Allocation FundDirect · Direct Growth | Multi Asset Allocation | Direct · Direct Growth | ₹10.57 | — | ||
| PGIM India Multi Asset Allocation FundRegular · Regular Growth | Multi Asset Allocation | Regular · Regular Growth | ₹10.42 | — | ||
| PGIM India Multi Asset Allocation FundRegular · Regular IDCW | Multi Asset Allocation | Regular · Regular IDCW | ₹10.42 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹11.5762 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹15.25 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹10.7885 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹12.7173 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹11.11 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹16.6686 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹10.0215 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹34.2452 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹16.1171 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹16.077 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹13.9637 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹20.9045 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹15.3662 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹18.2209 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹11.2976 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹10.5275 | — | ||
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Term Fund | Regular · Growth | ₹10.5017 | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns. NAV data is sourced from AMFI and may be delayed. Yenmo Wealth Advisors is an AMFI-registered mutual fund distributor and does not provide investment advice.