Flexi Cap Fund funds
130 schemes in the Equity Scheme - Flexi Cap Fund category across all fund houses, sorted by 1-year return.
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ITI Flexi Cap FundDirect · Growth Option | ITI Mutual Fund | Direct · Growth Option | ₹21.0419 | +13.19% | ||
| ITI Flexi Cap FundRegular · Growth Option | ITI Mutual Fund | Regular · Growth Option | ₹19.7974 | +11.51% | ||
| Quant Flexi Cap FundDirect · Growth Option | quant Mutual Fund | Direct · Growth Option | ₹120.4479 | +11.46% | ||
| Quant Flexi Cap FundDirect · IDCW Option | quant Mutual Fund | Direct · IDCW Option | ₹81.8735 | +11.45% | ||
| BANK OF INDIA FLEXI CAP FUNDDirect · IDCW | Bank of India Mutual Fund | Direct · IDCW | ₹36.01 | +11.07% | ||
| BANK OF INDIA FLEXI CAP FUNDDirect · Growth | Bank of India Mutual Fund | Direct · Growth | ₹42.13 | +11.07% | ||
| Navi Flexi Cap FundDirect · Growth | Navi Mutual Fund | Direct · Growth | ₹29.0488 | +10.63% | ||
| Navi Flexi Cap FundDirect · IDCW PAYOUT | Navi Mutual Fund | Direct · IDCW PAYOUT | ₹28.8484 | +10.62% | ||
| Navi Flexi Cap FundDirect · IDCW PAYOUT | Navi Mutual Fund | Direct · IDCW PAYOUT | ₹28.8195 | +10.62% | ||
| Navi Flexi Cap FundDirect · IDCW PAYOUT | Navi Mutual Fund | Direct · IDCW PAYOUT | ₹28.8248 | +10.62% | ||
| Navi Flexi Cap FundDirect · IDCW PAYOUT | Navi Mutual Fund | Direct · IDCW PAYOUT | ₹28.8255 | +10.62% | ||
| Navi Flexi Cap FundDirect · IDCW PAYOUT | Navi Mutual Fund | Direct · IDCW PAYOUT | ₹28.788 | +10.62% | ||
| Quant Flexi Cap FundRegular · Growth Option | quant Mutual Fund | Regular · Growth Option | ₹106.9205 | +10.20% | ||
| Quant Flexi Cap FundRegular · IDCW Option | quant Mutual Fund | Regular · IDCW Option | ₹76.4181 | +10.20% | ||
| ITI Flexi Cap FundDirect · IDCW Option | ITI Mutual Fund | Direct · IDCW Option | ₹20.3811 | +9.63% | ||
| BANK OF INDIA FLEXI CAP FUNDRegular · IDCW | Bank of India Mutual Fund | Regular · IDCW | ₹34.77 | +9.55% | ||
| BANK OF INDIA FLEXI CAP FUNDRegular · Growth | Bank of India Mutual Fund | Regular · Growth | ₹38.27 | +9.53% | ||
| Taurus Flexi Cap FundDirect · Income Distribution cum Capital Withdrawal | Taurus Mutual Fund | Direct · Income Distribution cum Capital Withdrawal | ₹127.87 | +9.00% | ||
| Taurus Flexi Cap FundDirect · Growth | Taurus Mutual Fund | Direct · Growth | ₹253.44 | +8.99% | ||
| Taurus Flexi Cap FundRegular · Growth | Taurus Mutual Fund | Regular · Growth | ₹243.42 | +8.92% | ||
| Taurus Flexi Cap FundRegular · Income Distribution cum Capital Withdrawal | Taurus Mutual Fund | Regular · Income Distribution cum Capital Withdrawal | ₹118.12 | +8.92% | ||
| TRUSTMF Flexi Cap FundDirect · Growth | Trust Mutual Fund | Direct · Growth | ₹12.70 | +8.73% | ||
| Navi Flexi Cap FundRegular · IDCW PAYOUT | Navi Mutual Fund | Regular · IDCW PAYOUT | ₹24.7629 | +8.69% | ||
| Navi Flexi Cap FundRegular · IDCW PAYOUT | Navi Mutual Fund | Regular · IDCW PAYOUT | ₹24.7687 | +8.69% | ||
| Navi Flexi Cap FundRegular · IDCW PAYOUT | Navi Mutual Fund | Regular · IDCW PAYOUT | ₹24.7596 | +8.69% | ||
| Navi Flexi Cap FundRegular · DCW PAYOUT | Navi Mutual Fund | Regular · DCW PAYOUT | ₹24.7562 | +8.69% | ||
| Navi Flexi Cap FundRegular · IDCW PAYOUT | Navi Mutual Fund | Regular · IDCW PAYOUT | ₹24.7625 | +8.69% | ||
| Navi Flexi Cap FundRegular · Growth | Navi Mutual Fund | Regular · Growth | ₹24.7589 | +8.69% | ||
| TRUSTMF Flexi Cap FundDirect · IDCW | Trust Mutual Fund | Direct · IDCW | ₹12.68 | +8.65% | ||
| UNIFI FLEXI CAP FUNDDirect · GROWTH | Unifi Mutual Fund | Direct · GROWTH | ₹10.8531 | +7.91% | ||
| ITI Flexi Cap FundRegular · IDCW Option | ITI Mutual Fund | Regular · IDCW Option | ₹19.1429 | +7.83% | ||
| Aditya Birla Sun Life Flexi Cap FundDirect · GROWTH | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹2,161.03 | +7.77% | ||
| TRUSTMF Flexi Cap FundRegular · Growth | Trust Mutual Fund | Regular · Growth | ₹12.20 | +7.11% | ||
| TRUSTMF Flexi Cap FundRegular · IDCW | Trust Mutual Fund | Regular · IDCW | ₹12.20 | +7.02% | ||
| Aditya Birla Sun Life Flexi Cap FundRegular · GROWTH | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹1,915.87 | +6.93% | ||
| UNIFI FLEXI CAP FUNDRegular · GROWTH | Unifi Mutual Fund | Regular · GROWTH | ₹10.6709 | +6.52% | ||
| Capitalmind Flexi Cap FundDirect · Growth | Capitalmind Mutual Fund | Direct · Growth | ₹10.4334 | +6.34% | ||
| Bajaj Finserv Flexi Cap FundDirect · IDCW | Bajaj Finserv Mutual Fund | Direct · IDCW | ₹16.027 | +5.91% | ||
| Bajaj Finserv Flexi Cap FundDirect · Growth | Bajaj Finserv Mutual Fund | Direct · Growth | ₹16.027 | +5.91% | ||
| Capitalmind Flexi Cap FundRegular · Growth | Capitalmind Mutual Fund | Regular · Growth | ₹10.266 | +4.84% | ||
| Bajaj Finserv Flexi Cap FundRegular · Growth | Bajaj Finserv Mutual Fund | Regular · Growth | ₹15.353 | +4.57% | ||
| Bajaj Finserv Flexi Cap FundRegular · IDCW | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹15.353 | +4.57% | ||
| LIC MF Flexi Cap FundDirect · Growth | LIC Mutual Fund | Direct · Growth | ₹114.9438 | +3.73% | ||
| LIC MF Flexi Cap FundDirect · IDCW | LIC Mutual Fund | Direct · IDCW | ₹38.6723 | +3.70% | ||
| Baroda BNP Paribas Flexi Cap FundDirect · Growth Option | Baroda BNP Paribas Mutual Fund | Direct · Growth Option | ₹16.4027 | +2.87% | ||
| Motilal Oswal Flexi Cap FundDirect · Growth | Motilal Oswal Mutual Fund | Direct · Growth | ₹70.219 | +2.77% | ||
| LIC MF Flexi Cap FundRegular · Growth | LIC Mutual Fund | Regular · Growth | ₹103.1343 | +2.71% | ||
| LIC MF Flexi Cap FundRegular · IDCW | LIC Mutual Fund | Regular · IDCW | ₹32.5452 | +2.71% | ||
| Union Flexi Cap FundDirect · Growth Option | Union Mutual Fund | Direct · Growth Option | ₹58.22 | +2.07% | ||
| Motilal Oswal Flexi Cap FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹62.7279 | +1.90% | ||
| Baroda BNP Paribas Flexi Cap FundRegular · Growth Option | Baroda BNP Paribas Mutual Fund | Regular · Growth Option | ₹15.5101 | +1.66% | ||
| Aditya Birla Sun Life Flexi Cap FundDirect · IDCW | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹235.29 | +1.25% | ||
| PGIM India Flexi Cap FundDirect · Direct Growth | PGIM India Mutual Fund | Direct · Direct Growth | ₹43.17 | +1.20% | ||
| Edelweiss Flexi Cap FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹44.537 | +1.01% | ||
| Union Flexi Cap FundRegular · Growth Option | Union Mutual Fund | Regular · Growth Option | ₹51.63 | +1.00% | ||
| Aditya Birla Sun Life Flexi Cap FundRegular · IDCW | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹165.05 | +0.46% | ||
| PGIM India Flexi Cap FundRegular · Regular Growth | PGIM India Mutual Fund | Regular · Regular Growth | ₹36.37 | −0.11% | ||
| HDFC Flexi Cap FundDirect · Growth Option | HDFC Mutual Fund | Direct · Growth Option | ₹2,214.572 | −0.32% | ||
| Edelweiss Flexi Cap FundDirect · IDCW | Edelweiss Mutual Fund | Direct · IDCW | ₹36.069 | −0.36% | ||
| Edelweiss Flexi Cap FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹37.855 | −0.41% | ||
| HDFC Flexi Cap FundRegular · Growth Option | HDFC Mutual Fund | Regular · Growth Option | ₹2,010.149 | −0.95% | ||
| Nippon India Flexi Cap FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹17.5219 | −0.99% | ||
| Nippon India Flexi Cap FundDirect · IDCW Option | Nippon India Mutual Fund | Direct · IDCW Option | ₹17.5219 | −0.99% | ||
| DSP Flexi Cap FundDirect · Growth | DSP Mutual Fund | Direct · Growth | ₹113.346 | −1.06% | ||
| BANDHAN Flexi Cap FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹225.121 | −1.33% | ||
| UTI - Flexi Cap Fund.Direct · IDCW | UTI Mutual Fund | Direct · IDCW | ₹229.0964 | −1.77% | ||
| UTI - Flexi Cap Fund.Direct · Growth | UTI Mutual Fund | Direct · Growth | ₹344.2553 | −1.77% | ||
| SBI FLEXICAP FUNDDirect · Growth | SBI Mutual Fund | Direct · Growth | ₹120.8548 | −1.86% | ||
| SBI FLEXICAP FUNDDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹60.4068 | −1.86% | ||
| Edelweiss Flexi Cap FundRegular · IDCW | Edelweiss Mutual Fund | Regular · IDCW | ₹30.589 | −2.00% | ||
| BANDHAN Flexi Cap FundRegular · Growth | Bandhan Mutual Fund | Regular · Growth | ₹204.148 | −2.04% | ||
| Shriram Flexi Cap FundDirect · Growth | Shriram Mutual Fund | Direct · Growth | ₹22.0543 | −2.06% | ||
| DSP Flexi Cap FundRegular · Growth | DSP Mutual Fund | Regular · Growth | ₹100.692 | −2.09% | ||
| Shriram Flexi Cap FundDirect · IDCW | Shriram Mutual Fund | Direct · IDCW | ₹21.8326 | −2.12% | ||
| Nippon India Flexi Cap FundRegular · Growth Option | Nippon India Mutual Fund | Regular · Growth Option | ₹16.3259 | −2.21% | ||
| Nippon India Flexi Cap FundRegular · IDCW Option | Nippon India Mutual Fund | Regular · IDCW Option | ₹16.3259 | −2.21% | ||
| UTI - Flexi Cap Fund.Regular · IDCW | UTI Mutual Fund | Regular · IDCW | ₹210.6437 | −2.38% | ||
| UTI - Flexi Cap Fund.Regular · Growth | UTI Mutual Fund | Regular · Growth | ₹318.6087 | −2.38% | ||
| SBI FLEXICAP FUNDRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹47.9868 | −2.66% | ||
| SBI FLEXICAP FUNDRegular · Growth | SBI Mutual Fund | Regular · Growth | ₹107.1667 | −2.66% | ||
| Shriram Flexi Cap FundRegular · Growth | Shriram Mutual Fund | Regular · Growth | ₹19.1712 | −3.63% | ||
| Shriram Flexi Cap FundRegular · IDCW | Shriram Mutual Fund | Regular · IDCW | ₹19.1644 | −3.64% | ||
| Franklin India Flexi Cap FundDirect · Growth | Franklin Templeton Mutual Fund | Direct · Growth | ₹1,737.442 | −3.98% | ||
| Motilal Oswal Flexi Cap FundDirect · Payout/Reinvestment | Motilal Oswal Mutual Fund | Direct · Payout/Reinvestment | ₹34.7377 | −4.39% | ||
| Parag Parikh Flexi Cap FundDirect · Growth | PPFAS Mutual Fund | Direct · Growth | ₹89.6034 | −4.47% | ||
| Sundaram Flexicap FundDirect · GROWTH | Sundaram Mutual Fund | Direct · GROWTH | ₹14.8011 | −4.57% | ||
| Franklin India Flexi Cap FundRegular · Growth | Franklin Templeton Mutual Fund | Regular · Growth | ₹1,546.2094 | −4.73% | ||
| Parag Parikh Flexi Cap FundRegular · Growth | PPFAS Mutual Fund | Regular · Growth | ₹81.6129 | −5.06% | ||
| Tata Flexi Cap FundDirect · Growth Option | Tata Mutual Fund | Direct · Growth Option | ₹25.7792 | −5.08% | ||
| Motilal Oswal Flexi Cap FundRegular · Payout/Reinvestment | Motilal Oswal Mutual Fund | Regular · Payout/Reinvestment | ₹32.9463 | −5.21% | ||
| Union Flexi Cap FundDirect · IDCW Option | Union Mutual Fund | Direct · IDCW Option | ₹47.02 | −5.64% | ||
| Samco Flexi Cap FundDirect · Growth | Samco Mutual Fund | Direct · Growth | ₹10.14 | −5.67% | ||
| Baroda BNP Paribas Flexi Cap FundDirect · IDCW Option | Baroda BNP Paribas Mutual Fund | Direct · IDCW Option | ₹13.6986 | −5.82% | ||
| Sundaram Flexicap FundRegular · GROWTH | Sundaram Mutual Fund | Regular · GROWTH | ₹13.9251 | −5.83% | ||
| Tata Flexi Cap FundRegular · Growth Option | Tata Mutual Fund | Regular · Growth Option | ₹22.8752 | −6.27% | ||
| Baroda BNP Paribas Flexi Cap FundRegular · IDCW Option | Baroda BNP Paribas Mutual Fund | Regular · IDCW Option | ₹12.9495 | −6.97% | ||
| Samco Flexi Cap FundRegular · Growth | Samco Mutual Fund | Regular · Growth | ₹9.48 | −7.06% | ||
| PGIM India Flexi Cap FundDirect · Direct IDCW | PGIM India Mutual Fund | Direct · Direct IDCW | ₹20.40 | −7.52% | ||
| BANDHAN Flexi Cap FundDirect · IDCW | Bandhan Mutual Fund | Direct · IDCW | ₹50.199 | −7.54% | ||
| HDFC Flexi Cap FundDirect · IDCW Option | HDFC Mutual Fund | Direct · IDCW Option | ₹89.544 | −7.62% | ||
| BANDHAN Flexi Cap FundRegular · IDCW | Bandhan Mutual Fund | Regular · IDCW | ₹45.691 | −8.19% | ||
| Tata Flexi Cap FundDirect · Payout of Income Distribution cum capital withdrawal option | Tata Mutual Fund | Direct · Payout of Income Distribution cum capital withdrawal option | ₹24.8395 | −8.54% | ||
| Tata Flexi Cap FundDirect · Reinvestment of Income Distribution cum capital withdrawal option | Tata Mutual Fund | Direct · Reinvestment of Income Distribution cum capital withdrawal option | ₹24.8395 | −8.54% | ||
| PGIM India Flexi Cap FundRegular · Regular IDCW | PGIM India Mutual Fund | Regular · Regular IDCW | ₹17.78 | −8.73% | ||
| DSP Flexi Cap FundDirect · IDCW | DSP Mutual Fund | Direct · IDCW | ₹83.325 | −9.38% | ||
| HDFC Flexi Cap FundRegular · IDCW Option | HDFC Mutual Fund | Regular · IDCW Option | ₹72.638 | −9.71% | ||
| Tata Flexi Cap FundRegular · Reinvestment of Income Distribution cum capital withdrawal option | Tata Mutual Fund | Regular · Reinvestment of Income Distribution cum capital withdrawal option | ₹21.9391 | −10.10% | ||
| Tata Flexi Cap FundRegular · Payout of Income Distribution cum capital withdrawal option | Tata Mutual Fund | Regular · Payout of Income Distribution cum capital withdrawal option | ₹21.9391 | −10.10% | ||
| DSP Flexi Cap FundRegular · IDCW | DSP Mutual Fund | Regular · IDCW | ₹57.132 | −10.21% | ||
| Franklin India Flexi Cap FundRegular · IDCW | Franklin Templeton Mutual Fund | Regular · IDCW | ₹59.8272 | −10.60% | ||
| Franklin India Flexi Cap FundDirect · IDCW | Franklin Templeton Mutual Fund | Direct · IDCW | ₹67.1802 | −10.84% | ||
| Union Flexi Cap FundRegular · IDCW Option | Union Mutual Fund | Regular · IDCW Option | ₹28.77 | −10.90% | ||
| Sundaram Flexicap FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹12.2472 | −16.75% | ||
| Sundaram Flexicap FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹12.2472 | −16.75% | ||
| Sundaram Flexicap FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.5126 | −17.92% | ||
| Sundaram Flexicap FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.5126 | −17.92% | ||
| Abakkus Flexi Cap FundRegular · Growth | Abakkus Mutual Fund | Regular · Growth | ₹10.987 | — | ||
| Abakkus Flexi Cap FundRegular · IDCW | Abakkus Mutual Fund | Regular · IDCW | ₹10.987 | — | ||
| Abakkus Flexi Cap FundDirect · IDCW | Abakkus Mutual Fund | Direct · IDCW | ₹11.106 | — | ||
| Abakkus Flexi Cap FundDirect · Growth | Abakkus Mutual Fund | Direct · Growth | ₹11.101 | — | ||
| Old Bridge Flexi Cap FundDirect · Direct - IDCW | Old Bridge Mutual Fund | Direct · Direct - IDCW | ₹11.25 | — | ||
| Old Bridge Flexi Cap FundRegular · Regular Growth | Old Bridge Mutual Fund | Regular · Regular Growth | ₹11.16 | — | ||
| Old Bridge Flexi Cap FundRegular · Regular IDCW | Old Bridge Mutual Fund | Regular · Regular IDCW | ₹11.16 | — | ||
| Old Bridge Flexi Cap FundDirect · Direct Growth | Old Bridge Mutual Fund | Direct · Direct Growth | ₹11.25 | — | ||
| Parag Parikh Flexi Cap FundRegular · Monthly IDCW Payout | PPFAS Mutual Fund | Regular · Monthly IDCW Payout | ₹81.6128 | — | ||
| Parag Parikh Flexi Cap FundDirect · Monthly IDCW Payout | PPFAS Mutual Fund | Direct · Monthly IDCW Payout | ₹89.6034 | — | ||
| The Wealth Company Flexi Cap FundRegular · IDCW | The Wealth Company Mutual Fund | Regular · IDCW | ₹9.6756 | — | ||
| The Wealth Company Flexi Cap FundDirect · Growth | The Wealth Company Mutual Fund | Direct · Growth | ₹9.8626 | — | ||
| The Wealth Company Flexi Cap FundRegular · Growth | The Wealth Company Mutual Fund | Regular · Growth | ₹9.6757 | — | ||
| The Wealth Company Flexi Cap FundDirect · IDCW | The Wealth Company Mutual Fund | Direct · IDCW | ₹9.8621 | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns. NAV data is sourced from AMFI and may be delayed. Yenmo Wealth Advisors is an AMFI-registered mutual fund distributor and does not provide investment advice.