Ultra Short to Short Term Fund funds
255 schemes in the Income/Debt Oriented Schemes - Ultra Short to Short Term Fund category across all fund houses, sorted by 1-year return.
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Regular · Bonus | Sundaram Mutual Fund | Regular · Bonus | ₹1,341.6648 | +7.82% | ||
| Franklin India Ultra Short to Short Term FundDirect · Growth | Franklin Templeton Mutual Fund | Direct · Growth | ₹11.1598 | +6.42% | ||
| LIC MF Ultra Short to Short Term fundDirect · Growth | LIC Mutual Fund | Direct · Growth | ₹46.3661 | +6.39% | ||
| Tata Ultra Short to Short Term FundDirect · Periodic Payout of IDCW Option | Tata Mutual Fund | Direct · Periodic Payout of IDCW Option | ₹2,770.3349 | +6.38% | ||
| Mahindra Manulife Ultra Short to Short Term FundDirect · Daily IDCW | Mahindra Manulife Mutual Fund | Direct · Daily IDCW | ₹1,276.5095 | +6.38% | ||
| LIC MF Ultra Short to Short Term fundDirect · Monthly IDCW | LIC Mutual Fund | Direct · Monthly IDCW | ₹24.2133 | +6.38% | ||
| LIC MF Ultra Short to Short Term fundDirect · Weekly IDCW | LIC Mutual Fund | Direct · Weekly IDCW | ₹16.1495 | +6.37% | ||
| Nippon India Ultra Short to Short Term FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹4,294.2929 | +6.36% | ||
| Nippon India Ultra Short to Short Term FundDirect · Bonus Option | Nippon India Mutual Fund | Direct · Bonus Option | ₹2,494.5346 | +6.36% | ||
| Tata Ultra Short to Short Term FundDirect · Growth Option | Tata Mutual Fund | Direct · Growth Option | ₹4,367.5529 | +6.36% | ||
| Nippon India Ultra Short to Short Term FundDirect · IDCW Option | Nippon India Mutual Fund | Direct · IDCW Option | ₹2,271.1698 | +6.36% | ||
| ICICI Prudential Ultra Short to Short Term FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹596.0561 | +6.36% | ||
| ICICI Prudential Ultra Short to Short Term FundDirect · IDCW Others | ICICI Prudential Mutual Fund | Direct · IDCW Others | ₹199.9979 | +6.36% | ||
| Mahindra Manulife Ultra Short to Short Term FundDirect · Growth | Mahindra Manulife Mutual Fund | Direct · Growth | ₹1,896.4584 | +6.35% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDDirect · Growth Option | Baroda BNP Paribas Mutual Fund | Direct · Growth Option | ₹47.4443 | +6.35% | ||
| Mirae Asset Ultra Short to Short Term FundDirect · Growth | Mirae Asset Mutual Fund | Direct · Growth | ₹2,658.1825 | +6.32% | ||
| Axis Ultra Short to Short Term FundDirect · Growth Option | Axis Mutual Fund | Direct · Growth Option | ₹3,506.9464 | +6.32% | ||
| HSBC Ultra Short to Short Term FundDirect · Growth | HSBC Mutual Fund | Direct · Growth | ₹32.7075 | +6.30% | ||
| Kotak Ultra Short to Short Term FundDirect · Growth Option | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹3,939.5142 | +6.29% | ||
| Edelweiss Ultra Short to Short Term FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹1,107.0188 | +6.25% | ||
| HDFC Ultra Short to Short Term FundDirect · Growth Option | HDFC Mutual Fund | Direct · Growth Option | ₹67.6117 | +6.23% | ||
| Canara Robeco Ultra Short to Short Term FundDirect · GROWTH OPTION | Canara Robeco Mutual Fund | Direct · GROWTH OPTION | ₹46.7574 | +6.23% | ||
| ICICI Prudential Ultra Short to Short Term FundRegular · IDCW Others | ICICI Prudential Mutual Fund | Regular · IDCW Others | ₹196.7721 | +6.21% | ||
| ICICI Prudential Ultra Short to Short Term FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹587.0568 | +6.21% | ||
| UTI Ultra Short to Short Term FundDirect · Flexi IDCW | UTI Mutual Fund | Direct · Flexi IDCW | ₹1,651.2293 | +6.19% | ||
| UTI Ultra Short to Short Term FundDirect · Half Yearly IDCW | UTI Mutual Fund | Direct · Half Yearly IDCW | ₹1,504.9921 | +6.19% | ||
| UTI Ultra Short to Short Term FundDirect · Monthly IDCW | UTI Mutual Fund | Direct · Monthly IDCW | ₹1,518.655 | +6.19% | ||
| UTI Ultra Short to Short Term FundDirect · Daily IDCW (Reinvestment) | UTI Mutual Fund | Direct · Daily IDCW (Reinvestment) | ₹1,485.0747 | +6.19% | ||
| UTI Ultra Short to Short Term FundDirect · Annual IDCW | UTI Mutual Fund | Direct · Annual IDCW | ₹1,439.8414 | +6.19% | ||
| UTI Ultra Short to Short Term FundDirect · Quarterly IDCW | UTI Mutual Fund | Direct · Quarterly IDCW | ₹2,085.5475 | +6.19% | ||
| UTI Ultra Short to Short Term FundDirect · Growth | UTI Mutual Fund | Direct · Growth | ₹3,889.711 | +6.19% | ||
| JM Ultra Short to Short Term FundDirect · Bonus Option - Principal Units | JM Financial Mutual Fund | Direct · Bonus Option - Principal Units | ₹24.7426 | +6.17% | ||
| JM Ultra Short to Short Term FundDirect · Growth Option | JM Financial Mutual Fund | Direct · Growth Option | ₹41.0941 | +6.17% | ||
| Nippon India Ultra Short to Short Term FundRegular · Retail Plan - Growth Option | Nippon India Mutual Fund | Regular · Retail Plan - Growth Option | ₹3,831.6764 | +6.16% | ||
| Aditya Birla Sun Life Ultra short to short term FundDirect · GROWTH | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹784.5859 | +6.15% | ||
| Nippon India Ultra Short to Short Term FundRegular · Retail Plan - Bonus Option | Nippon India Mutual Fund | Regular · Retail Plan - Bonus Option | ₹2,854.5014 | +6.13% | ||
| BANDHAN ULTRA SHORT TO SHORT TERM FUNDDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹42.5911 | +6.09% | ||
| BANDHAN ULTRA SHORT TO SHORT TERM FUNDDirect · Periodic IDCW | Bandhan Mutual Fund | Direct · Periodic IDCW | ₹13.951 | +6.08% | ||
| UTI Ultra Short to Short Term FundRegular · Monthly IDCW | UTI Mutual Fund | Regular · Monthly IDCW | ₹1,503.4929 | +6.08% | ||
| UTI Ultra Short to Short Term FundRegular · Growth | UTI Mutual Fund | Regular · Growth | ₹3,824.3377 | +6.08% | ||
| UTI Ultra Short to Short Term FundRegular · Discontinued Annual IDCW | UTI Mutual Fund | Regular · Discontinued Annual IDCW | ₹3,634.3899 | +6.08% | ||
| UTI Ultra Short to Short Term FundRegular · Discontinued Growth | UTI Mutual Fund | Regular · Discontinued Growth | ₹6,763.922 | +6.08% | ||
| UTI Ultra Short to Short Term FundRegular · Weekly IDCW | UTI Mutual Fund | Regular · Weekly IDCW | ₹1,477.7115 | +6.08% | ||
| UTI Ultra Short to Short Term FundRegular · Bonus | UTI Mutual Fund | Regular · Bonus | ₹3,196.3326 | +6.08% | ||
| UTI Ultra Short to Short Term FundRegular · Discontinued Bonus | UTI Mutual Fund | Regular · Discontinued Bonus | ₹4,508.7701 | +6.08% | ||
| UTI Ultra Short to Short Term FundRegular · Daily IDCW (Reinvestment) | UTI Mutual Fund | Regular · Daily IDCW (Reinvestment) | ₹1,473.9826 | +6.08% | ||
| UTI Ultra Short to Short Term FundRegular · Discontinued Quarterly Dividend Plan | UTI Mutual Fund | Regular · Discontinued Quarterly Dividend Plan | ₹2,391.6358 | +6.08% | ||
| UTI Ultra Short to Short Term FundRegular · Flexi IDCW | UTI Mutual Fund | Regular · Flexi IDCW | ₹1,454.5618 | +6.08% | ||
| UTI Ultra Short to Short Term FundRegular · Half Yearly IDCW | UTI Mutual Fund | Regular · Half Yearly IDCW | ₹1,509.6558 | +6.07% | ||
| Invesco India Ultra Short to Short Term FundDirect · Discretionary IDCW | Invesco Mutual Fund | Direct · Discretionary IDCW | ₹4,247.9914 | +6.03% | ||
| Invesco India Ultra Short to Short Term FundDirect · Growth | Invesco Mutual Fund | Direct · Growth | ₹4,246.0749 | +6.03% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Direct · GROWTH | Sundaram Mutual Fund | Direct · GROWTH | ₹3,998.2447 | +6.01% | ||
| Tata Ultra Short to Short Term FundRegular · Periodic Payout of IDCW Option | Tata Mutual Fund | Regular · Periodic Payout of IDCW Option | ₹2,680.7364 | +6.01% | ||
| Tata Ultra Short to Short Term FundRegular · Growth Option | Tata Mutual Fund | Regular · Growth Option | ₹4,229.3954 | +6.01% | ||
| DSP Ultra Short to Short Term FundDirect · Growth | DSP Mutual Fund | Direct · Growth | ₹22.0475 | +5.98% | ||
| SBI Ultra Short to Short Term FundDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹1,739.1157 | +5.98% | ||
| SBI Ultra Short to Short Term FundDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹1,510.8545 | +5.98% | ||
| SBI Ultra Short to Short Term FundDirect · Growth | SBI Mutual Fund | Direct · Growth | ₹3,913.595 | +5.98% | ||
| SBI Ultra Short to Short Term FundDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹1,508.645 | +5.97% | ||
| SBI Ultra Short to Short Term FundDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹1,535.0188 | +5.97% | ||
| Canara Robeco Ultra Short to Short Term FundRegular · GROWTH OPTION | Canara Robeco Mutual Fund | Regular · GROWTH OPTION | ₹45.3494 | +5.95% | ||
| Axis Ultra Short to Short Term FundRegular · Growth Option | Axis Mutual Fund | Regular · Growth Option | ₹3,331.0283 | +5.95% | ||
| Axis Ultra Short to Short Term FundRegular · Growth Option | Axis Mutual Fund | Regular · Growth Option | ₹3,123.0258 | +5.95% | ||
| Franklin India Ultra Short to Short Term FundRegular · Growth | Franklin Templeton Mutual Fund | Regular · Growth | ₹11.0698 | +5.93% | ||
| LIC MF Ultra Short to Short Term fundRegular · Growth | LIC Mutual Fund | Regular · Growth | ₹42.4879 | +5.87% | ||
| HSBC Ultra Short to Short Term FundRegular · Growth | HSBC Mutual Fund | Regular · Growth | ₹30.8237 | +5.87% | ||
| Union Ultra Short to Short Term FundDirect · Growth Option | Union Mutual Fund | Direct · Growth Option | ₹10.6974 | +5.80% | ||
| BANDHAN ULTRA SHORT TO SHORT TERM FUNDRegular · Periodic IDCW | Bandhan Mutual Fund | Regular · Periodic IDCW | ₹13.753 | +5.76% | ||
| BANDHAN ULTRA SHORT TO SHORT TERM FUNDRegular · Growth | Bandhan Mutual Fund | Regular · Growth | ₹41.4186 | +5.76% | ||
| LIC MF Ultra Short to Short Term fundRegular · Weekly IDCW | LIC Mutual Fund | Regular · Weekly IDCW | ₹14.5702 | +5.74% | ||
| Nippon India Ultra Short to Short Term FundRegular · IDCW Option | Nippon India Mutual Fund | Regular · IDCW Option | ₹2,137.0133 | +5.73% | ||
| Nippon India Ultra Short to Short Term FundRegular · Bonus Option | Nippon India Mutual Fund | Regular · Bonus Option | ₹2,334.208 | +5.73% | ||
| Nippon India Ultra Short to Short Term FundRegular · Growth Option | Nippon India Mutual Fund | Regular · Growth Option | ₹4,020.2394 | +5.73% | ||
| Invesco India Ultra Short to Short Term FundRegular · Monthly IDCW | Invesco Mutual Fund | Regular · Monthly IDCW | ₹1,480.3447 | +5.70% | ||
| Invesco India Ultra Short to Short Term FundRegular · Weekly IDCW | Invesco Mutual Fund | Regular · Weekly IDCW | ₹1,357.8571 | +5.70% | ||
| Invesco India Ultra Short to Short Term FundRegular · Growth | Invesco Mutual Fund | Regular · Growth | ₹4,061.9055 | +5.70% | ||
| Invesco India Ultra Short to Short Term FundRegular · Discretionary IDCW | Invesco Mutual Fund | Regular · Discretionary IDCW | ₹4,157.1093 | +5.70% | ||
| JM Ultra Short to Short Term FundRegular · Bonus Option - Principal Units | JM Financial Mutual Fund | Regular · Bonus Option - Principal Units | ₹23.9582 | +5.65% | ||
| JM Ultra Short to Short Term FundRegular · Growth Option | JM Financial Mutual Fund | Regular · Growth Option | ₹39.7662 | +5.65% | ||
| DSP Ultra Short to Short Term FundRegular · Growth | DSP Mutual Fund | Regular · Growth | ₹21.2652 | +5.64% | ||
| Mirae Asset Ultra Short to Short Term FundRegular · Growth | Mirae Asset Mutual Fund | Regular · Growth | ₹2,421.8018 | +5.60% | ||
| HDFC Ultra Short to Short Term FundRegular · Growth Option | HDFC Mutual Fund | Regular · Growth Option | ₹61.8867 | +5.60% | ||
| Mahindra Manulife Ultra Short to Short Term FundRegular · Growth | Mahindra Manulife Mutual Fund | Regular · Growth | ₹1,751.3894 | +5.55% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDRegular · Growth Option | Baroda BNP Paribas Mutual Fund | Regular · Growth Option | ₹42.924 | +5.54% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDRegular · Growth Option | Baroda BNP Paribas Mutual Fund | Regular · Growth Option | ₹42.9985 | +5.54% | ||
| Edelweiss Ultra Short to Short Term FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹1,094.2392 | +5.49% | ||
| Kotak Ultra Short to Short Term FundRegular · Growth Option | Kotak Mahindra Mutual Fund | Regular · Growth Option | ₹3,578.1243 | +5.46% | ||
| SBI Ultra Short to Short Term FundRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹1,640.0396 | +5.45% | ||
| SBI Ultra Short to Short Term FundRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹1,456.5383 | +5.45% | ||
| SBI Ultra Short to Short Term FundRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹1,453.2646 | +5.45% | ||
| SBI Ultra Short to Short Term FundRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹1,482.0339 | +5.45% | ||
| SBI Ultra Short to Short Term FundRegular · Growth | SBI Mutual Fund | Regular · Growth | ₹3,805.3183 | +5.45% | ||
| SBI Ultra Short to Short Term FundRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹1,456.8813 | +5.45% | ||
| SBI Ultra Short to Short Term FundRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹1,456.5248 | +5.45% | ||
| SBI Ultra Short to Short Term FundRegular · Growth | SBI Mutual Fund | Regular · Growth | ₹3,739.3712 | +5.45% | ||
| Aditya Birla Sun Life Ultra short to short term FundRegular · GROWTH | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹701.3207 | +5.30% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Regular · GROWTH | Sundaram Mutual Fund | Regular · GROWTH | ₹3,694.0175 | +5.21% | ||
| Invesco India Ultra Short to Short Term FundRegular · Monthly IDCW | Invesco Mutual Fund | Regular · Monthly IDCW | ₹1,448.5708 | +5.14% | ||
| Invesco India Ultra Short to Short Term FundRegular · Growth | Invesco Mutual Fund | Regular · Growth | ₹3,590.9034 | +5.10% | ||
| Invesco India Ultra Short to Short Term FundRegular · Daily IDCW | Invesco Mutual Fund | Regular · Daily IDCW | ₹1,786.0084 | +5.10% | ||
| Union Ultra Short to Short Term FundRegular · Growth Option | Union Mutual Fund | Regular · Growth Option | ₹10.6061 | +5.06% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,255.0849 | +4.85% | ||
| UTI Ultra Short to Short Term FundRegular · Quarterly IDCW | UTI Mutual Fund | Regular · Quarterly IDCW | ₹1,457.2328 | +4.77% | ||
| LIC MF Ultra Short to Short Term fundRegular · Daily IDCW | LIC Mutual Fund | Regular · Daily IDCW | ₹11.2155 | +4.64% | ||
| LIC MF Ultra Short to Short Term fundRegular · Monthly IDCW | LIC Mutual Fund | Regular · Monthly IDCW | ₹14.4693 | +4.56% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,210.1093 | +3.99% | ||
| Franklin India Ultra Short to Short Term FundDirect · IDCW | Franklin Templeton Mutual Fund | Direct · IDCW | ₹10.5832 | +1.94% | ||
| UTI Ultra Short to Short Term FundRegular · Discontinued Periodic Dividend Plan | UTI Mutual Fund | Regular · Discontinued Periodic Dividend Plan | ₹1,077.1038 | +1.74% | ||
| Franklin India Ultra Short to Short Term FundRegular · IDCW | Franklin Templeton Mutual Fund | Regular · IDCW | ₹10.5196 | +1.64% | ||
| Union Ultra Short to Short Term FundDirect · IDCW Option | Union Mutual Fund | Direct · IDCW Option | ₹10.2445 | +1.32% | ||
| BANDHAN ULTRA SHORT TO SHORT TERM FUNDDirect · Quarterly IDCW | Bandhan Mutual Fund | Direct · Quarterly IDCW | ₹11.2484 | +0.86% | ||
| BANDHAN ULTRA SHORT TO SHORT TERM FUNDRegular · Quarterly IDCW | Bandhan Mutual Fund | Regular · Quarterly IDCW | ₹11.2993 | +0.80% | ||
| Union Ultra Short to Short Term FundRegular · IDCW Option | Union Mutual Fund | Regular · IDCW Option | ₹10.1553 | +0.59% | ||
| DSP Ultra Short to Short Term FundDirect · Quarterly IDCW | DSP Mutual Fund | Direct · Quarterly IDCW | ₹11.0297 | +0.56% | ||
| DSP Ultra Short to Short Term FundRegular · Quarterly IDCW | DSP Mutual Fund | Regular · Quarterly IDCW | ₹10.9853 | +0.53% | ||
| ICICI Prudential Ultra Short to Short Term FundDirect · Quarterly IDCW | ICICI Prudential Mutual Fund | Direct · Quarterly IDCW | ₹110.0002 | +0.40% | ||
| Canara Robeco Ultra Short to Short Term FundDirect · MONTHLY IDCW (Payout/Reinvestment) | Canara Robeco Mutual Fund | Direct · MONTHLY IDCW (Payout/Reinvestment) | ₹10.3019 | +0.40% | ||
| ICICI Prudential Ultra Short to Short Term FundRegular · Quarterly IDCW | ICICI Prudential Mutual Fund | Regular · Quarterly IDCW | ₹109.7215 | +0.39% | ||
| Canara Robeco Ultra Short to Short Term FundRegular · MONTHLY IDCW (Payout/Reinvestment) | Canara Robeco Mutual Fund | Regular · MONTHLY IDCW (Payout/Reinvestment) | ₹10.2997 | +0.38% | ||
| DSP Ultra Short to Short Term FundDirect · Monthly IDCW | DSP Mutual Fund | Direct · Monthly IDCW | ₹11.871 | +0.36% | ||
| DSP Ultra Short to Short Term FundRegular · Monthly IDCW | DSP Mutual Fund | Regular · Monthly IDCW | ₹10.7129 | +0.34% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,010.4171 | +0.16% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,009.6449 | +0.14% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,015.7943 | +0.12% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,123.5562 | +0.10% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,006.3073 | +0.06% | ||
| UTI Ultra Short to Short Term FundDirect · Weekly IDCW | UTI Mutual Fund | Direct · Weekly IDCW | ₹1,022.4705 | +0.06% | ||
| Invesco India Ultra Short to Short Term FundRegular · Weekly IDCW | Invesco Mutual Fund | Regular · Weekly IDCW | ₹1,444.1715 | +0.02% | ||
| UTI Ultra Short to Short Term FundDirect · Fortnightly IDCW | UTI Mutual Fund | Direct · Fortnightly IDCW | ₹1,342.0743 | +0.02% | ||
| UTI Ultra Short to Short Term FundRegular · Fortnightly IDCW | UTI Mutual Fund | Regular · Fortnightly IDCW | ₹1,333.299 | +0.02% | ||
| Axis Ultra Short to Short Term FundRegular · Monthly IDCW Option | Axis Mutual Fund | Regular · Monthly IDCW Option | ₹1,009.6059 | 0.00% | ||
| Axis Ultra Short to Short Term FundDirect · Monthly IDCW Option | Axis Mutual Fund | Direct · Monthly IDCW Option | ₹1,009.6083 | 0.00% | ||
| Axis Ultra Short to Short Term FundRegular · Monthly IDCW Option | Axis Mutual Fund | Regular · Monthly IDCW Option | ₹1,009.6058 | 0.00% | ||
| Invesco India Ultra Short to Short Term FundDirect · Monthly IDCW | Invesco Mutual Fund | Direct · Monthly IDCW | ₹1,089.3556 | −0.03% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,088.0156 | −0.03% | ||
| DSP Ultra Short to Short Term FundDirect · Weekly IDCW | DSP Mutual Fund | Direct · Weekly IDCW | ₹10.1233 | −0.04% | ||
| DSP Ultra Short to Short Term FundRegular · Weekly IDCW | DSP Mutual Fund | Regular · Weekly IDCW | ₹10.1232 | −0.04% | ||
| HSBC Ultra Short to Short Term FundDirect · Monthly IDCW | HSBC Mutual Fund | Direct · Monthly IDCW | ₹11.0996 | −0.04% | ||
| Edelweiss Ultra Short to Short Term FundDirect · IDCW Payout | Edelweiss Mutual Fund | Direct · IDCW Payout | ₹1,041.4154 | −0.05% | ||
| HSBC Ultra Short to Short Term FundRegular · Monthly IDCW | HSBC Mutual Fund | Regular · Monthly IDCW | ₹10.3814 | −0.05% | ||
| Tata Ultra Short to Short Term FundDirect · Weekly Payout of IDCW Option | Tata Mutual Fund | Direct · Weekly Payout of IDCW Option | ₹1,007.8063 | −0.05% | ||
| Tata Ultra Short to Short Term FundRegular · Weekly Payout of IDCW Option | Tata Mutual Fund | Regular · Weekly Payout of IDCW Option | ₹1,007.7778 | −0.05% | ||
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,098.0393 | −0.05% | ||
| BANDHAN ULTRA SHORT TO SHORT TERM FUNDDirect · Monthly IDCW | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.1578 | −0.06% | ||
| Tata Ultra Short to Short Term FundDirect · Daily Reinvestment of IDCW Option | Tata Mutual Fund | Direct · Daily Reinvestment of IDCW Option | ₹1,002.9704 | −0.06% | ||
| JM Ultra Short to Short Term FundDirect · Daily IDCW Option | JM Financial Mutual Fund | Direct · Daily IDCW Option | ₹10.8438 | −0.06% | ||
| BANDHAN ULTRA SHORT TO SHORT TERM FUNDRegular · Monthly IDCW | Bandhan Mutual Fund | Regular · Monthly IDCW | ₹10.142 | −0.06% | ||
| Tata Ultra Short to Short Term FundRegular · Daily Reinvestment of IDCW Option | Tata Mutual Fund | Regular · Daily Reinvestment of IDCW Option | ₹1,002.9492 | −0.06% | ||
| LIC MF Ultra Short to Short Term fundDirect · Daily IDCW | LIC Mutual Fund | Direct · Daily IDCW | ₹10.0441 | −0.06% | ||
| Axis Ultra Short to Short Term FundDirect · Daily IDCW Option | Axis Mutual Fund | Direct · Daily IDCW Option | ₹1,011.8769 | −0.06% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDRegular · Daily IDCW Option | Baroda BNP Paribas Mutual Fund | Regular · Daily IDCW Option | ₹10.0544 | −0.06% | ||
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUNDRegular · Daily IDCW Option | Baroda BNP Paribas Mutual Fund | Regular · Daily IDCW Option | ₹10.0439 | −0.06% | ||
| JM Ultra Short to Short Term FundRegular · Daily IDCW Option | JM Financial Mutual Fund | Regular · Daily IDCW Option | ₹10.8135 | −0.06% | ||
| Axis Ultra Short to Short Term FundRegular · Daily IDCW Option | Axis Mutual Fund | Regular · Daily IDCW Option | ₹1,012.6313 | −0.06% | ||
| Axis Ultra Short to Short Term FundRegular · Daily IDCW Option | Axis Mutual Fund | Regular · Daily IDCW Option | ₹1,011.8571 | −0.06% | ||
| Mirae Asset Ultra Short to Short Term FundDirect · Monthly IDCW | Mirae Asset Mutual Fund | Direct · Monthly IDCW | ₹1,159.1307 | −0.06% | ||
| JM Ultra Short to Short Term FundDirect · Weekly IDCW Option | JM Financial Mutual Fund | Direct · Weekly IDCW Option | ₹11.446 | −0.06% | ||
| JM Ultra Short to Short Term FundDirect · Fortnightly IDCW Option | JM Financial Mutual Fund | Direct · Fortnightly IDCW Option | ₹11.1161 | −0.06% | ||
| JM Ultra Short to Short Term FundRegular · Weekly IDCW Option | JM Financial Mutual Fund | Regular · Weekly IDCW Option | ₹11.4056 | −0.06% | ||
| JM Ultra Short to Short Term FundRegular · Fortnightly IDCW Option | JM Financial Mutual Fund | Regular · Fortnightly IDCW Option | ₹11.0758 | −0.06% | ||
| BANDHAN ULTRA SHORT TO SHORT TERM FUNDDirect · Daily IDCW | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.1038 | −0.07% | ||
| BANDHAN ULTRA SHORT TO SHORT TERM FUNDDirect · Weekly IDCW | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.1003 | −0.07% | ||
| BANDHAN ULTRA SHORT TO SHORT TERM FUNDRegular · Daily IDCW | Bandhan Mutual Fund | Regular · Daily IDCW | ₹10.0941 | −0.07% | ||
| BANDHAN ULTRA SHORT TO SHORT TERM FUNDRegular · Weekly IDCW | Bandhan Mutual Fund | Regular · Weekly IDCW | ₹10.1115 | −0.07% | ||
| Invesco India Ultra Short to Short Term FundDirect · Daily IDCW | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,018.1979 | −0.08% | ||
| Invesco India Ultra Short to Short Term FundRegular · Daily IDCW | Invesco Mutual Fund | Regular · Daily IDCW | ₹1,017.1693 | −0.08% | ||
| Canara Robeco Ultra Short to Short Term FundDirect · DAILY IDCW (Reinvestment) | Canara Robeco Mutual Fund | Direct · DAILY IDCW (Reinvestment) | ₹10.2521 | −0.08% | ||
| Axis Ultra Short to Short Term FundDirect · Weekly IDCW Option | Axis Mutual Fund | Direct · Weekly IDCW Option | ₹1,011.4668 | −0.08% | ||
| Canara Robeco Ultra Short to Short Term FundRegular · DAILY IDCW (Reinvestment) | Canara Robeco Mutual Fund | Regular · DAILY IDCW (Reinvestment) | ₹10.2519 | −0.08% | ||
| Axis Ultra Short to Short Term FundRegular · Weekly IDCW Option | Axis Mutual Fund | Regular · Weekly IDCW Option | ₹1,011.4269 | −0.08% | ||
| Axis Ultra Short to Short Term FundRegular · Weekly IDCW Option | Axis Mutual Fund | Regular · Weekly IDCW Option | ₹1,011.4266 | −0.08% | ||
