Ultra Short Term Fund funds
215 schemes in the Income/Debt Oriented Schemes - Ultra Short Term Fund category across all fund houses, sorted by 1-year return.
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Nippon India Ultra Short Term FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹4,828.1115 | +6.97% | ||
| Axis Ultra Short Term FundDirect · Growth Option | Axis Mutual Fund | Direct · Growth Option | ₹16.9495 | +6.78% | ||
| Axis Ultra Short Term FundDirect · Regular IDCW Option | Axis Mutual Fund | Direct · Regular IDCW Option | ₹16.9507 | +6.77% | ||
| Invesco India Ultra Short Term FundDirect · Daily IDCW | Invesco Mutual Fund | Direct · Daily IDCW | ₹1,581.5775 | +6.75% | ||
| Invesco India Ultra Short Term FundDirect · Annual IDCW | Invesco Mutual Fund | Direct · Annual IDCW | ₹2,221.7875 | +6.75% | ||
| Invesco India Ultra Short Term FundDirect · Growth | Invesco Mutual Fund | Direct · Growth | ₹3,120.1856 | +6.75% | ||
| LIC MF Ultra Short Term FundDirect · Growth | LIC Mutual Fund | Direct · Growth | ₹1,463.4129 | +6.74% | ||
| LIC MF Ultra Short Term FundDirect · Monthly IDCW | LIC Mutual Fund | Direct · Monthly IDCW | ₹1,462.8214 | +6.71% | ||
| DSP Ultra Short Term FundDirect · Growth | DSP Mutual Fund | Direct · Growth | ₹4,011.4141 | +6.68% | ||
| Mirae Asset Ultra Short-Term FundDirect · Growth | Mirae Asset Mutual Fund | Direct · Growth | ₹1,432.7653 | +6.67% | ||
| Mahindra Manulife Ultra Short Term FundDirect · Daily IDCW | Mahindra Manulife Mutual Fund | Direct · Daily IDCW | ₹1,268.4893 | +6.66% | ||
| Mirae Asset Ultra Short-Term FundDirect · IDCW | Mirae Asset Mutual Fund | Direct · IDCW | ₹1,432.2993 | +6.65% | ||
| UTI Ultra Short Term FundDirect · Annual IDCW | UTI Mutual Fund | Direct · Annual IDCW | ₹1,549.0306 | +6.65% | ||
| UTI Ultra Short Term FundDirect · Flexi IDCW | UTI Mutual Fund | Direct · Flexi IDCW | ₹2,389.327 | +6.65% | ||
| UTI Ultra Short Term FundDirect · Growth | UTI Mutual Fund | Direct · Growth | ₹4,924.6679 | +6.65% | ||
| UTI Ultra Short Term FundDirect · Daily IDCW (Reinvestment) | UTI Mutual Fund | Direct · Daily IDCW (Reinvestment) | ₹1,638.3549 | +6.65% | ||
| UTI Ultra Short Term FundDirect · Quarterly IDCW | UTI Mutual Fund | Direct · Quarterly IDCW | ₹2,044.7688 | +6.65% | ||
| UTI Ultra Short Term FundDirect · Half Yearly IDCW | UTI Mutual Fund | Direct · Half Yearly IDCW | ₹1,561.4456 | +6.65% | ||
| Mahindra Manulife Ultra Short Term FundDirect · Growth | Mahindra Manulife Mutual Fund | Direct · Growth | ₹1,525.7592 | +6.63% | ||
| Aditya Birla Sun Life Ultra Short Term FundDirect · GROWTH | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹604.8916 | +6.61% | ||
| Baroda BNP Paribas Ultra Short Term FundDirect · Growth Option | Baroda BNP Paribas Mutual Fund | Direct · Growth Option | ₹1,691.1862 | +6.60% | ||
| BANDHAN ULTRA SHORT TERM FUNDDirect · Periodic IDCW | Bandhan Mutual Fund | Direct · Periodic IDCW | ₹14.1628 | +6.60% | ||
| HSBC Ultra Short Term FundRegular · Growth | HSBC Mutual Fund | Regular · Growth | ₹1,484.7899 | +6.55% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Direct · GROWTH | Sundaram Mutual Fund | Direct · GROWTH | ₹3,169.1416 | +6.55% | ||
| BANK OF INDIA ULTRA SHORT TERM FUNDDirect · Bonus | Bank of India Mutual Fund | Direct · Bonus | ₹3,519.2364 | +6.54% | ||
| Canara Robeco Ultra Short Term FundDirect · GROWTH OPTION | Canara Robeco Mutual Fund | Direct · GROWTH OPTION | ₹4,368.8733 | +6.53% | ||
| Franklin India Ultra Short Term FundDirect · Growth | Franklin Templeton Mutual Fund | Direct · Growth | ₹11.5461 | +6.52% | ||
| Kotak Ultra Short Term FundDirect · Monthly Payout of Income Distribution cum capital withdrawal option | Kotak Mahindra Mutual Fund | Direct · Monthly Payout of Income Distribution cum capital withdrawal option | ₹20.945 | +6.52% | ||
| Kotak Ultra Short Term FundDirect · Growth | Kotak Mahindra Mutual Fund | Direct · Growth | ₹48.5783 | +6.51% | ||
| BANDHAN ULTRA SHORT TERM FUNDDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹16.6559 | +6.50% | ||
| BANK OF INDIA ULTRA SHORT TERM FUNDDirect · Growth | Bank of India Mutual Fund | Direct · Growth | ₹3,534.562 | +6.49% | ||
| ITI Ultra Short Term FundDirect · Annually IDCW Option | ITI Mutual Fund | Direct · Annually IDCW Option | ₹1,384.3685 | +6.47% | ||
| ITI Ultra Short Term FundDirect · Growth Option | ITI Mutual Fund | Direct · Growth Option | ₹1,382.6073 | +6.47% | ||
| SBI ULTRA SHORT TERM FUNDDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹2,457.1049 | +6.45% | ||
| SBI ULTRA SHORT TERM FUNDDirect · Growth | SBI Mutual Fund | Direct · Growth | ₹6,571.0762 | +6.45% | ||
| HSBC Ultra Short Term FundRegular · Growth | HSBC Mutual Fund | Regular · Growth | ₹1,461.7066 | +6.43% | ||
| Baroda BNP Paribas Ultra Short Term FundRegular · Growth Option | Baroda BNP Paribas Mutual Fund | Regular · Growth Option | ₹1,665.984 | +6.42% | ||
| WhiteOak Capital Ultra Short Term FundDirect · Growth Option | WhiteOak Capital Mutual Fund | Direct · Growth Option | ₹1,521.8288 | +6.41% | ||
| Mirae Asset Ultra Short-Term FundRegular · Growth | Mirae Asset Mutual Fund | Regular · Growth | ₹1,412.9919 | +6.38% | ||
| Mirae Asset Ultra Short-Term FundRegular · IDCW | Mirae Asset Mutual Fund | Regular · IDCW | ₹1,412.4337 | +6.38% | ||
| Aditya Birla Sun Life Ultra Short Term FundRegular · GROWTH | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹592.3686 | +6.33% | ||
| BANDHAN ULTRA SHORT TERM FUNDRegular · Periodic IDCW | Bandhan Mutual Fund | Regular · Periodic IDCW | ₹13.8163 | +6.31% | ||
| BANDHAN ULTRA SHORT TERM FUNDRegular · Growth | Bandhan Mutual Fund | Regular · Growth | ₹16.4158 | +6.30% | ||
| PGIM India Ultra Short Term FundDirect · Direct Growth | PGIM India Mutual Fund | Direct · Direct Growth | ₹38.4356 | +6.29% | ||
| SBI ULTRA SHORT TERM FUNDRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹2,425.9851 | +6.23% | ||
| SBI ULTRA SHORT TERM FUNDRegular · Growth | SBI Mutual Fund | Regular · Growth | ₹6,440.8532 | +6.23% | ||
| Nippon India Ultra Short Term FundRegular · Growth Option | Nippon India Mutual Fund | Regular · Growth Option | ₹4,339.1755 | +6.19% | ||
| Mahindra Manulife Ultra Short Term FundRegular · Growth | Mahindra Manulife Mutual Fund | Regular · Growth | ₹1,481.8998 | +6.19% | ||
| Invesco India Ultra Short Term FundRegular · Growth | Invesco Mutual Fund | Regular · Growth | ₹2,904.78 | +6.17% | ||
| Franklin India Ultra Short Term FundRegular · Growth | Franklin Templeton Mutual Fund | Regular · Growth | ₹11.4394 | +6.05% | ||
| Kotak Ultra Short Term FundRegular · Growth | Kotak Mahindra Mutual Fund | Regular · Growth | ₹46.1086 | +6.02% | ||
| UTI Ultra Short Term FundRegular · Flexi IDCW | UTI Mutual Fund | Regular · Flexi IDCW | ₹1,758.4443 | +5.99% | ||
| UTI Ultra Short Term FundRegular · Growth | UTI Mutual Fund | Regular · Growth | ₹4,555.1576 | +5.99% | ||
| UTI Ultra Short Term FundRegular · Discontinued Institutional Growth | UTI Mutual Fund | Regular · Discontinued Institutional Growth | ₹3,263.9304 | +5.99% | ||
| UTI Ultra Short Term FundRegular · Annual IDCW | UTI Mutual Fund | Regular · Annual IDCW | ₹1,490.611 | +5.99% | ||
| BANK OF INDIA ULTRA SHORT TERM FUNDRegular · Growth | Bank of India Mutual Fund | Regular · Growth | ₹3,395.0871 | +5.97% | ||
| DSP Ultra Short Term FundRegular · Growth | DSP Mutual Fund | Regular · Growth | ₹3,656.7806 | +5.92% | ||
| Canara Robeco Ultra Short Term FundRegular · GROWTH OPTION | Canara Robeco Mutual Fund | Regular · GROWTH OPTION | ₹4,077.6434 | +5.90% | ||
| Axis Ultra Short Term FundRegular · Regular IDCW Option | Axis Mutual Fund | Regular · Regular IDCW Option | ₹15.8118 | +5.88% | ||
| Axis Ultra Short Term FundRegular · Growth Option | Axis Mutual Fund | Regular · Growth Option | ₹15.8118 | +5.88% | ||
| WhiteOak Capital Ultra Short Term FundRegular · Growth Option | WhiteOak Capital Mutual Fund | Regular · Growth Option | ₹1,460.5086 | +5.85% | ||
| Aditya Birla Sun Life Ultra Short Term FundRegular · Growth | Aditya Birla Sun Life Mutual Fund | Regular · Growth | ₹332.7377 | +5.79% | ||
| LIC MF Ultra Short Term FundRegular · Growth | LIC Mutual Fund | Regular · Growth | ₹1,416.9755 | +5.79% | ||
| LIC MF Ultra Short Term FundRegular · Monthly IDCW | LIC Mutual Fund | Regular · Monthly IDCW | ₹1,416.8897 | +5.76% | ||
| Invesco India Ultra Short Term FundRegular · Quarterly IDCW | Invesco Mutual Fund | Regular · Quarterly IDCW | ₹1,127.5957 | +5.74% | ||
| ITI Ultra Short Term FundRegular · Annually IDCW Option | ITI Mutual Fund | Regular · Annually IDCW Option | ₹1,323.5185 | +5.68% | ||
| ITI Ultra Short Term FundRegular · Growth Option | ITI Mutual Fund | Regular · Growth Option | ₹1,323.4568 | +5.68% | ||
| PGIM India Ultra Short Term FundRegular · Regular IDCW | PGIM India Mutual Fund | Regular · Regular IDCW | ₹15.7536 | +5.63% | ||
| PGIM India Ultra Short Term FundRegular · Regular Growth | PGIM India Mutual Fund | Regular · Regular Growth | ₹36.4772 | +5.63% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Regular · GROWTH | Sundaram Mutual Fund | Regular · GROWTH | ₹2,862.6783 | +5.29% | ||
| Union Short Term FundDirect · IDCW Option | Union Mutual Fund | Direct · IDCW Option | ₹11.0665 | +4.83% | ||
| Union Short Term FundDirect · Growth Option | Union Mutual Fund | Direct · Growth Option | ₹11.0665 | +4.83% | ||
| UTI Ultra Short Term FundRegular · Weekkly IDCW (Reinvestment) | UTI Mutual Fund | Regular · Weekkly IDCW (Reinvestment) | ₹1,441.5614 | +4.72% | ||
| UTI Ultra Short Term FundRegular · Quarterly IDCW | UTI Mutual Fund | Regular · Quarterly IDCW | ₹1,316.2233 | +4.55% | ||
| Union Short Term FundRegular · IDCW Option | Union Mutual Fund | Regular · IDCW Option | ₹10.9954 | +4.44% | ||
| Union Short Term FundRegular · Growth Option | Union Mutual Fund | Regular · Growth Option | ₹10.9954 | +4.44% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,209.0534 | +4.37% | ||
| Invesco India Ultra Short Term FundRegular · Annual IDCW | Invesco Mutual Fund | Regular · Annual IDCW | ₹1,160.9971 | +3.20% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,155.9153 | +3.00% | ||
| UTI Ultra Short Term FundRegular · Monthly IDCW | UTI Mutual Fund | Regular · Monthly IDCW | ₹1,129.2414 | +2.69% | ||
| UTI Ultra Short Term FundDirect · Fortnightly IDCW | UTI Mutual Fund | Direct · Fortnightly IDCW | ₹1,358.3902 | +2.39% | ||
| Invesco India Ultra Short Term FundRegular · Daily IDCW | Invesco Mutual Fund | Regular · Daily IDCW | ₹1,475.9574 | +2.18% | ||
| Mahindra Manulife Ultra Short Term FundRegular · Daily IDCW | Mahindra Manulife Mutual Fund | Regular · Daily IDCW | ₹1,113.7515 | +1.38% | ||
| UTI Ultra Short Term FundDirect · Monthly IDCW | UTI Mutual Fund | Direct · Monthly IDCW | ₹1,176.6588 | +1.30% | ||
| Franklin India Ultra Short Term FundDirect · IDCW | Franklin Templeton Mutual Fund | Direct · IDCW | ₹10.7244 | +1.29% | ||
| UTI Ultra Short Term FundRegular · Half Yearly IDCW | UTI Mutual Fund | Regular · Half Yearly IDCW | ₹1,031.178 | +1.17% | ||
| BANDHAN ULTRA SHORT TERM FUNDDirect · Quarterly IDCW | Bandhan Mutual Fund | Direct · Quarterly IDCW | ₹10.6743 | +1.13% | ||
| BANDHAN ULTRA SHORT TERM FUNDRegular · Quarterly IDCW | Bandhan Mutual Fund | Regular · Quarterly IDCW | ₹10.6526 | +1.10% | ||
| Franklin India Ultra Short Term FundRegular · IDCW | Franklin Templeton Mutual Fund | Regular · IDCW | ₹10.6507 | +1.05% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,096.2736 | +0.85% | ||
| DSP Ultra Short Term FundDirect · IDCW | DSP Mutual Fund | Direct · IDCW | ₹1,149.6732 | +0.74% | ||
| DSP Ultra Short Term FundRegular · IDCW Payout | DSP Mutual Fund | Regular · IDCW Payout | ₹1,135.7872 | +0.69% | ||
| DSP Ultra Short Term FundDirect · Monthly IDCW | DSP Mutual Fund | Direct · Monthly IDCW | ₹1,092.9186 | +0.54% | ||
| DSP Ultra Short Term FundRegular · Monthly IDCW | DSP Mutual Fund | Regular · Monthly IDCW | ₹1,084.1127 | +0.49% | ||
| Canara Robeco Ultra Short Term FundDirect · MONTHLY IDCW (Payout/Reinvestment) | Canara Robeco Mutual Fund | Direct · MONTHLY IDCW (Payout/Reinvestment) | ₹1,005.8075 | +0.49% | ||
| Canara Robeco Ultra Short Term FundRegular · MONTHLY IDCW (Payout/Reinvestment) | Canara Robeco Mutual Fund | Regular · MONTHLY IDCW (Payout/Reinvestment) | ₹1,005.3443 | +0.44% | ||
| Nippon India Ultra Short Term FundDirect · MONTHLY IDCW Option | Nippon India Mutual Fund | Direct · MONTHLY IDCW Option | ₹1,038.6601 | +0.43% | ||
| UTI Ultra Short Term FundRegular · Daily IDCW (Reinvestment) | UTI Mutual Fund | Regular · Daily IDCW (Reinvestment) | ₹1,052.8417 | +0.42% | ||
| Nippon India Ultra Short Term FundRegular · MONTHLY IDCW Option | Nippon India Mutual Fund | Regular · MONTHLY IDCW Option | ₹1,027.7188 | +0.39% | ||
| UTI Ultra Short Term FundRegular · Fortnightly IDCW | UTI Mutual Fund | Regular · Fortnightly IDCW | ₹1,324.3385 | +0.16% | ||
| UTI Ultra Short Term FundDirect · Weekly IDCW (Reinvestment) | UTI Mutual Fund | Direct · Weekly IDCW (Reinvestment) | ₹1,084.418 | +0.10% | ||
| HSBC Ultra Short Term FundRegular · Growth | HSBC Mutual Fund | Regular · Growth | ₹1,016.8509 | +0.08% | ||
| HSBC Ultra Short Term FundRegular · Growth | HSBC Mutual Fund | Regular · Growth | ₹1,032.3239 | +0.08% | ||
| Invesco India Ultra Short Term FundDirect · Quarterly IDCW | Invesco Mutual Fund | Direct · Quarterly IDCW | ₹1,029.0041 | +0.07% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,020.3675 | +0.05% | ||
| Invesco India Ultra Short Term FundRegular · Monthly IDCW | Invesco Mutual Fund | Regular · Monthly IDCW | ₹1,015.3905 | +0.04% | ||
| BANDHAN ULTRA SHORT TERM FUNDDirect · Monthly IDCW | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.0823 | +0.04% | ||
| BANDHAN ULTRA SHORT TERM FUNDRegular · Monthly IDCW | Bandhan Mutual Fund | Regular · Monthly IDCW | ₹10.0865 | +0.04% | ||
| LIC MF Ultra Short Term FundDirect · Weekly IDCW | LIC Mutual Fund | Direct · Weekly IDCW | ₹1,101.9848 | +0.01% | ||
| PGIM India Ultra Short Term FundRegular · Regular IDCW | PGIM India Mutual Fund | Regular · Regular IDCW | ₹10.0848 | +0.00% | ||
| Baroda BNP Paribas Ultra Short Term FundDirect · Weekly IDCW Option | Baroda BNP Paribas Mutual Fund | Direct · Weekly IDCW Option | ₹1,001.2542 | +0.00% | ||
| PGIM India Ultra Short Term FundDirect · Direct IDCW | PGIM India Mutual Fund | Direct · Direct IDCW | ₹10.2737 | +0.00% | ||
| Baroda BNP Paribas Ultra Short Term FundRegular · Weekly IDCW Option | Baroda BNP Paribas Mutual Fund | Regular · Weekly IDCW Option | ₹1,001.2377 | +0.00% | ||
| LIC MF Ultra Short Term FundDirect · Daily IDCW | LIC Mutual Fund | Direct · Daily IDCW | ₹1,102.1326 | +0.00% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,006.1763 | 0.00% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,005.43 | 0.00% | ||
| PGIM India Ultra Short Term FundDirect · Direct IDCW | PGIM India Mutual Fund | Direct · Direct IDCW | ₹10.0238 | −0.00% | ||
| LIC MF Ultra Short Term FundRegular · Daily IDCW | LIC Mutual Fund | Regular · Daily IDCW | ₹1,093.3507 | −0.01% | ||
| Baroda BNP Paribas Ultra Short Term FundDirect · Daily IDCW Option | Baroda BNP Paribas Mutual Fund | Direct · Daily IDCW Option | ₹1,007.0081 | −0.01% | ||
| PGIM India Ultra Short Term FundRegular · Regular IDCW | PGIM India Mutual Fund | Regular · Regular IDCW | ₹10.0196 | −0.01% | ||
| Baroda BNP Paribas Ultra Short Term FundRegular · Daily IDCW Option | Baroda BNP Paribas Mutual Fund | Regular · Daily IDCW Option | ₹1,006.1825 | −0.01% | ||
| LIC MF Ultra Short Term FundRegular · Weekly IDCW | LIC Mutual Fund | Regular · Weekly IDCW | ₹1,030.1804 | −0.01% | ||
| Canara Robeco Ultra Short Term FundDirect · DAILY IDCW (Reinvestment) | Canara Robeco Mutual Fund | Direct · DAILY IDCW (Reinvestment) | ₹1,240.5404 | −0.01% | ||
| BANDHAN ULTRA SHORT TERM FUNDDirect · Weekly IDCW | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.0774 | −0.01% | ||
| ITI Ultra Short Term FundDirect · Daily IDCW Option | ITI Mutual Fund | Direct · Daily IDCW Option | ₹1,001.00 | −0.02% | ||
| WhiteOak Capital Ultra Short Term FundDirect · Daily IDCW Reinvestment Option | WhiteOak Capital Mutual Fund | Direct · Daily IDCW Reinvestment Option | ₹1,004.8368 | −0.02% | ||
| WhiteOak Capital Ultra Short Term FundDirect · Weekly IDCW Payout / Reinvestment Option | WhiteOak Capital Mutual Fund | Direct · Weekly IDCW Payout / Reinvestment Option | ₹1,004.9483 | −0.02% | ||
| WhiteOak Capital Ultra Short Term FundRegular · Fortnightly IDCW Payout / Reinvestment Option | WhiteOak Capital Mutual Fund | Regular · Fortnightly IDCW Payout / Reinvestment Option | ₹1,004.752 | −0.02% | ||
| BANDHAN ULTRA SHORT TERM FUNDRegular · Weekly IDCW | Bandhan Mutual Fund | Regular · Weekly IDCW | ₹10.0787 | −0.02% | ||
| DSP Ultra Short Term FundDirect · Weekly IDCW | DSP Mutual Fund | Direct · Weekly IDCW | ₹1,004.886 | −0.02% | ||
| WhiteOak Capital Ultra Short Term FundDirect · Fortnightly IDCW Payout / Reinvestment Option | WhiteOak Capital Mutual Fund | Direct · Fortnightly IDCW Payout / Reinvestment Option | ₹1,004.8018 | −0.02% | ||
| Axis Ultra Short Term FundDirect · Weekly IDCW Option | Axis Mutual Fund | Direct · Weekly IDCW Option | ₹10.0528 | −0.02% | ||
| Canara Robeco Ultra Short Term FundRegular · DAILY IDCW (Reinvestment) | Canara Robeco Mutual Fund | Regular · DAILY IDCW (Reinvestment) | ₹1,240.4993 | −0.02% | ||
| DSP Ultra Short Term FundRegular · Weekly IDCW Reinvestment | DSP Mutual Fund | Regular · Weekly IDCW Reinvestment | ₹1,004.8657 | −0.02% | ||
| WhiteOak Capital Ultra Short Term FundRegular · Weekly IDCW Payout / Reinvestment Option | WhiteOak Capital Mutual Fund | Regular · Weekly IDCW Payout / Reinvestment Option | ₹1,006.311 | −0.02% | ||
| WhiteOak Capital Ultra Short Term FundRegular · Daily IDCW Reinvestment Option | WhiteOak Capital Mutual Fund | Regular · Daily IDCW Reinvestment Option | ₹1,004.8067 | −0.02% | ||
| Canara Robeco Ultra Short Term FundDirect · WEEKLY IDCW (Payout/Reinvestment) | Canara Robeco Mutual Fund | Direct · WEEKLY IDCW (Payout/Reinvestment) | ₹1,240.5407 | −0.02% | ||
| Axis Ultra Short Term FundRegular · Weekly IDCW Option | Axis Mutual Fund | Regular · Weekly IDCW Option | ₹10.0689 | −0.02% | ||
| Canara Robeco Ultra Short Term FundRegular · WEEKLY IDCW (Payout/Reinvestment) | Canara Robeco Mutual Fund | Regular · WEEKLY IDCW (Payout/Reinvestment) | ₹1,240.4992 | −0.02% | ||
| WhiteOak Capital Ultra Short Term FundDirect · Monthly IDCW Payout / Reinvestment Option | WhiteOak Capital Mutual Fund | Direct · Monthly IDCW Payout / Reinvestment Option | ₹1,006.9923 | −0.02% | ||
| WhiteOak Capital Ultra Short Term FundRegular · Monthly IDCW Payout / Reinvestment Option | WhiteOak Capital Mutual Fund | Regular · Monthly IDCW Payout / Reinvestment Option | ₹1,005.7412 | −0.02% | ||
| Axis Ultra Short Term FundDirect · Daily IDCW Option | Axis Mutual Fund | Direct · Daily IDCW Option | ₹10.0311 | −0.03% | ||
| Nippon India Ultra Short Term FundDirect · DAILY IDCW OPTION | Nippon India Mutual Fund | Direct · DAILY IDCW OPTION | ₹1,113.8425 | −0.03% | ||
| BANDHAN ULTRA SHORT TERM FUNDDirect · Daily IDCW | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.0338 | −0.03% | ||
| HSBC Ultra Short Term FundRegular · Growth | HSBC Mutual Fund | Regular · Growth | ₹1,007.2146 | −0.03% | ||
| HSBC Ultra Short Term FundRegular · Growth | HSBC Mutual Fund | Regular · Growth | ₹1,041.2962 | −0.03% | ||
| DSP Ultra Short Term FundDirect · Daily IDCW | DSP Mutual Fund | Direct · Daily IDCW | ₹1,005.0887 | −0.03% | ||
| BANDHAN ULTRA SHORT TERM FUNDRegular · Daily IDCW | Bandhan Mutual Fund | Regular · Daily IDCW | ₹10.0488 | −0.03% | ||
| HSBC Ultra Short Term FundRegular · Growth | HSBC Mutual Fund | Regular · Growth | ₹1,079.6069 | −0.03% | ||
| Nippon India Ultra Short Term FundRegular · DAILY IDCW OPTION | Nippon India Mutual Fund | Regular · DAILY IDCW OPTION | ₹1,113.798 | −0.03% | ||
| Axis Ultra Short Term FundRegular · Daily IDCW Option | Axis Mutual Fund | Regular · Daily IDCW Option | ₹10.0657 | −0.03% | ||
| HSBC Ultra Short Term FundRegular · Growth | HSBC Mutual Fund | Regular · Growth | ₹1,031.3979 | −0.03% | ||
| DSP Ultra Short Term FundRegular · Daily IDCW Reinvestment | DSP Mutual Fund | Regular · Daily IDCW Reinvestment | ₹1,005.1458 | −0.03% | ||
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,062.5332 | −0.05% | ||
| Mahindra Manulife Ultra Short Term FundDirect · Weekly IDCW | Mahindra Manulife Mutual Fund | Direct · Weekly IDCW | ₹1,000.9101 | −0.08% | ||
| Mahindra Manulife Ultra Short Term FundRegular · Weekly IDCW | Mahindra Manulife Mutual Fund | Regular · Weekly IDCW | ₹1,000.8028 | −0.08% | ||
| Nippon India Ultra Short Term FundRegular · WEEKLY IDCW OPTION | Nippon India Mutual Fund | Regular · WEEKLY IDCW OPTION | ₹1,091.69 | −0.09% | ||
| Nippon India Ultra Short Term FundDirect · WEEKLY IDCW OPTION | Nippon India Mutual Fund | Direct · WEEKLY IDCW OPTION | ₹1,091.69 | −0.10% | ||
| Kotak Ultra Short Term FundRegular · Monthly Payout of Income Distribution cum capital withdrawal option | Kotak Mahindra Mutual Fund | Regular · Monthly Payout of Income Distribution cum capital withdrawal option | ₹10.7255 | −0.10% | ||
| SBI ULTRA SHORT TERM FUNDRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹1,264.6353 | −0.11% | ||
| SBI ULTRA SHORT TERM FUNDDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹1,272.5903 | −0.11% | ||
| ITI Ultra Short Term FundRegular · Daily IDCW Option | ITI Mutual Fund | Regular · Daily IDCW Option | ₹1,000.9634 | −0.11% | ||
| ITI Ultra Short Term FundRegular · Fortnightly IDCW Option | ITI Mutual Fund | Regular · Fortnightly IDCW Option | ₹1,002.6587 | −0.12% | ||
| Axis Ultra Short Term FundRegular · Monthly IDCW Option | Axis Mutual Fund | Regular · Monthly IDCW Option | ₹10.0252 | −0.13% | ||
| Axis Ultra Short Term FundDirect · Monthly IDCW Option | Axis Mutual Fund | Direct · Monthly IDCW Option | ₹10.0147 | −0.13% | ||
| Aditya Birla Sun Life Ultra Short Term FundDirect · Weekly IDCW | Aditya Birla Sun Life Mutual Fund | Direct · Weekly IDCW | ₹100.5579 | −0.14% | ||
| ITI Ultra Short Term FundRegular · Weekly IDCW Option | ITI Mutual Fund | Regular · Weekly IDCW Option | ₹1,001.4246 | −0.14% | ||
| ITI Ultra Short Term FundRegular · Monthly IDCW Option | ITI Mutual Fund | Regular · Monthly IDCW Option | ₹1,004.9831 | −0.15% | ||
| ITI Ultra Short Term FundDirect · Monthly IDCW Option | ITI Mutual Fund | Direct · Monthly IDCW Option | ₹1,005.5576 | −0.16% | ||
| BANK OF INDIA ULTRA SHORT TERM FUNDDirect · Weekly IDCW | Bank of India Mutual Fund | Direct · Weekly IDCW | ₹1,005.3846 | −0.20% | ||
| Aditya Birla Sun Life Ultra Short Term FundRegular · Weekly IDCW | Aditya Birla Sun Life Mutual Fund | Regular · Weekly IDCW | ₹100.4791 | −0.21% | ||
| BANK OF INDIA ULTRA SHORT TERM FUNDRegular · Weekly IDCW | Bank of India Mutual Fund | Regular · Weekly IDCW | ₹1,005.2526 | −0.26% | ||
| Nippon India Ultra Short Term FundDirect · QUARTERLY IDCW Option | Nippon India Mutual Fund | Direct · QUARTERLY IDCW Option | ₹1,014.0655 | −0.27% | ||
