Liquid Fund funds
310 schemes in the Debt Scheme - Liquid Fund category across all fund houses, sorted by 1-year return.
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Direct · Bonus | Sundaram Mutual Fund | Direct · Bonus | ₹1,280.5417 | +7.32% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Regular · Bonus | Sundaram Mutual Fund | Regular · Bonus | ₹1,274.1205 | +7.11% | ||
| Nippon India Liquid FundRegular · Retail Plan - Growth Option | Nippon India Mutual Fund | Regular · Retail Plan - Growth Option | ₹6,086.4244 | +6.60% | ||
| Quant Liquid FundDirect · Unclaimed Dividend-Growth Option | quant Mutual Fund | Direct · Unclaimed Dividend-Growth Option | ₹13.5232 | +6.57% | ||
| Aditya Birla Sun Life Liquid FundDirect · GROWTH | Aditya Birla Sun Life Mutual Fund | Direct · GROWTH | ₹459.9746 | +6.57% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Direct · GROWTH | Sundaram Mutual Fund | Direct · GROWTH | ₹2,516.7879 | +6.57% | ||
| Franklin India Liquid FundDirect · Super Institutional Growth | Franklin Templeton Mutual Fund | Direct · Super Institutional Growth | ₹4,281.6724 | +6.56% | ||
| Franklin India Liquid FundRegular · Unclaimed Redemption Plan - Growth | Franklin Templeton Mutual Fund | Regular · Unclaimed Redemption Plan - Growth | ₹18.0677 | +6.56% | ||
| Franklin India Liquid FundRegular · Unclaimed IDCW Plan - Growth | Franklin Templeton Mutual Fund | Regular · Unclaimed IDCW Plan - Growth | ₹18.0677 | +6.56% | ||
| Nippon India Liquid FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹6,969.9206 | +6.55% | ||
| BANK OF INDIA LIQUID FUNDDirect · Growth | Bank of India Mutual Fund | Direct · Growth | ₹3,279.4231 | +6.54% | ||
| Edelweiss Liquid FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹3,679.9291 | +6.54% | ||
| Edelweiss Liquid FundDirect · Bonus | Edelweiss Mutual Fund | Direct · Bonus | ₹2,140.9108 | +6.54% | ||
| PGIM India Liquid FundDirect · Direct Growth | PGIM India Mutual Fund | Direct · Direct Growth | ₹371.4544 | +6.53% | ||
| PGIM India Liquid FundDirect · Direct IDCW | PGIM India Mutual Fund | Direct · Direct IDCW | ₹132.3814 | +6.53% | ||
| Bajaj Finserv Liquid FundDirect · Growth | Bajaj Finserv Mutual Fund | Direct · Growth | ₹1,242.41 | +6.50% | ||
| BANK OF INDIA LIQUID FUNDRegular · Growth | Bank of India Mutual Fund | Regular · Growth | ₹3,245.4757 | +6.50% | ||
| Franklin India Liquid FundRegular · Super Institutional Growth | Franklin Templeton Mutual Fund | Regular · Super Institutional Growth | ₹4,243.2552 | +6.50% | ||
| Tata Liquid FundDirect · Growth Option | Tata Mutual Fund | Direct · Growth Option | ₹4,492.8294 | +6.50% | ||
| Union Liquid FundDirect · Growth Option | Union Mutual Fund | Direct · Growth Option | ₹2,745.3285 | +6.50% | ||
| HDFC Liquid FundDirect · Growth Option | HDFC Mutual Fund | Direct · Growth Option | ₹5,588.6578 | +6.48% | ||
| BANDHAN LIQUID FundRegular · Unclaimed Redemption Less than 3 years | Bandhan Mutual Fund | Regular · Unclaimed Redemption Less than 3 years | ₹1.8303 | +6.48% | ||
| BANDHAN LIQUID FundRegular · Unclaimed IDCW Less than 3 years | Bandhan Mutual Fund | Regular · Unclaimed IDCW Less than 3 years | ₹1.8303 | +6.48% | ||
| LIC MF Liquid FundDirect · Growth | LIC Mutual Fund | Direct · Growth | ₹5,166.2496 | +6.48% | ||
| BANDHAN LIQUID FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹3,436.507 | +6.48% | ||
| BANDHAN LIQUID FundDirect · Periodic IDCW | Bandhan Mutual Fund | Direct · Periodic IDCW | ₹1,384.4536 | +6.48% | ||
| LIC MF Liquid FundDirect · Weekly IDCW | LIC Mutual Fund | Direct · Weekly IDCW | ₹1,120.163 | +6.48% | ||
| Edelweiss Liquid FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹1,174.0711 | +6.47% | ||
| SBI LIQUID FUNDDirect · IDCW | SBI Mutual Fund | Direct · IDCW | ₹1,452.875 | +6.47% | ||
| SBI LIQUID FUNDDirect · Growth | SBI Mutual Fund | Direct · Growth | ₹4,449.162 | +6.47% | ||
| ICICI Prudential Liquid Fund -Direct · IDCW | ICICI Prudential Mutual Fund | Direct · IDCW | ₹195.3312 | +6.47% | ||
| ICICI Prudential Liquid Fund -Direct · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹421.1556 | +6.47% | ||
| Edelweiss Liquid FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹2,098.484 | +6.45% | ||
| Edelweiss Liquid FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹3,276.0083 | +6.45% | ||
| Edelweiss Liquid FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹3,602.3005 | +6.45% | ||
| Edelweiss Liquid FundRegular · IDCW | Edelweiss Mutual Fund | Regular · IDCW | ₹1,333.8285 | +6.45% | ||
| LIC MF Liquid FundDirect · Monthly IDCW | LIC Mutual Fund | Direct · Monthly IDCW | ₹1,253.7779 | +6.45% | ||
| Parag Parikh Liquid FundDirect · Growth | PPFAS Mutual Fund | Direct · Growth | ₹1,573.8457 | +6.45% | ||
| TRUSTMF Liquid FundDirect · Growth | Trust Mutual Fund | Direct · Growth | ₹1,377.5835 | +6.44% | ||
| Aditya Birla Sun Life Liquid FundRegular · GROWTH | Aditya Birla Sun Life Mutual Fund | Regular · GROWTH | ₹453.7325 | +6.42% | ||
| PGIM India Liquid FundRegular · Regular Growth | PGIM India Mutual Fund | Regular · Regular Growth | ₹366.5796 | +6.42% | ||
| Nippon India Liquid FundRegular · Growth Option | Nippon India Mutual Fund | Regular · Growth Option | ₹6,870.0545 | +6.40% | ||
| Union Liquid FundRegular · Growth Option | Union Mutual Fund | Regular · Growth Option | ₹2,708.8427 | +6.40% | ||
| HDFC Liquid FundRegular · Growth Option | HDFC Mutual Fund | Regular · Growth Option | ₹5,522.5557 | +6.39% | ||
| LIC MF Liquid FundRegular · Growth | LIC Mutual Fund | Regular · Growth | ₹5,087.6704 | +6.38% | ||
| Tata Liquid FundRegular · Growth Option | Tata Mutual Fund | Regular · Growth Option | ₹4,433.0797 | +6.38% | ||
| SBI LIQUID FUNDRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹1,426.4823 | +6.37% | ||
| SBI LIQUID FUNDRegular · IDCW | SBI Mutual Fund | Regular · IDCW | ₹1,443.5479 | +6.37% | ||
| SBI LIQUID FUNDRegular · Growth | SBI Mutual Fund | Regular · Growth | ₹4,398.6294 | +6.37% | ||
| SBI LIQUID FUNDRegular · Growth | SBI Mutual Fund | Regular · Growth | ₹4,440.2144 | +6.37% | ||
| ICICI Prudential Liquid Fund -Regular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹416.5792 | +6.36% | ||
| ICICI Prudential Liquid Fund -Regular · IDCW Others | ICICI Prudential Mutual Fund | Regular · IDCW Others | ₹193.6043 | +6.36% | ||
| LIC MF Liquid FundRegular · Monthly IDCW | LIC Mutual Fund | Regular · Monthly IDCW | ₹1,232.2476 | +6.36% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Regular · GROWTH | Sundaram Mutual Fund | Regular · GROWTH | ₹2,481.4347 | +6.35% | ||
| Parag Parikh Liquid FundRegular · Growth | PPFAS Mutual Fund | Regular · Growth | ₹1,560.6489 | +6.34% | ||
| BANDHAN LIQUID FundRegular · Periodic IDCW | Bandhan Mutual Fund | Regular · Periodic IDCW | ₹1,466.7008 | +6.31% | ||
| BANDHAN LIQUID FundRegular · Growth | Bandhan Mutual Fund | Regular · Growth | ₹3,397.1903 | +6.31% | ||
| Bajaj Finserv Liquid FundRegular · Growth | Bajaj Finserv Mutual Fund | Regular · Growth | ₹1,235.311 | +6.29% | ||
| TRUSTMF Liquid FundRegular · Growth | Trust Mutual Fund | Regular · Growth | ₹1,366.3094 | +6.28% | ||
| ITI Liquid FundRegular · Annually IDCW Option | ITI Mutual Fund | Regular · Annually IDCW Option | ₹1,471.3203 | +6.18% | ||
| ITI Liquid FundDirect · Annually IDCW Option | ITI Mutual Fund | Direct · Annually IDCW Option | ₹1,478.3431 | +6.16% | ||
| Motilal Oswal Liquid FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.5945 | +6.16% | ||
| Motilal Oswal Liquid FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.304 | +6.16% | ||
| ITI Liquid FundDirect · Growth Option | ITI Mutual Fund | Direct · Growth Option | ₹1,476.3833 | +6.15% | ||
| Motilal Oswal Liquid FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.9836 | +6.14% | ||
| Quant Liquid FundDirect · Growth Option | quant Mutual Fund | Direct · Growth Option | ₹45.5724 | +6.10% | ||
| ITI Liquid FundRegular · Growth Option | ITI Mutual Fund | Regular · Growth Option | ₹1,461.5924 | +6.02% | ||
| Quantum Liquid FundDirect · Growth Option | Quantum Mutual Fund | Direct · Growth Option | ₹37.8098 | +5.94% | ||
| Motilal Oswal Liquid FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.8008 | +5.93% | ||
| Quantum Liquid FundRegular · Growth | Quantum Mutual Fund | Regular · Growth | ₹11.8847 | +5.91% | ||
| UNIFI LIQUID FUNDDirect · GROWTH | Unifi Mutual Fund | Direct · GROWTH | ₹1,077.2394 | +5.88% | ||
| Quantum Liquid FundRegular · Growth Option | Quantum Mutual Fund | Regular · Growth Option | ₹37.4944 | +5.82% | ||
| UNIFI LIQUID FUNDRegular · GROWTH | Unifi Mutual Fund | Regular · GROWTH | ₹1,076.3416 | +5.81% | ||
| Quant Liquid FundRegular · Growth Option | quant Mutual Fund | Regular · Growth Option | ₹44.2511 | +5.80% | ||
| Franklin India Liquid FundRegular · Growth | Franklin Templeton Mutual Fund | Regular · Growth | ₹6,329.731 | +5.79% | ||
| Navi Liquid FundRegular · Unclaimed Redemption and Dividend Plan less than 3 years | Navi Mutual Fund | Regular · Unclaimed Redemption and Dividend Plan less than 3 years | ₹30.5809 | +5.78% | ||
| Navi Liquid FundRegular · Growth | Navi Mutual Fund | Regular · Growth | ₹30.6824 | +5.76% | ||
| Quantum Liquid FundRegular · Growth | Quantum Mutual Fund | Regular · Growth | ₹11.4103 | +5.75% | ||
| Navi Liquid FundRegular · Growth Option | Navi Mutual Fund | Regular · Growth Option | ₹30.3916 | +5.70% | ||
| Tata Liquid FundDirect · Weekly IDCW Reinvestment Option | Tata Mutual Fund | Direct · Weekly IDCW Reinvestment Option | ₹1,070.5935 | +5.55% | ||
| Tata Liquid FundRegular · Weekly IDCW Reinvestment Option | Tata Mutual Fund | Regular · Weekly IDCW Reinvestment Option | ₹1,065.489 | +5.45% | ||
| Quant Liquid FundDirect · Unclaimed Redemption Plan-Growth Option | quant Mutual Fund | Direct · Unclaimed Redemption Plan-Growth Option | ₹13.3371 | +4.77% | ||
| TRUSTMF Liquid FundDirect · Daily Income Distribution cum Capital Withdrawal | Trust Mutual Fund | Direct · Daily Income Distribution cum Capital Withdrawal | ₹1,297.9529 | +4.64% | ||
| TRUSTMF Liquid FundDirect · Monthly Income Distribution cum Capital Withdrawal | Trust Mutual Fund | Direct · Monthly Income Distribution cum Capital Withdrawal | ₹1,224.9075 | +4.34% | ||
| TRUSTMF Liquid FundDirect · Weekly Income Distribution cum Capital Withdrawal | Trust Mutual Fund | Direct · Weekly Income Distribution cum Capital Withdrawal | ₹1,253.1704 | +4.23% | ||
| TRUSTMF Liquid FundRegular · Monthly Income Distribution cum Capital Withdrawal | Trust Mutual Fund | Regular · Monthly Income Distribution cum Capital Withdrawal | ₹1,214.8314 | +4.16% | ||
| TRUSTMF Liquid FundRegular · Weekly Income Distribution cum Capital Withdrawal | Trust Mutual Fund | Regular · Weekly Income Distribution cum Capital Withdrawal | ₹1,199.3751 | +3.95% | ||
| TRUSTMF Liquid FundRegular · Daily Income Distribution cum Capital Withdrawal | Trust Mutual Fund | Regular · Daily Income Distribution cum Capital Withdrawal | ₹1,224.4607 | +3.94% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,152.6698 | +3.65% | ||
| Edelweiss Liquid FundDirect · Daily IDCW | Edelweiss Mutual Fund | Direct · Daily IDCW | ₹1,194.2802 | +3.54% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,147.0639 | +3.45% | ||
| Motilal Oswal Liquid FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹10.406 | +2.65% | ||
| Motilal Oswal Liquid FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹10.3907 | +2.54% | ||
| Edelweiss Liquid FundDirect · IDCW | Edelweiss Mutual Fund | Direct · IDCW | ₹3,528.3696 | +2.15% | ||
| Edelweiss Liquid FundDirect · Annual IDCW | Edelweiss Mutual Fund | Direct · Annual IDCW | ₹3,528.3287 | +2.15% | ||
| Edelweiss Liquid FundRegular · IDCW | Edelweiss Mutual Fund | Regular · IDCW | ₹3,450.751 | +1.97% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,053.1146 | +0.87% | ||
| ICICI Prudential Liquid Fund -Regular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹103.8506 | +0.68% | ||
| ICICI Prudential Liquid Fund -Regular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹103.985 | +0.66% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,049.6406 | +0.66% | ||
| Franklin India Liquid FundRegular · Super Institutional Weekly IDCW | Franklin Templeton Mutual Fund | Regular · Super Institutional Weekly IDCW | ₹1,038.4924 | +0.63% | ||
| Quant Liquid FundDirect · Weekly IDCW Option | quant Mutual Fund | Direct · Weekly IDCW Option | ₹14.712 | +0.57% | ||
| ICICI Prudential Liquid Fund -Regular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹105.6475 | +0.56% | ||
| ICICI Prudential Liquid Fund -Regular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹106.7325 | +0.55% | ||
| Quant Liquid FundDirect · Monthly IDCW Option | quant Mutual Fund | Direct · Monthly IDCW Option | ₹15.8348 | +0.48% | ||
| BANK OF INDIA LIQUID FUNDRegular · Weekly IDCW | Bank of India Mutual Fund | Regular · Weekly IDCW | ₹1,005.6816 | +0.41% | ||
| ICICI Prudential Liquid FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹101.4288 | +0.36% | ||
| ICICI Prudential Liquid Fund -Regular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹102.2043 | +0.36% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,028.192 | +0.30% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,028.0322 | +0.29% | ||
| BANK OF INDIA LIQUID FUNDRegular · Daily IDCW | Bank of India Mutual Fund | Regular · Daily IDCW | ₹1,005.00 | +0.29% | ||
| Quant Liquid FundRegular · Weekly IDCW Option | quant Mutual Fund | Regular · Weekly IDCW Option | ₹14.5183 | +0.26% | ||
| BANK OF INDIA LIQUID FUNDDirect · Daily IDCW | Bank of India Mutual Fund | Direct · Daily IDCW | ₹1,005.00 | +0.23% | ||
| Union Liquid FundDirect · Daily IDCW Option | Union Mutual Fund | Direct · Daily IDCW Option | ₹1,003.3973 | +0.22% | ||
| ICICI Prudential Liquid Fund -Regular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹100.3202 | +0.10% | ||
| ICICI Prudential Liquid Fund -Regular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹100.4287 | +0.10% | ||
| LIC MF Liquid FundRegular · Weekly IDCW | LIC Mutual Fund | Regular · Weekly IDCW | ₹1,002.301 | +0.06% | ||
| LIC MF Liquid FundDirect · Daily IDCW | LIC Mutual Fund | Direct · Daily IDCW | ₹1,035.2091 | +0.06% | ||
| Franklin India Liquid FundDirect · Super Institutional Daily IDCW | Franklin Templeton Mutual Fund | Direct · Super Institutional Daily IDCW | ₹1,002.8152 | +0.05% | ||
| Quantum Liquid FundDirect · Monthly IDCW | Quantum Mutual Fund | Direct · Monthly IDCW | ₹10.0164 | +0.05% | ||
| Quantum Liquid FundRegular · Monthly IDCW | Quantum Mutual Fund | Regular · Monthly IDCW | ₹10.0135 | +0.05% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,008.3385 | +0.04% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,007.8472 | +0.04% | ||
| BANDHAN LIQUID FundRegular · Monthly IDCW | Bandhan Mutual Fund | Regular · Monthly IDCW | ₹1,005.1755 | +0.03% | ||
| Union Liquid FundDirect · Monthly IDCW Option | Union Mutual Fund | Direct · Monthly IDCW Option | ₹1,006.0314 | +0.03% | ||
| Union Liquid FundRegular · Monthly IDCW Option | Union Mutual Fund | Regular · Monthly IDCW Option | ₹1,005.5319 | +0.03% | ||
| Quant Liquid FundRegular · Monthly IDCW Option | quant Mutual Fund | Regular · Monthly IDCW Option | ₹15.2197 | +0.02% | ||
| Quantum Liquid FundDirect · Daily IDCW | Quantum Mutual Fund | Direct · Daily IDCW | ₹10.0107 | +0.02% | ||
| PGIM India Liquid FundDirect · Direct IDCW | PGIM India Mutual Fund | Direct · Direct IDCW | ₹100.604 | +0.02% | ||
| PGIM India Liquid FundRegular · Regular IDCW | PGIM India Mutual Fund | Regular · Regular IDCW | ₹100.6018 | +0.02% | ||
| Union Liquid FundRegular · Daily IDCW Option | Union Mutual Fund | Regular · Daily IDCW Option | ₹1,001.3921 | +0.02% | ||
| BANDHAN LIQUID FundDirect · Monthly IDCW | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹1,011.4765 | +0.02% | ||
| Nippon India Liquid FundRegular · QUARTERLY IDCW OPTION | Nippon India Mutual Fund | Regular · QUARTERLY IDCW OPTION | ₹1,004.6808 | +0.02% | ||
| Parag Parikh Liquid FundDirect · Weekly Reinvestment of IDCW | PPFAS Mutual Fund | Direct · Weekly Reinvestment of IDCW | ₹1,001.5063 | +0.02% | ||
| Parag Parikh Liquid FundRegular · Weekly Reinvestment of IDCW | PPFAS Mutual Fund | Regular · Weekly Reinvestment of IDCW | ₹1,001.4937 | +0.02% | ||
| Nippon India Liquid FundDirect · QUARTERLY IDCW OPTION | Nippon India Mutual Fund | Direct · QUARTERLY IDCW OPTION | ₹1,004.7152 | +0.01% | ||
| Union Liquid FundRegular · Weekly IDCW Option | Union Mutual Fund | Regular · Weekly IDCW Option | ₹1,001.7458 | +0.01% | ||
| Bajaj Finserv Liquid FundRegular · Fortnightly - IDCW | Bajaj Finserv Mutual Fund | Regular · Fortnightly - IDCW | ₹1,034.2405 | +0.01% | ||
| Union Liquid FundDirect · Weekly IDCW Option | Union Mutual Fund | Direct · Weekly IDCW Option | ₹1,001.5077 | +0.01% | ||
| Bajaj Finserv Liquid FundRegular · Weekly - IDCW | Bajaj Finserv Mutual Fund | Regular · Weekly - IDCW | ₹1,034.2505 | +0.01% | ||
| Bajaj Finserv Liquid FundDirect · Weekly - IDCW | Bajaj Finserv Mutual Fund | Direct · Weekly - IDCW | ₹1,035.138 | +0.01% | ||
| Bajaj Finserv Liquid FundDirect · Fortnightly - IDCW | Bajaj Finserv Mutual Fund | Direct · Fortnightly - IDCW | ₹1,035.1331 | +0.01% | ||
| BANDHAN LIQUID FundDirect · Weekly IDCW | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹1,008.0043 | +0.01% | ||
| BANDHAN LIQUID FundRegular · Weekly IDCW | Bandhan Mutual Fund | Regular · Weekly IDCW | ₹1,002.2323 | +0.01% | ||
| Navi Liquid FundDirect · Weekly IDCW - Payout | Navi Mutual Fund | Direct · Weekly IDCW - Payout | ₹10.0082 | +0.01% | ||
| Navi Liquid FundRegular · Weekly IDCW | Navi Mutual Fund | Regular · Weekly IDCW | ₹10.0086 | +0.01% | ||
| HDFC Liquid FundDirect · IDCW Weekly | HDFC Mutual Fund | Direct · IDCW Weekly | ₹1,031.4321 | +0.01% | ||
| HDFC Liquid FundRegular · IDCW Plan Weekly | HDFC Mutual Fund | Regular · IDCW Plan Weekly | ₹1,031.4212 | +0.01% | ||
| ICICI Prudential Liquid Fund -Direct · Weekly IDCW | ICICI Prudential Mutual Fund | Direct · Weekly IDCW | ₹100.2224 | +0.01% | ||
| ICICI Prudential Liquid Fund -Regular · Weekly IDCW | ICICI Prudential Mutual Fund | Regular · Weekly IDCW | ₹100.1963 | +0.01% | ||
| ITI Liquid FundRegular · Weekly IDCW Option | ITI Mutual Fund | Regular · Weekly IDCW Option | ₹1,001.2629 | +0.00% | ||
| ITI Liquid FundDirect · Weekly IDCW Option | ITI Mutual Fund | Direct · Weekly IDCW Option | ₹1,001.2696 | +0.00% | ||
| Aditya Birla Sun Life Liquid FundRegular · Growth | Aditya Birla Sun Life Mutual Fund | Regular · Growth | ₹163.694 | 0.00% | ||
| Aditya Birla Sun Life Liquid FundRegular · Growth | Aditya Birla Sun Life Mutual Fund | Regular · Growth | ₹108.023 | 0.00% | ||
| BANDHAN LIQUID FundRegular · Unclaimed IDCW More than 3 years | Bandhan Mutual Fund | Regular · Unclaimed IDCW More than 3 years | ₹1.00 | 0.00% | ||
| BANDHAN LIQUID FundRegular · Unclaimed Redemption More than 3 years | Bandhan Mutual Fund | Regular · Unclaimed Redemption More than 3 years | ₹1.00 | 0.00% | ||
| Edelweiss Liquid FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹1,243.5738 | 0.00% | ||
| Edelweiss Liquid FundDirect · Monthly IDCW | Edelweiss Mutual Fund | Direct · Monthly IDCW | ₹1,004.2681 | 0.00% | ||
| Edelweiss Liquid FundRegular · Monthly IDCW | Edelweiss Mutual Fund | Regular · Monthly IDCW | ₹1,082.4193 | 0.00% | ||
| Franklin India Liquid FundRegular · Unclaimed IDCW Investor Education Plan - Growth | Franklin Templeton Mutual Fund | Regular · Unclaimed IDCW Investor Education Plan - Growth | ₹10.00 | 0.00% | ||
| Franklin India Liquid FundRegular · Unclaimed Redemption Investor Education Plan - Growth | Franklin Templeton Mutual Fund | Regular · Unclaimed Redemption Investor Education Plan - Growth | ₹10.00 | 0.00% | ||
| Franklin India Liquid FundRegular · Super Institutional Daily IDCW | Franklin Templeton Mutual Fund | Regular · Super Institutional Daily IDCW | ₹1,000.00 | 0.00% | ||
| Franklin India Liquid Fund- InstitutionRegular · Institutional Daily IDCW | Franklin Templeton Mutual Fund | Regular · Institutional Daily IDCW | ₹1,000.00 | 0.00% | ||
| ITI Liquid FundRegular · Daily IDCW Option | ITI Mutual Fund | Regular · Daily IDCW Option | ₹1,001.00 | 0.00% | ||
| Motilal Oswal Liquid FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹10.00 | 0.00% | ||
| Motilal Oswal Liquid FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹10.00 | 0.00% | ||
| Motilal Oswal Liquid FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹10.0055 | 0.00% | ||
| Motilal Oswal Liquid FundRegular · Growth | Motilal Oswal Mutual Fund | Regular · Growth | ₹10.0077 | 0.00% | ||
| Navi Liquid FundDirect · Unclaimed Redemption and Dividend Plan less than 3 years | Navi Mutual Fund | Direct · Unclaimed Redemption and Dividend Plan less than 3 years | ₹10.00 | 0.00% | ||
| Nippon India Liquid FundRegular · RETAIL plan - MONTHLY IDCW OPTION | Nippon India Mutual Fund | Regular · RETAIL plan - MONTHLY IDCW OPTION | ₹1,326.4581 | 0.00% | ||
| Nippon India Liquid FundDirect · MONTHLY IDCW OPTION | Nippon India Mutual Fund | Direct · MONTHLY IDCW OPTION | ₹1,587.1282 | 0.00% | ||
| Nippon India Liquid FundRegular · MONTHLY IDCW OPTION | Nippon India Mutual Fund | Regular · MONTHLY IDCW OPTION | ₹1,583.8258 | 0.00% | ||
| Parag Parikh Liquid FundRegular · Daily Reinvestment of IDCW | PPFAS Mutual Fund | Regular · Daily Reinvestment of IDCW | ₹1,000.5404 | 0.00% | ||
| Parag Parikh Liquid FundDirect · Daily Reinvestment of IDCW | PPFAS Mutual Fund | Direct · Daily Reinvestment of IDCW | ₹1,000.5405 | 0.00% | ||
| PGIM India Liquid FundRegular · Regular IDCW | PGIM India Mutual Fund | Regular · Regular IDCW | ₹100.304 | 0.00% | ||
| Quantum Liquid FundRegular · Growth | Quantum Mutual Fund | Regular · Growth | ₹10.00 | 0.00% | ||
| Quantum Liquid FundRegular · Daily IDCW | Quantum Mutual Fund | Regular · Daily IDCW | ₹10.0002 | 0.00% | ||
| Quantum Liquid FundRegular · Growth | Quantum Mutual Fund | Regular · Growth | ₹10.00 | 0.00% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Regular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,000.8893 | 0.00% | ||
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund)Direct · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹1,000.6367 | 0.00% | ||
| ITI Liquid FundDirect · Daily IDCW Option | ITI Mutual Fund | Direct · Daily IDCW Option | ₹1,001.0129 | −0.00% | ||
| Nippon India Liquid FundRegular · RETAIL Plan - WEEKLY IDCW OPTION | Nippon India Mutual Fund | Regular · RETAIL Plan - WEEKLY IDCW OPTION | ₹1,034.165 | −0.00% | ||
