Money Market Fund funds
144 schemes in the Debt Scheme - Money Market Fund category across all fund houses, sorted by 1-year return.
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Union Money Market FundDirect · Growth Option | Union Mutual Fund | Direct · Growth Option | ₹1,373.1096 | +6.78% | ||
| Bandhan Money Market FundDirect · Periodic IDCW | Bandhan Mutual Fund | Direct · Periodic IDCW | ₹17.361 | +6.68% | ||
| Bandhan Money Market FundDirect · Growth | Bandhan Mutual Fund | Direct · Growth | ₹47.3319 | +6.65% | ||
| LIC MF Money Market FundDirect · IDCW | LIC Mutual Fund | Direct · IDCW | ₹1,305.0337 | +6.65% | ||
| LIC MF Money Market FundDirect · Growth | LIC Mutual Fund | Direct · Growth | ₹1,305.0337 | +6.65% | ||
| Tata Money Market FundDirect · Growth Option | Tata Mutual Fund | Direct · Growth Option | ₹5,217.8998 | +6.65% | ||
| Bank of India Money Market FundDirect · Growth | Bank of India Mutual Fund | Direct · Growth | ₹11.2067 | +6.64% | ||
| Edelweiss Money Market FundDirect · Growth | Edelweiss Mutual Fund | Direct · Growth | ₹33.9543 | +6.59% | ||
| Franklin India Money Market FundDirect · Retail Plan Growth | Franklin Templeton Mutual Fund | Direct · Retail Plan Growth | ₹56.1614 | +6.56% | ||
| HDFC Money Market FundDirect · Growth Option | HDFC Mutual Fund | Direct · Growth Option | ₹6,315.9187 | +6.56% | ||
| UTI - Money Market FundDirect · Half-Yearly IDCW | UTI Mutual Fund | Direct · Half-Yearly IDCW | ₹1,889.106 | +6.53% | ||
| UTI - Money Market FundDirect · Flexi IDCW | UTI Mutual Fund | Direct · Flexi IDCW | ₹1,733.016 | +6.53% | ||
| UTI - Money Market FundDirect · Growth | UTI Mutual Fund | Direct · Growth | ₹3,380.8712 | +6.53% | ||
| UTI - Money Market FundDirect · Monthly IDCW | UTI Mutual Fund | Direct · Monthly IDCW | ₹1,654.9403 | +6.53% | ||
| UTI - Money Market FundDirect · Annual IDCW | UTI Mutual Fund | Direct · Annual IDCW | ₹2,006.7083 | +6.53% | ||
| Nippon India Money Market FundDirect · Bonus Option | Nippon India Mutual Fund | Direct · Bonus Option | ₹2,678.2843 | +6.52% | ||
| Nippon India Money Market FundDirect · Growth Option | Nippon India Mutual Fund | Direct · Growth Option | ₹4,554.74 | +6.52% | ||
| ICICI Prudential Money Market FundDirect · Growth | ICICI Prudential Mutual Fund | Direct · Growth | ₹416.0121 | +6.52% | ||
| ICICI Prudential Money Market FundDirect · IDCW Others | ICICI Prudential Mutual Fund | Direct · IDCW Others | ₹190.6147 | +6.52% | ||
| Sundaram Money Market FundDirect · GROWTH | Sundaram Mutual Fund | Direct · GROWTH | ₹16.3449 | +6.52% | ||
| UTI - Money Market FundDirect · Quarterly IDCW | UTI Mutual Fund | Direct · Quarterly IDCW | ₹1,793.9324 | +6.51% | ||
| TRUSTMF Money Market FundDirect · Growth | Trust Mutual Fund | Direct · Growth | ₹1,325.4205 | +6.46% | ||
| UTI - Money Market FundRegular · Half-Yearly IDCW | UTI Mutual Fund | Regular · Half-Yearly IDCW | ₹1,875.1213 | +6.44% | ||
| UTI - Money Market FundRegular · Annual IDCW | UTI Mutual Fund | Regular · Annual IDCW | ₹1,987.5455 | +6.44% | ||
| UTI - Money Market FundRegular · Flexi IDCW | UTI Mutual Fund | Regular · Flexi IDCW | ₹1,291.1503 | +6.44% | ||
| UTI - Money Market FundRegular · Discontinued Flexi Dividend | UTI Mutual Fund | Regular · Discontinued Flexi Dividend | ₹4,160.6008 | +6.44% | ||
| UTI - Money Market FundRegular · Growth | UTI Mutual Fund | Regular · Growth | ₹3,336.9141 | +6.44% | ||
| UTI - Money Market FundRegular · Discontinued Growth | UTI Mutual Fund | Regular · Discontinued Growth | ₹7,710.7461 | +6.44% | ||
| Franklin India Money Market FundRegular · Growth | Franklin Templeton Mutual Fund | Regular · Growth | ₹54.2542 | +6.40% | ||
| Tata Money Market FundRegular · Growth Option | Tata Mutual Fund | Regular · Growth Option | ₹5,106.3556 | +6.39% | ||
| Bandhan Money Market FundRegular · Periodic IDCW | Bandhan Mutual Fund | Regular · Periodic IDCW | ₹14.2917 | +6.38% | ||
| Bandhan Money Market FundRegular · Growth | Bandhan Mutual Fund | Regular · Growth | ₹43.5742 | +6.38% | ||
| LIC MF Money Market FundRegular · Growth | LIC Mutual Fund | Regular · Growth | ₹1,284.9174 | +6.37% | ||
| LIC MF Money Market FundRegular · IDCW | LIC Mutual Fund | Regular · IDCW | ₹1,284.9174 | +6.37% | ||
| ICICI Prudential Money Market Fund - Cash OptionRegular · IDCW Others | ICICI Prudential Mutual Fund | Regular · IDCW Others | ₹188.4609 | +6.37% | ||
| ICICI Prudential Money Market Fund - Cash OptionRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹410.3366 | +6.37% | ||
| PGIM India Money Market FundDirect · Direct Growth | PGIM India Mutual Fund | Direct · Direct Growth | ₹1,477.7128 | +6.36% | ||
| HDFC Money Market FundRegular · Growth Option | HDFC Mutual Fund | Regular · Growth Option | ₹6,178.9349 | +6.36% | ||
| Nippon India Money Market FundRegular · Growth Option | Nippon India Mutual Fund | Regular · Growth Option | ₹4,487.4722 | +6.35% | ||
| Sundaram Money Market FundRegular · GROWTH | Sundaram Mutual Fund | Regular · GROWTH | ₹16.2055 | +6.35% | ||
| Bank of India Money Market FundRegular · Growth | Bank of India Mutual Fund | Regular · Growth | ₹11.1228 | +6.19% | ||
| TRUSTMF Money Market FundRegular · Growth | Trust Mutual Fund | Regular · Growth | ₹1,313.889 | +6.14% | ||
| PGIM India Money Market FundRegular · Regular Growth | PGIM India Mutual Fund | Regular · Regular Growth | ₹1,430.0823 | +6.09% | ||
| Union Money Market FundRegular · Growth Option | Union Mutual Fund | Regular · Growth Option | ₹1,325.018 | +6.08% | ||
| Edelweiss Money Market FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹26.1582 | +5.94% | ||
| Edelweiss Money Market FundRegular · Growth | Edelweiss Mutual Fund | Regular · Growth | ₹30.5682 | +5.94% | ||
| Sundaram Money Market FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹12.7426 | +4.67% | ||
| Sundaram Money Market FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹12.7426 | +4.67% | ||
| Sundaram Money Market FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹12.6568 | +4.52% | ||
| Sundaram Money Market FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹12.6568 | +4.52% | ||
| TRUSTMF Money Market FundDirect · Monthly IDCW | Trust Mutual Fund | Direct · Monthly IDCW | ₹1,168.4858 | +3.19% | ||
| TRUSTMF Money Market FundRegular · Monthly IDCW | Trust Mutual Fund | Regular · Monthly IDCW | ₹1,157.8051 | +2.85% | ||
| UTI - Money Market FundRegular · Discontinued Periodic Dividend | UTI Mutual Fund | Regular · Discontinued Periodic Dividend | ₹2,657.933 | +2.11% | ||
| UTI - Money Market FundDirect · Weekly IDCW | UTI Mutual Fund | Direct · Weekly IDCW | ₹1,136.1619 | +0.96% | ||
| Franklin India Money Market FundRegular · Retail Plan Quarterly IDCW | Franklin Templeton Mutual Fund | Regular · Retail Plan Quarterly IDCW | ₹11.139 | +0.65% | ||
| Franklin India Money Market FundDirect · Retail Plan Quarterly IDCW | Franklin Templeton Mutual Fund | Direct · Retail Plan Quarterly IDCW | ₹11.6647 | +0.54% | ||
| Edelweiss Money Market FundDirect · IDCW | Edelweiss Mutual Fund | Direct · IDCW | ₹29.847 | +0.47% | ||
| Nippon India Money Market FundDirect · MONTHLY IDCW Option | Nippon India Mutual Fund | Direct · MONTHLY IDCW Option | ₹1,030.1657 | +0.41% | ||
| Nippon India Money Market FundRegular · MONTHLY IDCW Option | Nippon India Mutual Fund | Regular · MONTHLY IDCW Option | ₹1,029.7121 | +0.40% | ||
| Sundaram Money Market FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.4922 | +0.29% | ||
| Sundaram Money Market FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.4922 | +0.29% | ||
| Edelweiss Money Market FundDirect · Annual IDCW | Edelweiss Mutual Fund | Direct · Annual IDCW | ₹31.9249 | +0.23% | ||
| UTI - Money Market FundDirect · Fortnightly IDCW | UTI Mutual Fund | Direct · Fortnightly IDCW | ₹1,255.5971 | +0.17% | ||
| UTI - Money Market FundRegular · Fortnightly IDCW | UTI Mutual Fund | Regular · Fortnightly IDCW | ₹1,163.3393 | +0.17% | ||
| Union Money Market FundDirect · Monthly IDCW Option | Union Mutual Fund | Direct · Monthly IDCW Option | ₹1,015.1112 | +0.14% | ||
| Sundaram Money Market FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.4423 | +0.13% | ||
| Sundaram Money Market FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.4423 | +0.13% | ||
| Bandhan Money Market FundRegular · Monthly IDCW | Bandhan Mutual Fund | Regular · Monthly IDCW | ₹10.2993 | +0.07% | ||
| ICICI Prudential Money Market FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹101.0456 | +0.07% | ||
| Bandhan Money Market FundDirect · Monthly IDCW | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.2367 | +0.07% | ||
| ICICI Prudential Money Market Fund - Cash OptionRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹100.8819 | +0.07% | ||
| Sundaram Money Market FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹10.4944 | +0.04% | ||
| UTI - Money Market FundRegular · Monthly IDCW | UTI Mutual Fund | Regular · Monthly IDCW | ₹1,040.9522 | +0.02% | ||
| Sundaram Money Market FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹10.4933 | +0.02% | ||
| Bandhan Money Market FundDirect · Weekly IDCW | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.1079 | +0.01% | ||
| Bandhan Money Market FundRegular · Weekly IDCW | Bandhan Mutual Fund | Regular · Weekly IDCW | ₹10.1301 | +0.01% | ||
| Sundaram Money Market FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹10.062 | 0.00% | ||
| Sundaram Money Market FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹10.062 | 0.00% | ||
| ICICI Prudential Money Market FundDirect · Weekly IDCW | ICICI Prudential Mutual Fund | Direct · Weekly IDCW | ₹100.8012 | −0.00% | ||
| ICICI Prudential Money Market Fund - Cash OptionRegular · Weekly IDCW | ICICI Prudential Mutual Fund | Regular · Weekly IDCW | ₹100.7373 | −0.00% | ||
| HDFC Money Market FundDirect · Weekly IDCW Option | HDFC Mutual Fund | Direct · Weekly IDCW Option | ₹1,062.8522 | −0.00% | ||
| HDFC Money Market FundRegular · Weekly IDCW Option | HDFC Mutual Fund | Regular · Weekly IDCW Option | ₹1,062.8302 | −0.00% | ||
| ICICI Prudential Money Market FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹101.3351 | −0.00% | ||
| ICICI Prudential Money Market Fund - Cash OptionRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹100.6605 | −0.00% | ||
| Bandhan Money Market FundDirect · Daily IDCW | Bandhan Mutual Fund | Direct · Daily IDCW | ₹10.0987 | −0.01% | ||
| Bandhan Money Market FundRegular · Daily IDCW | Bandhan Mutual Fund | Regular · Daily IDCW | ₹10.0986 | −0.01% | ||
| PGIM India Money Market FundDirect · Direct IDCW | PGIM India Mutual Fund | Direct · Direct IDCW | ₹1,010.3462 | −0.01% | ||
| PGIM India Money Market FundRegular · Regular IDCW | PGIM India Mutual Fund | Regular · Regular IDCW | ₹1,008.9964 | −0.01% | ||
| HDFC Money Market FundDirect · Daily IDCW Option | HDFC Mutual Fund | Direct · Daily IDCW Option | ₹1,063.4805 | −0.02% | ||
| Tata Money Market FundDirect · Daily Reinvestment of IDCW Option | Tata Mutual Fund | Direct · Daily Reinvestment of IDCW Option | ₹1,114.348 | −0.02% | ||
| HDFC Money Market FundRegular · Daily IDCW Option | HDFC Mutual Fund | Regular · Daily IDCW Option | ₹1,063.4695 | −0.02% | ||
| Tata Money Market FundRegular · Daily Reinvestment of IDCW Option | Tata Mutual Fund | Regular · Daily Reinvestment of IDCW Option | ₹1,114.3322 | −0.02% | ||
| UTI - Money Market FundDirect · Daily IDCW (Reinvestment) | UTI Mutual Fund | Direct · Daily IDCW (Reinvestment) | ₹1,030.7425 | −0.02% | ||
| ICICI Prudential Money Market FundDirect · Daily IDCW | ICICI Prudential Mutual Fund | Direct · Daily IDCW | ₹100.1321 | −0.05% | ||
| ICICI Prudential Money Market Fund - Cash OptionRegular · Daily IDCW | ICICI Prudential Mutual Fund | Regular · Daily IDCW | ₹100.1175 | −0.07% | ||
| Franklin India Money Market FundDirect · Retail Plan Weekly IDCW | Franklin Templeton Mutual Fund | Direct · Retail Plan Weekly IDCW | ₹10.0953 | −0.09% | ||
| Franklin India Money Market FundRegular · Retail Plan Weekly IDCW | Franklin Templeton Mutual Fund | Regular · Retail Plan Weekly IDCW | ₹10.0841 | −0.09% | ||
| PGIM India Money Market FundDirect · Direct IDCW | PGIM India Mutual Fund | Direct · Direct IDCW | ₹1,002.2616 | −0.13% | ||
| PGIM India Money Market FundRegular · Regular IDCW | PGIM India Mutual Fund | Regular · Regular IDCW | ₹1,002.2176 | −0.13% | ||
| Nippon India Money Market FundDirect · DAILY IDCW Option | Nippon India Mutual Fund | Direct · DAILY IDCW Option | ₹1,006.188 | −0.14% | ||
| Nippon India Money Market FundRegular · DAILY IDCW Option | Nippon India Mutual Fund | Regular · DAILY IDCW Option | ₹1,006.277 | −0.14% | ||
| Union Money Market FundRegular · Monthly IDCW Option | Union Mutual Fund | Regular · Monthly IDCW Option | ₹1,000.9295 | −0.19% | ||
| Nippon India Money Market FundRegular · WEEKLY IDCW Option | Nippon India Mutual Fund | Regular · WEEKLY IDCW Option | ₹1,006.7537 | −0.25% | ||
| Nippon India Money Market FundDirect · WEEKLY IDCW Option | Nippon India Mutual Fund | Direct · WEEKLY IDCW Option | ₹1,006.7312 | −0.26% | ||
| Nippon India Money Market FundDirect · QUARTERLY IDCW Option | Nippon India Mutual Fund | Direct · QUARTERLY IDCW Option | ₹1,011.3969 | −0.28% | ||
| Nippon India Money Market FundRegular · QUARTERLY IDCW Option | Nippon India Mutual Fund | Regular · QUARTERLY IDCW Option | ₹1,011.4299 | −0.28% | ||
| Franklin India Money Market FundRegular · Retail Plan Daily IDCW | Franklin Templeton Mutual Fund | Regular · Retail Plan Daily IDCW | ₹10.0651 | −0.37% | ||
| Franklin India Money Market FundDirect · Retail Plan Daily IDCW | Franklin Templeton Mutual Fund | Direct · Retail Plan Daily IDCW | ₹10.0691 | −0.44% | ||
| Franklin India Money Market FundRegular · Retail Plan Monthly IDCW | Franklin Templeton Mutual Fund | Regular · Retail Plan Monthly IDCW | ₹10.4661 | −0.49% | ||
| Franklin India Money Market FundDirect · Retail Plan Monthly IDCW | Franklin Templeton Mutual Fund | Direct · Retail Plan Monthly IDCW | ₹10.8559 | −0.65% | ||
| Edelweiss Money Market FundRegular · IDCW | Edelweiss Mutual Fund | Regular · IDCW | ₹26.9384 | −0.75% | ||
| Edelweiss Money Market FundRegular · Annual IDCW | Edelweiss Mutual Fund | Regular · Annual IDCW | ₹28.2965 | −1.11% | ||
| PGIM India Money Market FundDirect · Direct IDCW | PGIM India Mutual Fund | Direct · Direct IDCW | ₹1,056.3516 | −1.56% | ||
| PGIM India Money Market FundRegular · Regular IDCW | PGIM India Mutual Fund | Regular · Regular IDCW | ₹1,045.7112 | −1.65% | ||
| Bank of India Money Market FundDirect · Daily IDCW | Bank of India Mutual Fund | Direct · Daily IDCW | ₹10.0482 | −1.71% | ||
| UTI - Money Market FundRegular · Weekly IDCW | UTI Mutual Fund | Regular · Weekly IDCW | ₹1,109.1347 | −1.95% | ||
| Bank of India Money Market FundRegular · Monthly IDCW | Bank of India Mutual Fund | Regular · Monthly IDCW | ₹10.0985 | −3.59% | ||
| Bank of India Money Market FundDirect · Monthly IDCW | Bank of India Mutual Fund | Direct · Monthly IDCW | ₹10.0992 | −3.89% | ||
| Bank of India Money Market FundRegular · Weekly IDCW | Bank of India Mutual Fund | Regular · Weekly IDCW | ₹10.0531 | −4.03% | ||
| Bank of India Money Market FundRegular · Daily IDCW | Bank of India Mutual Fund | Regular · Daily IDCW | ₹10.048 | −4.07% | ||
| UTI - Money Market FundRegular · Daily IDCW (Reinvestment) | UTI Mutual Fund | Regular · Daily IDCW (Reinvestment) | ₹1,067.229 | −6.88% | ||
| Bank of India Money Market FundDirect · Weekly IDCW | Bank of India Mutual Fund | Direct · Weekly IDCW | ₹10.0892 | — | ||
| ICICI Prudential Money Market FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹118.0134 | — | ||
| ICICI Prudential Money Market FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹151.2089 | — | ||
| ICICI Prudential Money Market FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹100.0952 | — | ||
| ICICI Prudential Money Market FundRegular · Growth | ICICI Prudential Mutual Fund | Regular · Growth | ₹306.6704 | — | ||
| JM Money Market FundRegular · Growth | JM Financial Mutual Fund | Regular · Growth | ₹15.9606 | — | ||
| JM Money Market FundRegular · Growth | JM Financial Mutual Fund | Regular · Growth | ₹28.7506 | — | ||
| JM Money Market FundRegular · Growth | JM Financial Mutual Fund | Regular · Growth | ₹15.7555 | — | ||
| JM Money Market FundRegular · Growth | JM Financial Mutual Fund | Regular · Growth | ₹10.3279 | — | ||
| JM Money Market FundRegular · Growth | JM Financial Mutual Fund | Regular · Growth | ₹28.2812 | — | ||
| JM Money Market FundRegular · Growth | JM Financial Mutual Fund | Regular · Growth | ₹10.311 | — | ||
| JM Money Market FundRegular · Growth | JM Financial Mutual Fund | Regular · Growth | ₹10.0508 | — | ||
| JM Money Market FundRegular · Growth | JM Financial Mutual Fund | Regular · Growth | ₹10.6454 | — | ||
| JM Money Market FundRegular · Growth | JM Financial Mutual Fund | Regular · Growth | ₹10.6743 | — | ||
| JM Money Market FundRegular · Growth | JM Financial Mutual Fund | Regular · Growth | ₹10.0418 | — | ||
| Nippon India Money Market FundRegular · Bonus Option | Nippon India Mutual Fund | Regular · Bonus Option | ₹1,713.3216 | — | ||
| Sundaram Money Market FundRegular · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Regular · IDCW (Income Distribution CUM Capital Withdrawal) | ₹11.232 | — | ||
| Sundaram Money Market FundDirect · IDCW (Income Distribution CUM Capital Withdrawal) | Sundaram Mutual Fund | Direct · IDCW (Income Distribution CUM Capital Withdrawal) | ₹10.3782 | — | ||
| Union Money Market FundDirect · Daily IDCW Option | Union Mutual Fund | Direct · Daily IDCW Option | ₹1,000.0024 | — | ||
| Union Money Market FundRegular · Weekly IDCW Option | Union Mutual Fund | Regular · Weekly IDCW Option | ₹1,002.2894 | — | ||
| Union Money Market FundDirect · Weekly IDCW Option | Union Mutual Fund | Direct · Weekly IDCW Option | ₹1,000.2588 | — | ||
| Union Money Market FundRegular · Daily IDCW Option | Union Mutual Fund | Regular · Daily IDCW Option | ₹1,003.0684 | — | ||
| UTI - Money Market FundRegular · Quarterly IDCW | UTI Mutual Fund | Regular · Quarterly IDCW | ₹1,027.2603 | — |
Mutual fund investments are subject to market risks. Read all scheme related documents carefully before investing. Past performance is not indicative of future returns. NAV data is sourced from AMFI and may be delayed. Yenmo Wealth Advisors is an AMFI-registered mutual fund distributor and does not provide investment advice.