Groww Mutual Fund mutual fund schemes
217 schemes from Groww Mutual Fund, with the latest NAV and returns, sorted by 1-year return. Open a scheme for its NAV history and details.
| Scheme | Category | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Groww Silver ETF FOFDirect · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Direct · Income Distribution cum capital withdrawal | ₹21.119 | +25.06% | ||
| Groww Silver ETF FOFDirect · Growth | Fund of Funds Scheme (Domestic) | Direct · Growth | ₹21.1146 | +25.06% | ||
| Groww Silver ETF FOFRegular · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Regular · Income Distribution cum capital withdrawal | ₹20.9982 | +24.57% | ||
| Groww Silver ETF FOFRegular · Growth | Fund of Funds Scheme (Domestic) | Regular · Growth | ₹20.9983 | +24.57% | ||
| Groww Gold ETF FOFDirect · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Direct · Income Distribution cum capital withdrawal | ₹17.9213 | +16.84% | ||
| Groww Gold ETF FOFDirect · Growth | Fund of Funds Scheme (Domestic) | Direct · Growth | ₹17.9213 | +16.84% | ||
| Groww Gold ETF FOFRegular · Growth | Fund of Funds Scheme (Domestic) | Regular · Growth | ₹17.8177 | +16.52% | ||
| Groww Gold ETF FOFRegular · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Regular · Income Distribution cum capital withdrawal | ₹17.8182 | +16.52% | ||
| Groww Multicap FundDirect · Growth | Multi Cap Fund | Direct · Growth | ₹12.3245 | +15.71% | ||
| Groww Multicap FundDirect · Income Distribution cum capital withdrawal | Multi Cap Fund | Direct · Income Distribution cum capital withdrawal | ₹12.3244 | +15.71% | ||
| Groww Nifty India Defence ETFRegular · Growth | Other ETF | Regular · Growth | ₹92.3979 | +15.52% | ||
| Groww Nifty India Defence ETF FOFDirect · Growth | Fund of Funds Scheme (Domestic) | Direct · Growth | ₹13.5509 | +14.78% | ||
| Groww Nifty India Defence ETF FOFDirect · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Direct · Income Distribution cum capital withdrawal | ₹13.5511 | +14.78% | ||
| Groww Nifty India Defence ETF FOFRegular · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Regular · Income Distribution cum capital withdrawal | ₹13.4433 | +14.35% | ||
| Groww Nifty India Defence ETF FOFRegular · Growth | Fund of Funds Scheme (Domestic) | Regular · Growth | ₹13.4448 | +14.35% | ||
| Groww Multicap FundRegular · Income Distribution cum capital withdrawal | Multi Cap Fund | Regular · Income Distribution cum capital withdrawal | ₹11.9271 | +13.71% | ||
| Groww Multicap FundRegular · Growth | Multi Cap Fund | Regular · Growth | ₹11.9189 | +13.62% | ||
| Groww Banking & Financial Services FundDirect · Growth | Sectoral Fund | Direct · Growth | ₹13.2131 | +9.19% | ||
| Groww Banking & Financial Services FundDirect · Income Distribution cum capital withdrawal | Sectoral Fund | Direct · Income Distribution cum capital withdrawal | ₹13.2122 | +9.19% | ||
| Groww Banking & Financial Services FundRegular · Income Distribution cum capital withdrawal | Sectoral Fund | Regular · Income Distribution cum capital withdrawal | ₹12.5496 | +7.15% | ||
| Groww Banking & Financial Services FundRegular · Growth | Sectoral Fund | Regular · Growth | ₹12.5496 | +7.15% | ||
| Groww Overnight FundRegular · Growth | Overnight Fund | Regular · Growth | ₹1,183.0934 | +6.69% | ||
| Groww Liquid FundDirect · Growth | Liquid Fund | Direct · Growth | ₹2,768.4914 | +6.53% | ||
| Groww Liquid FundRegular · Growth | Liquid Fund | Regular · Growth | ₹2,731.4839 | +6.42% | ||
| Groww Overnight FundRegular · Growth | Overnight Fund | Regular · Growth | ₹1,322.2948 | +5.80% | ||
| Groww Overnight FundRegular · Growth | Overnight Fund | Regular · Growth | ₹1,308.0076 | +5.28% | ||
| Groww Overnight FundDirect · Growth | Overnight Fund | Direct · Growth | ₹1,425.2031 | +5.15% | ||
| Groww Short Term FundDirect · Growth | Short Term Fund | Direct · Growth | ₹2,566.8214 | +5.11% | ||
| Groww Overnight FundRegular · Growth | Overnight Fund | Regular · Growth | ₹1,415.3954 | +5.04% | ||
| Groww Nifty Smallcap 250 Index FundDirect · Growth | Equity Funds | Direct · Growth | ₹11.9118 | +4.83% | ||
| Groww Nifty Smallcap 250 Index FundDirect · Income Distribution cum capital withdrawal | Equity Funds | Direct · Income Distribution cum capital withdrawal | ₹11.9167 | +4.83% | ||
| Groww Nifty 1D Rate Liquid ETFRegular · Growth | Debt ETF | Regular · Growth | ₹111.1442 | +4.72% | ||
| Groww BSE Power ETF FOFDirect · Growth | Fund of Funds Scheme (Domestic) | Direct · Growth | ₹10.7731 | +4.59% | ||
| Groww BSE Power ETF FOFDirect · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Direct · Income Distribution cum capital withdrawal | ₹10.7731 | +4.59% | ||
| Groww BSE Power ETFRegular · Growth | Other ETF | Regular · Growth | ₹10.6148 | +4.40% | ||
| Groww Short Term FundRegular · Growth | Short Term Fund | Regular · Growth | ₹2,215.1501 | +4.34% | ||
| Groww Nifty Smallcap 250 Index FundRegular · Growth | Equity Funds | Regular · Growth | ₹11.7457 | +4.26% | ||
| Groww Nifty Smallcap 250 Index FundRegular · Income Distribution cum capital withdrawal | Equity Funds | Regular · Income Distribution cum capital withdrawal | ₹11.7316 | +4.26% | ||
| Groww BSE Power ETF FOFRegular · Growth | Fund of Funds Scheme (Domestic) | Regular · Growth | ₹10.7174 | +4.14% | ||
| Groww BSE Power ETF FOFRegular · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Regular · Income Distribution cum capital withdrawal | ₹10.7174 | +4.14% | ||
| Groww Dynamic Term FundDirect · Growth | Dynamic Term Fund | Direct · Growth | ₹1,579.6323 | +2.11% | ||
| Groww Nifty Next 50 ETFRegular · Growth | Other ETF | Regular · Growth | ₹69.3477 | +1.21% | ||
| Groww Dynamic Term FundRegular · Growth | Dynamic Term Fund | Regular · Growth | ₹1,496.7709 | +1.20% | ||
| Groww Nifty Next 50 Index FundDirect · Income Distribution cum capital withdrawal | Equity Funds | Direct · Income Distribution cum capital withdrawal | ₹10.2259 | +1.06% | ||
| Groww Nifty Next 50 Index FundDirect · Growth | Equity Funds | Direct · Growth | ₹10.2259 | +1.06% | ||
| Groww Nifty Next 50 Index FundRegular · Income Distribution cum capital withdrawal | Equity Funds | Regular · Income Distribution cum capital withdrawal | ₹10.1458 | +0.37% | ||
| Groww Nifty Next 50 Index FundRegular · Growth | Equity Funds | Regular · Growth | ₹10.1458 | +0.36% | ||
| Groww Dynamic Term FundRegular · Monthly - Income Distribution cum capital withdrawal | Dynamic Term Fund | Regular · Monthly - Income Distribution cum capital withdrawal | ₹1,011.4118 | +0.11% | ||
| Groww Dynamic Term FundRegular · Fortnightly - Income Distribution cum capital withdrawal | Dynamic Term Fund | Regular · Fortnightly - Income Distribution cum capital withdrawal | ₹1,016.736 | +0.07% | ||
| Groww Overnight FundDirect · Income Distribution cum capital withdrawal | Overnight Fund | Direct · Income Distribution cum capital withdrawal | ₹1,001.5404 | +0.03% | ||
| Groww Liquid FundRegular · Monthly - Income Distribution cum capital withdrawal | Liquid Fund | Regular · Monthly - Income Distribution cum capital withdrawal | ₹1,003.7646 | +0.02% | ||
| Groww Liquid FundDirect · Monthly - Income Distribution cum capital withdrawal | Liquid Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹1,031.5083 | +0.02% | ||
| Groww Liquid FundDirect · Weekly - Income Distribution cum capital withdrawal | Liquid Fund | Direct · Weekly - Income Distribution cum capital withdrawal | ₹1,001.9479 | +0.02% | ||
| Groww Liquid FundRegular · Weekly - Income Distribution cum capital withdrawal | Liquid Fund | Regular · Weekly - Income Distribution cum capital withdrawal | ₹1,001.9446 | +0.02% | ||
| Groww Overnight FundRegular · Weekly - Income Distribution cum capital withdrawal | Overnight Fund | Regular · Weekly - Income Distribution cum capital withdrawal | ₹1,001.124 | +0.01% | ||
| Groww Short Term FundDirect · Weekly - Income Distribution cum capital withdrawal | Short Term Fund | Direct · Weekly - Income Distribution cum capital withdrawal | ₹1,019.6183 | +0.01% | ||
| Groww Gilt FundDirect · Growth | Gilt Fund | Direct · Growth | ₹10.0115 | +0.01% | ||
| Groww Overnight FundRegular · Income Distribution cum capital withdrawal | Overnight Fund | Regular · Income Distribution cum capital withdrawal | ₹1,001.0535 | +0.00% | ||
| Groww Short Term FundRegular · Fortnightly - Income Distribution cum capital withdrawal | Short Term Fund | Regular · Fortnightly - Income Distribution cum capital withdrawal | ₹1,018.5781 | +0.00% | ||
| Groww Liquid FundRegular · Income Distribution cum capital withdrawal | Liquid Fund | Regular · Income Distribution cum capital withdrawal | ₹1,002.0894 | 0.00% | ||
| Groww Liquid FundDirect · Income Distribution cum capital withdrawal | Liquid Fund | Direct · Income Distribution cum capital withdrawal | ₹1,002.0907 | 0.00% | ||
| Groww Short Term FundDirect · Fortnightly - Income Distribution cum capital withdrawal | Short Term Fund | Direct · Fortnightly - Income Distribution cum capital withdrawal | ₹1,018.6384 | 0.00% | ||
| Groww Short Term FundRegular · Weekly - Income Distribution cum capital withdrawal | Short Term Fund | Regular · Weekly - Income Distribution cum capital withdrawal | ₹1,019.4428 | −0.00% | ||
| Groww Gilt FundDirect · Income Distribution cum capital withdrawal | Gilt Fund | Direct · Income Distribution cum capital withdrawal | ₹10.0095 | −0.01% | ||
| Groww Overnight FundDirect · Monthly - Income Distribution cum capital withdrawal | Overnight Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹1,003.0276 | −0.01% | ||
| Groww Overnight FundRegular · Monthly - Income Distribution cum capital withdrawal | Overnight Fund | Regular · Monthly - Income Distribution cum capital withdrawal | ₹1,002.9452 | −0.02% | ||
| Groww Liquid FundRegular · Fortnightly - Income Distribution cum capital withdrawal | Liquid Fund | Regular · Fortnightly - Income Distribution cum capital withdrawal | ₹1,001.9202 | −0.03% | ||
| Groww Overnight FundDirect · Fortnightly - Income Distribution cum capital withdrawal | Overnight Fund | Direct · Fortnightly - Income Distribution cum capital withdrawal | ₹1,214.9294 | −0.03% | ||
| Groww Liquid FundDirect · Fortnightly - Income Distribution cum capital withdrawal | Liquid Fund | Direct · Fortnightly - Income Distribution cum capital withdrawal | ₹1,001.9293 | −0.03% | ||
| Groww Overnight FundRegular · Fortnightly - Income Distribution cum capital withdrawal | Overnight Fund | Regular · Fortnightly - Income Distribution cum capital withdrawal | ₹1,001.0234 | −0.04% | ||
| Groww Dynamic Term FundDirect · Fortnightly - Income Distribution cum capital withdrawal | Dynamic Term Fund | Direct · Fortnightly - Income Distribution cum capital withdrawal | ₹1,021.0497 | −0.05% | ||
| Groww Dynamic Term FundRegular · Income Distribution cum capital withdrawal | Dynamic Term Fund | Regular · Income Distribution cum capital withdrawal | ₹1,018.1458 | −0.05% | ||
| Groww Overnight FundDirect · Weekly - Income Distribution cum capital withdrawal | Overnight Fund | Direct · Weekly - Income Distribution cum capital withdrawal | ₹1,001.619 | −0.05% | ||
| Groww Dynamic Term FundDirect · Monthly - Income Distribution cum capital withdrawal | Dynamic Term Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹1,012.105 | −0.07% | ||
| Groww Dynamic Term FundRegular · Weekly - Income Distribution cum capital withdrawal | Dynamic Term Fund | Regular · Weekly - Income Distribution cum capital withdrawal | ₹1,015.0379 | −0.08% | ||
| Groww Nifty 500 Momentum 50 ETFRegular · Growth | Other ETF | Regular · Growth | ₹10.6408 | −0.24% | ||
| Groww Dynamic Term FundDirect · Weekly - Income Distribution cum capital withdrawal | Dynamic Term Fund | Direct · Weekly - Income Distribution cum capital withdrawal | ₹1,015.8211 | −0.25% | ||
| Groww Short Term FundRegular · Monthly - Income Distribution cum capital withdrawal | Short Term Fund | Regular · Monthly - Income Distribution cum capital withdrawal | ₹1,026.2287 | −0.31% | ||
| Groww Short Term FundDirect · Monthly - Income Distribution cum capital withdrawal | Short Term Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹1,020.2308 | −0.31% | ||
| Groww Dynamic Term FundDirect · Income Distribution cum capital withdrawal | Dynamic Term Fund | Direct · Income Distribution cum capital withdrawal | ₹1,016.0197 | −0.32% | ||
| Groww Nifty 500 Momentum 50 ETF FOFDirect · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Direct · Income Distribution cum capital withdrawal | ₹10.55 | −0.44% | ||
| Groww Nifty 500 Momentum 50 ETF FOFDirect · Growth | Fund of Funds Scheme (Domestic) | Direct · Growth | ₹10.5384 | −0.44% | ||
| Groww Multi Asset Allocation FundDirect · Growth | Multi Asset Allocation Fund | Direct · Growth | ₹10.0331 | −0.68% | ||
| Groww Multi Asset Allocation FundDirect · Income Distribution cum capital withdrawal | Multi Asset Allocation Fund | Direct · Income Distribution cum capital withdrawal | ₹10.0301 | −0.70% | ||
| Groww Nifty 500 Momentum 50 ETF FOFRegular · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Regular · Income Distribution cum capital withdrawal | ₹10.4698 | −0.87% | ||
| Groww Nifty 500 Momentum 50 ETF FOFRegular · Growth | Fund of Funds Scheme (Domestic) | Regular · Growth | ₹10.4698 | −0.87% | ||
| Groww Gilt FundRegular · Growth | Gilt Fund | Regular · Growth | ₹9.8625 | −1.06% | ||
| Groww Gilt FundRegular · Income Distribution cum capital withdrawal | Gilt Fund | Regular · Income Distribution cum capital withdrawal | ₹9.8627 | −1.06% | ||
| Groww Value FundDirect · Growth | Value Fund | Direct · Growth | ₹31.8988 | −1.62% | ||
| Groww Value FundDirect · Income Distribution cum capital withdrawal | Value Fund | Direct · Income Distribution cum capital withdrawal | ₹31.78 | −1.62% | ||
| Groww Value FundDirect · Monthly - Income Distribution cum capital withdrawal | Value Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹23.3938 | −1.62% | ||
| Groww Value FundDirect · Half Yearly - Income Distribution cum capital withdrawal | Value Fund | Direct · Half Yearly - Income Distribution cum capital withdrawal | ₹25.5402 | −1.62% | ||
| Groww Value FundDirect · Quarterly - Income Distribution cum capital withdrawal | Value Fund | Direct · Quarterly - Income Distribution cum capital withdrawal | ₹25.52 | −1.62% | ||
| Groww Multi Asset Allocation FundRegular · Income Distribution cum capital withdrawal | Multi Asset Allocation Fund | Regular · Income Distribution cum capital withdrawal | ₹9.8478 | −2.44% | ||
| Groww Multi Asset Allocation FundRegular · Growth | Multi Asset Allocation Fund | Regular · Growth | ₹9.8476 | −2.44% | ||
| Groww Nifty EV & New Age Automotive ETFRegular · Growth | Other ETF | Regular · Growth | ₹30.0011 | −2.79% | ||
| Groww Nifty EV & New Age Automotive ETF FOFDirect · Growth | Fund of Funds Scheme (Domestic) | Direct · Growth | ₹9.2033 | −2.87% | ||
| Groww Nifty EV & New Age Automotive ETF FOFDirect · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Direct · Income Distribution cum capital withdrawal | ₹9.2037 | −2.88% | ||
| Groww Value FundRegular · Quarterly - Income Distribution cum capital withdrawal | Value Fund | Regular · Quarterly - Income Distribution cum capital withdrawal | ₹19.8884 | −2.99% | ||
| Groww Value FundRegular · Monthly - Income Distribution cum capital withdrawal | Value Fund | Regular · Monthly - Income Distribution cum capital withdrawal | ₹20.408 | −2.99% | ||
| Groww Value FundRegular · Half Yearly - Income Distribution cum capital withdrawal | Value Fund | Regular · Half Yearly - Income Distribution cum capital withdrawal | ₹21.5408 | −2.99% | ||
| Groww Value FundRegular · Income Distribution cum capital withdrawal | Value Fund | Regular · Income Distribution cum capital withdrawal | ₹26.2887 | −2.99% | ||
| Groww Value FundRegular · Growth | Value Fund | Regular · Growth | ₹26.2974 | −2.99% | ||
| Groww Nifty EV & New Age Automotive ETF FOFRegular · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Regular · Income Distribution cum capital withdrawal | ₹9.1242 | −3.22% | ||
| Groww Nifty EV & New Age Automotive ETF FOFRegular · Growth | Fund of Funds Scheme (Domestic) | Regular · Growth | ₹9.1241 | −3.22% | ||
| Groww Nifty Total Market Index FundDirect · Growth | Equity Funds | Direct · Growth | ₹13.3472 | −4.20% | ||
| Groww Nifty Total Market Index FundDirect · Income Distribution cum capital withdrawal | Equity Funds | Direct · Income Distribution cum capital withdrawal | ₹13.3468 | −4.20% | ||
| Groww Aggressive Hybrid FundDirect · Growth | Aggressive Hybrid Fund | Direct · Growth | ₹22.4965 | −4.43% | ||
| Groww Aggressive Hybrid FundDirect · Income Distribution cum capital withdrawal | Aggressive Hybrid Fund | Direct · Income Distribution cum capital withdrawal | ₹22.2987 | −4.49% | ||
| Groww Aggressive Hybrid FundDirect · Half Yearly - Income Distribution cum capital withdrawal | Aggressive Hybrid Fund | Direct · Half Yearly - Income Distribution cum capital withdrawal | ₹21.6254 | −4.49% | ||
| Groww Aggressive Hybrid FundDirect · Quarterly - Income Distribution cum capital withdrawal | Aggressive Hybrid Fund | Direct · Quarterly - Income Distribution cum capital withdrawal | ₹22.0342 | −4.49% | ||
| Groww Aggressive Hybrid FundDirect · Monthly - Income Distribution cum capital withdrawal | Aggressive Hybrid Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹22.2633 | −4.49% | ||
| Groww Nifty Total Market Index FundRegular · Growth | Equity Funds | Regular · Growth | ₹13.0895 | −4.71% | ||
| Groww Nifty Total Market Index FundRegular · Income Distribution cum capital withdrawal | Equity Funds | Regular · Income Distribution cum capital withdrawal | ₹13.0902 | −4.71% | ||
| Groww Large Cap FundDirect · Growth | Large Cap Fund | Direct · Growth | ₹49.62 | −5.00% | ||
| Groww Large Cap FundDirect · Monthly - Income Distribution cum capital withdrawal | Large Cap Fund | Direct · Monthly - Income Distribution cum capital withdrawal | ₹22.16 | −5.02% | ||
| Groww Large Cap FundDirect · Income Distribution cum capital withdrawal | Large Cap Fund | Direct · Income Distribution cum capital withdrawal | ₹28.74 | −5.02% | ||
| Groww Large Cap FundDirect · Half Yearly -Income Distribution cum capital withdrawal | Large Cap Fund | Direct · Half Yearly -Income Distribution cum capital withdrawal | ₹27.89 | −5.04% | ||
| Groww Large Cap FundDirect · Quarterly - Income Distribution cum capital withdrawal | Large Cap Fund | Direct · Quarterly - Income Distribution cum capital withdrawal | ₹27.68 | −5.04% | ||
| Groww Aggressive Hybrid FundRegular · Quarterly - Income Distribution cum capital withdrawal | Aggressive Hybrid Fund | Regular · Quarterly - Income Distribution cum capital withdrawal | ₹21.0677 | −5.40% | ||
| Groww Aggressive Hybrid FundRegular · Income Distribution cum capital withdrawal | Aggressive Hybrid Fund | Regular · Income Distribution cum capital withdrawal | ₹19.8735 | −5.40% | ||
| Groww Aggressive Hybrid FundRegular · Monthly - Income Distribution cum capital withdrawal | Aggressive Hybrid Fund | Regular · Monthly - Income Distribution cum capital withdrawal | ₹19.8746 | −5.40% | ||
| Groww Aggressive Hybrid FundRegular · Growth | Aggressive Hybrid Fund | Regular · Growth | ₹19.8763 | −5.40% | ||
| Groww Aggressive Hybrid FundRegular · Half Yearly - Income Distribution cum capital withdrawal | Aggressive Hybrid Fund | Regular · Half Yearly - Income Distribution cum capital withdrawal | ₹19.8296 | −5.40% | ||
| Groww Nifty 200 ETFRegular · Growth | Other ETF | Regular · Growth | ₹10.718 | −5.88% | ||
| Groww Large Cap FundRegular · Quarterly - Income Distribution cum capital withdrawal | Large Cap Fund | Regular · Quarterly - Income Distribution cum capital withdrawal | ₹24.32 | −6.17% | ||
| Groww Large Cap FundRegular · Income Distribution cum capital withdrawal | Large Cap Fund | Regular · Income Distribution cum capital withdrawal | ₹22.95 | −6.17% | ||
| Groww Large Cap FundRegular · Growth | Large Cap Fund | Regular · Growth | ₹40.73 | −6.17% | ||
| Groww Large Cap FundRegular · Half Yearly - Income Distribution cum capital withdrawal | Large Cap Fund | Regular · Half Yearly - Income Distribution cum capital withdrawal | ₹24.45 | −6.18% | ||
| Groww Large Cap FundRegular · Monthly - Income Distribution cum capital withdrawal | Large Cap Fund | Regular · Monthly - Income Distribution cum capital withdrawal | ₹23.45 | −6.20% | ||
| Groww Nifty 500 Low Volatility 50 ETFRegular · Growth | Other ETF | Regular · Growth | ₹9.7792 | −6.84% | ||
| Groww Nifty 200 ETF FOFDirect · Growth | Fund of Funds Scheme (Domestic) | Direct · Growth | ₹10.922 | −6.85% | ||
| Groww Nifty 200 ETF FOFDirect · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Direct · Income Distribution cum capital withdrawal | ₹10.9219 | −6.85% | ||
| Groww Nifty India Internet ETFRegular · Growth | Other ETF | Regular · Growth | ₹10.1794 | −6.92% | ||
| Groww Nifty 200 ETF FOFRegular · Growth | Fund of Funds Scheme (Domestic) | Regular · Growth | ₹10.8283 | −7.33% | ||
| Groww Nifty 200 ETF FOFRegular · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Regular · Income Distribution cum capital withdrawal | ₹10.8284 | −7.33% | ||
| Groww Nifty Realty ETFRegular · Growth | Other ETF | Regular · Growth | ₹9.3067 | −7.39% | ||
| Groww Nifty India Internet ETF FOFDirect · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Direct · Income Distribution cum capital withdrawal | ₹10.0374 | −7.91% | ||
| Groww Nifty India Internet ETF FOFDirect · Growth | Fund of Funds Scheme (Domestic) | Direct · Growth | ₹10.0374 | −7.91% | ||
| Groww Nifty India Internet ETF FOFRegular · Growth | Fund of Funds Scheme (Domestic) | Regular · Growth | ₹9.9793 | −8.32% | ||
| Groww Nifty India Internet ETF FOFRegular · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Regular · Income Distribution cum capital withdrawal | ₹9.9793 | −8.32% | ||
| Groww ELSS Tax Saver FundDirect · Growth | ELSS- Tax Saver Fund | Direct · Growth | ₹20.89 | −8.82% | ||
| Groww ELSS Tax Saver FundDirect · Income Distribution cum capital withdrawal | ELSS- Tax Saver Fund | Direct · Income Distribution cum capital withdrawal | ₹20.86 | −8.83% | ||
| Groww Nifty 50 ETFRegular · Growth | Other ETF | Regular · Growth | ₹9.1929 | −9.08% | ||
| Groww Nifty 50 Index FundDirect · Growth | Equity Funds | Direct · Growth | ₹9.1189 | −9.36% | ||
| Groww Nifty 50 Index FundDirect · Income Distribution cum capital withdrawal | Equity Funds | Direct · Income Distribution cum capital withdrawal | ₹9.1189 | −9.36% | ||
| Groww Nifty 50 Index FundRegular · Income Distribution cum capital withdrawal | Equity Funds | Regular · Income Distribution cum capital withdrawal | ₹9.0415 | −9.98% | ||
| Groww Nifty 50 Index FundRegular · Growth | Equity Funds | Regular · Growth | ₹9.0414 | −9.98% | ||
| Groww ELSS Tax Saver FundRegular · Income Distribution cum capital withdrawal | ELSS- Tax Saver Fund | Regular · Income Distribution cum capital withdrawal | ₹18.09 | −10.13% | ||
| Groww ELSS Tax Saver FundRegular · Growth | ELSS- Tax Saver Fund | Regular · Growth | ₹18.08 | −10.18% | ||
| Groww Nifty Non-Cyclical Consumer Index FundDirect · Income Distribution cum capital withdrawal | Equity Funds | Direct · Income Distribution cum capital withdrawal | ₹9.8192 | −11.31% | ||
| Groww Nifty Non-Cyclical Consumer Index FundDirect · Growth | Equity Funds | Direct · Growth | ₹9.8192 | −11.32% | ||
| Groww Nifty Non-Cyclical Consumer Index FundRegular · Growth | Equity Funds | Regular · Growth | ₹9.6875 | −11.78% | ||
| Groww Nifty Non-Cyclical Consumer Index FundRegular · Income Distribution cum capital withdrawal | Equity Funds | Regular · Income Distribution cum capital withdrawal | ₹9.6864 | −11.78% | ||
| Groww Nifty India Railways PSU ETFRegular · Growth | Other ETF | Regular · Growth | ₹26.2923 | −25.21% | ||
| Groww Nifty India Railways PSU Index FundDirect · Income Distribution cum capital withdrawal | Equity Funds | Direct · Income Distribution cum capital withdrawal | ₹7.1501 | −25.35% | ||
| Groww Nifty India Railways PSU Index FundDirect · Growth | Equity Funds | Direct · Growth | ₹7.1504 | −25.35% | ||
| Groww Nifty India Railways PSU Index FundRegular · Income Distribution cum capital withdrawal | Equity Funds | Regular · Income Distribution cum capital withdrawal | ₹7.0837 | −25.74% | ||
| Groww Nifty India Railways PSU Index FundRegular · Growth | Equity Funds | Regular · Growth | ₹7.086 | −25.74% | ||
| Groww Silver ETFRegular · Growth | Silver ETF | Regular · Growth | ₹21.3175 | −87.31% | ||
| Groww Gold ETFRegular · Growth | Gold ETF | Regular · Growth | ₹14.2967 | −88.20% | ||
| Groww Arbitrage FundDirect · Income Distribution cum capital withdrawal | Arbitrage Fund | Direct · Income Distribution cum capital withdrawal | ₹10.2667 | — | ||
| Groww Arbitrage FundDirect · Growth | Arbitrage Fund | Direct · Growth | ₹10.2666 | — | ||
| Groww Arbitrage FundRegular · Income Distribution cum capital withdrawal | Arbitrage Fund | Regular · Income Distribution cum capital withdrawal | ₹10.2323 | — | ||
| Groww Arbitrage FundRegular · Growth | Arbitrage Fund | Regular · Growth | ₹10.2323 | — | ||
| Groww BSE Hospitals ETFRegular · Growth | Other ETF | Regular · Growth | ₹45.5889 | — | ||
| Groww BSE Hospitals ETF FOFRegular · Growth | Fund of Funds Scheme (Domestic) | Regular · Growth | ₹9.513 | — | ||
| Groww BSE Hospitals ETF FOFDirect · Growth | Fund of Funds Scheme (Domestic) | Direct · Growth | ₹9.5354 | — | ||
| Groww BSE Hospitals ETF FOFRegular · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Regular · Income Distribution cum capital withdrawal | ₹9.5131 | — | ||
| Groww BSE Hospitals ETF FOFDirect · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Direct · Income Distribution cum capital withdrawal | ₹9.5356 | — | ||
| Groww Money Market FundRegular · Growth | Money Market Fund | Regular · Growth | ₹10.4833 | — | ||
| Groww Money Market FundRegular · Income Distribution cum capital withdrawal | Money Market Fund | Regular · Income Distribution cum capital withdrawal | ₹10.4835 | — | ||
| Groww Money Market FundDirect · Income Distribution cum capital withdrawal | Money Market Fund | Direct · Income Distribution cum capital withdrawal | ₹10.5389 | — | ||
| Groww Money Market FundDirect · Growth | Money Market Fund | Direct · Growth | ₹10.539 | — | ||
| Groww Multi Asset Omni FOFDirect · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Direct · Income Distribution cum capital withdrawal | ₹10.0546 | — | ||
| Groww Multi Asset Omni FOFRegular · Growth | Fund of Funds Scheme (Domestic) | Regular · Growth | ₹9.9656 | — | ||
| Groww Multi Asset Omni FOFRegular · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Regular · Income Distribution cum capital withdrawal | ₹9.9656 | — | ||
| Groww Multi Asset Omni FOFDirect · Growth | Fund of Funds Scheme (Domestic) | Direct · Growth | ₹10.0546 | — | ||
| Groww Nifty Capital Markets ETFRegular · Growth | Other ETF | Regular · Growth | ₹11.1614 | — | ||
| Groww Nifty Capital Markets ETF FOFDirect · Growth | Fund of Funds Scheme (Domestic) | Direct · Growth | ₹11.2301 | — | ||
| Groww Nifty Capital Markets ETF FOFRegular · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Regular · Income Distribution cum capital withdrawal | ₹11.1849 | — | ||
| Groww Nifty Capital Markets ETF FOFRegular · Growth | Fund of Funds Scheme (Domestic) | Regular · Growth | ₹11.1848 | — | ||
| Groww Nifty Capital Markets ETF FOFDirect · Income Distribution cum capital withdrawal | Fund of Funds Scheme (Domestic) | Direct · Income Distribution cum capital withdrawal | ₹11.2301 | — | ||
| Groww Nifty Cements ETFRegular · Growth | Other ETF | Regular · Growth | ₹13.388 | — | ||
| Groww Nifty Chemicals ETFRegular · Growth | Other ETF | Regular · Growth | ₹28.3932 | — | ||
